Øhllista: Difference between revisions
No edit summary |
No edit summary |
||
| (112 intermediate revisions by 11 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | |||
0. | |- | ||
!colspan="7"|Lager | |||
|- | |||
|0. | |||
5. | |Arton56 | ||
|Lager - Pale | |||
|SWE | |||
1. | |5.2% | ||
|330 ml | |||
|25 kr | |||
|- | |||
5. | |1. | ||
330 ml | |Beerbliotek Life hack | ||
|Gluten-Free | |||
2. | |SE | ||
|5.5% | |||
|330 ml | |||
|40 kr | |||
10.0% | |- | ||
|2. | |||
|Brasserie Caulier Paix Dieu | |||
3. | |Belgian Tripel | ||
|BE | |||
|10.0% | |||
|750 ml | |||
|165 kr | |||
|- | |||
|3. | |||
4. | |Browar Łomża Łomża Export | ||
|Lager - Dortmunder / Export | |||
| | |||
|5.7% | |||
|500 ml | |||
|35 kr | |||
|- | |||
5. | |4. | ||
|Duckpond Brewing Guava Palava | |||
Helles | |Sour - Fruited Gose | ||
| | |||
|6.0% | |||
|330 ml | |||
|60 kr | |||
6. | |- | ||
|5. | |||
|Eder & Heylands Brauerei Schlappeseppel Helles | |||
|Lager - Helles | |||
| | |||
|4.8% | |||
|500 ml | |||
7. | |50 kr | ||
|- | |||
|6. | |||
|Erdinger Weissbräu Erdinger Weißbier / Hefe-Weizen | |||
4. | |Wheat Beer - Hefeweizen | ||
|Ger | |||
|5.3% | |||
|500 ml | |||
8. | |35 kr | ||
|- | |||
|7. | |||
|Forged Dublin Brewery Forged Irish Stout | |||
|Stout - Irish Dry | |||
| | |||
|4.2% | |||
9. | |440 ml | ||
|40 kr | |||
|- | |||
|8. | |||
|Funky Fluid Gelato XTREME: HYDRA | |||
|Sour - Smoothie / Pastry | |||
40 kr | | | ||
10. | |8.0% | ||
|500 ml | |||
|95 kr | |||
|- | |||
|9. | |||
|Hangzhou Qiandaohu Beer Co. (Cheerday Brewery - 千岛湖) Lucky Buddha (2023) | |||
|Lager - Pale | |||
11. | | | ||
|4.7% | |||
|330 ml | |||
SWE | |40 kr | ||
|- | |||
|10. | |||
|Hoppin' Frog Brewery Barrel-Aged Frogichlaus Swiss-style Celebration Lager | |||
12. | |Lager - Winter | ||
| | |||
|14.1% | |||
|250 ml | |||
|115 kr | |||
|- | |||
|11. | |||
13. | |Jämtlands Bryggeri Hell | ||
|Lager - Pale | |||
|SWE | |||
|5.1% | |||
|440 ml | |||
330 ml | |40 kr | ||
|- | |||
14. | |12. | ||
|Karlovačka Pivovara (Heineken Croatia) Karlovačko | |||
|Lager - Pale | |||
SWE | | | ||
|5.0% | |||
330 ml | |500 ml | ||
|30 kr | |||
15. | |- | ||
|13. | |||
|Pistonhead Haze Lager | |||
|Haze Lager | |||
|SWE | |||
330 ml | |5.1% | ||
|330 ml | |||
16. | |25 kr | ||
|- | |||
|14. | |||
|Pistonhead Kustom Lager | |||
|Lager | |||
330 ml | |SWE | ||
|4.9% | |||
17. | |330 ml | ||
|20 kr | |||
|- | |||
|15. | |||
|Smith Street Brew Lala Lager | |||
|Lager - IPL (India Pale Lager) | |||
| | |||
18. | |5.0% | ||
|330 ml | |||
|25 kr | |||
|- | |||
|16. | |||
|Vreta kloster bryggeri Vreta Klosters Våröl | |||
40 kr | |Belgian Enkel / Patersbier | ||
19. | | | ||
|5.6% | |||
|330 ml | |||
|30 kr | |||
|- | |||
|17. | |||
|Åbro Bryggeri Sju Komma Tvåan | |||
20. | |Lager - Strong | ||
| | |||
|7.2% | |||
|500 ml | |||
|25 kr | |||
|- | |||
!colspan="7"|Ale | |||
21. | |- | ||
|18. | |||
Imperial | |Amundsen Apocalyptic Dunderjuice | ||
|IPA - New England / Hazy | |||
|NOR | |||
|6.5% | |||
|330 ml | |||
22. | |40 kr | ||
|- | |||
IPA | |19. | ||
|Apex Brewing Company Carnifex TIPA | |||
6. | |IPA - Triple New England / Hazy | ||
440 ml | | | ||
|10.0% | |||
23. | |440 ml | ||
|85 kr | |||
|- | |||
|20. | |||
|Apex Brewing Company NE Mosaic & Simcoe IPA | |||
|IPA - New England / Hazy | |||
|SWE | |||
24. | |6.5% | ||
|440 ml | |||
|65 kr | |||
|- | |||
|21. | |||
|Apex Brewing Company Pendulum DIPA | |||
|IPA - Imperial / Double New England / Hazy | |||
25. | | | ||
|8.0% | |||
|440 ml | |||
|80 kr | |||
|- | |||
330 ml | |22. | ||
|Apex Brewing Company Single Hop IPA | |||
26. | |IPA - New England / Hazy | ||
| | |||
|6.5% | |||
|440 ml | |||
|65 kr | |||
330 ml | |- | ||
|23. | |||
27. | |Apex Brewing Company Wyrm Veil IPA | ||
|IPA - New England / Hazy | |||
IPA | | | ||
|6.5% | |||
8. | |440 ml | ||
|65 kr | |||
|- | |||
28. | |24. | ||
|Beak Sushi | |||
|IPA - Imperial / Double New England / Hazy | |||
| | |||
|8.0% | |||
|440 ml | |||
|85 kr | |||
29. | |- | ||
|25. | |||
|Bearded Rabbit Brewery Citra Royale Plusmeny | |||
|IPA - Imperial / Double | |||
| | |||
|8.0% | |||
|330 ml | |||
30. | |55 kr | ||
|- | |||
|26. | |||
|Bearded Rabbit Brewery Kanin Överbord | |||
|IPA - American | |||
|SE | |||
|6.5% | |||
31. | |330 ml | ||
|50 kr | |||
IPA | |- | ||
|27. | |||
6.2% | |Beerbliotek Careless Whisper | ||
330 ml | |IPA - Imperial / Double | ||
40 kr | | | ||
32. | |8.0% | ||
|330 ml | |||
|50 kr | |||
|- | |||
|28. | |||
330 ml | |Beerbliotek Echoes of Eden | ||
|Farmhouse Ale - Saison | |||
33. | | | ||
|6.5% | |||
IPA | |330 ml | ||
|35 kr | |||
6. | |- | ||
|29. | |||
|Beerbliotek Hip Hops | |||
34. | |IPA - American | ||
|SE | |||
IPA | |6.0% | ||
|330 ml | |||
|40 kr | |||
330 ml | |- | ||
|30. | |||
35. | |Beerbliotek The Shape of Haze To Come | ||
|IPA - Imperial / Double New England / Hazy | |||
| | |||
|8.0% | |||
|440 ml | |||
|65 kr | |||
|- | |||
36. | |31. | ||
|Beersmiths American IPA SKADI | |||
|IPA - American | |||
| | |||
|6.2% | |||
|330 ml | |||
|40 kr | |||
37. | |- | ||
|32. | |||
IPA | |Beersmiths Serene | ||
|IPA - New England / Hazy | |||
6 | | | ||
330 ml | |5.8% | ||
|330 ml | |||
38. | |40 kr | ||
|- | |||
Imperial | |33. | ||
|Billdale Aloha | |||
8.0% | |IPA - Fruited | ||
330 ml | | | ||
50 kr | |6.2% | ||
39. | |330 ml | ||
|45 kr | |||
|- | |||
|34. | |||
|Billdale Robot Dreams | |||
330 ml | |IPA - Imperial / Double | ||
| | |||
40. | |8.0% | ||
|330 ml | |||
|55 kr | |||
|- | |||
|35. | |||
330 ml | |Billdale Spaghetti | ||
|IPA - New England / Hazy | |||
41. | | | ||
|6.2% | |||
|330 ml | |||
|50 kr | |||
8.5% | |- | ||
330 ml | |36. | ||
|Billdale True Love | |||
42. | |Pale Ale - American | ||
|SWE | |||
|5.0% | |||
|330 ml | |||
5. | |45 kr | ||
330 ml | |- | ||
|37. | |||
43. | |Birrificio del Ducato Machete | ||
|IPA - Imperial / Double | |||
IPA | | | ||
|7.6% | |||
6. | |330 ml | ||
|50 kr | |||
|- | |||
44. | |38. | ||
|Brewski Kakapow | |||
|IPA - Imperial / Double New England / Hazy | |||
| | |||
|8.0% | |||
|330 ml | |||
|50 kr | |||
45. | |- | ||
|39. | |||
|Brouwerij Bosteels Pauwel Kwak | |||
|Pale Ale - Belgian | |||
| | |||
|8.4% | |||
|330 ml | |||
46. | |45 kr | ||
|- | |||
Double | |40. | ||
|Bryggverket Hooja Varg IPA | |||
8. | |IPA - New England / Hazy | ||
| | |||
|6.0% | |||
47. | |330 ml | ||
|40 kr | |||
IPA | |- | ||
|41. | |||
7.0% | |CR/AK Brewing Allirreug | ||
|DDH API | |||
| | |||
48. | |8.5% | ||
|330 ml | |||
|140 kr | |||
|- | |||
6.5% | |42. | ||
|Cigar City Brewing® Maduro Brown Ale | |||
|Brown Ale - English | |||
49. | | | ||
|5.5% | |||
IPA | |330 ml | ||
USA | |40 kr | ||
|- | |||
|43. | |||
|Cloudwater Brew Co. P.K. | |||
50. | |IPA - New Zealand | ||
| | |||
|6.8% | |||
|440 ml | |||
|65 kr | |||
|- | |||
|44. | |||
51. | |DEYA Brewing Company Dust My Broom | ||
|Pale Ale - American | |||
|GBE | |||
|5.8% | |||
|500 ml | |||
|55 kr | |||
55 kr | |- | ||
52. | |45. | ||
|DEYA Brewing Company Glue | |||
|IPA - New England / Hazy | |||
| | |||
|6.5% | |||
|500 ml | |||
|80 kr | |||
53. | |- | ||
|46. | |||
Double | |District 96 Beer Factory Photo Bomb | ||
|IPA - Imperial / Double New England / Hazy | |||
8. | | | ||
|8.0% | |||
|440 ml | |||
54. | |135 kr | ||
|- | |||
IPA | |47. | ||
|Ekerö Brygghus The Phantom | |||
|IPA - New Zealand | |||
| | |||
|7.0% | |||
55. | |440 ml | ||
|70 kr | |||
IPA | |- | ||
|48. | |||
|Electric Nurse Fancy Parrot | |||
|IPA - New England / Hazy | |||
50 kr | | | ||
56. | |6.5% | ||
|330 ml | |||
|50 kr | |||
|- | |||
|49. | |||
|Evil Twin Crème De La Créme collab Other half | |||
|IPA - Imperial / Double | |||
57. | |USA | ||
|10.0% | |||
|473 ml | |||
|155 kr | |||
|- | |||
|50. | |||
|FERMENTERARNA DUKE OF DEBT | |||
58. | |IPA - New England / Hazy | ||
| | |||
IPA | |6.5% | ||
|440 ml | |||
|65 kr | |||
|- | |||
|51. | |||
59. | |FERMENTERARNA EYECONIC | ||
|IPA - New England / Hazy | |||
IPA | | | ||
|7.2% | |||
6. | |330 ml | ||
|55 kr | |||
|- | |||
60. | |52. | ||
|FERMENTERARNA FEAR THE FEATHERS | |||
|IPA - New England / Hazy | |||
| | |||
|6.5% | |||
|440 ml | |||
|65 kr | |||
61. | |- | ||
|53. | |||
|FERMENTERARNA FREE LIFE | |||
|IPA - Imperial / Double New England / Hazy | |||
| | |||
|8.5% | |||
90 kr | |440 ml | ||
62. | |80 kr | ||
|- | |||
|54. | |||
|FERMENTERARNA HOPPY HOLIDAY | |||
8. | |IPA - Triple New England / Hazy | ||
| | |||
|9.5% | |||
|440 ml | |||
63. | |85 kr | ||
|- | |||
|55. | |||
|FERMENTERARNA LONG DOG | |||
|IPA - New England / Hazy | |||
330 ml | | | ||
|5.9% | |||
64. | |330 ml | ||
|50 kr | |||
|- | |||
|56. | |||
|FERMENTERARNA NEW NEWS | |||
|IPA - Triple New England / Hazy | |||
| | |||
65. | |9.7% | ||
|440 ml | |||
|85 kr | |||
|- | |||
|57. | |||
330 ml | |FERMENTERARNA REPTILE RIDER | ||
|IPA - New England / Hazy | |||
66. | | | ||
|7.2% | |||
|440 ml | |||
|70 kr | |||
|- | |||
330 ml | |58. | ||
|FERMENTERARNA SNÖRKS & BONES | |||
67. | |IPA - Triple New England / Hazy | ||
| | |||
|9.6% | |||
|440 ml | |||
8 | |80 kr | ||
330 ml | |- | ||
|59. | |||
68. | |FUERST WIACEK Berlin Werewolf Grandma | ||
|IPA - New England / Hazy | |||
|DE | |||
|6.8% | |||
|440 ml | |||
|85 kr | |||
|- | |||
69. | |60. | ||
|Fauve Le Chant Du Houblon | |||
|IPA - New England / Hazy | |||
| | |||
|6.5% | |||
330 ml | |440 ml | ||
|85 kr | |||
|- | |||
70. | |61. | ||
|Garage Beer Co. BORG DIPA | |||
|IPA - Imperial / Double | |||
| | |||
|8.0% | |||
330 ml | |440 ml | ||
|90 kr | |||
71. | |- | ||
|62. | |||
|Great Divide Hibernation Ale | |||
|Old Ale | |||
|USA | |||
330 ml | |8.7% | ||
|355 ml | |||
72. | |50 kr | ||
|- | |||
|63. | |||
|Hyllie Bryggeri Parachutes | |||
|IPA - New England / Hazy | |||
| | |||
|6.5% | |||
73. | |330 ml | ||
|50 kr | |||
|- | |||
|64. | |||
|Kona Big Wave | |||
|Golden Ale | |||
|USA | |||
74. | |4.4% | ||
|355 ml | |||
|35 kr | |||
|- | |||
|65. | |||
|O/O Brewing Evergreen | |||
|Gluten-Free | |||
75. | | | ||
|6.0% | |||
|330 ml | |||
|45 kr | |||
|- | |||
330 ml | |66. | ||
|O/O Brewing Double Narangi | |||
76. | |IPA - Imperial / Double | ||
|SWE | |||
Imperial | |8.0% | ||
|330 ml | |||
|60 kr | |||
|- | |||
|67. | |||
77. | |O/O Narangi | ||
|IPA | |||
|SWE | |||
|6.8% | |||
|330 ml | |||
|40 kr | |||
|- | |||
78. | |68. | ||
|Omnipollo Another Marshmallow Ale | |||
Imperial | |IPA - Imperial / Double New England / Hazy | ||
|SE | |||
|8.3% | |||
|440 ml | |||
|85 kr | |||
79. | |- | ||
|69. | |||
|Omnipollo Fantom | |||
SWE | |IPA - New England / Hazy | ||
|SWE | |||
330 ml | |6.1% | ||
|330 ml | |||
80. | |45 kr | ||
|- | |||
Imperial | |70. | ||
|Omnipollo Fatamorgana | |||
|DIPA | |||
|SWE | |||
|8.0% | |||
81. | |330 ml | ||
|50 kr | |||
|- | |||
|71. | |||
|Omnipollo Omnipollos Hatt IPA | |||
|IPA - New England / Hazy | |||
|SWE | |||
82. | |6.2% | ||
|330 ml | |||
|45 kr | |||
|- | |||
6.5% | |72. | ||
|Omnipollo Organ Donor | |||
|IPA - American | |||
83. | | | ||
|6.8% | |||
|440 ml | |||
|55 kr | |||
|- | |||
|73. | |||
|Omnipollo Paradis Passion Fruit | |||
84. | |IPA - Imperial / Double New England / Hazy | ||
| | |||
|8.0% | |||
|440 ml | |||
|80 kr | |||
|- | |||
|74. | |||
85. | |Omnipollo Three Times Three Vol. 7 | ||
|IPA - Imperial / Double New England / Hazy | |||
| | |||
|8.0% | |||
|440 ml | |||
330 ml | |80 kr | ||
|- | |||
86. | |75. | ||
|Oppigårds Bryggeri Nibble | |||
|IPA - New England / Hazy | |||
| | |||
|6.5% | |||
330 ml | |330 ml | ||
|40 kr | |||
87. | |- | ||
|76. | |||
|Oppigårds Bryggeri Utah DIPA | |||
SWE | |IPA - Imperial / Double New England / Hazy | ||
|SWE | |||
330 ml | |8.0% | ||
|330 ml | |||
88. | |40 kr | ||
|- | |||
Imperial | |77. | ||
|Popihn NEIPA DDH - Triumph / Pacifica / HBC 630 | |||
|IPA - New England / Hazy | |||
|FRA | |||
|6.5% | |||
89. | |440 ml | ||
|125 kr | |||
|- | |||
|78. | |||
|Poppels Bryggeri Imperial NEIPA | |||
|IPA - Imperial / Double New England / Hazy | |||
|SE | |||
90. | |8.5% | ||
|440 ml | |||
|55 kr | |||
|- | |||
|79. | |||
|Poppels Passion Pale Ale | |||
|APA | |||
91. | |SWE | ||
|5.2% | |||
|330 ml | |||
|35 kr | |||
|- | |||
|80. | |||
|Ranger Creek Brewing & Distilling Texas Bourbon Barrel Series Imperial Coffee Ale | |||
92. | |Brown Ale - Imperial / Double | ||
| | |||
|11.6% | |||
|355 ml | |||
|65 kr | |||
|- | |||
|81. | |||
93. | |SOMA Beer Mantra | ||
|IPA - New England / Hazy | |||
| | |||
|6.0% | |||
|440 ml | |||
|80 kr | |||
|- | |||
94. | |82. | ||
|Slottskällans Bryggeri Foggy | |||
|IPA - New England / Hazy | |||
| | |||
|6.5% | |||
|440 ml | |||
|45 kr | |||
95. | |- | ||
|83. | |||
|Spike Brewery Fallout | |||
|IPA | |||
|SWE | |||
|6.5% | |||
|440 ml | |||
96. | |60 kr | ||
|- | |||
|84. | |||
|Spike Brewery Summer Crush | |||
|IPA - Session | |||
| | |||
|4.8% | |||
|440 ml | |||
97. | |55 kr | ||
|- | |||
|85. | |||
|Spike Brewery Utopia | |||
|IPA - New England / Hazy | |||
| | |||
|6.2% | |||
98. | |330 ml | ||
|45 kr | |||
|- | |||
|86. | |||
|Spike Burger Beer | |||
|APA | |||
|SWE | |||
99. | |5.6% | ||
|330 ml | |||
|40 kr | |||
|- | |||
|87. | |||
|Stigbergets Amazing Haze | |||
|IPA | |||
100. | |SWE | ||
|6.5% | |||
|330 ml | |||
|50 kr | |||
|- | |||
|88. | |||
|The Virginia Beer Co. (VBC) Insider Trading | |||
101. | |IPA - Imperial / Double New England / Hazy | ||
| | |||
|8.0% | |||
|473 ml | |||
|70 kr | |||
|- | |||
|89. | |||
|To Øl Tres Hekse | |||
102. | |IPA - Triple New England / Hazy | ||
| | |||
|10.0% | |||
|440 ml | |||
3 | |90 kr | ||
330 ml | |- | ||
|90. | |||
103. | |Två Feta Grisar Migratory | ||
|IPA - Session | |||
|SE | |||
|4.6% | |||
|330 ml | |||
330 ml | |40 kr | ||
|- | |||
104. | |91. | ||
|Verdant Brewing Co Gus Knows! | |||
|IPA - New England / Hazy | |||
SWE | | | ||
|6.5% | |||
|440 ml | |||
|60 kr | |||
105. | |- | ||
|92. | |||
|Verdant Brewing Co Little Summer Beer Bash 2025 - LSBB | |||
|IPA - New England / Hazy | |||
| | |||
|6.5% | |||
|440 ml | |||
106. | |100 kr | ||
|- | |||
|93. | |||
|Ārpus Brewing Co. Ārpus X Celestial Beerworks QDH Peacharine X Citra X Rakau X Strata TIPA | |||
|IPA - Triple New England / Hazy | |||
| | |||
|10.0% | |||
107. | |440 ml | ||
|130 kr | |||
|- | |||
!colspan="7"|Lambic | |||
|- | |||
|94. | |||
|Brouwerij Rodenbach Alexander | |||
|Sour - Flanders Red Ale | |||
108. | |BEL | ||
|5.6% | |||
|330 ml | |||
|45 kr | |||
|- | |||
|95. | |||
|Lindemans Apple | |||
109. | |Lambic - Fruit | ||
|BEL | |||
|4.0% | |||
|250 ml | |||
|35 kr | |||
|- | |||
|96. | |||
110. | |Odd Island Brewing Prodigium | ||
|IPA - New England / Hazy | |||
| | |||
|6.3% | |||
|440 ml | |||
|50 kr | |||
|- | |||
!colspan="7"|Porter / Stout | |||
111. | |- | ||
|97. | |||
|Alesong Brewing & Blending Rhino Suit - Sweden Edition | |||
|Stout - Imperial / Double Milk | |||
5 | | | ||
|11.0% | |||
|330 ml | |||
112. | |80 kr | ||
|- | |||
|98. | |||
SWE | |Amundsen 12th Birthday Cher, Blueb, Choco & Coco Lamington Stout | ||
| | |||
330 ml | |NOR | ||
|13.0% | |||
113. | |440 ml | ||
|105 kr | |||
|- | |||
|99. | |||
8. | |Amundsen 12th Birthday Chocolate, Vanilla & Peanutbutter Cup Stout | ||
| | |||
|NOR | |||
114. | |12.0% | ||
|440 ml | |||
|105 kr | |||
|- | |||
|100. | |||
330 ml | |BarlindBeer Barcode | ||
|Stout - Imperial / Double Oatmeal | |||
115. | |SWE | ||
|8.3% | |||
|330 ml | |||
|60 kr | |||
4 | |- | ||
330 ml | |101. | ||
|Beerium Robeertium 2025 | |||
116. | |Barleywine - English | ||
| | |||
Imperial | |12.5% | ||
|330 ml | |||
|90 kr | |||
|- | |||
|102. | |||
117. | |Beerium Seeteufel | ||
|Porter - Baltic | |||
|SE | |||
|8.3% | |||
|330 ml | |||
330 ml | |45 kr | ||
|- | |||
118. | |103. | ||
|Brauhaus Bevog AISLA | |||
|Stout - Imperial / Double | |||
|AT | |||
|12.5% | |||
330 ml | |330 ml | ||
|265 kr | |||
119. | |- | ||
|104. | |||
|Carnegie Porter | |||
|Porter | |||
|SWE | |||
330 ml | |5.5% | ||
45 kr | |330 ml | ||
120. | |30 kr | ||
|- | |||
|105. | |||
|Connecticut Valley Brewing Company Bravo Tango Export Edition | |||
|Stout - Imperial / Double | |||
330 ml | | | ||
|11.0% | |||
121. | |355 ml | ||
|80 kr | |||
|- | |||
|106. | |||
|DESTIHL Brewery Imperial Stout | |||
330 ml | |Stout - Imperial / Double | ||
50 kr | |USA | ||
122. | |11.4% | ||
|355 ml | |||
|55 kr | |||
|- | |||
|107. | |||
|Dugges Bryggeri Mega | |||
|Stout - Imperial / Double | |||
123. | |SE | ||
|15.0% | |||
Imperial | |330 ml | ||
|90 kr | |||
|- | |||
330 ml | |108. | ||
|Gagnef Brewing Rostig | |||
124. | |Stout - Coffee | ||
| | |||
|8.5% | |||
|330 ml | |||
|50 kr | |||
330 ml | |- | ||
|109. | |||
125. | |Guinness Guinness Draught | ||
|Stout - Irish Dry | |||
|IRL | |||
|4.2% | |||
|440 ml | |||
330 ml | |40 kr | ||
|- | |||
126. | |110. | ||
|Guinness Guinness Foreign Extra Stout | |||
Imperial | |Stout - Foreign / Export | ||
SWE | |Nigeria | ||
|7.5% | |||
330 ml | |325 ml | ||
|80 kr | |||
127. | |- | ||
|111. | |||
|Guinness Nigeria Guinness Foreign Extra Stout (Nigeria) | |||
|Stout - Foreign / Export | |||
|NG | |||
330 ml | |7.5% | ||
|325 ml | |||
128. | |80 kr | ||
|- | |||
|112. | |||
|Hantverksbryggeriet Baronen Fatlagrad 2023 | |||
|Barleywine - English | |||
330 ml | |SWE | ||
|10.2% | |||
129. | |330 ml | ||
|125 kr | |||
|- | |||
|113. | |||
8. | |Hoppin' Frog Brewery German Chocolate Cake Stout | ||
|Stout - Pastry | |||
| | |||
130. | |8.0% | ||
|473 ml | |||
|115 kr | |||
|- | |||
|114. | |||
|Kees Caramel Fudge Stout Boubon Barrel Aged | |||
|Imperial Stout | |||
131. | |NLD | ||
|11.5% | |||
|330 ml | |||
|65 kr | |||
|- | |||
|115. | |||
65 kr | |Konrads Stout | ||
132. | |Porter/Stout | ||
|NOR | |||
|10.4% | |||
|330 ml | |||
|65 kr | |||
|- | |||
|116. | |||
133. | |Laugar Brewery NIMBUS | ||
|Stout - Russian Imperial | |||
| | |||
|10.5% | |||
|440 ml | |||
|190 kr | |||
|- | |||
134. | |117. | ||
|Lervig 3 Bean Stout Bourbon Barrel Aged | |||
|Stout - Imperial / Double | |||
|NOR | |||
|12.0% | |||
330 ml | |330 ml | ||
|215 kr | |||
135. | |- | ||
|118. | |||
|Little Valley Brewery Stoodley Stout | |||
|Stout - English | |||
| | |||
|4.8% | |||
|330 ml | |||
136. | |40 kr | ||
|- | |||
|119. | |||
|MOVA brewing co. Stout Oatmeal | |||
|Stout - Oatmeal | |||
| | |||
|4.9% | |||
137. | |330 ml | ||
|45 kr | |||
|- | |||
|120. | |||
|Menno Olivier Brewing La Guinda | |||
|Stout - Imperial / Double Pastry | |||
| | |||
138. | |10.9% | ||
|330 ml | |||
|85 kr | |||
|- | |||
|121. | |||
|Nils Oscar Baltic Porter | |||
|Porter - Baltic | |||
139. | | | ||
|7.5% | |||
Imperial | |330 ml | ||
|50 kr | |||
|- | |||
|122. | |||
|O'Hara's Brewery O'Hara's Irish Stout | |||
140. | |Stout - Irish Dry | ||
|Irland | |||
|4.3% | |||
SWE | |500 ml | ||
|50 kr | |||
330 ml | |- | ||
|123. | |||
141. | |O/O Brewing Anniversary Baltic Porter (2024) | ||
|Porter - Imperial / Double Baltic | |||
|SE | |||
|11.0% | |||
|330 ml | |||
330 ml | |90 kr | ||
|- | |||
|124. | |||
142. | |O/O Brewing Arctos Imperial Stout 2024 | ||
|Stout - Imperial / Double | |||
| | |||
|11.0% | |||
|330 ml | |||
|90 kr | |||
|- | |||
143. | |125. | ||
|O/O Brewing Long Boil Barley Wine (2024) | |||
|Barleywine - English | |||
| | |||
|11.3% | |||
|330 ml | |||
|90 kr | |||
144. | |- | ||
|126. | |||
|Omnipollo Noa Pecan Mudcake | |||
|Imperial Stout | |||
|SWE | |||
|11.0% | |||
|330 ml | |||
145. | |70 kr | ||
|- | |||
|127. | |||
|Oppigårds Bryggeri Gläcken | |||
|Stout - Imperial / Double | |||
| | |||
|12.0% | |||
146. | |330 ml | ||
|60 kr | |||
Imperial | |- | ||
|128. | |||
|Oppigårds Bryggeri Thurbo Barley Wine | |||
|Barleywine - English | |||
| | |||
147. | |12.0% | ||
|330 ml | |||
|115 kr | |||
|- | |||
|129. | |||
|Oppigårds Thurbo Stout | |||
|Stout | |||
148. | |Swe | ||
|8.7% | |||
|330 ml | |||
|45 kr | |||
|- | |||
|130. | |||
|Popihn American IS - Barrel Aged Blend x Terra Kahwa | |||
149. | |Stout - Imperial / Double Coffee | ||
|FR | |||
|12.5% | |||
|330 ml | |||
6 | |115 kr | ||
|- | |||
|131. | |||
150. | |Ringu Brewing Mordor Morning Stout | ||
|Stout - Imperial / Double | |||
|SE | |||
|13.0% | |||
|330 ml | |||
|65 kr | |||
|- | |||
151. | |132. | ||
|Rooster's Brewing Co JUNGLE ROAR - Salted Liquorice Imperial Stout | |||
|Stout - Imperial / Double | |||
|GBE | |||
|8.9% | |||
|440 ml | |||
|80 kr | |||
152. | |- | ||
|133. | |||
|Ruckel Brewing THN Nattsvart | |||
|Porter - Baltic | |||
| | |||
|7.0% | |||
|330 ml | |||
153. | |45 kr | ||
|- | |||
|134. | |||
|S:t Eriks Bryggeri Klassisk Porter | |||
|Porter - Other | |||
| | |||
|5.6% | |||
154. | |330 ml | ||
|40 kr | |||
|- | |||
|135. | |||
|Samuel Smith Imperial Stout | |||
|Imperial Stout | |||
|USA | |||
155. | |7.0% | ||
|355 ml | |||
|40 kr | |||
|- | |||
|136. | |||
|Samuel Smith Oatmeal Stout | |||
|Stout - Oatmeal | |||
156. | |GBE | ||
|5.0% | |||
|355 ml | |||
BEL | |40 kr | ||
|- | |||
|137. | |||
|Samuel Smith Organic Chocolate Stout | |||
157. | |Stout - English | ||
|GB | |||
|5.0% | |||
BEL | |355 ml | ||
|40 kr | |||
|- | |||
|138. | |||
158. | |Shepherd Neame Classic Collection - Double Stout | ||
|Stout - English | |||
| | |||
BEL | |5.2% | ||
|500 ml | |||
|50 kr | |||
|- | |||
159. | |139. | ||
|Sibeeria Padrísimo | |||
|Stout - Imperial / Double | |||
BEL | |MX | ||
|10.4% | |||
|500 ml | |||
|115 kr | |||
160. | |- | ||
|140. | |||
|Slottskällans Svart | |||
|American Porter | |||
7. | |SWE | ||
|5.5% | |||
|330 ml | |||
161. | |35 kr | ||
|- | |||
|141. | |||
BEL | |Spike Brewery Doppler Effekt | ||
|Stout - Imperial / Double Coffee | |||
|SE | |||
|11.0% | |||
162. | |330 ml | ||
|60 kr | |||
|- | |||
|142. | |||
|Stigbergets Bryggeri Trouble Sleep | |||
|Stout - Imperial / Double Coffee | |||
| | |||
163. | |12.0% | ||
|330 ml | |||
|65 kr | |||
|- | |||
|143. | |||
|Stjernsund Brygghus Fatlagrad Stout | |||
|Stout - Imperial / Double | |||
164. | | | ||
|10.3% | |||
|330 ml | |||
|85 kr | |||
|- | |||
|144. | |||
|Tartarus Beers Bokkenrijder | |||
165. | |Stout - Imperial / Double | ||
| | |||
|12.2% | |||
|330 ml | |||
|120 kr | |||
|- | |||
|145. | |||
166. | |Tartarus Beers King Arthur | ||
|Barleywine - English | |||
|GB | |||
|13.2% | |||
|440 ml | |||
|115 kr | |||
|- | |||
167. | |146. | ||
|To Øl Full Moon | |||
Belgian | |Porter - Imperial / Double | ||
| | |||
|8.0% | |||
|330 ml | |||
|90 kr | |||
168. | |- | ||
|147. | |||
|Train Station Brewery Dark Side Imperial Ale (2022) | |||
|Dark Ale | |||
6. | | | ||
|9.0% | |||
|330 ml | |||
169. | |40 kr | ||
|- | |||
|148. | |||
|Unibärsum C-hopped Barley Wine | |||
|Barleywine - American | |||
| | |||
|11.0% | |||
170. | |330 ml | ||
|100 kr | |||
|- | |||
BEL | |149. | ||
|West Sixth Brewing Snake Eyes Imperial Stout | |||
|Stout - Imperial / Double | |||
| | |||
171. | |9.6% | ||
|355 ml | |||
|40 kr | |||
BEL | |- | ||
7.0% | |150. | ||
