Øhllista: Difference between revisions
No edit summary |
Updatera lista pubrunda lp3 |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
| | |Beerbliotek Hashtags & Parentheses | ||
|IPA - | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
|6. | |6.0% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | | | ||
| | |Beersmiths Retard Beer | ||
|IPA - | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| | |6.1% | ||
| | |500 ml | ||
| | |60 kr | ||
|- | |- | ||
| | | | ||
| | |BrewDog Mr. President | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| | |GBR | ||
| | |9.2% | ||
|440 ml | |440 ml | ||
| | |70 kr | ||
|- | |- | ||
| | | | ||
| | |Brouwerij Rodenbach Alexander | ||
| | |Sour - Flanders Red Ale | ||
| | |BEL | ||
|6 | |5.6% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | | | ||
| | |Brouwerij St.Bernardus Tripel | ||
| | |Belgian Tripel | ||
| | |BEL | ||
| | |8.0% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | | | ||
| | |Duckpond Brewing Cocobolo | ||
| | |Sour - Fruited Gose | ||
|SWE | |SWE | ||
|6.0% | |6.0% | ||
|330 ml | |330 ml | ||
| | |60 kr | ||
|- | |- | ||
| | | | ||
| | |Duckpond Brewing TIP TAP IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
|6. | |6.5% | ||
| | |330 ml | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | | | ||
| | |Dugges Bryggeri Hårdrocksband Söker Basist | ||
| | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| | |6.5% | ||
| | |500 ml | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | | | ||
| | |Fermenterarna FARMERS SUIT | ||
|IPA - | |IPA - New England / Hazy | ||
| | |SWE | ||
| | |6.5% | ||
|440 ml | |440 ml | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | | | ||
| | |Funky Fluid Jason (The Juicyville S01E01) | ||
| | |IPA - Imperial / Double New England / Hazy | ||
| | |PL | ||
| | |8.0% | ||
|500 ml | |||
|85 kr | |||
|- | |||
| | |||
|Hantverksbryggeriet Baronen Fatlagrad 2023 | |||
|Barleywine - English | |||
|SWE | |||
|10.2% | |||
|330 ml | |330 ml | ||
| | |125 kr | ||
|- | |- | ||
| | | | ||
| | |LERVIG No Worries | ||
| | |Non-Alcoholic Beer - IPA | ||
| | |NOR | ||
| | |0.5% | ||
|330 ml | |330 ml | ||
| | |18 kr | ||
|- | |- | ||
| | | | ||
| | |Mortalis Brewing Company As Above So Below | ||
| | |Stout - Imperial / Double Coffee | ||
|USA | |USA | ||
|10. | |10.0% | ||
| | |473 ml | ||
| | |165 kr | ||
|- | |- | ||
| | | | ||
| | |O/O Brewing Bangatan | ||
| | |IPA - American | ||
|SWE | |SWE | ||
| | |7.0% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | | | ||
| | |Omnipollo Omnipollos Hatt IPA | ||
| | |IPA - New England / Hazy | ||
| | |SWE | ||
| | |6.2% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | | | ||
| | |Omnipollo Omnipollos Tokyo | ||
| | |IPA - Other | ||
|SWE | |SWE | ||
|4 | |5.4% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | | | ||
| | |Polly's Brew Co. DDH Spur | ||
| | |IPA - Triple New England / Hazy | ||
| | |GBR | ||
| | |10.0% | ||
| | |440 ml | ||
| | |105 kr | ||
|- | |- | ||
| | | | ||
| | |Poppels Bryggeri Hoppy Alcohol Free Pale Ale | ||
| | |Non-Alcoholic Beer - Pale Ale | ||
|SWE | |SWE | ||
| | |0.3% | ||
|330 ml | |330 ml | ||
| | |20 kr | ||
|- | |- | ||
| | | | ||
| | |Poppels Bryggeri New England India Pale Ale | ||
| | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| | |7.0% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | | | ||
| | |Prairie Artisan Ales Buntastic | ||
| | |Stout - Imperial / Double | ||
| | |USA | ||
| | |12.2% | ||
| | |355 ml | ||
| | |145 kr | ||
|- | |- | ||
| | | | ||
| | |Rörö Öl AB Västkustsk India Pale Ale | ||
| | |IPA - American | ||
|SWE | |SWE | ||
| | |6.5% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | | | ||
| | |Schneider Weisse G. Schneider & Sohn Hopfenweisse (TAP05) | ||
| | |Wheat Beer - Hopfenweisse | ||
| | |GER | ||
| | |8.2% | ||
| | |500 ml | ||
| | |45 kr | ||
|- | |- | ||
| | | | ||
| | |Stigbergets Bryggeri API YZAH | ||
| | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| | |5.9% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | | | ||
| | |Stigbergets Bryggeri Dubbelnelson | ||
|IPA - New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
|SWE | |SWE | ||
| | |8.5% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | | | ||
| | |Stone Brewing Stone IPA | ||
|IPA - | |IPA - American | ||
| | |USA | ||
|6. | |6.9% | ||
| | |355 ml | ||
| | |40 kr | ||
|- | |- | ||
| | | | ||
| | |Tail of Whale | ||
| | |Wheat Beer - American Pale Wheat | ||
| | |GBR | ||
| | |4.8% | ||
|330 ml | |330 ml | ||
| | |25 kr | ||
|- | |- | ||
| | | | ||
| | |To Øl #DIPA | ||
|IPA - Imperial / Double New England / Hazy | |||
|DEN | |||
|8.7% | |||
|IPA - New England / Hazy | |||
| | |||
| | |||
|440 ml | |440 ml | ||
| | |50 kr | ||
|- | |- | ||
| | | | ||
| | |To Øl Goliat | ||
| | |Stout - Imperial / Double Coffee | ||
| | |DEN | ||
| | |12.9% | ||
| | |330 ml | ||
| | |100 kr | ||
|- | |- | ||
| | | | ||
| | |Toppling Goliath Brewing Co. Fire, Skulls & Money | ||
|IPA - New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| | |USA | ||
| | |7.8% | ||
| | |473 ml | ||
| | |115 kr | ||
|- | |- | ||
| | | | ||
| | |Vreta kloster bryggeri Pestdoktorns Belgiska Dubbel IPA | ||
|IPA - | |IPA - Belgian | ||
|SWE | |SWE | ||
| | |8.5% | ||
| | |330 ml | ||
| | |55 kr | ||
|- | |- | ||
| | | | ||
| | |pistonhead hallon vinbär | ||
| | |Cider | ||
|SWE | |SWE | ||
| | |4.5% | ||
| | |330 ml | ||
| | |20 kr | ||
|- | |- | ||
| | !colspan="7"|Lager | ||
|- | |- | ||
| | |0. | ||
|Arton56 | |||
|Lager - Pale | |||
| | |||
| | |||
|SWE | |SWE | ||
| | |5.2% | ||
|330 ml | |330 ml | ||
| | |20 kr | ||
|- | |- | ||
| | |1. | ||
| | |Arton56 Gluten Free | ||
| | |Gluten Free Lager - Pale | ||
| | |SWE | ||
| | |5.2% | ||
| | |330 ml | ||
| | |20 kr | ||
|- | |- | ||
| | |2. | ||
| | |Bayerische Staatsbrauerei Weihenstephan Weihenstephaner Hefeweissbier Dunkel | ||
| | |Wheat Beer - Dunkelweizen | ||
| | |GER | ||
| | |5.3% | ||
| | |500 ml | ||
| | |45 kr | ||
|- | |- | ||
| | |3. | ||
| | |Bearded Rabbit Brewery Bunny Hopped Into the Haze | ||
| | |IPA - New England / Hazy | ||
| | |SE | ||
| | |6.2% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | |4. | ||
| | |Beerbliotek Life hack | ||
| | |Gluten-Free | ||
| | |SE | ||
| | |5.5% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |5. | ||
| | |Beerbliotek Premium Pilsner - Gluten Free | ||
| | |Gluten-Free | ||
| | |SE | ||
| | |5.0% | ||
|330 ml | |330 ml | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |6. | ||
| | |Beersmiths Viking | ||
|Lager - Helles | |Lager - Helles | ||
| | |SE | ||
| | |5.3% | ||
| | |500 ml | ||
| | |35 kr | ||
|- | |- | ||
| | |7. | ||
| | |Birra Peroni Nastro Azzurro Sardegna | ||
| | |Lager - Other | ||
| | |SE | ||
| | |5.0% | ||
|330 ml | |330 ml | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |8. | ||
| | |Brouwerij 3 Fonteinen 3 Fonteinen Intens Rood (season 18|19) Blend No. 118 | ||
| | |Lambic - Kriek | ||
| | |BEL | ||
| | |6.8% | ||
|375 ml | |375 ml | ||
| | |125 kr | ||
|- | |||
|9. | |||
|FERMENTERARNA CITRA IN LOVE: RIWAKA | |||
|IPA - Imperial / Double New England / Hazy | |||
|SE | |||
|8.2% | |||
|440 ml | |||
|80 kr | |||
|- | |- | ||
| | |10. | ||
| | |Garage Beer Co. ZESTORIA | ||
| | |IPA - American | ||
| | |ES | ||
| | |6.6% | ||
| | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
| | |11. | ||
| | |Good Guys Brew Living In A Barrel | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| | |SE | ||
| | |11.0% | ||
| | |330 ml | ||
| | |65 kr | ||
|- | |- | ||
| | |12. | ||
| | |Gotlands Bryggeri Wisby Jul | ||
| | |Lager - Winter | ||
| | |SE | ||
| | |6.0% | ||
| | |330 ml | ||
| | |30 kr | ||
|- | |- | ||
| | |13. | ||
| | |Grupo Modelo Corona Cero | ||
| | |Non-Alcoholic Beer - Lager | ||
| | |ITA | ||
| | |0.0% | ||
| | |330 ml | ||
| | |15 kr | ||
|- | |- | ||
| | |14. | ||
| | |Hoppin' Frog Brewery Pete's Amazing Amburana Black Lager | ||
| | |Schwarzbier | ||
|USA | |USA | ||
| | |11.9% | ||
|473 ml | |473 ml | ||
| | |125 kr | ||
|- | |- | ||
| | |15. | ||
| | |Hönöbryggeriet Mareld Lager | ||
|Pale | |Lager - Pale | ||
| | |SWE | ||
|5. | |5.3% | ||
| | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |16. | ||
| | |Innis & Gunn Caribbean Rum Cask | ||
| | |Scottish Export Ale | ||
| | |ENG | ||
|6. | |6.8% | ||
|330 ml | |330 ml | ||
| | |30 kr | ||
|- | |- | ||
|17. | |||
|Liquid Industries The Sour Project Grapefrukt | |||
| | | | ||
| | |SE | ||
| | |4.5% | ||
|330 ml | |330 ml | ||
| | |25 kr | ||
|- | |- | ||
| | |18. | ||
| | |Nils Oscar Trooper | ||
| | |Lager - IPL (India Pale Lager) | ||
| | |SE | ||
| | |5.0% | ||
| | |330 ml | ||
| | |30 kr | ||
|- | |- | ||
| | |19. | ||
| | |Pistonhead Flat Tire | ||
| | |American Pale Lager | ||
|SWE | |SWE | ||
| | |4.5% | ||
| | |330 ml | ||
| | |20 kr | ||
|- | |- | ||
| | |20. | ||
| | |Pistonhead Haze Lager | ||
| | |Haze Lager | ||
|SWE | |SWE | ||
|5. | |5.1% | ||
|330 ml | |330 ml | ||
|20 kr | |||
|- | |||
|21. | |||
|Remmarlöv Gårdsbryggeri Rotkraft | |||
|Lager - Vienna | |||
|SE | |||
|5.0% | |||
|440 ml | |||
|40 kr | |40 kr | ||
|- | |- | ||
| | |22. | ||
| | |Schneider Weisse G. Schneider & Sohn Festweisse (TAP04) | ||
|Wheat Beer - Hefeweizen | |||
|DE | |||
| | |||
| | |||
|6.2% | |6.2% | ||
| | |500 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |23. | ||
| | |Sibeeria Brewery Yummy Blueberry, Raspberry, Chocolate & Maple Syrup | ||
| | |Sour - Smoothie / Pastry | ||
| | |CZ | ||
|5.4% | |5.4% | ||
|440 ml | |||
|115 kr | |||
|- | |||
|24. | |||
|Spendrups Bryggeri Norrlands Guld Ljus | |||
|Lager - Pale | |||
|SE | |||
|4.7% | |||
|330 ml | |330 ml | ||
|20 kr | |||
|- | |||
|25. | |||
|Spike Brewery Flowers | |||
|Lager - Pale | |||
|SE | |||
|4.6% | |||
|440 ml | |||
|45 kr | |45 kr | ||
|- | |- | ||
| | |26. | ||
| | |Stigbergets Bryggeri TE Okinawa Lager | ||
| | |Lager - Japanese Rice | ||
| | |SE | ||
| | |4.8% | ||
| | |250 ml | ||
| | |25 kr | ||
|- | |- | ||
| | |27. | ||
| | |Stockholm Brewing Co. Gorilla Yuzu Rice Lager | ||
| | |Lager - Japanese Rice | ||
| | |SE | ||
| | |5.2% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |28. | ||
| | |Surly Brewing Company Abrasive Double IPA | ||
| | |IPA - Imperial / Double | ||
| | |USA | ||
| | |9.2% | ||
| | |473 ml | ||
| | |70 kr | ||
|- | |- | ||
| | |29. | ||
| | |The Bronx Brewery World Gone Rosé | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| | |USA | ||
|7.0% | |7.0% | ||
| | |473 ml | ||
| | |70 kr | ||
|- | |||
|30. | |||
|Vienna Lager | |||
|Lager - Vienna | |||
|EE | |||
|4.9% | |||
|440 ml | |||
|40 kr | |||
|- | |||
!colspan="7"|Ale | |||
|- | |- | ||
| | |31. | ||
| | |AKiA HERE COMES THE SUN | ||
|IPA - | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| | |7.0% | ||
|440 ml | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | |32. | ||
|All In Brewing Lure IPA | |||
|IPA - New England / Hazy | |||
|SE | |||
|6.5% | |||
| | |||
| | |||
| | |||
| | |||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | |33. | ||
| | |Amundsen Apocalyptic Dunderjuice | ||
| | |IPA - New England / Hazy | ||
| | |NOR | ||
| | |6.5% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |34. | ||
| | |Amundsen Brewery Lorita | ||
| | |Pale Ale - Fruited | ||
| | |NOR | ||
| | |4.7% | ||
| | |440 ml | ||
| | |50 kr | ||
|- | |- | ||
| | |35. | ||
| | |Apex Brewing Company Doomrider DIPA | ||
|IPA - | |IPA - Imperial / Double New England / Hazy | ||
|SWE | |SWE | ||
|8.0% | |||
|440 ml | |||
|70 kr | |||
|- | |||
|36. | |||
|Apex Brewing Company Gematria IPA | |||
|IPA - New England / Hazy | |||
|SE | |||
|6.5% | |6.5% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | |37. | ||
| | |Apex Brewing Company Graven Image IPA | ||
| | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| | |6.5% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | |38. | ||
| | |Apex Brewing Company Klaxon IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| | |USA | ||
|6.5% | |6.5% | ||
|440 ml | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | |39. | ||
|BarlindBeer Påskefyr 2024 | |||
| | |||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| | |6.0% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | |40. | ||
| | |Baronen 2021 | ||
| | |Barley Wine | ||
|SWE | |SWE | ||
| | |9.0% | ||
| | |330 ml | ||
| | |75 kr | ||
|- | |- | ||
| | |41. | ||
| | |Beak Seppy | ||
|IPA - | |IPA - Triple New England / Hazy | ||
| | |GBE | ||
| | |10.0% | ||
|440 ml | |440 ml | ||
| | |95 kr | ||
|- | |- | ||
| | |42. | ||
| | |Bearded Rabbit Brewery Citra Royale | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| | |SE | ||
|6. | |6.0% | ||
| | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |43. | ||
| | |Bearded Rabbit Brewery Kanin Överbord | ||
|IPA - American | |IPA - American | ||
| | |SE | ||
|6.5% | |6.5% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | |44. | ||
| | |Beerbliotek Hashtags & Parentheses | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| | |6.0% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | |45. | ||
| | |Beerbliotek Hip Hops | ||
|IPA - American | |IPA - American | ||
| | |SE | ||
|6. | |6.0% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | |46. | ||
| | |Beersmiths Blink of An Eye | ||
|IPA - | |IPA - American | ||
| | |SE | ||
| | |7.0% | ||
| | |500 ml | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |47. | ||
| | |Beersmiths California Dreaming | ||
| | |Cream Ale | ||
| | |SWE | ||
| | |5.6% | ||
| | |500 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |48. | ||
| | |Beersmiths Navel Gazer | ||
|IPA - | |IPA - New England / Hazy | ||
| | |SE | ||
|7. | |7.2% | ||
| | |500 ml | ||
| | |50 kr | ||
|- | |- | ||
| | |49. | ||
|Beersmiths Retard Beer | |||
| | |||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| | |SWE | ||
|6. | |6.1% | ||
| | |500 ml | ||
| | |60 kr | ||
|- | |- | ||
| | |50. | ||
| | |Billdale Hop Grandeur | ||
| | |IPA - Imperial / Double | ||
| | |SE | ||
| | |8.0% | ||
| | |330 ml | ||
| | |55 kr | ||
|- | |- | ||
| | |51. | ||
| | |BrewDog Mr. President | ||
| | |IPA - Imperial / Double | ||
| | |GBR | ||
| | |9.2% | ||
| | |440 ml | ||
| | |70 kr | ||
|- | |- | ||
| | |52. | ||
| | |Brooklyn Brewery Special Effects IPA | ||
| | |Non-Alcoholic - IPA | ||
| | |SE | ||
|4 | |0.4% | ||
|330 ml | |330 ml | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |53. | ||
| | |Cigar City Brewing® Florida Man™ Fruit Punched | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| | |USA | ||
| | |9.0% | ||
| | |568 ml | ||
|90 kr | |90 kr | ||
|- | |- | ||
|54. | |||
|Clown Shoes Space Cake | |||
|IPA - Imperial / Double | |||
|USA | |||
|9.0% | |||
|355 ml | |||
|40 kr | |||
|- | |- | ||
| | |55. | ||
| | |Connecticut Valley Brewing Company Red Tails | ||
| | |Red Ale - American Amber / Red | ||
| | |USA | ||
|5.1% | |5.1% | ||
| | |473 ml | ||
| | |50 kr | ||
|- | |- | ||
| | |56. | ||
| | |DEYA Brewing Company Dust My Broom | ||
| | |Pale Ale - American | ||
| | |GBE | ||
| | |5.8% | ||
| | |500 ml | ||
| | |55 kr | ||
|- | |- | ||
| | |57. | ||
| | |Delirium - Huyghe Brewery Delirium Tremens | ||
| | |Belgian Strong Golden Ale | ||
| | |BEL | ||
|5 | |8.5% | ||
|330 ml | |||
|65 kr | |||
|- | |||
|58. | |||
|Double Barrel Brewing Post Apocalyptic Ipa | |||
|IPA - American | |||
|NE | |||
|8.5% | |||
|330 ml | |330 ml | ||
| | |55 kr | ||
|- | |- | ||
| | |59. | ||
| | |Duckpond Brewing TIP TAP IPA | ||
| | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
|5 | |6.5% | ||
|330 ml | |330 ml | ||
| | |60 kr | ||
|- | |- | ||
| | |60. | ||
| | |Dugges Bryggeri Hårdrocksband Söker Basist | ||
| | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
|6. | |6.5% | ||
| | |500 ml | ||
| | |75 kr | ||
|- | |- | ||
| | |61. | ||
| | |Electric Nurse Riding Horse | ||
| | |Pale Ale - American | ||
| | |SE | ||
| | |5.0% | ||
|330 ml | |330 ml | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |62. | ||
| | |Elmeleven Pioneers & Explorers (PULP • w. Marlobobo) | ||
| | |Sour - Smoothie / Pastry | ||
| | |SE | ||
| | |5.0% | ||
| | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
|8. | |63. | ||
| | |FERMENTERARNA FRESH HARVEST CITRA | ||
|IPA - Imperial / Double New England / Hazy | |||
|SE | |||
|8.0% | |||
|440 ml | |||
|80 kr | |||
|- | |||
|64. | |||
|FERMENTERARNA HUMLEKOTTEN | |||
|Pale Ale - New England / Hazy | |||
|SE | |||
|5.6% | |||
|440 ml | |||
|60 kr | |||
|- | |||
|65. | |||
|FERMENTERARNA MELLOW MIDNIGHT | |||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| | |6.2% | ||
| | |440 ml | ||
| | |70 kr | ||
|- | |- | ||
| | |66. | ||
| | |FERMENTERARNA POCKET HORSE | ||
| | |IPA - New England / Hazy | ||
| | |SE | ||
| | |6.5% | ||
| | |440 ml | ||
| | |70 kr | ||
|- | |- | ||
| | |67. | ||
| | |FERMENTERARNA RELEASE THE BEAST | ||
| | |IPA - Imperial / Double New England / Hazy | ||
| | |SE | ||
| | |8.0% | ||
| | |440 ml | ||
| | |75 kr | ||
|- | |- | ||
| | |68. | ||
| | |FERMENTERARNA See You By The Cranes | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| | |SE | ||
| | |6.5% | ||
| | |440 ml | ||
| | |70 kr | ||
|- | |- | ||
| | |69. | ||
| | |FERMENTERARNA VIBRENT VISION | ||
| | |IPA - New England / Hazy | ||
| | |SE | ||
| | |6.5% | ||
| | |440 ml | ||
| | |70 kr | ||
|- | |- | ||
| | |70. | ||
| | |FERMENTERARNA WEST COAST IPA #002 SIMCOE/CITRA | ||
| | |IPA - American | ||
| | |SE | ||
| | |6.8% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | |71. | ||
| | |FUERST WIACEK Berlin Werewolf Grandma | ||
| | |IPA - New England / Hazy | ||
| | |DE | ||
| | |6.8% | ||
| | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
| | |72. | ||
| | |Fermenterarna FARMERS SUIT | ||
| | |IPA - New England / Hazy | ||
| | |SWE | ||
|5. | |6.5% | ||
| | |440 ml | ||
| | |70 kr | ||
|- | |||
|73. | |||
|Founders All Day IPA | |||
|IPA | |||
|USA | |||
|4.7% | |||
|355 ml | |||
|30 kr | |||
|- | |- | ||
| | |74. | ||
| | |Fuller's Old Winter Ale | ||
| | |English Strong Ale | ||
| | |GBR | ||
| | |8.4% | ||
| | |500 ml | ||
| | |115 kr | ||
|- | |- | ||
| | |75. | ||
| | |Funky Fluid Jason (The Juicyville S01E01) | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| | |PL | ||
|8.0% | |||
|500 ml | |||
|85 kr | |||
|- | |||
|76. | |||
|Garage Beer Co. STONE & FLESH | |||
|IPA - Imperial / Double | |||
|ES | |||
|8.0% | |8.0% | ||
|440 ml | |440 ml | ||
| | |95 kr | ||
|- | |- | ||
|77. | |||
|Haandbryggeriet Fyr & Flamme | |||
|IPA | |||
|NOR | |||
|6.5% | |||
|500 ml | |||
|55 kr | |||
|- | |- | ||
| | |78. | ||
| | |Hop City Northern Monk | ||
|IPA | |IPA | ||
| | |GBR | ||
| | |6.0% | ||
|440 ml | |440 ml | ||
| | |60 kr | ||
|- | |- | ||
| | |79. | ||
| | |Hönöbryggeriet Hönö Limited Edition IPA No 2 | ||
|IPA - | |IPA - American | ||
|SWE | |SWE | ||
|6. | |6.0% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | |80. | ||
| | |Hönöbryggeriet Session IPA | ||
|IPA - | |IPA - Session | ||
| | |SE | ||
| | |4.7% | ||
|330 ml | |330 ml | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |81. | ||
| | |J.W. Lees & Co. Harvest Ale (Matured In Lagavulin Whisky Casks) | ||
| | |Barleywine - English | ||
| | |GB | ||
| | |11.5% | ||
| | |275 ml | ||
| | |75 kr | ||
|- | |- | ||
| | |82. | ||
| | |Kona Big Wave | ||
| | |Golden Ale | ||
| | |USA | ||
| | |4.4% | ||
| | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
| | |83. | ||
| | |Lehe Anchors Away | ||
| | |Barleywine | ||
| | |EE | ||
| | |12.5% | ||
| | |330 ml | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |84. | ||
| | |LoverBeer BeerBera (2019) | ||
| | |Grape Ale - Italian | ||
| | |IT | ||
|8 | |7.2% | ||
| | |375 ml | ||
| | |125 kr | ||
|- | |||
|85. | |||
|Monkish | |||
|PALE ALE | |||
|SE | |||
|4.8% | |||
|330 ml | |||
|40 kr | |||
|- | |- | ||
| | |86. | ||
| | |Northern Monk PASSION FRUIT, LIME, MANGO LASSI HEATHEN // TROPICAL LASSI IPA | ||
|IPA - | |IPA - Fruited | ||
| | |GBE | ||
| | |7.2% | ||
|440 ml | |440 ml | ||
| | |95 kr | ||
|- | |- | ||
| | |87. | ||
| | |Northern Monk PATRONS PROJECT 45.01 // THE ENDLESS HUM // DOGFISH HEAD // IRKED // RYE SESSION IPA | ||
| | |IPA - Rye | ||
| | |GB | ||
| | |4.8% | ||
|440 ml | |440 ml | ||
| | |90 kr | ||
|- | |- | ||
| | |88. | ||
| | |Northern Monk PATRONS PROJECT 46.01 // LIVERPOOL // DAN MUMFORD // AZVEX BREWING // DDH IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| | |GBE | ||
| | |7.0% | ||
| | |440 ml | ||
| | |105 kr | ||
|- | |- | ||
| | |89. | ||
| | |O/O Brewing Bangatan | ||
|IPA - American | |IPA - American | ||
|SWE | |SWE | ||
| | |7.0% | ||
|330 ml | |330 ml | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |90. | ||
| | |O/O Brewing Katten DIPA | ||
|IPA - Imperial / Double | |||
|SE | |||
|8.0% | |||
|440 ml | |||
|70 kr | |||
|- | |||
|91. | |||
|O/O Brewing Double Narangi | |||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|IPA - | |||
|SWE | |SWE | ||
| | |8.0% | ||
|330 ml | |330 ml | ||
| | |55 kr | ||
|- | |- | ||
| | |92. | ||
| | |O/O Evergreen | ||
|IPA | |IPA | ||
|SWE | |SWE | ||
|6.0% | |6.0% | ||
| Line 983: | Line 999: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |93. | ||
| | |O/O Narangi | ||
|IPA | |IPA | ||
|SWE | |SWE | ||
|6. | |6.8% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |94. | ||
| | |O/O Näktar | ||
| | |DIPA | ||
|SWE | |||
|9.0% | |||
|440 ml | |||
|70 kr | |||
|- | |||
|95. | |||
|O/O Pretty Pale Ale | |||
|Pale Ale | |||
|SWE | |SWE | ||
| | |5.5% | ||
|330 ml | |330 ml | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |96. | ||
| | |Odd Island Brewing Hazie Dizzie | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| | |SE | ||
|6. | |6.2% | ||
