Øhllista: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
|- | |- | ||
|2. | |2. | ||
| | |Brasserie Caulier Paix Dieu | ||
| | |Belgian Tripel | ||
| | |BE | ||
| | |10.0% | ||
| | |750 ml | ||
| | |165 kr | ||
|- | |- | ||
|3. | |3. | ||
| | |Browar Łomża Łomża Export | ||
|Lager - | |Lager - Dortmunder / Export | ||
| | | | ||
| | |5.7% | ||
| | |500 ml | ||
| | |35 kr | ||
|- | |- | ||
|4. | |4. | ||
| | |Duckpond Brewing Guava Palava | ||
| | |Sour - Fruited Gose | ||
| | | | ||
| | |6.0% | ||
| | |330 ml | ||
| | |60 kr | ||
|- | |- | ||
|5. | |5. | ||
| | |Eder & Heylands Brauerei Schlappeseppel Helles | ||
| | |Lager - Helles | ||
| | | | ||
|4. | |4.8% | ||
| | |500 ml | ||
| | |50 kr | ||
|- | |- | ||
|6. | |6. | ||
| | |Erdinger Weissbräu Erdinger Weißbier / Hefe-Weizen | ||
| | |Wheat Beer - Hefeweizen | ||
| | |Ger | ||
|5. | |5.3% | ||
| | |500 ml | ||
| | |35 kr | ||
|- | |- | ||
|7. | |7. | ||
| | |Forged Dublin Brewery Forged Irish Stout | ||
| | |Stout - Irish Dry | ||
| | | | ||
|4. | |4.2% | ||
| | |440 ml | ||
| | |40 kr | ||
|- | |- | ||
|8. | |8. | ||
| | |Funky Fluid Gelato XTREME: HYDRA | ||
| | |Sour - Smoothie / Pastry | ||
| | | | ||
| | |8.0% | ||
| | |500 ml | ||
| | |95 kr | ||
|- | |- | ||
|9. | |9. | ||
| | |Hangzhou Qiandaohu Beer Co. (Cheerday Brewery - 千岛湖) Lucky Buddha (2023) | ||
|Lager - | |Lager - Pale | ||
| | | | ||
| | |4.7% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
|10. | |10. | ||
| | |Hoppin' Frog Brewery Barrel-Aged Frogichlaus Swiss-style Celebration Lager | ||
| | |Lager - Winter | ||
| | | | ||
| | |14.1% | ||
| | |250 ml | ||
| | |115 kr | ||
|- | |- | ||
|11. | |11. | ||
| | |Jämtlands Bryggeri Hell | ||
| | |Lager - Pale | ||
| | |SWE | ||
| | |5.1% | ||
|440 ml | |440 ml | ||
| | |40 kr | ||
|- | |- | ||
|12. | |12. | ||
| | |Karlovačka Pivovara (Heineken Croatia) Karlovačko | ||
| | |Lager - Pale | ||
| | | | ||
| | |5.0% | ||
| | |500 ml | ||
| | |30 kr | ||
|- | |- | ||
|13. | |13. | ||
| | |Pistonhead Haze Lager | ||
| | |Haze Lager | ||
|SWE | |SWE | ||
| | |5.1% | ||
| | |330 ml | ||
| | |25 kr | ||
|- | |- | ||
|14. | |14. | ||
| | |Pistonhead Kustom Lager | ||
| | |Lager | ||
| | |SWE | ||
| | |4.9% | ||
| | |330 ml | ||
| | |20 kr | ||
|- | |- | ||
|15. | |15. | ||
| | |Smith Street Brew Lala Lager | ||
| | |Lager - IPL (India Pale Lager) | ||
| | | | ||
| | |5.0% | ||
|330 ml | |330 ml | ||
| | |25 kr | ||
|- | |- | ||
|16. | |16. | ||
| | |Vreta kloster bryggeri Vreta Klosters Våröl | ||
| | |Belgian Enkel / Patersbier | ||
| | | | ||
| | |5.6% | ||
|330 ml | |330 ml | ||
| | |30 kr | ||
|- | |- | ||
|17. | |17. | ||
| | |Åbro Bryggeri Sju Komma Tvåan | ||
| | |Lager - Strong | ||
| | | | ||
| | |7.2% | ||
| | |500 ml | ||
| | |25 kr | ||
|- | |||
!colspan="7"|Ale | |||
|- | |- | ||
|18. | |18. | ||
| | |Amundsen Apocalyptic Dunderjuice | ||
|IPA - | |IPA - New England / Hazy | ||
| | |NOR | ||
|6. | |6.5% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
|19. | |19. | ||
| | |Apex Brewing Company Carnifex TIPA | ||
|IPA - | |IPA - Triple New England / Hazy | ||
| | | | ||
| | |10.0% | ||
| | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
|20. | |20. | ||
| | |Apex Brewing Company NE Mosaic & Simcoe IPA | ||
| | |IPA - New England / Hazy | ||
| | |SWE | ||
|6.5% | |6.5% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
|21. | |21. | ||
| | |Apex Brewing Company Pendulum DIPA | ||
|IPA - Imperial / Double New England / Hazy | |||
| | |||
|8.0% | |||
|440 ml | |||
|80 kr | |||
|- | |||
|22. | |||
|Apex Brewing Company Single Hop IPA | |||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| | | | ||
|6.5% | |6.5% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
|23. | |23. | ||
| | |Apex Brewing Company Wyrm Veil IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| | | | ||
|6.5% | |6.5% | ||
|440 ml | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
|24. | |24. | ||
| | |Beak Sushi | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| | | | ||
|8.0% | |8.0% | ||
|440 ml | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
|25. | |25. | ||
| | |Bearded Rabbit Brewery Citra Royale Plusmeny | ||
|IPA - | |IPA - Imperial / Double | ||
| | | | ||
| | |8.0% | ||
|330 ml | |330 ml | ||
| | |55 kr | ||
|- | |- | ||
|26. | |26. | ||
| | |Bearded Rabbit Brewery Kanin Överbord | ||
|IPA - American | |IPA - American | ||
| | |SE | ||
|6. | |6.5% | ||
| | |330 ml | ||
|50 kr | |50 kr | ||
|- | |- | ||
|27. | |27. | ||
| | |Beerbliotek Careless Whisper | ||
|IPA - | |IPA - Imperial / Double | ||
| | | | ||
| | |8.0% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
|28. | |28. | ||
| | |Beerbliotek Echoes of Eden | ||
| | |Farmhouse Ale - Saison | ||
| | | | ||
|6. | |6.5% | ||
|330 ml | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
|29. | |29. | ||
| | |Beerbliotek Hip Hops | ||
|IPA - | |IPA - American | ||
| | |SE | ||
| | |6.0% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
|30. | |30. | ||
| | |Beerbliotek The Shape of Haze To Come | ||
|IPA - New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| | | | ||
| | |8.0% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
|31. | |31. | ||
| | |Beersmiths American IPA SKADI | ||
| | |IPA - American | ||
| | | | ||
| | |6.2% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
|32. | |32. | ||
| | |Beersmiths Serene | ||
| | |IPA - New England / Hazy | ||
| | | | ||
|8 | |5.8% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
|33. | |33. | ||
| | |Billdale Aloha | ||
| | |IPA - Fruited | ||
| | | | ||
|6. | |6.2% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
|34. | |34. | ||
| | |Billdale Robot Dreams | ||
| | |IPA - Imperial / Double | ||
| | | | ||
|8. | |8.0% | ||
|330 ml | |330 ml | ||
| | |55 kr | ||
|- | |- | ||
|35. | |35. | ||
| | |Billdale Spaghetti | ||
| | |IPA - New England / Hazy | ||
| | | | ||
| | |6.2% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
|36. | |36. | ||
| | |Billdale True Love | ||
| | |Pale Ale - American | ||
| | |SWE | ||
| | |5.0% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
|37. | |37. | ||
| | |Birrificio del Ducato Machete | ||
| | |IPA - Imperial / Double | ||
| | | | ||
| | |7.6% | ||
| | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
|38. | |38. | ||
| | |Brewski Kakapow | ||
|IPA - New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| | | | ||
| | |8.0% | ||
| | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
|39. | |39. | ||
| | |Brouwerij Bosteels Pauwel Kwak | ||
|Belgian | |Pale Ale - Belgian | ||
| | | | ||
|8. | |8.4% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
|40. | |40. | ||
| | |Bryggverket Hooja Varg IPA | ||
|IPA - | |IPA - New England / Hazy | ||
| | | | ||
| | |6.0% | ||
| | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
|41. | |41. | ||
| | |CR/AK Brewing Allirreug | ||
| | |DDH API | ||
| | | | ||
| | |8.5% | ||
|330 ml | |330 ml | ||
| | |140 kr | ||
|- | |- | ||
|42. | |42. | ||
| | |Cigar City Brewing® Maduro Brown Ale | ||
|IPA - | |Brown Ale - English | ||
| | |||
|5.5% | |||
|330 ml | |||
|40 kr | |||
|- | |||
|43. | |||
|Cloudwater Brew Co. P.K. | |||
|IPA - New Zealand | |||
| | | | ||
| | |6.8% | ||
|440 ml | |440 ml | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |44. | ||
| | |DEYA Brewing Company Dust My Broom | ||
| | |Pale Ale - American | ||
| | |GBE | ||
| | |5.8% | ||
| | |500 ml | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |45. | ||
| | |DEYA Brewing Company Glue | ||
|IPA - | |IPA - New England / Hazy | ||
| | | | ||
| | |6.5% | ||
| | |500 ml | ||
|80 kr | |80 kr | ||
|- | |- | ||
| | |46. | ||
| | |District 96 Beer Factory Photo Bomb | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| | | | ||
|8. | |8.0% | ||
|440 ml | |440 ml | ||
| | |135 kr | ||
|- | |- | ||
| | |47. | ||
| | |Ekerö Brygghus The Phantom | ||
|IPA - | |IPA - New Zealand | ||
| | | | ||
| | |7.0% | ||
|440 ml | |440 ml | ||
| | |70 kr | ||
|- | |- | ||
|48. | |48. | ||
| | |Electric Nurse Fancy Parrot | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| | | | ||
| | |6.5% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
|49. | |49. | ||
| | |Evil Twin Crème De La Créme collab Other half | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| | |USA | ||
| | |10.0% | ||
| | |473 ml | ||
| | |155 kr | ||
|- | |- | ||
|50. | |50. | ||
| | |FERMENTERARNA DUKE OF DEBT | ||
|IPA - | |IPA - New England / Hazy | ||
| | | | ||
| | |6.5% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
|51. | |51. | ||
| | |FERMENTERARNA EYECONIC | ||
| | |IPA - New England / Hazy | ||
| | | | ||
| | |7.2% | ||
|330 ml | |330 ml | ||
| | |55 kr | ||
|- | |- | ||
|52. | |52. | ||
| | |FERMENTERARNA FEAR THE FEATHERS | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| | | | ||
|6.5% | |6.5% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
|53. | |53. | ||
| | |FERMENTERARNA FREE LIFE | ||
| | |IPA - Imperial / Double New England / Hazy | ||
| | | | ||
| | |8.5% | ||
| | |440 ml | ||
| | |80 kr | ||
|- | |- | ||
|54. | |54. | ||
| | |FERMENTERARNA HOPPY HOLIDAY | ||
| | |IPA - Triple New England / Hazy | ||
| | | | ||
| | |9.5% | ||
| | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
|55. | |55. | ||
| | |FERMENTERARNA LONG DOG | ||
| | |IPA - New England / Hazy | ||
| | | | ||
| | |5.9% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
|56. | |56. | ||
| | |FERMENTERARNA NEW NEWS | ||
| | |IPA - Triple New England / Hazy | ||
| | | | ||
| | |9.7% | ||
| | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
|57. | |57. | ||
| | |FERMENTERARNA REPTILE RIDER | ||
| | |IPA - New England / Hazy | ||
| | | | ||
| | |7.2% | ||
| | |440 ml | ||
| | |70 kr | ||
|- | |- | ||
|58. | |58. | ||
| | |FERMENTERARNA SNÖRKS & BONES | ||
| | |IPA - Triple New England / Hazy | ||
| | | | ||
|6 | |9.6% | ||
| | |440 ml | ||
| | |80 kr | ||
|- | |- | ||
|59. | |59. | ||
| | |FUERST WIACEK Berlin Werewolf Grandma | ||
|IPA - | |IPA - New England / Hazy | ||
| | |DE | ||
|8 | |6.8% | ||
| | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
|60. | |60. | ||
| | |Fauve Le Chant Du Houblon | ||
|IPA | |IPA - New England / Hazy | ||
| | | | ||
|6. | |6.5% | ||
| | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
|61. | |61. | ||
| | |Garage Beer Co. BORG DIPA | ||
| | |IPA - Imperial / Double | ||
| | | | ||
| | |8.0% | ||
| | |440 ml | ||
| | |90 kr | ||
|- | |- | ||
|62. | |62. | ||
| | |Great Divide Hibernation Ale | ||
| | |Old Ale | ||
| | |USA | ||
|8. | |8.7% | ||
| | |355 ml | ||
| | |50 kr | ||
|- | |- | ||
|63. | |63. | ||
| | |Hyllie Bryggeri Parachutes | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| | | | ||
|6. | |6.5% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
|64. | |64. | ||
| | |Kona Big Wave | ||
| | |Golden Ale | ||
| | |USA | ||
| | |4.4% | ||
| | |355 ml | ||
| | |35 kr | ||
|- | |- | ||
|65. | |65. | ||
| | |O/O Brewing Evergreen | ||
| | |Gluten-Free | ||
| | | | ||
| | |6.0% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
|66. | |66. | ||
| | |O/O Brewing Double Narangi | ||
|IPA - | |IPA - Imperial / Double | ||
| | |SWE | ||
| | |8.0% | ||
|330 ml | |330 ml | ||
| | |60 kr | ||
|- | |- | ||
|67. | |67. | ||
| | |O/O Narangi | ||
|IPA | |IPA | ||
|SWE | |SWE | ||
|8 | |6.8% | ||
|330 ml | |330 ml | ||
|40 kr | |40 kr | ||
|- | |- | ||
|68. | |68. | ||
| | |Omnipollo Another Marshmallow Ale | ||
|IPA | |IPA - Imperial / Double New England / Hazy | ||
| | |SE | ||
| | |8.3% | ||
| | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
|69. | |69. | ||
| | |Omnipollo Fantom | ||
|IPA - | |IPA - New England / Hazy | ||
| | |SWE | ||
| | |6.1% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
|70. | |70. | ||
| | |Omnipollo Fatamorgana | ||
| | |DIPA | ||
| | |SWE | ||
| | |8.0% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
|71. | |71. | ||
| | |Omnipollo Omnipollos Hatt IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| | |SWE | ||
| | |6.2% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
|72. | |72. | ||
| | |Omnipollo Organ Donor | ||
|IPA - | |IPA - American | ||
| | | | ||
|6. | |6.8% | ||
|440 ml | |440 ml | ||
| | |55 kr | ||
|- | |- | ||
|73. | |73. | ||
| | |Omnipollo Paradis Passion Fruit | ||
|IPA - New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| | | | ||
| | |8.0% | ||
|440 ml | |440 ml | ||
| | |80 kr | ||
|- | |- | ||
|74. | |74. | ||
| | |Omnipollo Three Times Three Vol. 7 | ||
|IPA - Imperial / Double New England / Hazy | |||
| | |||
|8.0% | |||
|440 ml | |||
|80 kr | |||
|- | |||
|75. | |||
|Oppigårds Bryggeri Nibble | |||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| | | | ||
|5 | |6.5% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
|76. | |76. | ||
| | |Oppigårds Bryggeri Utah DIPA | ||
|IPA - New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| | |SWE | ||
| | |8.0% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
|77. | |77. | ||
| | |Popihn NEIPA DDH - Triumph / Pacifica / HBC 630 | ||
| | |IPA - New England / Hazy | ||
| | |FRA | ||
|5 | |6.5% | ||
| | |440 ml | ||
| | |125 kr | ||
|- | |- | ||
|78. | |78. | ||
| | |Poppels Bryggeri Imperial NEIPA | ||
|IPA | |IPA - Imperial / Double New England / Hazy | ||
| | |SE | ||
| | |8.5% | ||
| | |440 ml | ||
| | |55 kr | ||
|- | |- | ||
|79. | |79. | ||
| | |Poppels Passion Pale Ale | ||
| | |APA | ||
|SWE | |SWE | ||
| | |5.2% | ||
|330 ml | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
|80. | |80. | ||
| | |Ranger Creek Brewing & Distilling Texas Bourbon Barrel Series Imperial Coffee Ale | ||
| | |Brown Ale - Imperial / Double | ||
| | | | ||
| | |11.6% | ||
| | |355 ml | ||
|65 kr | |65 kr | ||
|- | |- | ||
|81. | |81. | ||
| | |SOMA Beer Mantra | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| | | | ||
|6. | |6.0% | ||
|440 ml | |440 ml | ||
| | |80 kr | ||
|- | |- | ||
|82. | |82. | ||
| | |Slottskällans Bryggeri Foggy | ||
| | |IPA - New England / Hazy | ||
| | | | ||
| | |6.5% | ||
|440 ml | |440 ml | ||
| | |45 kr | ||
|- | |- | ||
|83. | |83. | ||
| | |Spike Brewery Fallout | ||
|IPA | |IPA | ||
| | |SWE | ||
| | |6.5% | ||
| | |440 ml | ||
| | |60 kr | ||
|- | |- | ||
|84. | |84. | ||
| | |Spike Brewery Summer Crush | ||
|IPA - | |IPA - Session | ||
| | | | ||
| | |4.8% | ||
|440 ml | |440 ml | ||
| | |55 kr | ||
|- | |- | ||
|85. | |85. | ||
|The Virginia Beer Co. (VBC) Insider Trading | |Spike Brewery Utopia | ||
|IPA - New England / Hazy | |||
| | |||
|6.2% | |||
|330 ml | |||
|45 kr | |||
|- | |||
|86. | |||
|Spike Burger Beer | |||
|APA | |||
|SWE | |||
|5.6% | |||
|330 ml | |||
|40 kr | |||
|- | |||
|87. | |||
|Stigbergets Amazing Haze | |||
|IPA | |||
|SWE | |||
|6.5% | |||
|330 ml | |||
|50 kr | |||
|- | |||
|88. | |||
|The Virginia Beer Co. (VBC) Insider Trading | |||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| | | | ||
| Line 693: | Line 717: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |89. | ||
|To Øl Tres Hekse | |To Øl Tres Hekse | ||
|IPA - Triple New England / Hazy | |IPA - Triple New England / Hazy | ||
| Line 701: | Line 725: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |90. | ||
|Två Feta Grisar Migratory | |Två Feta Grisar Migratory | ||
|IPA - Session | |IPA - Session | ||
| Line 709: | Line 733: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |91. | ||
|Verdant Brewing Co | |Verdant Brewing Co Gus Knows! | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| | | | ||
|6.5% | |6.5% | ||
|440 ml | |440 ml | ||
| | |60 kr | ||
|- | |- | ||
| | |92. | ||
|Verdant Brewing Co Little Summer Beer Bash 2025 - LSBB | |Verdant Brewing Co Little Summer Beer Bash 2025 - LSBB | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 732: | Line 748: | ||
|440 ml | |440 ml | ||
|100 kr | |100 kr | ||
|- | |- | ||
|93. | |93. | ||
| Line 794: | Line 794: | ||
|- | |- | ||
|98. | |98. | ||
|BarlindBeer Barcode | |Amundsen 12th Birthday Cher, Blueb, Choco & Coco Lamington Stout | ||
| | |||
|NOR | |||
|13.0% | |||
|440 ml | |||
|105 kr | |||
|- | |||
|99. | |||
|Amundsen 12th Birthday Chocolate, Vanilla & Peanutbutter Cup Stout | |||
| | |||
|NOR | |||
|12.0% | |||
|440 ml | |||
|105 kr | |||
|- | |||
|100. | |||
|BarlindBeer Barcode | |||
|Stout - Imperial / Double Oatmeal | |Stout - Imperial / Double Oatmeal | ||
|SWE | |SWE | ||
| Line 801: | Line 817: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |101. | ||
|Beerium Robeertium 2025 | |Beerium Robeertium 2025 | ||
|Barleywine - English | |Barleywine - English | ||
| Line 809: | Line 825: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |102. | ||
|Beerium Seeteufel | |Beerium Seeteufel | ||
|Porter - Baltic | |Porter - Baltic | ||
| Line 817: | Line 833: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |103. | ||
|Brauhaus Bevog AISLA | |Brauhaus Bevog AISLA | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 825: | Line 841: | ||
|265 kr | |265 kr | ||
|- | |- | ||
| | |104. | ||
|Carnegie Porter | |Carnegie Porter | ||
|Porter | |Porter | ||
| Line 833: | Line 849: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |105. | ||
|Connecticut Valley Brewing Company Bravo Tango Export Edition | |Connecticut Valley Brewing Company Bravo Tango Export Edition | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 841: | Line 857: | ||
|80 kr | |80 kr | ||
|- | |- | ||
| | |106. | ||
|DESTIHL Brewery Imperial Stout | |DESTIHL Brewery Imperial Stout | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 849: | Line 865: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |107. | ||
|Dugges Bryggeri Mega | |Dugges Bryggeri Mega | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 857: | Line 873: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |108. | ||
|Gagnef Brewing Rostig | |Gagnef Brewing Rostig | ||
|Stout - Coffee | |Stout - Coffee | ||
| Line 873: | Line 881: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |109. | ||
|Guinness Guinness Draught | |Guinness Guinness Draught | ||
|Stout - Irish Dry | |Stout - Irish Dry | ||
| Line 880: | Line 888: | ||
|440 ml | |440 ml | ||
|40 kr | |40 kr | ||
|- | |- | ||
|110. | |110. | ||
| | |Guinness Guinness Foreign Extra Stout | ||
|Stout - | |Stout - Foreign / Export | ||
| | |Nigeria | ||
| | |7.5% | ||
| | |325 ml | ||
| | |80 kr | ||
|- | |- | ||
|111. | |111. | ||
|Hoppin' Frog Brewery German Chocolate Cake Stout | |Guinness Nigeria Guinness Foreign Extra Stout (Nigeria) | ||
|Stout - Pastry | |Stout - Foreign / Export | ||
|NG | |||
|7.5% | |||
|325 ml | |||
|80 kr | |||
|- | |||
|112. | |||
|Hantverksbryggeriet Baronen Fatlagrad 2023 | |||
|Barleywine - English | |||
|SWE | |||
|10.2% | |||
|330 ml | |||
|125 kr | |||
|- | |||
|113. | |||
|Hoppin' Frog Brewery German Chocolate Cake Stout | |||
|Stout - Pastry | |||
| | | | ||
|8.0% | |8.0% | ||
| Line 905: | Line 921: | ||
|115 kr | |115 kr | ||
|- | |- | ||
| | |114. | ||
|Kees Caramel Fudge Stout Boubon Barrel Aged | |Kees Caramel Fudge Stout Boubon Barrel Aged | ||
|Imperial Stout | |Imperial Stout | ||
| Line 913: | Line 929: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |115. | ||
|Konrads Stout | |Konrads Stout | ||
|Porter/Stout | |Porter/Stout | ||
| Line 921: | Line 937: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |116. | ||
|Laugar Brewery NIMBUS | |Laugar Brewery NIMBUS | ||
|Stout - Russian Imperial | |Stout - Russian Imperial | ||
| Line 929: | Line 945: | ||
|190 kr | |190 kr | ||
|- | |- | ||
| | |117. | ||
|Lervig 3 Bean Stout Bourbon Barrel Aged | |Lervig 3 Bean Stout Bourbon Barrel Aged | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 937: | Line 953: | ||
|215 kr | |215 kr | ||
|- | |- | ||
| | |118. | ||
|Little Valley Brewery Stoodley Stout | |Little Valley Brewery Stoodley Stout | ||
|Stout - English | |Stout - English | ||
| Line 945: | Line 961: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |119. | ||
|MOVA brewing co. Stout Oatmeal | |MOVA brewing co. Stout Oatmeal | ||
|Stout - Oatmeal | |Stout - Oatmeal | ||
| Line 953: | Line 969: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |120. | ||
|Menno Olivier Brewing La Guinda | |Menno Olivier Brewing La Guinda | ||
|Stout - Imperial / Double Pastry | |Stout - Imperial / Double Pastry | ||
| Line 961: | Line 977: | ||
|85 kr | |85 kr | ||
|- | |- | ||
| | |121. | ||
|Nils Oscar Baltic Porter | |Nils Oscar Baltic Porter | ||
|Porter - Baltic | |Porter - Baltic | ||
| Line 977: | Line 985: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |122. | ||
|O'Hara's Brewery O'Hara's Irish Stout | |||
|Stout - Irish Dry | |||
|Irland | |||
|4.3% | |||
|500 ml | |||
|50 kr | |||
|- | |||
|123. | |||
|O/O Brewing Anniversary Baltic Porter (2024) | |||
|Porter - Imperial / Double Baltic | |||
|SE | |||
|11.0% | |||
|330 ml | |||
|90 kr | |||
|- | |||
|124. | |||
|O/O Brewing Arctos Imperial Stout 2024 | |O/O Brewing Arctos Imperial Stout 2024 | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 985: | Line 1,009: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |125. | ||
|O/O Brewing Long Boil Barley Wine (2024) | |||
|Barleywine - English | |||
| | |||
|11.3% | |||
|330 ml | |||
|90 kr | |||
|- | |||
|126. | |||
|Omnipollo Noa Pecan Mudcake | |Omnipollo Noa Pecan Mudcake | ||
|Imperial Stout | |Imperial Stout | ||
| Line 993: | Line 1,025: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |127. | ||
|Oppigårds Bryggeri Gläcken | |||
|Stout - Imperial / Double | |||
| | |||
|12.0% | |||
|330 ml | |||
|60 kr | |||
|- | |||
|128. | |||
|Oppigårds Bryggeri Thurbo Barley Wine | |Oppigårds Bryggeri Thurbo Barley Wine | ||
|Barleywine - English | |Barleywine - English | ||
| Line 1,001: | Line 1,041: | ||
|115 kr | |115 kr | ||
|- | |- | ||
| | |129. | ||
|Oppigårds Thurbo Stout | |Oppigårds Thurbo Stout | ||
|Stout | |Stout | ||
| Line 1,009: | Line 1,049: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |130. | ||
|Popihn American IS - Barrel Aged Blend x Terra Kahwa | |Popihn American IS - Barrel Aged Blend x Terra Kahwa | ||
|Stout - Imperial / Double Coffee | |Stout - Imperial / Double Coffee | ||
| Line 1,017: | Line 1,057: | ||
|115 kr | |115 kr | ||
|- | |- | ||
| | |131. | ||
|Ringu Brewing Mordor Morning Stout | |Ringu Brewing Mordor Morning Stout | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 1,025: | Line 1,065: | ||
