Øhllista: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
0. | 0. | ||
Beerfactory Leksands lager | |||
Pilsner | |||
SWE | |||
5.2% | |||
330 ml | |||
35 kr | |||
1. | |||
Brooklyn Lager | Brooklyn Lager | ||
| Line 15: | Line 29: | ||
25 kr | 25 kr | ||
2. | |||
Lycke Pilsner | Lycke Pilsner | ||
| Line 29: | Line 43: | ||
30 kr | 30 kr | ||
3. | |||
Magic Rock Collaboration Nynäshamns ångbryggeri | |||
Lager | |||
SWE | |||
4.3% | |||
500 ml | |||
40 kr | |||
4. | |||
Oppigårds Dalalager | Oppigårds Dalalager | ||
| Line 43: | Line 71: | ||
25 kr | 25 kr | ||
5. | |||
Pilsner Urquell | Pilsner Urquell | ||
| Line 57: | Line 85: | ||
20 kr | 20 kr | ||
6. | |||
Pistonhead Flat Tire | Pistonhead Flat Tire | ||
| Line 71: | Line 99: | ||
20 kr | 20 kr | ||
7. | |||
Pistonhead Kustom Lager | Pistonhead Kustom Lager | ||
| Line 85: | Line 113: | ||
20 kr | 20 kr | ||
8. | |||
Pripps Extra Stark | Pripps Extra Stark | ||
| Line 99: | Line 127: | ||
20 kr | 20 kr | ||
9. | |||
Red Stripe | Red Stripe | ||
| Line 113: | Line 141: | ||
20 kr | 20 kr | ||
10. | |||
Samuel Adams Boston Lager | Samuel Adams Boston Lager | ||
| Line 127: | Line 155: | ||
20 kr | 20 kr | ||
11. | |||
The Pawns Pilsener | The Pawns Pilsener | ||
| Line 143: | Line 171: | ||
'''Ale''' | '''Ale''' | ||
12. | |||
Amager | Amager/Oppigårds Building Bridges | ||
IPA | IPA | ||
| Line 151: | Line 179: | ||
DEN | DEN | ||
7.0% | |||
500 ml | 500 ml | ||
60 kr | |||
13. | |||
Anchor Barrel Ale | Anchor Barrel Ale | ||
| Line 171: | Line 199: | ||
45 kr | 45 kr | ||
14. | |||
Ballast Point Even Keel | |||
Session IPA | |||
USA | USA | ||
3.8% | |||
355 ml | 355 ml | ||
35 kr | |||
15. | |||
Ballast Point Pineapple Sculpin | |||
IPA | |||
USA | USA | ||
7. | 7.0% | ||
355 ml | 355 ml | ||
40 kr | |||
16. | |||
Ballast Point Sculpin IPA | Ballast Point Sculpin IPA | ||
| Line 213: | Line 241: | ||
35 kr | 35 kr | ||
17. | |||
Ballast Point Unfiltered Sculpin 10th Anniversary | |||
IPA | |||
USA | |||
10.2% | 7.0% | ||
355 ml | |||
45 kr | |||
18. | |||
Ballast Point Watermelon Dorado | |||
DIPA | |||
USA | |||
10.0% | |||
355 ml | |||
40 kr | |||
19. | |||
Beer Studio One | |||
Barley Wine | |||
SWE | |||
10.2% | |||
330 ml | 330 ml | ||
| Line 227: | Line 283: | ||
90 kr | 90 kr | ||
20. | |||
BeerBliotek Black IPA | BeerBliotek Black IPA | ||
| Line 241: | Line 297: | ||
40 kr | 40 kr | ||
21. | |||
Beerbliotek A Moment of Clarity | Beerbliotek A Moment of Clarity | ||
| Line 255: | Line 311: | ||
35 kr | 35 kr | ||
22. | |||
Beerfactory Peach Blossom | |||
APA | |||
ITA | SWE | ||
5.5% | |||
330 ml | |||
35 kr | |||
23. | |||
Beerfactory Zone Zero | |||
DIPA | |||
SWE | |||
8.0% | |||
330 ml | |||
45 kr | |||
24. | |||
Birra del Borgo Sedicigradi | |||
Braley Wine | |||
ITA | |||
16.0% | 16.0% | ||
| Line 269: | Line 353: | ||
125 kr | 125 kr | ||
25. | |||
Birrifico Ducato Chrysopolis | Birrifico Ducato Chrysopolis | ||
| Line 283: | Line 367: | ||
70 kr | 70 kr | ||
26. | |||
Brewdog Punk IPA | Brewdog Punk IPA | ||
| Line 297: | Line 381: | ||
30 kr | 30 kr | ||
27. | |||
Brewski 45th APA | Brewski 45th APA | ||
| Line 311: | Line 395: | ||
40 kr | 40 kr | ||
28. | |||
Brewski Mangofeber DIPA | Brewski Mangofeber DIPA | ||
| Line 325: | Line 409: | ||
50 kr | 50 kr | ||
29. | |||
Brewski Passionfeber IPA | Brewski Passionfeber IPA | ||
| Line 339: | Line 423: | ||
50 kr | 50 kr | ||
30. | |||
Buxton / Oedipus / Rooie Dop Ring Your Mother 1832 XXXX Mild | Buxton / Oedipus / Rooie Dop Ring Your Mother 1832 XXXX Mild | ||
| Line 353: | Line 437: | ||
50 kr | 50 kr | ||
31. | |||
Buxton Anglo-Belgique IPA | Buxton Anglo-Belgique IPA | ||
| Line 367: | Line 451: | ||
45 kr | 45 kr | ||
32. | |||
Buxton Dubbel | Buxton Dubbel | ||
| Line 381: | Line 465: | ||
45 kr | 45 kr | ||
33. | |||
Bötet Barley Wine | Bötet Barley Wine 2015 | ||
Barley Wine | Barley Wine | ||
| Line 389: | Line 473: | ||
SWE | SWE | ||
10.5% | |||
250 ml | 250 ml | ||
55 kr | |||
34. | |||
Bötet Barley Wine Bourbon | Bötet Barley Wine Bourbon | ||
| Line 409: | Line 493: | ||
55 kr | 55 kr | ||
35. | |||
Dieu du Ciel Rigor Mortis Abt | |||
Quadrupel | |||
CAN | |||
10.5% | |||
341 ml | |||
60 kr | |||
36. | |||
Dragets Kanal Dubbel IPA | |||
Dubbel IPA | |||
SWE | |||
8.5% | |||
250 ml | |||
40 kr | |||
37. | |||
Dugges / Stillwater Tropic Thunder | Dugges / Stillwater Tropic Thunder | ||
| Line 479: | Line 535: | ||
40 kr | 40 kr | ||
38. | |||
Eskilstuna Tripel | |||
Abbey trippel | |||
SWE | SWE | ||
9.0% | |||
330 ml | 330 ml | ||
| Line 493: | Line 549: | ||
45 kr | 45 kr | ||
39. | |||
Founders All Day IPA | Founders All Day IPA | ||
| Line 521: | Line 563: | ||
25 kr | 25 kr | ||
40. | |||
Founders Centennial IPA | Founders Centennial IPA | ||
| Line 535: | Line 577: | ||
35 kr | 35 kr | ||
41. | |||
Founders Curmudgeon | Founders Curmudgeon | ||
| Line 545: | Line 587: | ||
9.8% | 9.8% | ||
355 ml | |||
50 kr | |||
42. | |||
Founders Devil Dancer | Founders Devil Dancer | ||
| Line 563: | Line 605: | ||
80 kr | 80 kr | ||
43. | |||
Haandbryggeriet Fyr & Flamme | Haandbryggeriet Fyr & Flamme | ||
| Line 577: | Line 619: | ||
55 kr | 55 kr | ||
44. | |||
Hantverksbryggeriet Baronen 2015 | Hantverksbryggeriet Baronen 2015 | ||
| Line 591: | Line 633: | ||
90 kr | 90 kr | ||
45. | |||
Harviestoun Old Engine Oil Engineer’s Reserve | Harviestoun Old Engine Oil Engineer’s Reserve | ||
| Line 605: | Line 647: | ||
55 kr | 55 kr | ||
46. | |||
Hobsons Manor Ale No.1 | Hobsons Manor Ale No.1 | ||
| Line 619: | Line 661: | ||
45 kr | 45 kr | ||
47. | |||
Lagunitas IPA | Lagunitas IPA | ||
| Line 633: | Line 675: | ||
30 kr | 30 kr | ||
48. | |||
Lagunitas Maximus IPA | Lagunitas Maximus IPA | ||
| Line 647: | Line 689: | ||
30 kr | 30 kr | ||
49. | |||
Little Arrogant Bastard | Little Arrogant Bastard | ||
| Line 661: | Line 703: | ||
35 kr | 35 kr | ||
50. | |||
LoveBeer Beerbera | LoveBeer Beerbera | ||
| Line 675: | Line 717: | ||
125 kr | 125 kr | ||
51. | |||
Mamzelle | Mamzelle | ||
| Line 689: | Line 731: | ||
60 kr | 60 kr | ||
52. | |||
Modus Hoperandi | |||
IPA | |||
USA | |||
6.8% | |||
355 ml | |||
30 kr | |||
53. | |||
Mohawk Extra IPA | |||
Imperial/Double IPA | |||
SWE | |||
7.4% | |||
330 ml | 330 ml | ||
35 kr | |||
54. | |||
Naparbier Back In Black | Naparbier Back In Black | ||
| Line 731: | Line 773: | ||
70 kr | 70 kr | ||
55. | |||
New Holland White Hatter | New Holland White Hatter | ||
| Line 745: | Line 787: | ||
40 kr | 40 kr | ||
56. | |||
North Coast Old Stock Ale 2015 | |||
Barley Wine | Barley Wine | ||
USA | |||
11.9% | |||
11.9% | |||
355 ml | 355 ml | ||
| Line 787: | Line 801: | ||
55 kr | 55 kr | ||
57. | |||
Nómada Tundra | Nómada Tundra | ||
| Line 801: | Line 815: | ||
45 kr | 45 kr | ||
58. | |||
Omnipollo Nebuchadnezzar | |||
Imperial IPA | |||
SWE | SWE | ||
8.5% | |||
330 ml | 330 ml | ||
40 kr | |||
59. | |||
Oppigårds Amarillo | |||
APA | |||
SWE | SWE | ||
5.9% | |||
330 ml | 330 ml | ||
25 kr | |||
60. | |||
Oppigårds | Oppigårds Indian Tribute | ||
IPA | |||
SWE | SWE | ||
6.6% | |||
330 ml | 330 ml | ||
30 kr | |||
61. | |||
Oppigårds | Oppigårds New Sweden IPA | ||
IPA | IPA | ||
| Line 851: | Line 865: | ||
SWE | SWE | ||
6. | 6.2% | ||
330 ml | 330 ml | ||
| Line 857: | Line 871: | ||
30 kr | 30 kr | ||
62. | |||
Oppigårds Single Hop Ale | Oppigårds Single Hop Ale | ||
| Line 871: | Line 885: | ||
25 kr | 25 kr | ||
63. | |||
Oscar Blues Dale's Pale Ale | Oscar Blues Dale's Pale Ale | ||
| Line 885: | Line 899: | ||
35 kr | 35 kr | ||
64. | |||
Oskar Blues | Oskar Blues IPA | ||
IPA | IPA | ||
| Line 893: | Line 907: | ||
USA | USA | ||
6.4% | |||
355 ml | 355 ml | ||
35 kr | |||
65. | |||
Putiry Saddle Black | |||
Putiry Saddle Black | |||
Black IPA | Black IPA | ||
| Line 1,055: | Line 1,055: | ||
75. | 75. | ||
Stone Go To IPA | |||
IPA | |||
USA | |||
4.7% | |||
330 ml | 330 ml | ||
35 kr | |||
76. | 76. | ||
Stone IPA | |||
IPA | |||
USA | |||
6.9% | |||
330 ml | 330 ml | ||
35 kr | |||
77. | 77. | ||
Stone Ruination Double | |||
Imp IPA | |||
USA | |||
4.6% | 8.5% | ||
330 ml | |||
40 kr | |||
78. | |||
Thomas Hardy's Ale 2015 | |||
Barley Wine | |||
GB | |||
11.7% | |||
330 ml | |||
90 kr | |||
79. | |||
To Øl Tangerine Cream | |||
Cream Ale | |||
DK | |||
4.6% | |||
330 ml | 330 ml | ||
| Line 1,095: | Line 1,123: | ||
45 kr | 45 kr | ||
80. | |||
Traquair Jacobite Ale | Traquair Jacobite Ale | ||
| Line 1,109: | Line 1,137: | ||
40 kr | 40 kr | ||
81. | |||
Vega Best Coast | Vega Best Coast | ||
| Line 1,125: | Line 1,153: | ||
'''Belgare''' | '''Belgare''' | ||
82. | |||
Avec les Bons Voeux | Avec les Bons Voeux | ||
| Line 1,139: | Line 1,167: | ||
65 kr | 65 kr | ||
83. | |||
Birra del Borgo 25 Dodici | Birra del Borgo 25 Dodici | ||
| Line 1,153: | Line 1,181: | ||
50 kr | 50 kr | ||
84. | |||
Brasserie de la Senne Taras Boulba | Brasserie de la Senne Taras Boulba | ||
| Line 1,167: | Line 1,195: | ||
35 kr | 35 kr | ||
85. | |||
Brussels Calling 2016 | Brussels Calling 2016 | ||
| Line 1,181: | Line 1,209: | ||
40 kr | 40 kr | ||
86. | |||
Chimay 2006 | |||
Belgian Strong Dark Ale | |||
BEL | |||
9.0% | |||
330 ml | 330 ml | ||
85 kr | |||
87. | |||
Chimay | Chimay Blå | ||
Trappist | |||
BEL | BEL | ||
| Line 1,207: | Line 1,235: | ||
330 ml | 330 ml | ||
45 kr | |||
88. | |||
Cuvée des Jacobins | Cuvée des Jacobins | ||
| Line 1,223: | Line 1,251: | ||
40 kr | 40 kr | ||
89. | |||
Haandbakk Haandbryggeriet | |||
Flanders Oud Bruin | |||
NOR | |||
8.0% | |||
500 ml | |||
70 kr | |||
90. | |||
Herbe à Détourne | Herbe à Détourne | ||
| Line 1,237: | Line 1,279: | ||
55 kr | 55 kr | ||
91. | |||
La Rulles Brune Stout Gaumais | La Rulles Brune Stout Gaumais | ||
| Line 1,251: | Line 1,293: | ||
75 kr | 75 kr | ||
92. | |||
La Trappe Dubbel | La Trappe Dubbel | ||
| Line 1,265: | Line 1,307: | ||
40 kr | 40 kr | ||
93. | |||
New Belgium La Folie | New Belgium La Folie | ||
| Line 1,279: | Line 1,321: | ||
125 kr | 125 kr | ||
94. | |||
Pannepot (Old Fisherman's Ale) | Pannepot (Old Fisherman's Ale) | ||
| Line 1,293: | Line 1,335: | ||
60 kr | 60 kr | ||
95. | |||
To Øl Mr. Pink | To Øl Mr. Pink | ||
| Line 1,307: | Line 1,349: | ||
50 kr | 50 kr | ||
96. | |||
Valeir Blond | Valeir Blond | ||
| Line 1,321: | Line 1,363: | ||
95 kr | 95 kr | ||
97. | |||
Westmalle Tripel | Westmalle Tripel | ||
| Line 1,337: | Line 1,379: | ||
'''Porter / Stout''' | '''Porter / Stout''' | ||
98. | |||
All in Imperial Porter | All in Imperial Porter | ||
| Line 1,351: | Line 1,393: | ||
60 kr | 60 kr | ||
99. | |||
Ballast Point Victory At Sea Imperial Porter with Coffée & Vanilla | |||
Imperial Porter | |||
USA | |||
10.0% | |||
355 ml | |||
45 kr | |||
100. | |||
Borg Surtur Nr 30 | Borg Surtur Nr 30 | ||
| Line 1,365: | Line 1,421: | ||
60 kr | 60 kr | ||
101. | |||
Brasserie Dieu du Ciel Chemin de Croix | Brasserie Dieu du Ciel Chemin de Croix | ||
| Line 1,379: | Line 1,435: | ||
50 kr | 50 kr | ||
102. | |||
Brewfist Spaghetti Western | Brewfist Spaghetti Western | ||
| Line 1,393: | Line 1,449: | ||
50 kr | 50 kr | ||
103. | |||
Brooklyn Black Chocolate Stout 2015 | Brooklyn Black Chocolate Stout 2015 | ||
| Line 1,407: | Line 1,463: | ||
30 kr | 30 kr | ||
104. | |||
Carnegie Porter | Carnegie Porter | ||
| Line 1,421: | Line 1,477: | ||
20 kr | 20 kr | ||
105. | |||
Chokolate Oak Aged Yeti | Chokolate Oak Aged Yeti | ||
| Line 1,435: | Line 1,491: | ||
65 kr | 65 kr | ||
106. | |||
De Dolle Special Extra Export Stout | De Dolle Special Extra Export Stout | ||
| Line 1,449: | Line 1,505: | ||
50 kr | 50 kr | ||
107. | |||
Dieu du Ciel Grande Noirceur | Dieu du Ciel Grande Noirceur | ||
| Line 1,463: | Line 1,519: | ||
60 kr | 60 kr | ||
108. | |||
Edge Pure Decadence | Edge Pure Decadence | ||
| Line 1,477: | Line 1,533: | ||
55 kr | 55 kr | ||
109. | |||
Evil Twin Brewing Imperial Biscotti Break | Evil Twin Brewing Imperial Biscotti Break | ||
| Line 1,491: | Line 1,547: | ||
65 kr | 65 kr | ||
110. | |||
Evil Twin Imperial Biscotti Break | Evil Twin Imperial Biscotti Break | ||
| Line 1,505: | Line 1,561: | ||
100 kr | 100 kr | ||
111. | |||
Evil Twin Mathias Dahlgren Matölen | Evil Twin Mathias Dahlgren Matölen | ||
| Line 1,519: | Line 1,575: | ||
60 kr | 60 kr | ||
112. | |||
Fade to Black | Fade to Black | ||
| Line 1,533: | Line 1,589: | ||
40 kr | 40 kr | ||
113. | |||
Flying Dog Gonzo | Flying Dog Gonzo | ||
| Line 1,547: | Line 1,603: | ||
40 kr | 40 kr | ||
114. | |||
Founders Breakfast Stout | Founders Breakfast Stout | ||
| Line 1,561: | Line 1,617: | ||
50 kr | 50 kr | ||
115. | |||
Founders Imperial Stout | Founders Imperial Stout | ||
| Line 1,575: | Line 1,631: | ||
45 kr | 45 kr | ||
116. | |||
Founders KBS | Founders KBS | ||
| Line 1,589: | Line 1,645: | ||
90 kr | 90 kr | ||
117. | |||
Ghost Brewing/West Coast Midnight Oil | Ghost Brewing/West Coast Midnight Oil | ||
| Line 1,603: | Line 1,659: | ||
50 kr | 50 kr | ||
118. | |||
Great Divide Yeti | Great Divide Yeti | ||
| Line 1,617: | Line 1,673: | ||
50 kr | 50 kr | ||
119. | |||
Hornbeer Russian Imperial Stout | Hornbeer Russian Imperial Stout | ||
| Line 1,631: | Line 1,687: | ||
60 kr | 60 kr | ||
120. | |||
Hustle | Hustle | ||
| Line 1,645: | Line 1,701: | ||
50 kr | 50 kr | ||
121. | |||
Lymestone Stone Dead | Lymestone Stone Dead | ||
| Line 1,659: | Line 1,715: | ||
325 kr | 325 kr | ||
122. | |||
Midtfyns Imperial Stout | Midtfyns Imperial Stout | ||
| Line 1,673: | Line 1,729: | ||
50 kr | 50 kr | ||
123. | |||
Midtfyns Russian Imperial Stout | Midtfyns Russian Imperial Stout | ||
| Line 1,687: | Line 1,743: | ||
55 kr | 55 kr | ||
124. | |||
Mikkeller Beer Geek Vanilla Shake | Mikkeller Beer Geek Vanilla Shake | ||
| Line 1,701: | Line 1,757: | ||
80 kr | 80 kr | ||
125. | |||
Mohawk Imperial Brown Stout Export 1937 | Mohawk Imperial Brown Stout Export 1937 | ||
| Line 1,715: | Line 1,771: | ||
50 kr | 50 kr | ||
126. | |||
Nómada Royal Porter | Nómada Royal Porter | ||
| Line 1,729: | Line 1,785: | ||
50 kr | 50 kr | ||
127. | |||
Odin's Tipple | Odin's Tipple | ||
| Line 1,743: | Line 1,799: | ||
50 kr | 50 kr | ||
128. | |||
Omnipollo Noa Pecan Mudcake | Omnipollo Noa Pecan Mudcake | ||
Stout | Imperial Stout | ||
SWE | SWE | ||
| Line 1,753: | Line 1,809: | ||
11.0% | 11.0% | ||
330 ml | |||
65 kr | |||
129. | |||
Omnipollo/Trillium Outside the Lines | Omnipollo/Trillium Outside the Lines | ||
| Line 1,771: | Line 1,827: | ||
85 kr | 85 kr | ||
130. | |||
Oppigårds Thurbo Stout | Oppigårds Thurbo Stout | ||
| Line 1,785: | Line 1,841: | ||
35 kr | 35 kr | ||
131. | |||
Oskar Blues Ten FIDY | Oskar Blues Ten FIDY | ||
| Line 1,799: | Line 1,855: | ||
65 kr | 65 kr | ||
132. | |||
Poppels Russian Imperial Stout | Poppels Russian Imperial Stout | ||
| Line 1,813: | Line 1,869: | ||
45 kr | 45 kr | ||
133. | |||
Sadlers Mud City Stout | Sadlers Mud City Stout | ||
| Line 1,827: | Line 1,883: | ||
40 kr | 40 kr | ||
134. | |||
Samuel Adams Imperial Stout | Samuel Adams Imperial Stout | ||
| Line 1,841: | Line 1,897: | ||
40 kr | 40 kr | ||
135. | |||
St Peters Cream Stout | St Peters Cream Stout | ||
| Line 1,855: | Line 1,911: | ||
35 kr | 35 kr | ||
136. | |||
Stigbergets Russian Imperial Stout | Stigbergets Russian Imperial Stout | ||
| Line 1,869: | Line 1,925: | ||
55 kr | 55 kr | ||
137. | |||
Stone Americano Stout | Stone Americano Stout | ||
| Line 1,883: | Line 1,939: | ||
50 kr | 50 kr | ||
138. | |||
The Kernel Imperial Brown Stout | |||
Stout | Stout | ||
ENG | |||
10.0% | |||
10.0% | |||
330 ml | 330 ml | ||
| Line 1,911: | Line 1,953: | ||
60 kr | 60 kr | ||
139. | |||
To Øl Smoke On the Porter, Fire in the Rye | To Øl Smoke On the Porter, Fire in the Rye | ||
| Line 1,927: | Line 1,969: | ||
'''Säsongsöl''' | '''Säsongsöl''' | ||
140. | |||
Evil Twin Christmas Eve At New York Hotel Room | |||
Imperial Stout | |||
DEN | |||
10.0% | |||
330 ml | |||
40 kr | |||
141. | |||
Gouden Carolus Christmas | Gouden Carolus Christmas | ||
| Line 1,941: | Line 1,997: | ||
30 kr | 30 kr | ||
142. | |||
St Peter's Winter Ale | St Peter's Winter Ale | ||
| Line 1,957: | Line 2,013: | ||
'''Weißbier''' | '''Weißbier''' | ||
143. | |||
Beerbliotek A Passion for Gingers | |||
Passion Fruit & Ginger Berliner | |||
SWE | |||
3.8% | |||
330 ml | |||
35 kr | |||
144. | |||
Marie's Rendezvous | Marie's Rendezvous | ||
| Line 1,985: | Line 2,041: | ||
110 kr | 110 kr | ||
145. | |||
Weihenstephaner Hefe | Weihenstephaner Hefe | ||
| Line 1,999: | Line 2,055: | ||
30 kr | 30 kr | ||
146. | |||
Weihenstephaner Kristall | Weihenstephaner Kristall | ||
| Line 2,015: | Line 2,071: | ||
'''Lambic''' | '''Lambic''' | ||
147. | |||
Dupont Dry Hopping | Dupont Dry Hopping | ||
| Line 2,029: | Line 2,085: | ||
60 kr | 60 kr | ||
148. | |||
Hanssens Experimental Cassis | Hanssens Experimental Cassis | ||
| Line 2,043: | Line 2,099: | ||
110 kr | 110 kr | ||
149. | |||
Hanssens Oudbeitje | Hanssens Oudbeitje | ||
| Line 2,057: | Line 2,113: | ||
100 kr | 100 kr | ||
150. | |||
Hanssens Oude Gueuze | Hanssens Oude Gueuze | ||
| Line 2,071: | Line 2,127: | ||
90 kr | 90 kr | ||
151. | |||
Lindemans Apple | Lindemans Apple | ||
| Line 2,085: | Line 2,141: | ||
25 kr | 25 kr | ||
152. | |||
Lindemans Cuvée René | |||
Gueuze | |||
BEL | |||
5.0% | |||
375 ml | |||
55 kr | |||
153. | |||
Mikkeller Spontancassis | Mikkeller Spontancassis | ||
| Line 2,099: | Line 2,169: | ||
75 kr | 75 kr | ||
154. | |||
Oude Kriek Boon | Oude Kriek Boon | ||
| Line 2,113: | Line 2,183: | ||
75 kr | 75 kr | ||
155. | |||
Tilquin Oude Quetsche a l'Ancue | Pink Vapor Stew | ||
Sour Ale | |||
USA | |||
5.1% | |||
355 ml | |||
40 kr | |||
156. | |||
Tilquin Oude Quetsche a l'Ancue | |||
Lambic | Lambic | ||
| Line 2,127: | Line 2,211: | ||
125 kr | 125 kr | ||
157. | |||
Timmermans Framboise | |||
Fruit | |||
BEL | |||
4.0% | |||
250 ml | |||
30 kr | |||
158. | |||
Timmermans Kriek | Timmermans Kriek | ||
| Line 2,141: | Line 2,239: | ||
25 kr | 25 kr | ||
159. | |||
Ume Lambic | Ume Lambic | ||
| Line 2,157: | Line 2,255: | ||
'''Lokalt''' | '''Lokalt''' | ||
160. | |||
Beerbliotek Eternal Darkness | Beerbliotek Eternal Darkness | ||
| Line 2,171: | Line 2,269: | ||
50 kr | 50 kr | ||
161. | |||
Dugges All The Way | Dugges All The Way | ||
| Line 2,185: | Line 2,283: | ||
30 kr | 30 kr | ||
162. | |||
Dugges Black Currant | Dugges Black Currant | ||
| Line 2,199: | Line 2,297: | ||
35 kr | 35 kr | ||
163. | |||
Dugges Orange Haze | |||
IPA | |||
SWE | SWE | ||
6.4% | |||
330 ml | 330 ml | ||
30 kr | |||
164. | |||
Grebbestad Lunator | |||
Doppelbock | |||
SWE | SWE | ||
7.9% | |||
330 ml | 330 ml | ||
| Line 2,227: | Line 2,325: | ||
40 kr | 40 kr | ||
165. | |||
Ocean Arbetarporter | Ocean Arbetarporter | ||
| Line 2,255: | Line 2,339: | ||
45 kr | 45 kr | ||
166. | |||
S:t Eriks Pink Boots Gose | S:t Eriks Pink Boots Gose | ||
| Line 2,269: | Line 2,353: | ||
30 kr | 30 kr | ||
167. | |||
West Coast Bryggeri / All In Brewing Handshake | |||
Imperial Stout | |||
SWE | SWE | ||
10.0% | |||
330 ml | 330 ml | ||
50 kr | |||
'''Pjäser''' | |||
168. | |||
Alesmith Pure Decadence | Alesmith Pure Decadence | ||
| Line 2,327: | Line 2,383: | ||
200 kr | 200 kr | ||
169. | |||
Amager Double Black Mash | Amager Double Black Mash | ||
| Line 2,341: | Line 2,397: | ||
140 kr | 140 kr | ||
170. | |||
Amager Game of Arms | Amager Game of Arms | ||
| Line 2,355: | Line 2,411: | ||
70 kr | 70 kr | ||
171. | |||
Ballast Point The Homework Series batch #7 | Ballast Point The Homework Series batch #7 | ||
| Line 2,369: | Line 2,425: | ||
95 kr | 95 kr | ||
172. | |||
Boon Oude Geuze VAT109 | Boon Oude Geuze VAT109 | ||
| Line 2,383: | Line 2,439: | ||
140 kr | 140 kr | ||
173. | |||
Brasserie BFM La Saison | Brasserie BFM La Saison | ||
| Line 2,397: | Line 2,453: | ||
120 kr | 120 kr | ||
174. | |||
Brewdog Abstrakt 19 | Brewdog Abstrakt 19 | ||
| Line 2,411: | Line 2,467: | ||
175 kr | 175 kr | ||
175. | |||
Brooklyn Improved Old Fashioned | Brooklyn Improved Old Fashioned | ||
| Line 2,425: | Line 2,481: | ||
185 kr | 185 kr | ||
176. | |||
Brouwerij De Ranke Saison de Dottignies | Brouwerij De Ranke Saison de Dottignies | ||
| Line 2,439: | Line 2,495: | ||
85 kr | 85 kr | ||
177. | |||
Bush Prestige | Bush Prestige | ||
| Line 2,453: | Line 2,509: | ||
250 kr | 250 kr | ||
178. | |||
Chimay Oak Aged Grande Reserve | Chimay Oak Aged Grande Reserve | ||
| Line 2,481: | Line 2,523: | ||
315 kr | 315 kr | ||
179. | |||
Cidre Biologique | Cidre Biologique | ||
| Line 2,495: | Line 2,537: | ||
65 kr | 65 kr | ||
180. | |||
Coronado/Bear Republic Merbear | |||
IPA | IPA | ||
USA | |||
7.5% | |||
650 ml | |||
100 kr | |||
181. | |||
De Ranke Hop Harvest | De Ranke Hop Harvest | ||
| Line 2,537: | Line 2,565: | ||
100 kr | 100 kr | ||
182. | |||
Deux Amis | Deux Amis | ||
| Line 2,551: | Line 2,579: | ||
100 kr | 100 kr | ||
183. | |||
Founders Blushing Monk | Founders Blushing Monk | ||
| Line 2,565: | Line 2,593: | ||
190 kr | 190 kr | ||
184. | |||
Fuller's 170th Anniversary Celebration Ale | Fuller's 170th Anniversary Celebration Ale | ||
| Line 2,579: | Line 2,607: | ||
75 kr | 75 kr | ||
185. | |||
Fuller's Imperial Stout | Fuller's Imperial Stout | ||
| Line 2,593: | Line 2,621: | ||
70 kr | 70 kr | ||
186. | |||
Fuller's Vintage Ale 2014 | Fuller's Vintage Ale 2014 | ||
| Line 2,607: | Line 2,635: | ||
75 kr | 75 kr | ||
187. | |||
Ichtegems Grand Cru 14 | Ichtegems Grand Cru 14 | ||
| Line 2,621: | Line 2,649: | ||
90 kr | 90 kr | ||
188. | |||
Jester King Crooked Stave Cerveza Sin Frontera Brasserie Trois Dames | Jester King Crooked Stave Cerveza Sin Frontera Brasserie Trois Dames | ||
| Line 2,635: | Line 2,663: | ||
115 kr | 115 kr | ||
189. | |||
Jubileum Keyte | Jubileum Keyte | ||
| Line 2,649: | Line 2,677: | ||
145 kr | 145 kr | ||
190. | |||
Kinn Ivar Aasen-Øl | Kinn Ivar Aasen-Øl | ||
| Line 2,663: | Line 2,691: | ||
90 kr | 90 kr | ||
191. | |||
Kinn Rosa Kinn | Kinn Rosa Kinn | ||
| Line 2,677: | Line 2,705: | ||
75 kr | 75 kr | ||
192. | |||
Kinn Vestkyst | Kinn Vestkyst | ||
| Line 2,691: | Line 2,719: | ||
70 kr | 70 kr | ||
193. | |||
La Rulles Blonde | La Rulles Blonde | ||
| Line 2,705: | Line 2,733: | ||
85 kr | 85 kr | ||
194. | |||
Lagunitas Wilco Tango Foxtrot | Lagunitas Wilco Tango Foxtrot | ||
| Line 2,719: | Line 2,747: | ||
85 kr | 85 kr | ||
195. | |||
Mikkeller Nelson Sauvignon | Mikkeller Nelson Sauvignon | ||
| Line 2,747: | Line 2,761: | ||
180 kr | 180 kr | ||
196. | |||
Modern Times City of Dead | Modern Times City of Dead | ||
| Line 2,761: | Line 2,775: | ||
135 kr | 135 kr | ||
197. | |||
