Øhllista: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
|- | |- | ||
|2. | |2. | ||
| | |Gambrinus | ||
| | |Lager | ||
| | |CZE | ||
| | |5.0% | ||
| | |500 ml | ||
| | |30 kr | ||
|- | |- | ||
|3. | |3. | ||
| | |Grolsch Premium Lager | ||
| | |Lager | ||
| | |NLD | ||
|5. | |5.0% | ||
|330 ml | |330 ml | ||
| | |20 kr | ||
|- | |- | ||
|4. | |4. | ||
| | |Pistonhead Flat Tire | ||
|Pale | |American Pale Lager | ||
|SWE | |SWE | ||
| | |4.5% | ||
|330 ml | |330 ml | ||
| | |20 kr | ||
|- | |- | ||
|5. | |5. | ||
| | |Pistonhead Haze Lager | ||
| | |Haze Lager | ||
| | |SWE | ||
| | |5.1% | ||
| | |330 ml | ||
| | |20 kr | ||
|- | |- | ||
|6. | |6. | ||
| | |Samichlaus Classic Eggenberger | ||
| | |Doppelbock | ||
| | |AT | ||
| | |14.0% | ||
|330 ml | |330 ml | ||
| | |55 kr | ||
|- | |- | ||
|7. | |7. | ||
| | |Spaten München | ||
| | |Helles/Lager | ||
| | |GER | ||
| | |5.2% | ||
| | |500 ml | ||
| | |30 kr | ||
|- | |||
!colspan= "7"|Ale | |||
|- | |- | ||
|8. | |8. | ||
| | |All In DIPA | ||
| | |DIPA | ||
|SWE | |SWE | ||
| | |7.5% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
|9. | |9. | ||
| | |Amager Modern IPA | ||
| | |IPA | ||
| | |DNK | ||
| | |6.0% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
|10. | |10. | ||
| | |Amager Winter In Bangalore | ||
| | |IPA | ||
| | |DNK | ||
| | |6.0% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
|11. | |11. | ||
| | |Amundsen Apocalyptic Thunder Juice | ||
| | |NEIPA | ||
| | |NOR | ||
|5 | |6.5% | ||
| | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
|12. | |12. | ||
| | |Amundsen Double Apocalypse NEIPA | ||
| | |DNEIPA | ||
| | |NOR | ||
|5 | |8.5% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
|13. | |13. | ||
| | |Amundsen Hopbliminal Messages | ||
| | |NEIPA | ||
| | |NOR | ||
| | |5.3% | ||
|330 ml | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
|14. | |14. | ||
| | |Ballast Point Sculpin IPA | ||
| | |IPA | ||
| | |USA | ||
| | |7.0% | ||
| | |355 ml | ||
| | |35 kr | ||
|- | |- | ||
|15. | |15. | ||
| | |BarlindBeer Ten Island | ||
| | |IPA | ||
| | |SWE | ||
|5 | |6.5% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
|16. | |16. | ||
| | |BrewDog Clockwork Tangerine | ||
| | |Session IPA | ||
|GBR | |GBR | ||
|5 | |4.5% | ||
|330 ml | |330 ml | ||
| | |20 kr | ||
|- | |- | ||
|17. | |17. | ||
| | |BrewDog Dead Pony | ||
| | |Session IPA | ||
| | |GBR | ||
| | |3.8% | ||
| | |330 ml | ||
| | |25 kr | ||
|- | |- | ||
|18. | |18. | ||
| | |BrewDog Punk IPA | ||
| | |IPA | ||
|SWE | |SWE | ||
| | |5.6% | ||
|330 ml | |330 ml | ||
| | |30 kr | ||
|- | |- | ||
|19. | |19. | ||
| | |Brewdog Elvis Juice | ||
| | |IPA | ||
| | |GB | ||
| | |6.5% | ||
| | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
|20. | |20. | ||
| | |Brewdog Jack Hammer | ||
| | |IPA | ||
| | |GBR | ||
| | |7.2% | ||
|330 ml | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
|21. | |21. | ||
| | |Brewski Pango IPA | ||
| | |IPA | ||
|SWE | |SWE | ||
|5. | |5.9% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
|22. | |22. | ||
| | |Brewski Passionfeber IPA | ||
| | |IPA | ||
|SWE | |SWE | ||
| | |7.0% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
|23. | |23. | ||
| | |Brewski Triple Threat | ||
| | |Triple IPA | ||
|SWE | |SWE | ||
| | |10.0% | ||
|330 ml | |330 ml | ||
| | |65 kr | ||
|- | |- | ||
|24. | |24. | ||
| | |Bötet Barley Wine 2014 | ||
| | |Barley Wine | ||
| | |SWE | ||
| | |9.1% | ||
| | |250 ml | ||
| | |45 kr | ||
|- | |- | ||
|25. | |25. | ||
| | |Captain Lawrence Orbital Tilt | ||
| | |IPA | ||
|USA | |USA | ||
| | |5.9% | ||
|355 ml | |355 ml | ||
| | |40 kr | ||
|- | |- | ||
|26. | |26. | ||
| | |Cigar City Cubano Espresso Brown Ale | ||
| | |Brown Ale | ||
| | |USA | ||
|5. | |5.5% | ||
| | |355 ml | ||
| | |45 kr | ||
|- | |- | ||
|27. | |27. | ||
| | |Cigar City Jai Alai IPA | ||
| | |India Pale Ale | ||
| | |USA | ||
| | |7.5% | ||
| | |355 ml | ||
|50 kr | |50 kr | ||
|- | |- | ||
|28. | |||
|Cigar City Oatmeal Raisin Cookie | |||
|Brown Ale | |||
|USA | |||
|5.5% | |||
|355 ml | |||
|45 kr | |||
|- | |||
|29. | |||
|Collective Arts Radio The Mothership | |||
|DIPA | |||
|CAN | |||
|8.5% | |||
|355 ml | |||
|40 kr | |||
|- | |- | ||
| | |30. | ||
| | |Dugges Mad Crush Fluid | ||
|DIPA | |DIPA | ||
|SWE | |SWE | ||
|7.5% | |7.5% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | |31. | ||
| | |Founders All Day IPA | ||
|IPA | |IPA | ||
| | |USA | ||
| | |4.7% | ||
| | |355 ml | ||
|30 kr | |||
|- | |||
|32. | |||
|Founders Azacca | |||
|IPA | |||
|USA | |||
|7.0% | |||
|355 ml | |||
|40 kr | |40 kr | ||
|- | |- | ||
| | |33. | ||
| | |Founders Mosaic Promise | ||
| | |APA | ||
| | |USA | ||
| | |5.5% | ||
| | |355 ml | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |34. | ||
| | |Founders Underground Mountain | ||
| | |Imperial Brown Ale | ||
| | |USA | ||
| | |11.9% | ||
|355 ml | |||
|65 kr | |||
|- | |||
|35. | |||
|Hantverksbryggeriet Baronen 2015 | |||
|Barley Wine | |||
|SWE | |||
|9.0% | |||
|330 ml | |330 ml | ||
| | |90 kr | ||
|- | |- | ||
| | |36. | ||
| | |Hantverksbryggeriet Baronen 2016 | ||
| | |Barley Wine | ||
| | |SWE | ||
| | |9.3% | ||
|330 ml | |330 ml | ||
| | |90 kr | ||
|- | |- | ||
| | |37. | ||
| | |Lagunitas Daytime | ||
|Session IPA | |||
|USA | |||
|4.7% | |||
|355 ml | |||
|25 kr | |||
|- | |||
|38. | |||
|Lagunitas IPA | |||
|IPA | |IPA | ||
|USA | |USA | ||
| | |6.2% | ||
|355 ml | |355 ml | ||
| | |30 kr | ||
|- | |- | ||
| | |39. | ||
| | |Lagunitas Maximus IPA | ||
|IPA | |IPA | ||
| | |USA | ||
| | |8.2% | ||
| | |355 ml | ||
| | |35 kr | ||
|- | |- | ||
| | |40. | ||
| | |Lagunitas New Dogtown Pale Ale | ||
| | |APA | ||
|USA | |||
|5.9% | |||
|355 ml | |||
|30 kr | |||
|- | |||
|41. | |||
|Left Hand Flamingo Dreams | |||
|Blonde Ale | |||
|USA | |||
|4.7% | |||
|400 ml | |||
|40 kr | |||
|- | |||
|42. | |||
|Magic Rock The Fabulist | |||
|IPA | |||
|GBR | |GBR | ||
| | |6.2% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |43. | ||
| | |Mikkeller K:rlek Vår/Sommar 2019 | ||
| | |APA | ||
| | |DNK | ||
| | |4.8% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |44. | ||
| | |Mikkeller Peter Pale and Mary | ||
| | |American Pale Ale | ||
| | |DEN | ||
| | |4.6% | ||
|330 ml | |330 ml | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |45. | ||
| | |Modern Times Space Ways | ||
|NEIPA | |||
|USA | |||
|6.7% | |||
|473 ml | |||
|65 kr | |||
|- | |||
|46. | |||
|Modus Hoperandi | |||
|IPA | |IPA | ||
| | |USA | ||
| | |6.8% | ||
| | |355 ml | ||
| | |30 kr | ||
|- | |- | ||
| | |47. | ||
| | |Mohawk Doubleishious | ||
| | |DIPA | ||
|SWE | |SWE | ||
| | |6.8% | ||
|330 ml | |330 ml | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |48. | ||
| | |Mohawk Nifty DIPA | ||
| | |DIPA | ||
|SWE | |SWE | ||
| | |8.0% | ||
|330 ml | |330 ml | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |49. | ||
| | |Mohawk Zoot Suit | ||
| | |Rye IPA | ||
|SWE | |SWE | ||
|9. | |6.9% | ||
| | |330 ml | ||
|50 kr | |||
|- | |||
|50. | |||
|Naparbier Fuzzy | |||
|IPA | |||
|ESP | |||
|5.8% | |||
|330 ml | |||
|45 kr | |45 kr | ||
|- | |- | ||
| | |51. | ||
| | |Northern Monk Patrons Project: 17:01 AAA INSA TDH IPA | ||
|IPA | |IPA | ||
| | |GBR | ||
|5 | |6.5% | ||
| | |440 ml | ||
| | |60 kr | ||
|- | |- | ||
| | |52. | ||
| | |O/O 100 Citra | ||
| | |IPA | ||
| | |SWE | ||
| | |6.5% | ||
| | |440 ml | ||
| | |60 kr | ||
|- | |- | ||
| | |53. | ||
| | |O/O Ichor - Mosaic | ||
| | |Imperial IPA | ||
| | |SWE | ||
| | |8.0% | ||
| | |330 ml | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |54. | ||
| | |Odd Island Brewing Citrauvin | ||
| | |APA | ||
| | |SWE | ||
|5.5% | |5.5% | ||
| | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
| | |55. | ||
| | |Omnipollo Fatamorgana | ||
|DIPA | |DIPA | ||
|SWE | |SWE | ||
| | |8.0% | ||
|330 ml | |330 ml | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |56. | ||
| | |Omnipollo Nebuchadnezzar | ||
|Imperial IPA | |||
|SWE | |||
|8.5% | |||
|330 ml | |||
|IPA | |||
| | |||
| | |||
| | |||
|40 kr | |40 kr | ||
|- | |- | ||
| | |57. | ||
| | |Omnipollo Quadruple Dry Hopped Fatamorgana | ||
| | |DNEIPA | ||
|USA | |Sweden | ||
| | |8.0% | ||
|440 ml | |||
|75 kr | |||
|- | |||
|58. | |||
|Oppigårds Single Hop Ale | |||
|Golden Ale/Blond Ale | |||
|SWE | |||
|4.8% | |||
|330 ml | |||
|25 kr | |||
|- | |||
|59. | |||
|Oskar Blues Can-o-Bliss Hazy | |||
|NEIPA | |||
|USA | |||
|7.2% | |||
|355 ml | |355 ml | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |60. | ||
| | |Oskar Blues Can-o-Bliss Tropical IPA | ||
| | |IPA | ||
|USA | |USA | ||
| | |7.2% | ||
|355 ml | |355 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |61. | ||
| | |Oskar Blues Dale's Pale Ale | ||
| | |American Pale Ale | ||
|USA | |USA | ||
| | |6.5% | ||
|355 ml | |355 ml | ||
| | |35 kr | ||
|- | |- | ||
| | |62. | ||
| | |Oskar Blues IPA | ||
|IPA | |IPA | ||
|USA | |USA | ||
|6. | |6.4% | ||
|355 ml | |355 ml | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |63. | ||
| | |Põhjala Houdini | ||
| | |NEIPA | ||
| | |EST | ||
| | |6.2% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | |64. | ||
| | |Pühaste Two Suns | ||
| | |DIPA | ||
|EST | |||
|8.0% | |||
|330 ml | |||
|50 kr | |||
|- | |||
|65. | |||
|Sierra Nevada Bigfoot 2015 | |||
|Barley WIne | |||
|USA | |USA | ||
| | |9.6% | ||
| | |350 ml | ||
| | |55 kr | ||
|- | |||
|66. | |||
|Sierra Nevada Bigfoot 2016 | |||
|Barley Wine | |||
|USA | |||
|9.6% | |||
|355 ml | |||
|50 kr | |||
|- | |- | ||
| | |67. | ||
| | |Sierra Nevada Hop Hunter IPA | ||
|IPA | |IPA | ||
| | |USA | ||
|6.2% | |6.2% | ||
| | |355 ml | ||
| | |35 kr | ||
|- | |- | ||
| | |68. | ||
| | |Sierra Nevada Pale Ale | ||
|American Pale Ale | |American Pale Ale | ||
|USA | |USA | ||
|6 | |5.6% | ||
| | |355 ml | ||
| | |30 kr | ||
|- | |- | ||
| | |69. | ||
| | |Solstice d'hiver | ||
| | |Emoträd (Barley Wine) | ||
| | |CAN | ||
| | |10.2% | ||
| | |341 ml | ||
| | |60 kr | ||
|- | |- | ||
| | |70. | ||
| | |Spike Dankey Kong | ||
| | |NEIPA | ||
|SWE | |SWE | ||
|6. | |6.5% | ||
|330 ml | |330 ml | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |71. | ||
| | |Spike His Neigbours Called Him a Regular Sort of Guy | ||
| | |IPA | ||
|SWE | |SWE | ||
| | |6.4% | ||
|330 ml | |330 ml | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |72. | ||
| | |Stigbergets Juleljus | ||
| | |NEIPA | ||
| | |SWE | ||
| | |6.8% | ||
|440 ml | |440 ml | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |73. | ||
| | |Stockholm Brewing Gigantic-Transatlantic IPA | ||
| | |IPA | ||
|SWE | |SWE | ||
|8. | |8.5% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | |74. | ||
| | |Stone Delicious IPA Gluten Free | ||
| | |Gluten Free IPA | ||
| | |USA | ||
| | |7.7% | ||
| | |355 ml | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |75. | ||
| | |Stone Go To IPA | ||
| | |IPA | ||
| | |USA | ||
| | |4.7% | ||
|330 ml | |330 ml | ||
| | |20 kr | ||
|- | |- | ||
| | |76. | ||
| | |Thomas Hardy's Ale 2015 | ||
| | |Barley Wine | ||
| | |GBR | ||
| | |11.7% | ||
|330 ml | |330 ml | ||
| | |90 kr | ||
|- | |- | ||
| | |77. | ||
| | |Traquair 160/- Shilling Ale | ||
| | |Old Ale | ||
| | |GBR | ||
| | |9.5% | ||
|330 ml | |330 ml | ||
| | |55 kr | ||
|- | |- | ||
| | |78. | ||
| | |Traquair Jacobite Ale | ||
| | |Traditional Ale | ||
| | |SCT | ||
| | |8.0% | ||
| | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |79. | ||
| | |Wookie IPA | ||
|IPA | |IPA | ||
| | |DEN | ||
|7.2% | |7.2% | ||
| | |500 ml | ||
| | |60 kr | ||
|- | |||
!colspan= "7"|Belgare | |||
|- | |- | ||
| | |80. | ||
| | |Brother Thelonious | ||
| | |Belgian Strong Ale | ||
|USA | |USA | ||
| | |9.4% | ||
|355 ml | |355 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |81. | ||
| | |Chimay Blå | ||
| | |Trappist | ||
| | |BEL | ||
| | |9.0% | ||
|330 ml | |330 ml | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |82. | ||
| | |De Dolle Dulle Teve 10º (Mad Bitch) | ||
| | |Abbey Tripel | ||
| | |BEL | ||
| | |10.0% | ||
|330 ml | |330 ml | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |83. | ||
| | |Duvel | ||
| | |Belgian Strong Pale Ale | ||
| | |BEL | ||
| | |8.5% | ||
| | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
|84. | |||
|Inglorious Quad | |||
|Belgian Quadrupel | |||
|BEL | |||
|10.3% | |||
|330 ml | |||
|45 kr | |||
|84. | |||
| | |||
| | |||
| | |||
|10. | |||
| | |||
| | |||
|- | |- | ||
|85. | |85. | ||
| | |La Trappe Dubbel | ||
| | |Abbey Dubbel | ||
| | |NLD | ||
| | |7.0% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
|86. | |86. | ||
| | |La Trappe Quadrupel | ||
| | |Quadrupel | ||
| | |BEL | ||
| | |10.0% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
|87. | |87. | ||
| | |Oerbier | ||
| | |Belgian Strong Ale | ||
| | |BEL | ||
| | |9.0% | ||
| | |330 ml | ||
| | |55 kr | ||
|- | |- | ||
|88. | |88. | ||
| | |Pannepot (Old Fisherman's Ale) | ||
| | |Quadrupel | ||
| | |BEL | ||
| | |10.0% | ||
|330 ml | |330 ml | ||
| | |60 kr | ||
|- | |- | ||
|89. | |89. | ||
| | |Rochefort 8 | ||
| | |Trappist | ||
| | |BEL | ||
| | |9.2% | ||
| | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
|90. | |90. | ||
| | |Sint Amatus 12 | ||
| | |Belgian Quadrupel | ||
| | |BEL | ||
| | |10.5% | ||
|330 ml | |330 ml | ||
| | |65 kr | ||
|- | |- | ||
|91. | |91. | ||
| | |Struise Pannepot 2015 | ||
| | |Belgian Strong Ale | ||
| | |Belgien | ||
| | |10.0% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
|92. | |92. | ||
| | |Westmalle Dubbel | ||
| | |Trappist | ||
| | |BEL | ||
| | |7.0% | ||
|330 ml | |330 ml | ||
| | |35 kr | ||
|- | |||
!colspan= "7"|Porter / Stout | |||
|- | |- | ||
|93. | |93. | ||
| | |Amager / Modern Times Black Nordic Skies | ||
| | |Imperial Stout | ||
| | |DNK | ||
| | |10.0% | ||
|330 ml | |330 ml | ||
| | |65 kr | ||
|- | |- | ||
|94. | |94. | ||
| | |Amager Hr. Fredriksen | ||
| | |Imperial Stout | ||
| | |DNK | ||
| | |10.5% | ||
| | |330 ml | ||
|60 kr | |60 kr | ||
|- | |- | ||
|95. | |95. | ||
| | |Ballast Point High West Bourbon Barrel Aged Victory at Sea | ||
| | |Imperial Porter | ||
|USA | |USA | ||
| | |12.0% | ||
|355 ml | |355 ml | ||
| | |50 kr | ||
|- | |- | ||
|96. | |96. | ||
| | |Ballast Point Mocha Marlin | ||
| | |Porter | ||
| | |USA | ||
| | |6.0% | ||
| | |355 ml | ||
| | |35 kr | ||
|- | |- | ||
|97. | |97. | ||
| | |Ballast Point Victory At Sea Imperial Porter with Coffée & Vanilla | ||
| | |Imperial Porter | ||
| | |USA | ||
|10.0% | |10.0% | ||
| | |355 ml | ||
| | |45 kr | ||
|- | |- | ||
|98. | |98. | ||
| | |BrewDog Cocoa Psycho | ||
| | |Imperial Russian Stout | ||
| | |ENG | ||
| | |10.0% | ||
|330 ml | |330 ml | ||
| | |80 kr | ||
|- | |- | ||
|99. | |99. | ||
| | |Buxton Extra Porter - Costa Rican Coffee | ||
| | |Porter | ||
| | |GBR | ||
| | |7.4% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
|100. | |100. | ||
| | |DC Brau Penn Quarter Porter | ||
| | |Porter | ||
| | |USA | ||
| | |5.5% | ||
| | |355 ml | ||
| | |35 kr | ||
|- | |- | ||
|101. | |101. | ||
| | |De Dolle Special Extra Export Stout | ||
| | |Foreign Stout | ||
|BEL | |BEL | ||
| | |9.0% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
|102. | |102. | ||
| | |Dieu du Ciel Grande Noirceur | ||
| | |Imperial Stout | ||
| | |CAN | ||
|9.0% | |9.0% | ||
| | |341 ml | ||
| | |60 kr | ||
|- | |- | ||
|103. | |103. | ||
| | |Dugges Choco Chip | ||
| | |Imperial Stout | ||
| | |SWE | ||
|10.0% | |10.0% | ||
|330 ml | |330 ml | ||
| | |65 kr | ||
|- | |- | ||
|104. | |104. | ||
| | |Dugges Cocoa Cacao | ||
| | |Imperial Chocolate Stout | ||
| | |SWE | ||
| | |11.5% | ||
|330 ml | |330 ml | ||
| | |65 kr | ||
|- | |- | ||
|105. | |105. | ||
| | |Electric Nurse Orange Skull | ||
| | |Imperial Stout | ||
| | |SWE | ||
|10. | |10.7% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
|106. | |106. | ||
| | |Evil Twin Brewing Imperial Biscotti Break | ||
| | |Imperial Stout | ||
| | |SWE | ||
| | |11.5% | ||
|330 ml | |330 ml | ||
| | |65 kr | ||
|- | |- | ||
|107. | |107. | ||
| | |Founders CBS | ||
| | |Imperial Stout | ||
| | |USA | ||
| | |11.6% | ||
| | |355 ml | ||
| | |100 kr | ||
|- | |- | ||
|108. | |108. | ||
| | |Founders Porter | ||
| | |Porter | ||
| | |USA | ||
| | |6.5% | ||
| | |355 ml | ||
| | |40 kr | ||
|- | |- | ||
|109. | |109. | ||
| | |Great Divide Yeti | ||
|Imperial Stout | |Imperial Stout | ||
| | |USA | ||
| | |9.5% | ||
| | |355 ml | ||
| | |55 kr | ||
|- | |- | ||
|110. | |110. | ||
| | |Left Hand Nitro Milk Stout | ||
| | |Milk Stout | ||
|USA | |USA | ||
| | |6.0% | ||
|355 ml | |355 ml | ||
| | |40 kr | ||
|- | |- | ||
|111. | |111. | ||
| | |Lycke B-52 | ||
| | |Cocktail stout | ||
| | |SWE | ||
|6. | |6.9% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
|112. | |112. | ||
| | |Mohawk Lilla London | ||
| | |Brown Porter | ||
| | |SWE | ||
| | |5.5% | ||
| | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
|113. | |113. | ||
| | |Mohawk Obsidian | ||
| | |American Stout | ||
| | |SWE | ||
| | |6.8% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
|114. | |114. | ||
| | |O/O Porter Porter | ||
|Porter | |Porter | ||
| | |SWE | ||
| | |5.4% | ||
|330 ml | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
|115. | |115. | ||
| | |Omnipollo Noa Pecan Mudcake | ||
| | |Imperial Stout | ||
| | |SWE | ||
| | |11.0% | ||
| | |330 ml | ||
| | |65 kr | ||
|- | |- | ||
|116. | |116. | ||
| | |Omnipollo/Dugges Anagram Blueberry Cheesecake | ||
| | |Stout | ||
| | |SWE | ||
| | |15.0% | ||
|330 ml | |330 ml | ||
| | |120 kr | ||
|- | |- | ||
|117. | |117. | ||
| | |Oskar Blues Ten FIDY | ||
|Imperial Stout | |Imperial Stout | ||
| | |USA | ||
| | |10.5% | ||
| | |355 ml | ||
| | |65 kr | ||
|- | |- | ||
|118. | |118. | ||
| | |Poppels Russian Imperial Stout | ||
|Imperial | |Russian Imperial Stout | ||
|SWE | |SWE | ||
| | |9.5% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
|119. | |119. | ||
| | |Pühaste Dekadents | ||
|Imperial Stout | |Imperial Stout | ||
| | |EST | ||
|11. | |11.2% | ||
|330 ml | |330 ml | ||
| | |60 kr | ||
|- | |- | ||
|120. | |120. | ||
| | |Sierra Nevada Narwhal 2018 | ||
|Imperial Stout | |Imperial Stout | ||
|USA | |USA | ||
| | |10.2% | ||
|355 ml | |355 ml | ||
| | |55 kr | ||
|- | |- | ||
|121. | |121. | ||
| | |Siren Broken Dreams | ||
| | |Oatmeal Stout | ||
| | |GBK | ||
|6.5% | |6.5% | ||
| | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
|122. | |122. | ||
| | |Stigbergets Yanga Wake Am | ||
|Imperial Stout | |Imperial Stout | ||
| | |SWE | ||
| | |12.0% | ||
| | |330 ml | ||
| | |65 kr | ||
|- | |||
!colspan= "7"|Säsongsöl | |||
|- | |- | ||
|123. | |123. | ||
| | |Gouden Carolus Christmas | ||
| | |Belgian Strong Ale | ||
| | |BEL | ||
| | |10.5% | ||
| | |330 ml | ||
| | |30 kr | ||
|- | |- | ||
|124. | |124. | ||
| | |La Moneuse Special Winter Ale | ||
| | |Saison / Farmhous Ale | ||
|BEL | |||
|8.0% | |||
|750 ml | |||
|95 kr | |||
|- | |||
|125. | |||
|Sigtuna Midvinterblot | |||
|Imperial Porter | |||
|SWE | |SWE | ||
| | |8.0% | ||
|330 ml | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
| | !colspan= "7"|Weißbier | ||
|- | |- | ||
|126. | |126. | ||
| | |Amundsen Lush Rasp & Lime | ||
| | |Berliner Weisse | ||
| | |NOR | ||
| | |5.3% | ||
|330 ml | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
|127. | |127. | ||
| | |Beerbliotek A Passion for Gingers | ||
| | |Passion Fruit & Ginger Berliner | ||
| | |SWE | ||
| | |3.8% | ||
| | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
|128. | |128. | ||
| | |Brekeriet Wrapped In Red | ||
| | |Berliner Weisse | ||
|SWE | |SWE | ||
| | |5.6% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
|129. | |129. | ||
| | |Brewski Take Me To The Lighthouse | ||
| | |Berliner Weisse | ||
| | |SWE | ||
| | |4.2% | ||
|330 ml | |330 ml | ||
| | |55 kr | ||
|- | |- | ||
|130. | |130. | ||
| | |Brewski Triple Berry Pie | ||
| | |Berliner Weisse | ||
| | |SWE | ||
| | |4.0% | ||
| | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
|131. | |131. | ||
| | |DuckPond Cherry Bubble Gum | ||
| | |Berliner Weisse | ||
|SWE | |SWE | ||
| | |4.5% | ||
|330 ml | |330 ml | ||
| | |60 kr | ||
|- | |- | ||
|132. | |132. | ||
| | |DuckPond Tizzle Tazzle | ||
| | |Berliner Weisse | ||
| | |SWE | ||
| | |4.5% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
|133. | |133. | ||
| | |Erdinger Weissbier | ||
| | |Weissbier | ||
| | |GER | ||
| | |5.3% | ||
| | |500 ml | ||
| | |30 kr | ||
|- | |- | ||
|134. | |134. | ||
| | |How To Tear Down This Wall | ||
| | |Berliner Weisse | ||
|SWE | |SWE | ||
| | |4.5% | ||
|330 ml | |330 ml | ||
| | |25 kr | ||
|- | |- | ||
|135. | |135. | ||
| | |Mikrofonbryggeriet Exotico | ||
|Berliner Weisse | |Berliner Weisse | ||
| | |SWE | ||
| | |4.7% | ||
|330 ml | |330 ml | ||
| | |55 kr | ||
|- | |- | ||
|136. | |136. | ||
| | |Morgondagens Hockeyfrilla | ||
| | |Berliner Weisse | ||
|SWE | |SWE | ||
| | |4.5% | ||
|330 ml | |330 ml | ||
| | |55 kr | ||
|- | |- | ||
|137. | |137. | ||
| | |Stone White Ghost | ||
|Berliner Weisse | |Berliner Weisse | ||
| | |GER | ||
| | |4.7% | ||
|330 ml | |330 ml | ||
| | |30 kr | ||
|- | |- | ||
|138. | |138. | ||
| | |Sura Björnbär & Hallon | ||
|Berliner Weisse | |Berliner Weisse | ||
| | |SWe | ||
|4. | |4.0% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
|139. | |139. | ||
| | |Wizard Puppethead | ||
|Berliner Weisse | |Berliner Weisse | ||
|SWE | |SWE | ||
|4.5% | |4.5% | ||
|330 ml | |330 ml | ||
| | |65 kr | ||
|- | |||
!colspan= "7"|Lambic | |||
|- | |||
|140. | |||
|Boon Oude Geuze Mariage Parfait | |||
|Lambic - Gueuze | |||
