Øhllista: Difference between revisions
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|- | |- | ||
| | | | ||
|Dead Man's Hand (Whiskey Barrel Aged) | |||
|Dead Man's Hand ( | |||
|Stout - Russian Imperial | |Stout - Russian Imperial | ||
|RUS | |RUS | ||
| Line 26: | Line 18: | ||
|750 ml | |750 ml | ||
|165 kr | |165 kr | ||
|- | |- | ||
| | | | ||
| Line 42: | Line 26: | ||
|330 ml | |330 ml | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | | | ||
| Line 66: | Line 42: | ||
|330 ml | |330 ml | ||
|60 kr | |60 kr | ||
|- | |||
| | |||
|Grolsch Premium Lager | |||
|Lager | |||
|NLD | |||
|5.0% | |||
|330 ml | |||
|20 kr | |||
|- | |- | ||
| | | | ||
| Line 76: | Line 60: | ||
|- | |- | ||
| | | | ||
|La Trappe Quadrupel big boy | |||
|La Trappe Quadrupel big boy | |||
|Quadrupel | |Quadrupel | ||
|NLD | |NLD | ||
| Line 90: | Line 66: | ||
|750 ml | |750 ml | ||
|100 kr | |100 kr | ||
|- | |- | ||
| | | | ||
| Line 114: | Line 82: | ||
|440 ml | |440 ml | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | | | ||
| Line 155: | Line 99: | ||
|65 kr | |65 kr | ||
|- | |- | ||
!colspan="7"|Lager | |||
!colspan="7"|Lager | |||
|- | |- | ||
|0. | |0. | ||
| Line 222: | Line 158: | ||
|- | |- | ||
|7. | |7. | ||
| | |Grolsch Premium Lager | ||
|Lager | |Lager | ||
| | |NLD | ||
|5.0% | |5.0% | ||
|330 ml | |330 ml | ||
| Line 312: | Line 248: | ||
|- | |- | ||
|18. | |18. | ||
|Anderson Valley Brewing Company Hop Ottin' IPA | |Anderson Valley Brewing Company Hop Ottin' IPA | ||
|IPA - American | |IPA - American | ||
| Line 327: | Line 255: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |19. | ||
|Apex Brewing Company Klaxon IPA | |Apex Brewing Company Klaxon IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 335: | Line 263: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |20. | ||
|Apex Fangs And Claws IPA | |Apex Fangs And Claws IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 343: | Line 271: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |21. | ||
|Apex Pelican Blood DIPA | |Apex Pelican Blood DIPA | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 351: | Line 279: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |22. | ||
|Beerbliotek Satsumas For The Boomers | |Beerbliotek Satsumas For The Boomers | ||
|DIPA | |DIPA | ||
| Line 359: | Line 287: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |23. | ||
|BrewDog Clockwork Tangerine | |BrewDog Clockwork Tangerine | ||
|Session IPA | |Session IPA | ||
| Line 367: | Line 295: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |24. | ||
|Brewgineers Hopnotizer | |Brewgineers Hopnotizer | ||
|Gluten Free IPA | |Gluten Free IPA | ||
| Line 375: | Line 303: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |25. | ||
|Brewski Floripa Sour IPA | |Brewski Floripa Sour IPA | ||
|IPA - Sour | |IPA - Sour | ||
| Line 383: | Line 311: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |26. | ||
|Brewski Passionfeber IPA | |Brewski Passionfeber IPA | ||
|IPA | |IPA | ||
| Line 391: | Line 319: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |27. | ||
|Citra Face Off | |Citra Face Off | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 399: | Line 327: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |28. | ||
|Duckpond Cheaty IPA | |Duckpond Cheaty IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 407: | Line 335: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |29. | ||
|Duckpond Dig Dug IPA | |Duckpond Dig Dug IPA | ||
|NEIPA | |NEIPA | ||
| Line 415: | Line 343: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |30. | ||
|Duckpond Muffin Top DIPA | |Duckpond Muffin Top DIPA | ||
|Double NEIPA | |Double NEIPA | ||
| Line 423: | Line 351: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |31. | ||
|Duckpond The Ugly DIPA | |Duckpond The Ugly DIPA | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 431: | Line 359: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |32. | ||
|Dugges Black Currant | |Dugges Black Currant | ||
|Sour Ale | |Sour Ale | ||
| Line 439: | Line 367: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |33. | ||
|Dugges Fresh | |Dugges Fresh | ||
|IPA - American | |IPA - American | ||
| Line 447: | Line 375: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |34. | ||
|Dugges Mad Crush Fluid | |Dugges Mad Crush Fluid | ||
|DIPA | |DIPA | ||
| Line 455: | Line 383: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |35. | ||
|Electric Nurse Panthera BIPA | |Electric Nurse Panthera BIPA | ||
|Black IPA | |Black IPA | ||
| Line 463: | Line 391: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |36. | ||
|Fermenterarna TACO TACO | |Fermenterarna TACO TACO | ||
|Pale Ale - New England / Hazy | |Pale Ale - New England / Hazy | ||
| Line 471: | Line 399: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |37. | ||
|Founders All Day IPA | |Founders All Day IPA | ||
|IPA | |IPA | ||
| Line 479: | Line 407: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |38. | ||
|Friends Company Southern Passion DDH NEIPA | |Friends Company Southern Passion DDH NEIPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 487: | Line 415: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |39. | ||
|Full Circle Brew Co. Turning Circle | |Full Circle Brew Co. Turning Circle | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 495: | Line 423: | ||
|85 kr | |85 kr | ||
|- | |- | ||
| | |40. | ||
|Gotlands White Bulldog | |Gotlands White Bulldog | ||
|IPA - White | |IPA - White | ||
| Line 503: | Line 431: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |41. | ||
|Hantverksbryggeriet Baronen 2015 | |Hantverksbryggeriet Baronen 2015 | ||
|Barley Wine | |Barley Wine | ||
| Line 511: | Line 439: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |42. | ||
|Hantverksbryggeriet Baronen 2016 | |Hantverksbryggeriet Baronen 2016 | ||
|Barley Wine | |Barley Wine | ||
| Line 519: | Line 447: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |43. | ||
|Kona Big Wave | |Kona Big Wave | ||
|Golden Ale | |Golden Ale | ||
| Line 535: | Line 455: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |44. | ||
|Lagunitas Dogtown Pale Ale | |Lagunitas Dogtown Pale Ale | ||
|APA | |APA | ||
| Line 543: | Line 463: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |45. | ||
|Lagunitas IPA | |Lagunitas IPA | ||
|IPA | |IPA | ||
| Line 551: | Line 471: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |46. | ||
|Lagunitas Maximus IPA | |||
|IPA | |||
|USA | |||
|8.2% | |||
|355 ml | |||
|35 kr | |||
|- | |||
|47. | |||
|Mikkeller Peter, Pale and Mary Gluten Free | |Mikkeller Peter, Pale and Mary Gluten Free | ||
|APA | |APA | ||
| Line 559: | Line 487: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |48. | ||
|Modern Times Space Ways | |Modern Times Space Ways | ||
|NEIPA | |NEIPA | ||
| Line 567: | Line 495: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |49. | ||
|Naparbier Always | |Naparbier Always | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 575: | Line 503: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |50. | ||
|Northern Monk Patrons Project 31.03 The Enlightment | |Northern Monk Patrons Project 31.03 The Enlightment | ||
|IPA - Triple New England / Hazy | |IPA - Triple New England / Hazy | ||
| Line 583: | Line 511: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |51. | ||
|O/O Double Narangi | |O/O Double Narangi | ||
|DIPA | |DIPA | ||
| Line 591: | Line 519: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |52. | ||
|O/O Narangi | |O/O Narangi | ||
|IPA | |IPA | ||
| Line 599: | Line 527: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |53. | ||
|O/O Winter Warmer | |O/O Winter Warmer | ||
|Winter Warmer | |Winter Warmer | ||
| Line 607: | Line 535: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |54. | ||
|Omnipollo Fatamorgana Galaxy Edition | |Omnipollo Fatamorgana Galaxy Edition | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 615: | Line 543: | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | |55. | ||
|Omnipollo Levon | |Omnipollo Levon | ||
|Pale Ale - Belgian | |Pale Ale - Belgian | ||
| Line 623: | Line 551: | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | |56. | ||
|Overworks Funk Hammer | |Overworks Funk Hammer | ||
|IPA | |IPA | ||
| Line 631: | Line 559: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |57. | ||
|Pang Pang Brewery Mango Habanero Pusher / Preacher | |Pang Pang Brewery Mango Habanero Pusher / Preacher | ||
|IPA - Sour | |IPA - Sour | ||
| Line 639: | Line 567: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |58. | ||
|PangPang Flamingo-Go | |PangPang Flamingo-Go | ||
|IPA | |IPA | ||
| Line 647: | Line 575: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |59. | ||
|Revolution Hazy Hero | |Revolution Hazy Hero | ||
|NEIPA | |NEIPA | ||
| Line 655: | Line 583: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |60. | ||
|Sierra Nevada Bigfoot 2015 | |||
|Barley WIne | |||
|Sierra Nevada Bigfoot 2015 | |||
|Barley WIne | |||
|USA | |USA | ||
|9.6% | |9.6% | ||
| Line 671: | Line 591: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |61. | ||
|Sierra Nevada Bigfoot 2016 | |Sierra Nevada Bigfoot 2016 | ||
|Barley Wine | |Barley Wine | ||
| Line 679: | Line 599: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |62. | ||
|Sierra Nevada Pale Ale | |Sierra Nevada Pale Ale | ||
|American Pale Ale | |American Pale Ale | ||
| Line 695: | Line 607: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |63. | ||
|St Peter's Winter Ale | |St Peter's Winter Ale | ||
|Old Ale | |Old Ale | ||
| Line 703: | Line 615: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |64. | ||
|Stigbergets Amazing Haze | |Stigbergets Amazing Haze | ||
|IPA | |IPA | ||
| Line 711: | Line 623: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |65. | ||
|Stigbergets Bigger! Bolder! | |Stigbergets Bigger! Bolder! | ||
|Double IPA | |Double IPA | ||
| Line 719: | Line 631: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |66. | ||
|Stigbergets | |Stigbergets Moon Tower | ||
| | |Pale Ale - American | ||
|SWE | |SWE | ||
|5.5% | |||
|5.5% | |||
|330 ml | |330 ml | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |67. | ||
|Stigbergets Muddle IPA | |Stigbergets Muddle IPA | ||
|IPA | |IPA | ||
| Line 743: | Line 647: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |68. | ||
|Stigbergets Trivas | |Stigbergets Trivas | ||
|NEIPA | |NEIPA | ||
| Line 751: | Line 655: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |69. | ||
|Stigbergets West Coast IPA | |Stigbergets West Coast IPA | ||
|IPA | |IPA | ||
| Line 759: | Line 663: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |70. | ||
|Stone Delicious IPA Gluten Free | |Stone Delicious IPA Gluten Free | ||
|Gluten Free IPA | |Gluten Free IPA | ||
| Line 767: | Line 671: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |71. | ||
|Svartbergets Fjällbryggeri Borderlines | |Svartbergets Fjällbryggeri Borderlines | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 783: | Line 679: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |72. | ||
|This Is How How To Be Twice As Nice | |This Is How How To Be Twice As Nice | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 791: | Line 687: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |73. | ||
|Thomas Hardy's Ale Vintage 2015 | |Thomas Hardy's Ale Vintage 2015 | ||
|Barley Wine | |Barley Wine | ||
| Line 799: | Line 695: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |74. | ||
|To Øl #06 DIPA | |To Øl #06 DIPA | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 807: | Line 703: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |75. | ||
|To Øl Whirl Champions 2021 Hazy IPA | |To Øl Whirl Champions 2021 Hazy IPA | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 815: | Line 711: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |76. | ||
|To Øl/Fuerst Wiacek Wanderlust For The Wicked | |To Øl/Fuerst Wiacek Wanderlust For The Wicked | ||
|DIPA | |DIPA | ||
| Line 823: | Line 719: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |77. | ||
|Traquair Jacobite Ale | |Traquair Jacobite Ale | ||
|Traditional Ale | |Traditional Ale | ||
| Line 839: | Line 727: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |78. | ||
|Traquair Lady Nithsdale | |Traquair Lady Nithsdale | ||
|Scottish Ale | |Scottish Ale | ||
| Line 847: | Line 735: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |79. | ||
|Val-Dieu Excellence du Val-Dieu (2021) | |||
|Belgian Strong Golden Ale | |||
|BEL | |||
|12.0% | |||
|750 ml | |||
|365 kr | |||
|- | |||
|80. | |||
|Örebro The try outs | |Örebro The try outs | ||
|IPA | |IPA | ||
| Line 855: | Line 751: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |81. | ||
|Östersundsbryggerier Tale of two friends APA | |Östersundsbryggerier Tale of two friends APA | ||
|Pale Ale - American | |Pale Ale - American | ||
| Line 865: | Line 761: | ||
!colspan="7"|Porter / Stout | !colspan="7"|Porter / Stout | ||
|- | |- | ||
| | |82. | ||
|All In Brewing Hustle | |All In Brewing Hustle | ||
|Imperial Stout | |Imperial Stout | ||
| Line 873: | Line 769: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |83. | ||
|Amundsen Dessert in a Can - Neapolitan Ice-Cream | |Amundsen Dessert in a Can - Neapolitan Ice-Cream | ||
|Pastry Stout | |Pastry Stout | ||
| Line 881: | Line 777: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |84. | ||
|Amundsen Zygoat Salted Caramel Choc Chip Cookie Stout | |Amundsen Zygoat Salted Caramel Choc Chip Cookie Stout | ||
|Stout - Imperial / Double Pastry | |Stout - Imperial / Double Pastry | ||
| Line 889: | Line 785: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |85. | ||
|BrewDog Cocoa Psycho | |BrewDog Cocoa Psycho | ||
|Imperial Russian Stout | |Imperial Russian Stout | ||
| Line 897: | Line 793: | ||
|80 kr | |80 kr | ||
|- | |- | ||
| | |86. | ||
|Brewski Chocolate Strawberry Pear Vanilla Cake | |Brewski Chocolate Strawberry Pear Vanilla Cake | ||
|Imperial Stout | |Imperial Stout | ||
| Line 905: | Line 801: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |87. | ||
|Buxton Nargil Coconut Stout | |Buxton Nargil Coconut Stout | ||
|Stout - Pastry | |Stout - Pastry | ||
| Line 913: | Line 809: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |88. | ||
|Carnegie Porter | |Carnegie Porter | ||
|Porter | |Porter | ||
| Line 921: | Line 817: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |89. | ||
|Clown Shoes Ancient Hills | |Clown Shoes Ancient Hills | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 929: | Line 825: | ||
|150 kr | |150 kr | ||
|- | |- | ||
|90. | |||
|90 | |||
|Collective Arts Brewing Stranger Than Fiction | |Collective Arts Brewing Stranger Than Fiction | ||
|Porter - American | |Porter - American | ||
| Line 945: | Line 833: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |91. | ||
|De Dolle Special Extra Export Stout | |De Dolle Special Extra Export Stout | ||
|Foreign Stout | |Foreign Stout | ||
| Line 953: | Line 841: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |92. | ||
|Duckpond Masala | |Duckpond Masala | ||
|Stout - Imperial / Double Milk | |Stout - Imperial / Double Milk | ||
| Line 961: | Line 849: | ||
|80 kr | |80 kr | ||
|- | |- | ||
| | |93. | ||
|Dugges | |Dugges Porter | ||
| | |Porter | ||
|SWE | |SWE | ||
|5.5% | |||
|5.5% | |||
|330 ml | |330 ml | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |94. | ||
|Dugges Saffron | |Dugges Saffron | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 985: | Line 865: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |95. | ||
|Electric Nurse Hill Single Cask Barrel | |Electric Nurse Hill Single Cask Barrel | ||
|Imperial Stout | |Imperial Stout | ||
| Line 993: | Line 873: | ||
|105 kr | |105 kr | ||
|- | |- | ||
| | |96. | ||
|Electric Nurse Jack Single Cask Barrel | |Electric Nurse Jack Single Cask Barrel | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,001: | Line 881: | ||
|105 kr | |105 kr | ||
|- | |- | ||
| | |97. | ||
|Electric Nurse Rum Barrel Aged Dark Skull | |Electric Nurse Rum Barrel Aged Dark Skull | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,009: | Line 889: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |98. | ||
|Founders Breakfast Stout | |Founders Breakfast Stout | ||
|Coffee Chocolate Stout | |Coffee Chocolate Stout | ||
| Line 1,017: | Line 897: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |99. | ||
|Gouden Carolus Christmas | |Gouden Carolus Christmas | ||
|Belgian Strong Ale | |Belgian Strong Ale | ||
| Line 1,025: | Line 905: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |100. | ||
|HaandBryggeriet Death By Disco | |HaandBryggeriet Death By Disco | ||
|Stout | |Stout | ||
| Line 1,033: | Line 913: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |101. | ||
|Hantverksbryggeriet Draugen | |Hantverksbryggeriet Draugen | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 1,041: | Line 921: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |102. | ||
|Innis & Gunn Vanishing Point | |||
|Innis & Gunn Vanishing Point | |||
|Imperial Stout | |Imperial Stout | ||
|GBR | |GBR | ||
| Line 1,057: | Line 929: | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | |103. | ||
|Kvarnagårdens Bryggeri Glöd (8%) | |Kvarnagårdens Bryggeri Glöd (8%) | ||
|Stout - Other | |Stout - Other | ||
| Line 1,065: | Line 937: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |104. | ||
|La Verdi Imperial Stout | |La Verdi Imperial Stout | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 1,073: | Line 945: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |105. | ||
|Long Black Road Imperial Stout on Sour Cherries | |Long Black Road Imperial Stout on Sour Cherries | ||
|Stout - Other | |Stout - Other | ||
| Line 1,081: | Line 953: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |106. | ||
|Mohawk Blizzard | |Mohawk Blizzard | ||
|Imperial Porter | |Imperial Porter | ||
| Line 1,089: | Line 961: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |107. | ||
|Mohawk Bourbon Barrel Aged Obsidian | |Mohawk Bourbon Barrel Aged Obsidian | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 1,097: | Line 969: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |108. | ||
|Mohawk Lilla London | |Mohawk Lilla London | ||
|Brown Porter | |Brown Porter | ||
| Line 1,105: | Line 977: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |109. | ||
|Morgondagens The Amazing Alonso | |Morgondagens The Amazing Alonso | ||
|Stout - Other | |Stout - Other | ||
| Line 1,113: | Line 985: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |110. | ||
|Närke Black Golding Starkporter | |Närke Black Golding Starkporter | ||
|Porter - Baltic | |Porter - Baltic | ||
| Line 1,121: | Line 993: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |111. | ||
|O/O Porter Porter | |O/O Porter Porter | ||
|Porter | |Porter | ||
| Line 1,129: | Line 1,001: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |112. | ||
|Omnipollo Noa Pecan Mudcake | |Omnipollo Noa Pecan Mudcake | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,137: | Line 1,009: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |113. | ||
|Oskar Blues Barrel-Aged Ten FIDY | |Oskar Blues Barrel-Aged Ten FIDY | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 1,145: | Line 1,017: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |114. | ||
|Oskar Blues Ten FIDY | |Oskar Blues Ten FIDY | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,153: | Line 1,025: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |115. | ||
|Sigtuna Midvinterblot | |Sigtuna Midvinterblot | ||
|Imperial Porter | |Imperial Porter | ||
| Line 1,161: | Line 1,033: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |116. | ||
|Stigbergets Trouble Sleep | |Stigbergets Trouble Sleep | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,169: | Line 1,041: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |117. | ||
|Stjernsund Brygghus 1916 | |Stjernsund Brygghus 1916 | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 1,177: | Line 1,049: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |118. | ||
|Stone Xocoveza Tres Leches | |Stone Xocoveza Tres Leches | ||
|Stout - Imperial / Double Milk | |Stout - Imperial / Double Milk | ||
| Line 1,185: | Line 1,057: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |119. | ||
|Wättle Brygghus Eklipsen | |Wättle Brygghus Eklipsen | ||
|Stout - Other | |Stout - Other | ||
| Line 1,201: | Line 1,065: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |120. | ||
|Young's Double Chocolate Stout | |Young's Double Chocolate Stout | ||
|Stout - Milk / Sweet | |Stout - Milk / Sweet | ||
| Line 1,211: | Line 1,075: | ||
!colspan="7"|Belgare | !colspan="7"|Belgare | ||
|- | |- | ||
| | |121. | ||
|Abbaye D'aulne Christmas Triple Ale | |Abbaye D'aulne Christmas Triple Ale | ||
|Tripel | |Tripel | ||
| Line 1,219: | Line 1,083: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |122. | ||
|Cuvée des Jacobins | |Cuvée des Jacobins | ||
|Red Flanders Ale | |Red Flanders Ale | ||
| Line 1,227: | Line 1,091: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |123. | ||
|De Dolle Dulle Teve 10º (Mad Bitch) | |De Dolle Dulle Teve 10º (Mad Bitch) | ||
|Abbey Tripel | |Abbey Tripel | ||
| Line 1,235: | Line 1,099: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |124. | ||
|Duvel | |Duvel | ||
|Belgian Strong Pale Ale | |Belgian Strong Pale Ale | ||
| Line 1,243: | Line 1,107: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |125. | ||
|La Trappe Dubbel | |La Trappe Dubbel | ||
|Abbey Dubbel | |Abbey Dubbel | ||
| Line 1,251: | Line 1,115: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |126. | ||
|La Trappe Quadrupel | |La Trappe Quadrupel | ||
|Quadrupel | |Quadrupel | ||
| Line 1,259: | Line 1,123: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |127. | ||
|La Trappe Tripel | |La Trappe Tripel | ||
|Tripel | |Tripel | ||
| Line 1,267: | Line 1,131: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |128. | ||
|Pannepot (Old Fisherman's Ale) | |Pannepot (Old Fisherman's Ale) | ||
|Quadrupel | |Quadrupel | ||
| Line 1,275: | Line 1,139: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |129. | ||
|Westmalle Trappist Dubbel | |Westmalle Trappist Dubbel | ||
|Trappist | |Trappist | ||
| Line 1,285: | Line 1,149: | ||
!colspan="7"|Pjäser | !colspan="7"|Pjäser | ||
|- | |- | ||
| | |130. | ||
|Anosteké Prestige | |Anosteké Prestige | ||
|Farmhouse Ale - Bière de Garde | |Farmhouse Ale - Bière de Garde | ||
| Line 1,293: | Line 1,157: | ||
|145 kr | |145 kr | ||
|- | |- | ||
| | |131. | ||
|Ayinger Celebrator (2021) | |Ayinger Celebrator (2021) | ||
|Bock - Doppelbock | |Bock - Doppelbock | ||
| Line 1,301: | Line 1,165: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |132. | ||
|Baladin XYAUYÙ FUMÈ - RISERVA 2016 | |Baladin XYAUYÙ FUMÈ - RISERVA 2016 | ||
|Barleywine - Other | |Barleywine - Other | ||
| Line 1,309: | Line 1,173: | ||
|415 kr | |415 kr | ||
|- | |- | ||
| | |133. | ||
|Birrificio dei Castelli Suave | |Birrificio dei Castelli Suave | ||
|Wheat Beer - Witbier | |Wheat Beer - Witbier | ||
| Line 1,317: | Line 1,181: | ||
|85 kr | |85 kr | ||
|- | |- | ||
| | |134. | ||
|Brouwerij Van Steenberge Gulden Draak 9000 Quadruple | |Brouwerij Van Steenberge Gulden Draak 9000 Quadruple | ||
|Belgian Quadrupel | |Belgian Quadrupel | ||
| Line 1,333: | Line 1,189: | ||
|140 kr | |140 kr | ||
|- | |- | ||
| | |135. | ||
|Dead Man's Hand ( | |Dead Man's Hand (Whiskey Barrel Aged) | ||
