Øhllista: Difference between revisions
öl |
No edit summary |
||
| Line 9: | Line 9: | ||
|7.0% | |7.0% | ||
|440 ml | |440 ml | ||
|65 kr | |||
|- | |||
| | |||
|Ability Drinks Wild Sour Beer Raspberry | |||
|Wild Ale - Other | |||
|SWE | |||
|6.0% | |||
|750 ml | |||
|90 kr | |||
|- | |||
| | |||
|Allagash Brewing Company Wildlife Report | |||
|Farmhouse Ale - Bière de Garde | |||
|USA | |||
|8.0% | |||
|473 ml | |||
|65 kr | |65 kr | ||
|- | |- | ||
| Line 18: | Line 34: | ||
|440 ml | |440 ml | ||
|100 kr | |100 kr | ||
|- | |||
| | |||
|Amundsen Brewery Barrel Aged Dessert In A Can - Cherry & Chocolate Ganache | |||
|Stout - Imperial / Double Pastry | |||
|NOR | |||
|11.5% | |||
|330 ml | |||
|75 kr | |||
|- | |- | ||
| | | | ||
| Line 44: | Line 68: | ||
|- | |- | ||
| | | | ||
|Brew York | |Brew York BA Empress Plantation Rum | ||
|Stout | |Imperial Stout | ||
| | |GBR | ||
| | |9.5% | ||
| | |330 ml | ||
| | |95 kr | ||
|- | |- | ||
| | | | ||
|Brewski Pineapple Pie | |Brew York BA Empress Whiskey | ||
|Imperial Stout | |||
|GBR | |||
|9.5% | |||
|330 ml | |||
|95 kr | |||
|- | |||
| | |||
|Brew York Empress Tonkoko BA Buffalo Trace Edition 2023 | |||
|Stout - Imperial / Double Milk | |||
|GBR | |||
|10.6% | |||
|330 ml | |||
|85 kr | |||
|- | |||
| | |||
|Brew York With A Spoon | |||
|Stout - Imperial / Double Milk | |||
|SWE | |||
|12.0% | |||
|440 ml | |||
|70 kr | |||
|- | |||
| | |||
|Brewski Pineapple Pie | |||
|Sour - Smoothie / Pastry | |Sour - Smoothie / Pastry | ||
|SWE | |SWE | ||
| Line 58: | Line 106: | ||
|330 ml | |330 ml | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | | | ||
| Line 76: | Line 116: | ||
|- | |- | ||
| | | | ||
|Duckpond Brewing | |Duckpond Brewing Boatload | ||
|Sour - Fruited Gose | |Sour - Fruited Gose | ||
|SWE | |SWE | ||
| | |4.7% | ||
|330 ml | |330 ml | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | | | ||
|Duckpond Brewing Louie | |Duckpond Brewing Dark Love | ||
|Sour - Fruited Gose | |||
|SWE | |||
|6.0% | |||
|330 ml | |||
|60 kr | |||
|- | |||
| | |||
|Duckpond Brewing Jumping Jupiter | |||
|Sour - Fruited Gose | |||
|SWE | |||
|4.7% | |||
|330 ml | |||
|60 kr | |||
|- | |||
| | |||
|Duckpond Brewing Louie | |||
|Sour - Fruited Gose | |Sour - Fruited Gose | ||
|SWE | |SWE | ||
| Line 92: | Line 148: | ||
|- | |- | ||
| | | | ||
|Duckpond Brewing | |Duckpond Brewing Moonbag | ||
|Sour - Fruited Gose | |||
|SWE | |||
|6.0% | |||
|330 ml | |||
|60 kr | |||
|- | |||
| | |||
|Duckpond Brewing Soft Landing | |||
|Sour - Fruited Gose | |Sour - Fruited Gose | ||
|SWE | |SWE | ||
| Line 108: | Line 172: | ||
|- | |- | ||
| | | | ||
| | |Dugges Bryggeri Mango Shake | ||
| | |Sour - Smoothie / Pastry | ||
| | |SWE | ||
| | |6.0% | ||
|330 ml | |330 ml | ||
| | |55 kr | ||
|- | |- | ||
| | | | ||
| | |Elmeleven Living Machines | ||
| | |Sour - Smoothie / Pastry | ||
| | |SWE | ||
|6.0% | |||
|330 ml | |||
|55 kr | |||
|- | |||
| | |||
|Emmaboda Bryggeri Peachy Beachy Ft. Turkisk Peppar | |||
|Sour - Other | |||
|SWE | |||
|6.8% | |6.8% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | | | ||
|FUERST WIACEK | |FUERST WIACEK Fisticuffs & Flowers | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
|GER | |GER | ||
| Line 164: | Line 236: | ||
|- | |- | ||
| | | | ||
|Fermenterarna | |Fermenterarna ELEMENTS | ||
|IPA - New England / Hazy | |IPA - Triple New England / Hazy | ||
|SWE | |SWE | ||
| | |9.5% | ||
|440 ml | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
| | | | ||
| | |Fermenterarna GOLDILICIOUS | ||
| | |Stout - Imperial / Double | ||
| | |SWE | ||
| | |9.5% | ||
| | |440 ml | ||
| | |90 kr | ||
|- | |- | ||
| | | | ||
| | |Fermenterarna HELLO STRANGERS | ||
|IPA - New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
|SWE | |SWE | ||
| | |8.0% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | | | ||
| | |Fermenterarna HYPNO GOAT | ||
| | |IPA - New England / Hazy | ||
| | |SWE | ||
| | |7.1% | ||
| | |440 ml | ||
| | |70 kr | ||
|- | |- | ||
| | | | ||
| | |Fermenterarna OUTLANDER | ||
| | |IPA - New England / Hazy | ||
| | |SWE | ||
|6. | |6.5% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | | | ||
| | |FrauGruber Brewing Phantom Lord | ||
| | |Stout - Imperial / Double | ||
| | |DEU | ||
|8. | |13.8% | ||
|500 ml | |||
|250 kr | |||
|- | |||
| | |||
|Friends Company Double Smoojee Dark Berry | |||
|Sour - Smoothie / Pastry | |||
|SWE | |||
|8.0% | |||
|330 ml | |||
|65 kr | |||
|- | |||
| | |||
|Friends Company Sunny Berry Smoojee | |||
|Sour - Smoothie / Pastry | |||
|SWE | |||
|6.0% | |||
|330 ml | |330 ml | ||
| | |60 kr | ||
|- | |- | ||
| | | | ||
| | |Funky Fluid Triple Gelato: Passionfruit, Mango, Nectarine & Lime | ||
|Sour - Smoothie / Pastry | |Sour - Smoothie / Pastry | ||
|POL | |POL | ||
| | |9.0% | ||
|500 ml | |500 ml | ||
| | |85 kr | ||
|- | |||
| | |||
|Gueuzerie Tilquin Oude Airelle Sauvage Tilquin à l'Ancienne (2021-2022) | |||
|Lambic - Fruit | |||
|BEL | |||
|6.5% | |||
|750 ml | |||
|250 kr | |||
|- | |- | ||
| | | | ||
| | |Halmstad Brygghus Cryo NEIPA | ||
|IPA - | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
|6.6% | |6.6% | ||
| Line 228: | Line 324: | ||
|- | |- | ||
| | | | ||
| | |Hoppy Road Mazout Islay Barrel Aged [2022] | ||
| | |Stout - Russian Imperial | ||
| | |FRA | ||
| | |12.2% | ||
|330 ml | |330 ml | ||
| | |90 kr | ||
|- | |||
| | |||
|Isastegi Sidra Natural | |||
|Cider | |||
|SPA | |||
|6.0% | |||
|750 ml | |||
|105 kr | |||
|- | |||
| | |||
|Jackie O's Brewery Decorating Pieces of Time (2022) | |||
|Barleywine - American | |||
|375 | |||
|12.7% | |||
|375 ml | |||
|250 kr | |||
|- | |- | ||
| | | | ||
| | |Kasteel Brouwerij Vanhonsebrouck Filou | ||
| | |Belgian Tripel | ||
| | |BEL | ||
| | |8.5% | ||
|330 ml | |330 ml | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | | | ||
| | |LERVIG No Worries | ||
| | |Non-Alcoholic Beer - IPA | ||
| | |NOR | ||
| | |0.5% | ||
|330 ml | |330 ml | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | | | ||
| | |Lindheim Ølkompani Fruktland | ||
|Sour - Fruited | |Wild Ale - Other | ||
| | |NOR | ||
| | |4.0% | ||
| | |375 ml | ||
| | |110 kr | ||
|- | |||
| | |||
|Lindheim Ølkompani Lille Blå | |||
|Sour - Fruited | |||
|NOR | |||
|4.5% | |||
|375 ml | |||
|110 kr | |||
|- | |||
| | |||
|Magic Road Black Pretty - Salted Caramel & Cherry | |||
|Sour - Smoothie / Pastry | |||
|POL | |||
|4.8% | |||
|500 ml | |||
|70 kr | |||
|- | |- | ||
| | | | ||
| | |Majornas Bryggeri Knô Daj In | ||
|IPA - | |IPA - American | ||
|SWE | |SWE | ||
|6. | |6.6% | ||
|330 ml | |330 ml | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | | | ||
| | |Majornas Bryggeri Majornas Älska | ||
| | |IPA - Session | ||
|SWE | |SWE | ||
| | |4.9% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | | | ||
| | |Mikkeller K:rlek Vår/Sommar | ||
| | |Pale Ale - American | ||
| | |DNK | ||
| | |4.9% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | | | ||
| | |North Brewing Co. Full Fathom 5 | ||
| | |Porter - Coffee | ||
| | |GBR | ||
| | |5.9% | ||
|330 ml | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
| | | | ||
| | |O/O Brewing Muscles | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| | |SWE | ||
|8. | |8.2% | ||
| | |330 ml | ||
| | |55 kr | ||
|- | |- | ||
| | | | ||
| | |Odd Island Brewing Gött Änna | ||
| | |Lager - Dortmunder / Export | ||
| | |SWE | ||
| | |5.5% | ||
| | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | | | ||
| | |Omnipollo Bianca Hydra | ||
| | |Sour - Smoothie / Pastry | ||
|SWE | |SWE | ||
| | |6.0% | ||
|440 ml | |440 ml | ||
| | |150 kr | ||
|- | |- | ||
| | | | ||
| | |Omnipollo Fantom | ||
|IPA - | |IPA - New England / Hazy | ||
| | |SWE | ||
| | |6.1% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | | | ||
| | |Omnipollo Noa Pecan Mud Cake Chessboard Stout | ||
| | |Stout - Imperial / Double Pastry | ||
|SWE | |SWE | ||
| | |11.0% | ||
|330 ml | |330 ml | ||
| | |115 kr | ||
|- | |- | ||
| | | | ||
| | |Omnipollo Samantha 3 Y.O. BA Stout | ||
| | |Stout - Imperial / Double Coffee | ||
| | |SWE | ||
|6. | |12.5% | ||
| | |330 ml | ||
| | |125 kr | ||
|- | |||
| | |||
|Omnipollo Zodiak | |||
|IPA - American | |||
|SWE | |||
|6.2% | |||
|330 ml | |||
|40 kr | |||
|- | |- | ||
| | | | ||
| | |Parish Brewing Co. Dr. Juice | ||
|IPA - | |IPA - New England / Hazy | ||
| | |USA | ||
| | |6.0% | ||
| | |355 ml | ||
| | |95 kr | ||
|- | |- | ||
| | | | ||
| | |Polly's Brew Co. DDH Spur | ||
|IPA - Triple New England / Hazy | |IPA - Triple New England / Hazy | ||
| | |GBR | ||
|10.0% | |10.0% | ||
|440 ml | |440 ml | ||
| | |105 kr | ||
|- | |- | ||
| | | | ||
| | |Pomologic Aroma | ||
| | |cider | ||
|SWE | |SWE | ||
| | |4.5% | ||
| | |750 ml | ||
| | |125 kr | ||
|- | |- | ||
| | | | ||
| | |Pomona Island Brew Co. Good Morning, Captain | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| | |GBR | ||
|8.5% | |8.5% | ||
|440 ml | |440 ml | ||
| | |115 kr | ||
|- | |- | ||
| | | | ||
| | |Pompoms Brewery Smashed Passion | ||
| | |Cider - Other Fruit | ||
|SWE | |SWE | ||
|5 | |4.5% | ||
| | |330 ml | ||
| | |25 kr | ||
|- | |- | ||
| | | | ||
| | |Poppels Bryggeri Projekt 001 Dubbel IPA | ||
|IPA - | |IPA - Imperial / Double | ||
|SWE | |SWE | ||
| | |8.0% | ||
| | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | | | ||
| | |Põhjala Banoffee Bänger | ||
| | |Stout - Imperial / Double Pastry | ||
| | |EST | ||
| | |12.5% | ||
| | |330 ml | ||
| | |90 kr | ||
|- | |- | ||
| | | | ||
| | |Põhjala Cocobänger | ||
| | |Stout - Imperial / Double Coffee | ||
| | |EST | ||
| | |12.5% | ||
|330 ml | |330 ml | ||
| | |75 kr | ||
|- | |- | ||
| | | | ||
| | |Põhjala Pime Öö | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| | |EST | ||
|13.6% | |||
|330 ml | |||
|100 kr | |||
|- | |||
| | |||
|Põhjala Öö X (Cellar Series) | |||
|Porter - Imperial / Double Baltic | |||
|EST | |||
|13.0% | |13.0% | ||
| | |330 ml | ||
| | |125 kr | ||
|- | |- | ||
| | | | ||
| | |Rörö Öl AB Västkustsk Dubbel IPA | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| | |SWE | ||
| | |8.5% | ||
| | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | | | ||
| | |Saison Dupont | ||
| | |Saison | ||
| | |BEL | ||
| | |6.5% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | | | ||
| | |Salikatt Blue Graffiti | ||
| | |IPA - Cold | ||
| | |NOR | ||
| | |7.0% | ||
|440 ml | |440 ml | ||
|85 kr | |85 kr | ||
|- | |- | ||
| | | | ||
| | |Salikatt Bryggeri Matrix | ||
|Sour - Fruited | |Sour - Fruited | ||
| | |NOR | ||
| | |8.0% | ||
|440 ml | |440 ml | ||
| | |110 kr | ||
|- | |- | ||
| | | | ||
| | |Salikatt DDH Citra X Talus X Galaxy | ||
| | |IPA - Triple New England / Hazy | ||
| | |NOR | ||
| | |10.0% | ||
|440 ml | |440 ml | ||
| | |100 kr | ||
|- | |- | ||
| | | | ||
| | |Salikatt Mango Smoothie | ||
| | |Sour - Smoothie / Pastry | ||
| | |NOR | ||
|5. | |5.5% | ||
| | |440 ml | ||
| | |90 kr | ||
|- | |- | ||
| | | | ||
| | |Schlappeseppel Kellerbier | ||
| | |Kellerbier / Zwickelbier | ||
| | |GER | ||
| | |5.5% | ||
| | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
| | | | ||
| | |Shapes & Objects Beer Co Floridian Forest Guava Guanabana Mango Cream Sour | ||
| | |Sour - Fruited | ||
| | |SWE | ||
|6. | |6.0% | ||
| | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | | | ||
| | |Shapes & Objects Beer Co Piano Keys Raspberry Cream Blackberry Sour | ||
| | |Fruit Beer | ||
| | |SWE | ||
|6. | |6.0% | ||
| | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | | | ||
| | |Sierra Nevada Brewing Co. Hoptimum (2023) | ||
| | |IPA - Triple | ||
| | |USA | ||
| | |11.0% | ||
| | |330 ml | ||
| | |60 kr | ||
|- | |||
| | |||
|Spendrups Bryggeri Briska Golden Cider | |||
|Cider - Traditional / Apfelwein | |||
|SWE | |||
|4.5% | |||
|750 ml | |||
|125 kr | |||
|- | |- | ||
| | | | ||
| | |Spendrups Bryggeri Mariestads Export | ||
| | |Lager - Dortmunder / Export | ||
| | |SWE | ||
| | |5.3% | ||
| | |500 ml | ||
| | |30 kr | ||
|- | |- | ||
| | | | ||
| | |Stigbergets Bryggeri Avis Rapax | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| | |SWE | ||
| | |8.0% | ||
|440 ml | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | | | ||
| | |Stigbergets Bryggeri Be Forewarned | ||
|IPA - | |IPA - Imperial / Double | ||
| | |SWE | ||
| | |8.5% | ||
|440 ml | |440 ml | ||
| | |60 kr | ||
|- | |- | ||
| | | | ||
| | |Stigbergets Bryggeri Existens Essens Transcendens | ||
| | |IPA - New England / Hazy | ||
| | |SWE | ||
| | |5.9% | ||
|440 ml | |440 ml | ||
| | |55 kr | ||
|- | |- | ||
| | | | ||
| | |Stigbergets Bryggeri From A Dry Camel | ||
|IPA - | |IPA - American | ||
| | |SWE | ||
| | |7.0% | ||
|440 ml | |440 ml | ||
| | |55 kr | ||
|- | |- | ||
| | | | ||
| | |Stigbergets Bryggeri Trippelmås | ||
|IPA - | |IPA - Triple New England / Hazy | ||
| | |SWE | ||
| | |10.0% | ||
|440 ml | |440 ml | ||
| | |80 kr | ||
|- | |- | ||
| | | | ||
| | |Tempel Triagram | ||
| | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| | |6.1% | ||
|330 ml | |330 ml | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | | | ||
| | |The Bruery So Happens It’s Tuesday | ||
| | |Stout - Imperial / Double | ||
|USA | |||
|15.3% | |||
|473 ml | |||
|130 kr | |||
|- | |||
| | |||
|The Bruery White Chocolate Strawberry | |||
|Wheat Beer - Wheat Wine | |||
|USA | |||
|13.5% | |||
|473 ml | |||
|125 kr | |||
|- | |||
| | |||
|The Veil Brewing Co. Cognac Whangdoodle | |||
|Stout - Imperial / Double Milk | |||
|USA | |||
|11.5% | |||
|500 ml | |||
|405 kr | |||
|- | |||
| | |||
|The Veil Brewing Co. Crucial Taunt⁴ | |||
|IPA - Imperial / Double New England / Hazy | |||
|USA | |||
|8.0% | |||
|473 ml | |||
|135 kr | |||
|- | |||
| | |||
|This Is How How To Keep Trying #008 | |||
|Sour - Berliner Weisse | |||
|SWE | |SWE | ||
|6 | |5.6% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | | | ||
| | |Toppling Goliath Brewing Co. Fire, Skulls & Money | ||
|Non-Alcoholic | |IPA - Imperial / Double New England / Hazy | ||
| | |USA | ||
|7.8% | |||
|473 ml | |||
|115 kr | |||
|- | |||
| | |||
|Up Front Brewing GIULIA | |||
|Barleywine - Other | |||
|GBR | |||
|11.0% | |||
|440 ml | |||
|130 kr | |||
|- | |||
| | |||
|Val de Rance Galipette Cidre Non Alc 0% | |||
|Non-Alcoholic Cider / Perry | |||
|FRA | |||
|0.0% | |0.0% | ||
|330 ml | |330 ml | ||
| | |20 kr | ||
|- | |- | ||
| | | | ||
| | |Vault City Brewing Barrel Aged Barleywine | ||
| | |Barleywine - English | ||
| | |SCT | ||
|0 | |8.0% | ||
| | |500 ml | ||
| | |100 kr | ||
|- | |- | ||
| | | | ||
| | |Vault City Brewing Raspberry Strawberry Coconut Ripple | ||
|Sour - Fruited | |Sour - Fruited | ||
| | |GBR | ||
|6.0% | |6.0% | ||
|440 ml | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
| | | | ||
| | |Vault City Brewing Rhubarb & Custard Session Sour | ||
| | |Sour - Fruited | ||
| | |GBR | ||
| | |4.2% | ||
|440 ml | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
|9. | | | ||
| | |Weihenstephaner 1516 | ||
| | |Kellerbier | ||
| | |GER | ||
|5.6% | |||
|500 ml | |||
|30 kr | |||
|- | |||
| | |||
|Westmalle Trappist Tripel | |||
|Belgian Tripel | |||
|BEL | |||
|9.5% | |||
|750 ml | |||
|75 kr | |||
|- | |||
| | |||
|sudden death niche peach | |||
|Sour | |||
|GER | |||
|8.0% | |8.0% | ||
|440 ml | |440 ml | ||
| | |95 kr | ||
|- | |- | ||
| | | | ||
| | |Ārpus Brewing Co. Apricot x Mango x Coconut x Vanilla Smoothie Sour | ||
| | |Sour - Smoothie / Pastry | ||
| | |LAT | ||
|5. | |5.0% | ||
| | |440 ml | ||
| | |95 kr | ||
|- | |- | ||
| | | | ||
| | |Ārpus Brewing Co. DDH Galaxy x Citra x Enigma IPA | ||
| | |IPA - New England / Hazy | ||
| | |LVA | ||
| | |6.5% | ||
| | |440 ml | ||
| | |75 kr | ||
|- | |- | ||
| | | | ||
| | |Ārpus Brewing Co. DDH Hopchest DIPA | ||
|IPA - | |IPA - Imperial / Double New England / Hazy | ||
| | |LVA | ||
| | |7.5% | ||
| | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
| | | | ||
| | |Ārpus Brewing Co. DDH Hopheart IPA | ||
| | |IPA - New England / Hazy | ||
| | |LVA | ||
| | |6.2% | ||
| | |440 ml | ||
| | |80 kr | ||
|- | |- | ||
| | | | ||
| | |Ārpus Brewing Co. Mango x Pineapple x Coconut Smoothie Sour Ale | ||
| | |Sour - Smoothie / Pastry | ||
| | |LAT | ||
|5. | |5.0% | ||
| | |440 ml | ||
| | |95 kr | ||
|- | |- | ||
| | | | ||
| | |Ārpus Brewing Co. Pineapple x Apricot x Coconut Sour Ale | ||
| | |Sour - Fruited | ||
| | |LVA | ||
| | |7.5% | ||
| | |440 ml | ||
| | |95 kr | ||
|- | |- | ||
| | | | ||
| | |Ārpus Brewing Co. TDH Motueka x Galaxy x Nelson x Mosaic DIPA | ||
| | |IPA - Imperial / Double New England / Hazy | ||
| | |LVA | ||
| | |8.0% | ||
| | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
| | | | ||
| | |Ārpus Brewing Co. TDH Nectaron DIPA | ||
|IPA - | |IPA - Imperial / Double New England / Hazy | ||
| | |LVA | ||
| | |8.0% | ||
|440 ml | |440 ml | ||
|85 kr | |85 kr | ||
|- | |- | ||
| | | | ||
| | |Ārpus Brewing Co. Ārpus x Funky Fluid QDH Galaxy x Citra Lupomax x Mosaic Cryo x Nectaron TIPA | ||
|IPA - Triple | |IPA - Triple | ||
| | |LAT | ||
|10.0% | |10.0% | ||
|440 ml | |440 ml | ||
|100 kr | |100 kr | ||
|- | |- | ||
| | | | ||
| | |Ārpus Brewing Peach x Apricot x Mango x Strawberry x Lemon x Maple x Smoothie Sour Ale | ||
|Lager - | |Sour - Smoothie / Pastry | ||
|LVA | |||
|5.0% | |||
|440 ml | |||
|85 kr | |||
|- | |||
!colspan="7"|Lager | |||
|- | |||
|0. | |||
|AleSmith Brewing Company Porter | |||
|Porter - American | |||
|USA | |||
|7.5% | |||
|355 ml | |||
|50 kr | |||
|- | |||
|1. | |||
|Apex Brewing Company Keller-Dunkel | |||
|Lager - Dark | |||
|SWE | |SWE | ||
|5.0% | |5.0% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |2. | ||
| | |Ayinger Celebrator | ||
| | |Doppelbock | ||
|GER | |||
|6.7% | |||
|GER | |||
| | |||
|330 ml | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
| | |3. | ||
| | |Bearded Rabbit Brewery Doppelgänger | ||
| | |Bock - Doppelbock | ||
|SWE | |SWE | ||
| | |6.8% | ||
|330 ml | |330 ml | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |4. | ||
| | |BrewDog Punk IPA Alcohol Free | ||
| | |Non-Alcoholic Beer - IPA | ||
| | |SWE | ||
|5 | |0.5% | ||
| | |330 ml | ||
| | |17 kr | ||
|- | |- | ||
| | |5. | ||
| | |Cidreries et Sopagly réunies Cidraie Pear | ||
| | |Cider - Perry | ||
| | |FRE | ||
|6. | |4.0% | ||
|330 ml | |||
|30 kr | |||
|- | |||
|6. | |||
|Fermenterarna All My Personalities | |||
|Sour - Fruited | |||
|SWE | |||
|6.0% | |||
|440 ml | |440 ml | ||
| | |70 kr | ||
|- | |- | ||
|7. | |||
|Fermenterarna BEYOND THE BILLS | |||
|IPA - Imperial / Double New England / Hazy | |||
| | |||
|IPA - New England / Hazy | |||
|SWE | |SWE | ||
| | |8.0% | ||
|440 ml | |440 ml | ||
| | |70 kr | ||
|- | |- | ||
| | |8. | ||
| | |Fermenterarna BLOOMING | ||
|IPA - New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| | |SWE | ||
| | |8.0% | ||
|440 ml | |||
|75 kr | |||
|- | |||
|9. | |||
|Grebbestad Bryggeri Julöl (5.2%) | |||
|Lager - Winter | |||
|SWE | |||
|5.2% | |||
|330 ml | |330 ml | ||
| | |30 kr | ||
|- | |- | ||
| | |10. | ||
| | |Grupo Modelo Corona Cero | ||
| | |Non-Alcoholic Beer - Lager | ||
| | |ITA | ||
| | |0.0% | ||
|330 ml | |330 ml | ||
| | |13.1 kr | ||
|- | |- | ||
| | |11. | ||
| | |Klosterbrauerei Andechs Andechser Doppelbock Dunkel | ||
|IPA | |Bock - Doppelbock | ||
| | |GER | ||
| | |7.1% | ||
| | |500 ml | ||
| | |50 kr | ||
|- | |||
|12. | |||
|LERVIG No Worries | |||
|Non-Alcoholic Beer - IPA | |||
|NOR | |||
|0.5% | |||
|330 ml | |||
|20 kr | |||
|- | |- | ||
| | |13. | ||
| | |Majornas Bryggeri Knô Daj In | ||
|IPA - | |IPA - American | ||
|SWE | |SWE | ||
|6. | |6.6% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | |14. | ||
| | |Nils Oscar Kalasjulöl | ||
| | |Lager - Amber | ||
|SWE | |SWE | ||
| | |5.2% | ||
| | |330 ml | ||
| | |30 kr | ||
|- | |- | ||
| | |15. | ||
| | |Odd Island Brewing Gött Änna | ||
| | |Lager - Dortmunder / Export | ||
|SWE | |SWE | ||
| | |5.5% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |16. | ||
| | |Pistonhead Flat Tire | ||
| | |American Pale Lager | ||
|SWE | |SWE | ||
|4.5% | |4.5% | ||
|330 ml | |330 ml | ||
| | |20 kr | ||
|- | |- | ||
| | |17. | ||
| | |Rörö Öl AB Västkustsk Dubbel IPA | ||
|IPA - | |IPA - Imperial / Double | ||
| | |SWE | ||
| | |8.5% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | |18. | ||
| | |Salikatt Blue Graffiti | ||
|IPA - Cold | |||
|NOR | |||
|7.0% | |||
|IPA - | |||
| | |||
| | |||
|440 ml | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
| | |19. | ||
| | |Salikatt DDH Citra X Talus X Galaxy | ||
|IPA - New England / Hazy | |IPA - Triple New England / Hazy | ||
| | |NOR | ||
| | |10.0% | ||
|440 ml | |440 ml | ||
| | |100 kr | ||
|- | |- | ||
| | |20. | ||
| | |Schlappeseppel Kellerbier | ||
| | |Kellerbier / Zwickelbier | ||
|GER | |GER | ||
| | |5.5% | ||
| | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
| | |21. | ||
| | |Spendrups Bryggeri Melleruds Prima Julöl (2022) | ||
| | |Lager - Winter | ||
|SWE | |SWE | ||
| | |5.0% | ||
| | |330 ml | ||
| | |25 kr | ||
|- | |- | ||
|40. | |22. | ||
| | |Vega Bryggeri Winter Lager | ||
|Lager - Winter | |||
|SWE | |||
|5.5% | |||
|330 ml | |||
|40 kr | |||
|- | |||
|23. | |||
|Weihenstephaner 1516 | |||
|Kellerbier | |||
|GER | |||
|5.6% | |||
|500 ml | |||
|30 kr | |||
|- | |||
|24. | |||
|Ārpus Brewing Co. DDH Galaxy x Citra x Enigma IPA | |||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| | |LVA | ||
|6.5% | |6.5% | ||
|440 ml | |440 ml | ||
| | |75 kr | ||
|- | |||
!colspan="7"|Ale | |||
|- | |- | ||
| | |25. | ||
| | |AKiA HERE COMES THE SUN | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| | |7.0% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |||
|26. | |||
|Allagash Brewing Company Wildlife Report | |||
|Farmhouse Ale - Bière de Garde | |||
|USA | |||
|8.0% | |||
|473 ml | |||
|65 kr | |||
|- | |- | ||
| | |27. | ||
| | |Amundsen Apocalyptic Thunder Juice | ||
| | |IPA - New England / Hazy | ||
| | |NOR | ||
| | |6.5% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |28. | ||
| | |Amundsen Double Apocalypse NEIPA | ||
| | |DNEIPA | ||
| | |NOR | ||
|5 | |8.5% | ||
| | |330 ml | ||
| | |55 kr | ||
|- | |- | ||
| | |29. | ||
| | |Apex Brewing Company Acme IPA | ||
|IPA | |IPA - New England / Hazy | ||
| | |SWE | ||
| | |6.5% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | |30. | ||
| | |Apex Brewing Company Thulcandra IPA | ||
|IPA - New England / Hazy | |||
