Øhllista: Difference between revisions
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|440 ml | |440 ml | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | | | ||
| Line 42: | Line 34: | ||
|330 ml | |330 ml | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | | | ||
| Line 58: | Line 42: | ||
|440 ml | |440 ml | ||
|65 kr | |65 kr | ||
|- | |||
| | |||
|Bierbrouwerij De Koningshoeven La Trappe Quadrupel | |||
|Belgian Quadrupel | |||
|BEL | |||
|10.0% | |||
|750 ml | |||
|110 kr | |||
|- | |- | ||
| | | | ||
| Line 128: | Line 120: | ||
|SWE | |SWE | ||
|6.0% | |6.0% | ||
|330 ml | |||
|60 kr | |||
|- | |||
| | |||
|Duckpond Brewing Huey | |||
|Sour - Fruited Gose | |||
|SWE | |||
|5.0% | |||
|330 ml | |330 ml | ||
|60 kr | |60 kr | ||
| Line 170: | Line 170: | ||
|330 ml | |330 ml | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | | | ||
| Line 188: | Line 180: | ||
|- | |- | ||
| | | | ||
|FUERST WIACEK Fisticuffs & Flowers | |||
|FUERST WIACEK Fisticuffs & Flowers | |||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
|GER | |GER | ||
| Line 242: | Line 226: | ||
|440 ml | |440 ml | ||
|85 kr | |85 kr | ||
|- | |- | ||
| | | | ||
| Line 290: | Line 266: | ||
|330 ml | |330 ml | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | | | ||
| Line 324: | Line 284: | ||
|- | |- | ||
| | | | ||
|Isastegi Sidra Natural | |||
|Cider | |||
|SPA | |||
|Isastegi Sidra Natural | |||
|Cider | |||
|SPA | |||
|6.0% | |6.0% | ||
|750 ml | |750 ml | ||
| Line 368: | Line 320: | ||
|NOR | |NOR | ||
|4.0% | |4.0% | ||
|375 ml | |375 ml | ||
|110 kr | |110 kr | ||
| Line 386: | Line 330: | ||
|500 ml | |500 ml | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | | | ||
| Line 402: | Line 338: | ||
|330 ml | |330 ml | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | | | ||
| Line 452: | Line 380: | ||
|- | |- | ||
| | | | ||
|Omnipollo | |Omnipollo Zodiak | ||
| | |IPA - American | ||
|SWE | |SWE | ||
| | |6.2% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | | | ||
| | |Overtone Brewing Co Explosions In the Cry | ||
| | |IPA - Triple New England / Hazy | ||
|GBR | |||
|10.0% | |||
|440 ml | |||
|95 kr | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| Line 530: | Line 450: | ||
|330 ml | |330 ml | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | | | ||
| Line 548: | Line 460: | ||
|- | |- | ||
| | | | ||
| | |Saison Dupont | ||
| | |Saison | ||
| | |BEL | ||
| | |6.5% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | | | ||
|Salikatt Blue Graffiti | |||
|Salikatt Blue Graffiti | |||
|IPA - Cold | |IPA - Cold | ||
|NOR | |NOR | ||
| Line 586: | Line 482: | ||
|440 ml | |440 ml | ||
|110 kr | |110 kr | ||
|- | |- | ||
| | | | ||
| Line 672: | Line 560: | ||
|SWE | |SWE | ||
|5.9% | |5.9% | ||
|440 ml | |440 ml | ||
|55 kr | |55 kr | ||
| Line 761: | Line 641: | ||
|0.0% | |0.0% | ||
|330 ml | |330 ml | ||
| | |18 kr | ||
|- | |- | ||
| | | | ||
| Line 772: | Line 652: | ||
|- | |- | ||
| | | | ||
|Weihenstephaner 1516 | |||
|Kellerbier | |||
|Weihenstephaner 1516 | |||
|Kellerbier | |||
|GER | |GER | ||
|5.6% | |5.6% | ||
| Line 802: | Line 666: | ||
|750 ml | |750 ml | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | | | ||
| Line 902: | Line 758: | ||
|- | |- | ||
|1. | |1. | ||
|Ayinger Celebrator | |Ayinger Celebrator | ||
|Doppelbock | |Doppelbock | ||
| Line 917: | Line 765: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |2. | ||
|Bearded Rabbit Brewery Doppelgänger | |Bearded Rabbit Brewery Doppelgänger | ||
|Bock - Doppelbock | |Bock - Doppelbock | ||
| Line 925: | Line 773: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |3. | ||
|BrewDog Punk IPA Alcohol Free | |BrewDog Punk IPA Alcohol Free | ||
|Non-Alcoholic Beer - IPA | |Non-Alcoholic Beer - IPA | ||
| Line 931: | Line 779: | ||
|0.5% | |0.5% | ||
|330 ml | |330 ml | ||
| | |18 kr | ||
|- | |- | ||
| | |4. | ||
|Cidreries et Sopagly réunies Cidraie Pear | |Cidreries et Sopagly réunies Cidraie Pear | ||
|Cider - Perry | |Cider - Perry | ||
| Line 941: | Line 789: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |5. | ||
|Fermenterarna BEYOND THE BILLS | |Fermenterarna BEYOND THE BILLS | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 957: | Line 797: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |6. | ||
|Fermenterarna BLOOMING | |Fermenterarna BLOOMING | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 965: | Line 805: | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | |7. | ||
|Grebbestad Bryggeri Julöl (5.2%) | |Grebbestad Bryggeri Julöl (5.2%) | ||
|Lager - Winter | |Lager - Winter | ||
| Line 973: | Line 813: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |8. | ||
|Grupo Modelo Corona Cero | |Grupo Modelo Corona Cero | ||
|Non-Alcoholic Beer - Lager | |Non-Alcoholic Beer - Lager | ||
| Line 979: | Line 819: | ||
|0.0% | |0.0% | ||
|330 ml | |330 ml | ||
| | |15 kr | ||
|- | |- | ||
| | |9. | ||
|LERVIG No Worries | |LERVIG No Worries | ||
|Non-Alcoholic Beer - IPA | |Non-Alcoholic Beer - IPA | ||
| Line 997: | Line 829: | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |10. | ||
|Nils Oscar Kalasjulöl | |Nils Oscar Kalasjulöl | ||
|Lager - Amber | |Lager - Amber | ||
| Line 1,013: | Line 837: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |11. | ||
|Odd Island Brewing Gött Änna | |Odd Island Brewing Gött Änna | ||
|Lager - Dortmunder / Export | |Lager - Dortmunder / Export | ||
| Line 1,021: | Line 845: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |12. | ||
|Pistonhead Flat Tire | |Pistonhead Flat Tire | ||
|American Pale Lager | |American Pale Lager | ||
| Line 1,029: | Line 853: | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |13. | ||
|Salikatt Blue Graffiti | |Salikatt Blue Graffiti | ||
|IPA - Cold | |IPA - Cold | ||
| Line 1,045: | Line 861: | ||
|85 kr | |85 kr | ||
|- | |- | ||
| | |14. | ||
|Schlappeseppel Kellerbier | |Schlappeseppel Kellerbier | ||
|Kellerbier / Zwickelbier | |Kellerbier / Zwickelbier | ||
| Line 1,061: | Line 869: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |15. | ||
|Spendrups Bryggeri Melleruds Prima Julöl (2022) | |Spendrups Bryggeri Melleruds Prima Julöl (2022) | ||
|Lager - Winter | |Lager - Winter | ||
| Line 1,069: | Line 877: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |16. | ||
|Vega Bryggeri Winter Lager | |Vega Bryggeri Winter Lager | ||
|Lager - Winter | |Lager - Winter | ||
| Line 1,077: | Line 885: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |17. | ||
|Weihenstephaner 1516 | |Weihenstephaner 1516 | ||
|Kellerbier | |Kellerbier | ||
| Line 1,085: | Line 893: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |18. | ||
|Ārpus Brewing Co. DDH Galaxy x Citra x Enigma IPA | |Åbro Ey'bro | ||
|IPA - New England / Hazy | |Lager - Pale | ||
|SWE | |||
|5.0% | |||
|330 ml | |||
|20 kr | |||
|- | |||
|19. | |||
|Ārpus Brewing Co. DDH Galaxy x Citra x Enigma IPA | |||
|IPA - New England / Hazy | |||
|LVA | |LVA | ||
|6.5% | |6.5% | ||
| Line 1,095: | Line 911: | ||
!colspan="7"|Ale | !colspan="7"|Ale | ||
|- | |- | ||
| | |20. | ||
|AKiA HERE COMES THE SUN | |AKiA HERE COMES THE SUN | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,103: | Line 919: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |21. | ||
|Allagash Brewing Company Wildlife Report | |Allagash Brewing Company Wildlife Report | ||
|Farmhouse Ale - Bière de Garde | |Farmhouse Ale - Bière de Garde | ||
| Line 1,111: | Line 927: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |22. | ||
|Amundsen Apocalyptic Thunder Juice | |Amundsen Apocalyptic Thunder Juice | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,119: | Line 935: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |23. | ||
|Apex Brewing Company Acme IPA | |Apex Brewing Company Acme IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,135: | Line 943: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |24. | ||
|Apex Brewing Company Thulcandra IPA | |Apex Brewing Company Thulcandra IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,143: | Line 951: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |25. | ||
|Apex NE Mosaic & Simcoe IPA | |Apex NE Mosaic & Simcoe IPA | ||
|NEIPA | |NEIPA | ||
| Line 1,151: | Line 959: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |26. | ||
|Bières de Chimay Chimay Grande Réserve (Blue) | |Bières de Chimay Chimay Grande Réserve (Blue) | ||
|Belgian Strong Dark Ale | |Belgian Strong Dark Ale | ||
| Line 1,159: | Line 967: | ||
|140 kr | |140 kr | ||
|- | |- | ||
| | |27. | ||
|Brekeriet Pink Passion (Gluten Free) | |Brekeriet Pink Passion (Gluten Free) | ||
|Sour - Gluten Free | |Sour - Gluten Free | ||
| Line 1,167: | Line 975: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |28. | ||
|BrewDog Clockwork | |BrewDog Clockwork | ||
|IPA - Session | |IPA - Session | ||
| Line 1,175: | Line 983: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |29. | ||
|Central Waters Ouisconsing Red Ale | |Central Waters Ouisconsing Red Ale | ||
|Red Ale - American Amber / Red | |Red Ale - American Amber / Red | ||
| Line 1,183: | Line 991: | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | |30. | ||
|Delirium - Huyghe Brewery Delirium Nocturnum | |Delirium - Huyghe Brewery Delirium Nocturnum | ||
|Belgian Strong Dark Ale | |Belgian Strong Dark Ale | ||
| Line 1,191: | Line 999: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |31. | ||
|FUERST WIACEK Fisticuffs & Flowers | |FUERST WIACEK Fisticuffs & Flowers | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,199: | Line 1,007: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |32. | ||
|FUERST WIACEK Palms | |FUERST WIACEK Palms | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,207: | Line 1,015: | ||
|95 kr | |95 kr | ||
|- | |- | ||
| | |33. | ||
|Fermenterarna BURRITO BURRITO | |Fermenterarna BURRITO BURRITO | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 1,215: | Line 1,023: | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | |34. | ||
|Fermenterarna ELEMENTS | |Fermenterarna ELEMENTS | ||
|IPA - Triple New England / Hazy | |IPA - Triple New England / Hazy | ||
| Line 1,223: | Line 1,031: | ||
|85 kr | |85 kr | ||
|- | |- | ||
| | |35. | ||
|Fermenterarna HELLO STRANGERS | |Fermenterarna HELLO STRANGERS | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 1,231: | Line 1,039: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |36. | ||
|Fermenterarna HYPNO GOAT | |Fermenterarna HYPNO GOAT | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,239: | Line 1,047: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |37. | ||
|Fermenterarna OUTLANDER | |Fermenterarna OUTLANDER | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,247: | Line 1,055: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |38. | ||
|Halmstad Brygghus Cryo NEIPA | |Halmstad Brygghus Cryo NEIPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,255: | Line 1,063: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |39. | ||
|Hantverksbryggeriet Baronen 2015 | |Hantverksbryggeriet Baronen 2015 | ||
|Barley Wine | |Barley Wine | ||
| Line 1,263: | Line 1,071: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |40. | ||
|Hidden Talent Botanical Lavender | |Hidden Talent Botanical Lavender | ||
|Ale | |Ale | ||
| Line 1,271: | Line 1,079: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |41. | ||
|Lagunitas Maximus IPA | |Lagunitas Maximus IPA | ||
|IPA | |IPA | ||
| Line 1,279: | Line 1,087: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |42. | ||
|Majornas Bryggeri Majornas Älska | |Majornas Bryggeri Majornas Älska | ||
|IPA - Session | |IPA - Session | ||
| Line 1,287: | Line 1,095: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |43. | ||
|O/O Brewing Muscles | |O/O Brewing Muscles | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 1,303: | Line 1,103: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |44. | ||
|O/O Brewing Double Narangi | |O/O Brewing Double Narangi | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 1,311: | Line 1,111: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |45. | ||
|O/O Narangi | |O/O Narangi | ||
|IPA | |IPA | ||
| Line 1,319: | Line 1,119: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |46. | ||
|Old Nation Brewing Co. Boss Tweed | |Old Nation Brewing Co. Boss Tweed | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 1,327: | Line 1,127: | ||
|115 kr | |115 kr | ||
|- | |- | ||
| | |47. | ||
|Omnipollo Fantom | |Omnipollo Fantom | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,335: | Line 1,135: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |48. | ||
|Omnipollo Fatamorgana | |Omnipollo Fatamorgana | ||
|DIPA | |DIPA | ||
| Line 1,343: | Line 1,143: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |49. | ||
|Omnipollo Zodiak | |Omnipollo Zodiak | ||
|IPA - American | |IPA - American | ||
| Line 1,359: | Line 1,151: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |50. | ||
|Overtone Brewing Co Explosions In the Cry | |||
|IPA - Triple New England / Hazy | |||
|GBR | |||
|10.0% | |||
|440 ml | |||
|95 kr | |||
|- | |||
|51. | |||
|PangPang Flamingo-Go | |PangPang Flamingo-Go | ||
|IPA | |IPA | ||
| Line 1,367: | Line 1,167: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |52. | ||
|Parish Brewing Co. Dr. Juice | |Parish Brewing Co. Dr. Juice | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,375: | Line 1,175: | ||
|95 kr | |95 kr | ||
|- | |- | ||
| | |53. | ||
|Polly's Brew Co. DDH Spur | |Polly's Brew Co. DDH Spur | ||
|IPA - Triple New England / Hazy | |IPA - Triple New England / Hazy | ||
| Line 1,383: | Line 1,183: | ||
|105 kr | |105 kr | ||
|- | |- | ||
| | |54. | ||
|Pomona Island Brew Co. Good Morning, Captain | |Pomona Island Brew Co. Good Morning, Captain | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 1,391: | Line 1,191: | ||
|115 kr | |115 kr | ||
|- | |- | ||
| | |55. | ||
|Poppels Bryggeri Barrel Aged Barley Wine Marsala And Muscatel | |Poppels Bryggeri Barrel Aged Barley Wine Marsala And Muscatel | ||
|Barleywine - Other | |Barleywine - Other | ||
| Line 1,399: | Line 1,199: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |56. | ||
|Poppels Bryggeri Projekt 001 Dubbel IPA | |Poppels Bryggeri Projekt 001 Dubbel IPA | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 1,407: | Line 1,207: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |57. | ||
|Protokoll Brewery Du Scrollst | |Protokoll Brewery Du Scrollst | ||
|IPA - Triple New England / Hazy | |IPA - Triple New England / Hazy | ||
| Line 1,415: | Line 1,215: | ||
|95 kr | |95 kr | ||
|- | |- | ||
| | |58. | ||
|Salikatt Bryggeri Fireplace | |Salikatt Bryggeri Fireplace | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 1,423: | Line 1,223: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |59. | ||
|Sierra Nevada Bigfoot 2016 | |Sierra Nevada Bigfoot 2016 | ||
|Barley Wine | |Barley Wine | ||
| Line 1,431: | Line 1,231: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |60. | ||
|Sierra Nevada Brewing Co. Hoptimum (2023) | |Sierra Nevada Brewing Co. Hoptimum (2023) | ||
|IPA - Triple | |IPA - Triple | ||
| Line 1,439: | Line 1,239: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |61. | ||
|Sierra Nevada Pale Ale | |Sierra Nevada Pale Ale | ||
|American Pale Ale | |American Pale Ale | ||
| Line 1,447: | Line 1,247: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |62. | ||
|Spendrups Bryggeri Mariestads Export | |Spendrups Bryggeri Mariestads Export | ||
|Lager - Dortmunder / Export | |Lager - Dortmunder / Export | ||
| Line 1,455: | Line 1,255: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |63. | ||
|St Peter's Winter Ale | |St Peter's Winter Ale | ||
|Old Ale | |Old Ale | ||
| Line 1,463: | Line 1,263: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |64. | ||
|Stigbergets Amazing Haze | |Stigbergets Amazing Haze | ||
|IPA | |IPA | ||
| Line 1,471: | Line 1,271: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |65. | ||
|Stigbergets Bryggeri Avis Rapax | |Stigbergets Bryggeri Avis Rapax | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 1,479: | Line 1,279: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |66. | ||
|Stigbergets Bryggeri Be Forewarned | |Stigbergets Bryggeri Be Forewarned | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 1,487: | Line 1,287: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |67. | ||
|Stigbergets Bryggeri Existens Essens Transcendens | |Stigbergets Bryggeri Existens Essens Transcendens | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,503: | Line 1,295: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |68. | ||
|Stigbergets Bryggeri Trippelmås | |||
|IPA - Triple New England / Hazy | |||
|Stigbergets Bryggeri Trippelmås | |||
|IPA - Triple New England / Hazy | |||
|SWE | |SWE | ||
|10.0% | |10.0% | ||
| Line 1,519: | Line 1,303: | ||
|80 kr | |80 kr | ||
|- | |- | ||
| | |69. | ||
|Stigbergets Bryggeri Whispering Pines | |Stigbergets Bryggeri Whispering Pines | ||
|Gluten-Free | |Gluten-Free | ||
| Line 1,527: | Line 1,311: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |70. | ||
|Stigbergets West Coast IPA | |Stigbergets West Coast IPA | ||
|IPA | |IPA | ||
| Line 1,535: | Line 1,319: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |71. | ||
|Tartarus Beers Demeter | |Tartarus Beers Demeter | ||
|IPA - American | |IPA - American | ||
| Line 1,543: | Line 1,327: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |72. | ||
|Tempel Triagram | |Tempel Triagram | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,551: | Line 1,335: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |73. | ||
|The Veil Brewing Co. Crucial Crucial Taunt Taunt | |The Veil Brewing Co. Crucial Crucial Taunt Taunt | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 1,559: | Line 1,343: | ||
|120 kr | |120 kr | ||
|- | |- | ||
| | |74. | ||
|The Veil Brewing Co. Crucial Taunt⁴ | |The Veil Brewing Co. Crucial Taunt⁴ | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 1,567: | Line 1,351: | ||
|135 kr | |135 kr | ||
|- | |- | ||
| | |75. | ||
|Thomas Hardy Burtonwood Limited Thomas Hardy’s Ale the Historical (2022) | |Thomas Hardy Burtonwood Limited Thomas Hardy’s Ale the Historical (2022) | ||
|Barleywine - English | |Barleywine - English | ||
| Line 1,575: | Line 1,359: | ||
|125 kr | |125 kr | ||
|- | |- | ||
| | |76. | ||
|Thomas Hardy's Ale Vintage 2015 | |Thomas Hardy's Ale Vintage 2015 | ||
|Barley Wine | |Barley Wine | ||
| Line 1,583: | Line 1,367: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |77. | ||
|Toppling Goliath Brewing Co. Fire, Skulls & Money | |Toppling Goliath Brewing Co. Fire, Skulls & Money | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 1,591: | Line 1,375: | ||
|115 kr | |115 kr | ||
|- | |- | ||
| | |78. | ||
|Traquair House Brewery House Ale | |Traquair House Brewery House Ale | ||
|Scotch Ale / Wee Heavy | |Scotch Ale / Wee Heavy | ||
| Line 1,599: | Line 1,383: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |79. | ||
|Traquair Lady Nithsdale | |Traquair Lady Nithsdale | ||
|Scottish Ale | |Scottish Ale | ||
| Line 1,607: | Line 1,391: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |80. | ||
|Up Front Brewing GIULIA | |Up Front Brewing GIULIA | ||
|Barleywine - Other | |Barleywine - Other | ||
| Line 1,615: | Line 1,399: | ||
|130 kr | |130 kr | ||
|- | |- | ||
| | |81. | ||
|Vault City Brewing Barrel Aged Barleywine | |Vault City Brewing Barrel Aged Barleywine | ||
|Barleywine - English | |Barleywine - English | ||
| Line 1,623: | Line 1,407: | ||
|100 kr | |100 kr | ||
|- | |- | ||
| | |82. | ||
|Verdant Brewing Co Unconventional Tactics | |Verdant Brewing Co Unconventional Tactics | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 1,631: | Line 1,415: | ||
|120 kr | |120 kr | ||
|- | |- | ||
| | |83. | ||
|Ārpus Brewing Co. Bourbon Barrel Aged Barleywine | |Ārpus Brewing Co. Bourbon Barrel Aged Barleywine | ||
|Barleywine - Other | |Barleywine - Other | ||
| Line 1,639: | Line 1,423: | ||
|115 kr | |115 kr | ||
|- | |- | ||
| | |84. | ||
|Ārpus Brewing Co. DDH Hopchest DIPA | |Ārpus Brewing Co. DDH Hopchest DIPA | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 1,647: | Line 1,431: | ||
|85 kr | |85 kr | ||
|- | |- | ||
| | |85. | ||
|Ārpus Brewing Co. DDH Hopheart IPA | |Ārpus Brewing Co. DDH Hopheart IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,655: | Line 1,439: | ||
|80 kr | |80 kr | ||
|- | |- | ||
| | |86. | ||
|Ārpus Brewing Co. TDH Motueka x Galaxy x Nelson x Mosaic DIPA | |Ārpus Brewing Co. TDH Motueka x Galaxy x Nelson x Mosaic DIPA | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 1,663: | Line 1,447: | ||
|85 kr | |85 kr | ||
|- | |- | ||
| | |87. | ||
|Ārpus Brewing Co. TDH Nectaron DIPA | |Ārpus Brewing Co. TDH Nectaron DIPA | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 1,671: | Line 1,455: | ||
|85 kr | |85 kr | ||
|- | |- | ||
| | |88. | ||
|Ārpus Brewing Co. Ārpus x Funky Fluid QDH Galaxy x Citra Lupomax x Mosaic Cryo x Nectaron TIPA | |Ārpus Brewing Co. Ārpus x Funky Fluid QDH Galaxy x Citra Lupomax x Mosaic Cryo x Nectaron TIPA | ||
|IPA - Triple | |IPA - Triple | ||
| Line 1,681: | Line 1,465: | ||
!colspan="7"|Lambic | !colspan="7"|Lambic | ||
|- | |- | ||
| | |89. | ||
|Boon Kriek | |Boon Kriek | ||
|Lambic | |Lambic | ||
| Line 1,689: | Line 1,473: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |90. | ||
|Gueuzerie Tilquin Oude Airelle Sauvage Tilquin à l'Ancienne (2021-2022) | |Gueuzerie Tilquin Oude Airelle Sauvage Tilquin à l'Ancienne (2021-2022) | ||
|Lambic - Fruit | |Lambic - Fruit | ||
| Line 1,697: | Line 1,481: | ||
|250 kr | |250 kr | ||
|- | |- | ||
| | |91. | ||
|Lindemans Apple | |Lindemans Apple | ||
|Lambic - Fruit | |Lambic - Fruit | ||
| Line 1,705: | Line 1,489: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |92. | ||
|Lindheim Ølkompani Fruktland | |Lindheim Ølkompani Fruktland | ||
|Wild Ale - Other | |Wild Ale - Other | ||
| Line 1,713: | Line 1,497: | ||
|110 kr | |110 kr | ||
|- | |- | ||
| | |93. | ||
|Timmermans Framboise | |Timmermans Framboise | ||
|Fruit | |Fruit | ||
| Line 1,729: | Line 1,505: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |94. | ||
|Timmermans Kriek Lambicus | |Timmermans Kriek Lambicus | ||
|Lambic - Fruit | |Lambic - Fruit | ||
| Line 1,737: | Line 1,513: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |95. | ||
|Timmermans Peach | |Timmermans Peach | ||
|Lambic - Fruit | |Lambic - Fruit | ||
| Line 1,747: | Line 1,523: | ||
!colspan="7"|Porter / Stout | !colspan="7"|Porter / Stout | ||
|- | |- | ||
| | |96. | ||
