Øhllista: Difference between revisions
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|SWE | |SWE | ||
|8.0% | |8.0% | ||
|440 ml | |440 ml | ||
|65 kr | |65 kr | ||
| Line 34: | Line 26: | ||
|440 ml | |440 ml | ||
|100 kr | |100 kr | ||
|- | |||
| | |||
|Amundsen Brewery Glazed & Confused 3.0 | |||
|Stout - Imperial / Double Pastry | |||
|NOR | |||
|12.5% | |||
|440 ml | |||
|65 kr | |||
|- | |- | ||
| | | | ||
| Line 42: | Line 42: | ||
|440 ml | |440 ml | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | | | ||
| Line 66: | Line 58: | ||
|330 ml | |330 ml | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | | | ||
| Line 84: | Line 68: | ||
|- | |- | ||
| | | | ||
|Bellwoods Brewery | |Bellwoods Brewery Grandma's Boy (Yellow Plum) (2022) | ||
| | |Wild Ale - American | ||
|CAN | |CAN | ||
| | |7.7% | ||
|500 ml | |500 ml | ||
| | |165 kr | ||
|- | |- | ||
| | | | ||
| | |Bierbrouwerij De Koningshoeven La Trappe Quadrupel | ||
| | |Belgian Quadrupel | ||
|BEL | |BEL | ||
| | |10.0% | ||
| | |750 ml | ||
| | |110 kr | ||
|- | |- | ||
| | | | ||
| Line 122: | Line 98: | ||
|330 ml | |330 ml | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | | | ||
| Line 204: | Line 172: | ||
|- | |- | ||
| | | | ||
|Duckpond Brewing | |Duckpond Brewing Boatload | ||
|Sour - Fruited Gose | |Sour - Fruited Gose | ||
|SWE | |SWE | ||
| Line 212: | Line 180: | ||
|- | |- | ||
| | | | ||
|Duckpond Brewing | |Duckpond Brewing Can Kicker | ||
|Sour - Fruited Gose | |Sour - Fruited Gose | ||
|SWE | |SWE | ||
| | |4.7% | ||
|330 ml | |330 ml | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | | | ||
|Duckpond Brewing | |Duckpond Brewing Froot Soldier | ||
|Sour - Fruited Gose | |Sour - Fruited Gose | ||
|SWE | |SWE | ||
| Line 228: | Line 196: | ||
|- | |- | ||
| | | | ||
|Duckpond Brewing | |Duckpond Brewing Jumping Jupiter | ||
|Sour - Fruited Gose | |Sour - Fruited Gose | ||
|SWE | |SWE | ||
| Line 236: | Line 204: | ||
|- | |- | ||
| | | | ||
|Duckpond Brewing | |Duckpond Brewing Moonbag | ||
|Sour - Fruited Gose | |Sour - Fruited Gose | ||
|SWE | |SWE | ||
| Line 244: | Line 212: | ||
|- | |- | ||
| | | | ||
|Dugges Bryggeri Daydream | |Duckpond Brewing Pulp Town | ||
|Sour - Fruited Gose | |||
|SWE | |||
|6.0% | |||
|330 ml | |||
|60 kr | |||
|- | |||
| | |||
|Dugges Bryggeri Daydream | |||
|Sour - Other | |Sour - Other | ||
|SWE | |SWE | ||
| Line 250: | Line 226: | ||
|330 ml | |330 ml | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | | | ||
| Line 282: | Line 250: | ||
|330 ml | |330 ml | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | | | ||
| Line 332: | Line 284: | ||
|- | |- | ||
| | | | ||
|Fermenterarna | |Fermenterarna NEED MY SPACE | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| Line 340: | Line 292: | ||
|- | |- | ||
| | | | ||
|Fermenterarna RAINBOW LEMONADE | |Fermenterarna Nostalgic Dreams Of The Good Old Days | ||
|Sour - Fruited | |IPA - New England / Hazy | ||
|SWE | |||
|6.5% | |||
|440 ml | |||
|70 kr | |||
|- | |||
| | |||
|Fermenterarna RAINBOW LEMONADE | |||
|Sour - Fruited | |||
|SWE | |SWE | ||
|6.0% | |6.0% | ||
|440 ml | |440 ml | ||
|85 kr | |85 kr | ||
|- | |||
| | |||
|Fermenterarna THE HIPPO | |||
|IPA - New England / Hazy | |||
|SWE | |||
|6.0% | |||
|440 ml | |||
|70 kr | |||
|- | |- | ||
| | | | ||
| Line 370: | Line 338: | ||
|500 ml | |500 ml | ||
|110 kr | |110 kr | ||
|- | |||
| | |||
|Funky Fluid Gelato: Raspberry & Banana Shake | |||
|Sour - Smoothie / Pastry | |||
|POL | |||
|5.5% | |||
|500 ml | |||
|75 kr | |||
|- | |- | ||
| | | | ||
| Line 386: | Line 362: | ||
|750 ml | |750 ml | ||
|250 kr | |250 kr | ||
|- | |||
| | |||
|Hoppy People Insomnia | |||
|IPA - Imperial / Double New England / Hazy | |||
|CHE | |||
|8.0% | |||
|440 ml | |||
|90 kr | |||
|- | |- | ||
| | | | ||
| Line 434: | Line 418: | ||
|375 ml | |375 ml | ||
|215 kr | |215 kr | ||
|- | |- | ||
| | | | ||
| Line 450: | Line 426: | ||
|375 ml | |375 ml | ||
|110 kr | |110 kr | ||
|- | |- | ||
| | | | ||
| Line 466: | Line 434: | ||
|500 ml | |500 ml | ||
|65 kr | |65 kr | ||
|- | |||
| | |||
|Malmö Meadery Here’s Honey! | |||
|Mead - Melomel | |||
|SWE | |||
|6.0% | |||
|330 ml | |||
|75 kr | |||
|- | |||
| | |||
|Malmö Meadery We Are Late, Honey | |||
|Mead - Melomel | |||
|SWE | |||
|6.5% | |||
|330 ml | |||
|75 kr | |||
|- | |- | ||
| | | | ||
| Line 482: | Line 466: | ||
|473 ml | |473 ml | ||
|165 kr | |165 kr | ||
|- | |||
| | |||
|Northern Monk FAITH™ // HAZY PALE ALE | |||
|Pale Ale - New England / Hazy | |||
|GBR | |||
|5.4% | |||
|440 ml | |||
|45 kr | |||
|- | |- | ||
| | | | ||
| Line 498: | Line 490: | ||
|330 ml | |330 ml | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | | | ||
| Line 570: | Line 554: | ||
|750 ml | |750 ml | ||
|100 kr | |100 kr | ||
|- | |||
| | |||
|Poppels Bryggeri Hoppy Alcohol Free Pale Ale | |||
|Non-Alcoholic Beer - Pale Ale | |||
|SWE | |||
|0.3% | |||
|330 ml | |||
|20 kr | |||
|- | |||
| | |||
|Raspberry & Passion Tart Topped W Whipped Marshmallow & Coconut Cream | |||
|Sour Smoothie | |||
|NOR | |||
|6.0% | |||
|440 ml | |||
|80 kr | |||
|- | |- | ||
| | | | ||
| Line 594: | Line 594: | ||
|750 ml | |750 ml | ||
|170 kr | |170 kr | ||
|- | |||
| | |||
|Rådanäs Black IPA | |||
|IPA - Black / Cascadian Dark Ale | |||
|SWE | |||
|6.9% | |||
|330 ml | |||
|45 kr | |||
|- | |- | ||
| | | | ||
| Line 602: | Line 610: | ||
|330 ml | |330 ml | ||
|45 kr | |45 kr | ||
|- | |||
| | |||
|Salikatt Mango Smoothie | |||
|Sour - Smoothie / Pastry | |||
|NOR | |||
|5.5% | |||
|440 ml | |||
|90 kr | |||
|- | |- | ||
| | | | ||
| Line 626: | Line 642: | ||
|440 ml | |440 ml | ||
|45 kr | |45 kr | ||
|- | |||
| | |||
|Spike Brewery Mister Magic | |||
|IPA - Triple | |||
|SWE | |||
|10.0% | |||
|440 ml | |||
|75 kr | |||
|- | |- | ||
| | | | ||
| Line 636: | Line 660: | ||
|- | |- | ||
| | | | ||
|Stigbergets Bryggeri | |Stigbergets Bryggeri Alpha Boss | ||
|IPA - | |IPA - American | ||
|SWE | |SWE | ||
|7.0% | |||
|7.0% | |||
|440 ml | |440 ml | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | | | ||
| Line 690: | Line 690: | ||
|440 ml | |440 ml | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | | | ||
| Line 708: | Line 700: | ||
|- | |- | ||
| | | | ||
|To Øl #DIPA | |||
|IPA - Imperial / Double New England / Hazy | |||
|To Øl #DIPA | |||
|IPA - Imperial / Double New England / Hazy | |||
|DEN | |DEN | ||
|8.7% | |8.7% | ||
| Line 748: | Line 732: | ||
|- | |- | ||
| | | | ||
| | |Vault City Brewing Diamonds In the Mud | ||
| | |Stout - Imperial / Double Pastry | ||
|GBR | |||
|10.1% | |||
|440 ml | |||
|115 kr | |||
|- | |||
| | |||
|Verdant Brewing Co Big Stupid Westy V2 (Citra) | |||
|IPA - American | |||
|GBR | |GBR | ||
| | |6.8% | ||
|440 ml | |440 ml | ||
| | |95 kr | ||
|- | |- | ||
| | | | ||
| | |Verdant Brewing Co Neon Colour Spreading | ||
| | |IPA - New England / Hazy | ||
|GBR | |GBR | ||
| | |6.5% | ||
|440 ml | |440 ml | ||
| | |95 kr | ||
|- | |- | ||
| | | | ||
| Line 812: | Line 804: | ||
|- | |- | ||
| | | | ||
|Ārpus Brewing Co. Pineapple x Apricot x Coconut Sour Ale | |||
|Sour - Fruited | |||
|LVA | |||
|Ārpus Brewing Co. Pineapple x Apricot x Coconut Sour Ale | |||
|Sour - Fruited | |||
|LVA | |||
|7.5% | |7.5% | ||
|440 ml | |440 ml | ||
| Line 846: | Line 830: | ||
|- | |- | ||
|0. | |0. | ||
|Arton56 | |Arton56 | ||
| | |Lager - Pale | ||
|SWE | |SWE | ||
|5.2% | |5.2% | ||
| Line 992: | Line 976: | ||
|- | |- | ||
|18. | |18. | ||
|AKiA HERE COMES THE SUN | |AKiA HERE COMES THE SUN | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,007: | Line 983: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |19. | ||
|Amundsen Apocalyptic Dunderjuice | |Amundsen Apocalyptic Dunderjuice | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,015: | Line 991: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |20. | ||
|Apex Brewing Company Acme IPA | |Apex Brewing Company Acme IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,023: | Line 999: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |21. | ||
|Apex Brewing Company Thulcandra IPA | |Apex Brewing Company Thulcandra IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,031: | Line 1,007: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |22. | ||
|Apex NE Mosaic & Simcoe IPA | |Apex NE Mosaic & Simcoe IPA | ||
|NEIPA | |NEIPA | ||
| Line 1,039: | Line 1,015: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |23. | ||
|Bearded Rabbit Brewery Åttonde Mars IPA | |Bearded Rabbit Brewery Åttonde Mars IPA | ||
|IPA - American | |IPA - American | ||
| Line 1,055: | Line 1,023: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |24. | ||
|Beerbliotek Hashtags & Parentheses | |Beerbliotek Hashtags & Parentheses | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,063: | Line 1,031: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |25. | ||
| | |Bellwoods Brewery Grandma's Boy (Yellow Plum) (2022) | ||
| | |Wild Ale - American | ||
| | |CAN | ||
| | |7.7% | ||
| | |500 ml | ||
| | |165 kr | ||
|- | |- | ||
| | |26. | ||
|Brauhaus Riegele Simco 3 | |Brauhaus Riegele Simco 3 | ||
|IPA - Other | |IPA - Other | ||
| Line 1,079: | Line 1,047: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |27. | ||
|Brekeriet Pink Passion (Gluten Free) | |Brekeriet Pink Passion (Gluten Free) | ||
|Sour - Gluten Free | |Sour - Gluten Free | ||
| Line 1,095: | Line 1,055: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |28. | ||
|BrewDog Punk IPA | |BrewDog Punk IPA | ||
|IPA | |IPA | ||
| Line 1,103: | Line 1,063: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |29. | ||
|Brouwerij Het Anker Gouden Carolus Cuvée van de Keizer Imperial Dark | |Brouwerij Het Anker Gouden Carolus Cuvée van de Keizer Imperial Dark | ||
|Belgian Strong Dark Ale | |Belgian Strong Dark Ale | ||
| Line 1,111: | Line 1,071: | ||
|155 kr | |155 kr | ||
|- | |- | ||
| | |30. | ||
|Central Waters Ouisconsing Red Ale | |Central Waters Ouisconsing Red Ale | ||
|Red Ale - American Amber / Red | |Red Ale - American Amber / Red | ||
| Line 1,119: | Line 1,079: | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | |31. | ||
|Collective Arts Radio The Mothership | |||
|Collective Arts Radio The Mothership | |||
|DIPA | |DIPA | ||
|CAN | |CAN | ||
| Line 1,135: | Line 1,087: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |32. | ||
|Delirium - Huyghe Brewery Delirium Nocturnum | |Delirium - Huyghe Brewery Delirium Nocturnum | ||
|Belgian Strong Dark Ale | |Belgian Strong Dark Ale | ||
| Line 1,143: | Line 1,095: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |33. | ||
|Delirium - Huyghe Brewery Delirium Tremens | |Delirium - Huyghe Brewery Delirium Tremens | ||
|Belgian Strong Golden Ale | |Belgian Strong Golden Ale | ||
| Line 1,151: | Line 1,103: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |34. | ||
|FUERST WIACEK Fisticuffs & Flowers | |FUERST WIACEK Fisticuffs & Flowers | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,167: | Line 1,111: | ||
|85 kr | |85 kr | ||
|- | |- | ||
| | |35. | ||
|Fermenterarna FARMERS SUIT | |Fermenterarna FARMERS SUIT | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,175: | Line 1,119: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |36. | ||
|Fermenterarna HELLO STRANGERS | |Fermenterarna HELLO STRANGERS | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 1,183: | Line 1,127: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |37. | ||
|Fermenterarna | |Fermenterarna NEED MY SPACE | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| Line 1,191: | Line 1,135: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |38. | ||
|Fuller's Griffin Brewery Vintage Ale | |Fermenterarna Nostalgic Dreams Of The Good Old Days | ||
|IPA - New England / Hazy | |||
|SWE | |||
|6.5% | |||
|440 ml | |||
|70 kr | |||
|- | |||
|39. | |||
|Fermenterarna THE HIPPO | |||
|IPA - New England / Hazy | |||
|SWE | |||
|6.0% | |||
|440 ml | |||
|70 kr | |||
|- | |||
|40. | |||
|Fuller's Griffin Brewery Vintage Ale | |||
|Old Ale | |Old Ale | ||
|GBR | |GBR | ||
| Line 1,199: | Line 1,159: | ||
|110 kr | |110 kr | ||
|- | |- | ||
| | |41. | ||
|Hantverksbryggeriet Baronen 2015 | |Hantverksbryggeriet Baronen 2015 | ||
|Barley Wine | |Barley Wine | ||
| Line 1,207: | Line 1,167: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |42. | ||
| | |Hoppy People Insomnia | ||
| | |IPA - Imperial / Double New England / Hazy | ||
| | |CHE | ||
| | |8.0% | ||
| | |440 ml | ||
| | |90 kr | ||
|- | |- | ||
| | |43. | ||
|Innis & Gunn Caribbean Rum Cask | |Innis & Gunn Caribbean Rum Cask | ||
|Scottish Export Ale | |Scottish Export Ale | ||
| Line 1,223: | Line 1,183: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |44. | ||
|Monkey Brew Placidity | |Malmö Meadery Here’s Honey! | ||
|Mead - Melomel | |||
|SWE | |||
|6.0% | |||
|330 ml | |||
|75 kr | |||
|- | |||
|45. | |||
|Monkey Brew Placidity | |||
|IPA - American | |IPA - American | ||
|NOR | |NOR | ||
| Line 1,231: | Line 1,199: | ||
|85 kr | |85 kr | ||
|- | |- | ||
| | |46. | ||
|Northern Monk FAITH™ // HAZY PALE ALE | |||
|Pale Ale - New England / Hazy | |||
|GBR | |||
|5.4% | |||
|440 ml | |||
|45 kr | |||
|- | |||
|47. | |||
|Northern Monk PATRONS PROJECT 13.04 // TANKPETROL // OMEGA VORTEX // OTHER HALF // EQUILIBRIUM // DOUBLE IPA | |Northern Monk PATRONS PROJECT 13.04 // TANKPETROL // OMEGA VORTEX // OTHER HALF // EQUILIBRIUM // DOUBLE IPA | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 1,239: | Line 1,215: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |48. | ||
|Nya Carnegiebryggeriet 100W | |Nya Carnegiebryggeriet 100W | ||
|IPA - American | |IPA - American | ||
| Line 1,247: | Line 1,223: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |49. | ||
|O/O Brewing Double Narangi | |O/O Brewing Double Narangi | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 1,263: | Line 1,231: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |50. | ||
|Old Nation Brewing Co. Boss Tweed | |Old Nation Brewing Co. Boss Tweed | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 1,271: | Line 1,239: | ||
|115 kr | |115 kr | ||
|- | |- | ||
| | |51. | ||
|Omnipollo Fantom | |Omnipollo Fantom | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,279: | Line 1,247: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |52. | ||
|Omnipollo Fatamorgana | |Omnipollo Fatamorgana | ||
|DIPA | |DIPA | ||
| Line 1,287: | Line 1,255: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |53. | ||
|Omnipollo Nebuchadnezzar (BÖHK) | |Omnipollo Nebuchadnezzar (BÖHK) | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 1,295: | Line 1,263: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |54. | ||
|PangPang Flamingo-Go | |PangPang Flamingo-Go | ||
|IPA | |IPA | ||
| Line 1,303: | Line 1,271: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |55. | ||
|Parish Brewing Co. Dr. Juice | |Parish Brewing Co. Dr. Juice | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,311: | Line 1,279: | ||
|95 kr | |95 kr | ||
|- | |- | ||
| | |56. | ||
|Polly's Brew Co. Bubble Dream | |Polly's Brew Co. Bubble Dream | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,319: | Line 1,287: | ||
|85 kr | |85 kr | ||
|- | |- | ||
| | |57. | ||
|Polly's Brew Co. DDH Spur | |Polly's Brew Co. DDH Spur | ||
|IPA - Triple New England / Hazy | |IPA - Triple New England / Hazy | ||
| Line 1,327: | Line 1,295: | ||
|105 kr | |105 kr | ||
|- | |- | ||
| | |58. | ||
|Pomona Island Brew Co. Good Morning, Captain | |Pomona Island Brew Co. Good Morning, Captain | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 1,335: | Line 1,303: | ||
|115 kr | |115 kr | ||
|- | |- | ||
| | |59. | ||
|Poppels American Pale Ale (Gluten free) | |Poppels American Pale Ale (Gluten free) | ||
|Pale Ale - American | |Pale Ale - American | ||
| Line 1,343: | Line 1,311: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |60. | ||
|Poppels Bryggeri Barrel Aged Barley Wine Marsala And Muscatel | |Poppels Bryggeri Barrel Aged Barley Wine Marsala And Muscatel | ||
|Barleywine - Other | |Barleywine - Other | ||
| Line 1,351: | Line 1,319: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |61. | ||
|Poppels Bryggeri Session IPA | |||
|IPA - Session | |||
|SWE | |||
|4.2% | |||
|330 ml | |||
|25 kr | |||
|- | |||
|62. | |||
|Põhjala Plum Barleywine (Cellar Series) | |Põhjala Plum Barleywine (Cellar Series) | ||
|Barleywine - American | |Barleywine - American | ||
| Line 1,358: | Line 1,334: | ||
|330 ml | |330 ml | ||
|115 kr | |115 kr | ||
|- | |||
|63. | |||
|Rådanäs Black IPA | |||
|IPA - Black / Cascadian Dark Ale | |||
|SWE | |||
|6.9% | |||
|330 ml | |||
|45 kr | |||
|- | |- | ||
|64. | |64. | ||
| Line 1,376: | Line 1,360: | ||
|- | |- | ||
|66. | |66. | ||
|Spike Brewery Mister Magic | |||
|IPA - Triple | |||
|SWE | |||
|10.0% | |||
|440 ml | |||
|75 kr | |||
|- | |||
|67. | |||
|Stigbergets Bryggeri AFTER LAUGHTER COMES BEERS | |Stigbergets Bryggeri AFTER LAUGHTER COMES BEERS | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,383: | Line 1,375: | ||
|45 kr | |45 kr | ||
|- | |- | ||
|68. | |||
|68. | |||
|Stigbergets Bryggeri Alpha Boss | |Stigbergets Bryggeri Alpha Boss | ||
|IPA - American | |IPA - American | ||
| Line 1,400: | Line 1,384: | ||
|- | |- | ||
|69. | |69. | ||
|Stigbergets Bryggeri Dubbelmås | |Stigbergets Bryggeri Dubbelmås | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 1,415: | Line 1,391: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |70. | ||
|Stigbergets Bryggeri Existens Essens Transcendens | |Stigbergets Bryggeri Existens Essens Transcendens | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,423: | Line 1,399: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |71. | ||
|Stigbergets Bryggeri Juleljus | |Stigbergets Bryggeri Juleljus | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,439: | Line 1,407: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |72. | ||
|Stigbergets Bryggeri L'imposteur | |Stigbergets Bryggeri L'imposteur | ||
|IPA - American | |IPA - American | ||
| Line 1,447: | Line 1,415: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |73. | ||
|Stigbergets Bryggeri Muddle | |Stigbergets Bryggeri Muddle | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,455: | Line 1,423: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |74. | ||
|Stigbergets West Coast IPA | |||
|Stigbergets West Coast IPA | |||
|IPA | |IPA | ||
|SWE | |SWE | ||
| Line 1,471: | Line 1,431: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |75. | ||
|Surly Brewing Company Axe Man | |Surly Brewing Company Axe Man | ||
|IPA - American | |IPA - American | ||
| Line 1,479: | Line 1,439: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |76. | ||
|Tartarus Beers Demeter | |Tartarus Beers Demeter | ||
|IPA - American | |IPA - American | ||
| Line 1,487: | Line 1,447: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |77. | ||
|The Veil Brewing Co. Crucial Crucial Taunt Taunt | |The Veil Brewing Co. Crucial Crucial Taunt Taunt | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 1,503: | Line 1,455: | ||
|120 kr | |120 kr | ||
|- | |- | ||
| | |78. | ||
|Thomas Hardy Burtonwood Limited Thomas Hardy’s Ale the Historical (2022) | |Thomas Hardy Burtonwood Limited Thomas Hardy’s Ale the Historical (2022) | ||
|Barleywine - English | |Barleywine - English | ||
| Line 1,511: | Line 1,463: | ||
|125 kr | |125 kr | ||
|- | |- | ||
| | |79. | ||
|Thomas Hardy's Ale Vintage 2015 | |Thomas Hardy's Ale Vintage 2015 | ||
|Barley Wine | |Barley Wine | ||
| Line 1,519: | Line 1,471: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |80. | ||
|To Øl #DIPA | |To Øl #DIPA | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 1,527: | Line 1,479: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |81. | ||
|Toppling Goliath Brewing Co. Double Dry Hop King Sue | |Toppling Goliath Brewing Co. Double Dry Hop King Sue | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 1,535: | Line 1,487: | ||
|135 kr | |135 kr | ||
|- | |- | ||
| | |82. | ||
|Toppling Goliath Brewing Co. Fire, Skulls & Money | |Toppling Goliath Brewing Co. Fire, Skulls & Money | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 1,543: | Line 1,495: | ||
|115 kr | |115 kr | ||
|- | |- | ||
| | |83. | ||
|Toppling Goliath Brewing Co. King Sue | |Toppling Goliath Brewing Co. King Sue | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 1,551: | Line 1,503: | ||
|80 kr | |80 kr | ||
|- | |- | ||
| | |84. | ||
|Traquair House Brewery House Ale | |Traquair House Brewery House Ale | ||
|Scotch Ale / Wee Heavy | |Scotch Ale / Wee Heavy | ||
| Line 1,559: | Line 1,511: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |85. | ||
|Traquair Lady Nithsdale | |Traquair Lady Nithsdale | ||
|Scottish Ale | |Scottish Ale | ||
| Line 1,567: | Line 1,519: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |86. | ||
| | |Verdant Brewing Co Big Stupid Westy V2 (Citra) | ||
| | |IPA - American | ||
|GBR | |||
|6.8% | |||
|440 ml | |||
|95 kr | |||
|- | |||
|87. | |||
|Verdant Brewing Co Neon Colour Spreading | |||
|IPA - New England / Hazy | |||
|GBR | |GBR | ||
| | |6.5% | ||
|440 ml | |440 ml | ||
| | |95 kr | ||
|- | |- | ||
| | |88. | ||
|Verdant Brewing Co Unconventional Tactics | |Verdant Brewing Co Unconventional Tactics | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 1,583: | Line 1,543: | ||
|120 kr | |120 kr | ||
|- | |- | ||
| | |89. | ||
|Vreta kloster bryggeri Pestdoktorns Belgiska Dubbel IPA | |Vreta kloster bryggeri Pestdoktorns Belgiska Dubbel IPA | ||
|IPA - Belgian | |IPA - Belgian | ||
| Line 1,591: | Line 1,551: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |90. | ||
|Ārpus Brewing Co. Bourbon Barrel Aged Barleywine | |Ārpus Brewing Co. Bourbon Barrel Aged Barleywine | ||
|Barleywine - Other | |Barleywine - Other | ||
| Line 1,599: | Line 1,559: | ||
|115 kr | |115 kr | ||
|- | |- | ||
| | |91. | ||
|Ārpus Brewing Co. DDH Galaxy x Citra x Enigma IPA | |Ārpus Brewing Co. DDH Galaxy x Citra x Enigma IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,607: | Line 1,567: | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | |92. | ||
|Ārpus Brewing Co. DDH Hops x Art #18 IPA | |Ārpus Brewing Co. DDH Hops x Art #18 IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,615: | Line 1,575: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |93. | ||
|Ārpus Brewing Co. TDH Riwaka DIPA | |Ārpus Brewing Co. TDH Riwaka DIPA | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 1,625: | Line 1,585: | ||
