Øhllista: Difference between revisions
No edit summary |
No edit summary |
||
| Line 89: | Line 89: | ||
6. | 6. | ||
Oppigårds SMÖF | |||
Premium Lager | |||
SWE | |||
5.5% | |||
330 ml | |||
25 kr | |||
7. | |||
Pilsner Urquell | Pilsner Urquell | ||
| Line 102: | Line 116: | ||
20 kr | 20 kr | ||
8. | |||
Pistonhead Kustom Lager | Pistonhead Kustom Lager | ||
| Line 116: | Line 130: | ||
20 kr | 20 kr | ||
9. | |||
Red Stripe | Red Stripe | ||
| Line 130: | Line 144: | ||
20 kr | 20 kr | ||
10. | |||
Samuel Adams Black Lager | Samuel Adams Black Lager | ||
| Line 144: | Line 158: | ||
20 kr | 20 kr | ||
11. | |||
Samuel Adams Boston Lager | Samuel Adams Boston Lager | ||
| Line 158: | Line 172: | ||
20 kr | 20 kr | ||
12. | |||
St Georgen Bräu Kellerbier | St Georgen Bräu Kellerbier | ||
| Line 172: | Line 186: | ||
25 kr | 25 kr | ||
13. | |||
Zeitgeist | Zeitgeist | ||
| Line 188: | Line 202: | ||
'''Ale''' | '''Ale''' | ||
14. | |||
1698 | 1698 | ||
| Line 202: | Line 216: | ||
20 kr | 20 kr | ||
15. | |||
Almond '22 Torbata | Almond '22 Torbata | ||
| Line 216: | Line 230: | ||
65 kr | 65 kr | ||
16. | |||
Amager IPA | Amager IPA | ||
| Line 230: | Line 244: | ||
60 kr | 60 kr | ||
17. | |||
Bedarö Bitter | Bedarö Bitter | ||
| Line 244: | Line 258: | ||
35 kr | 35 kr | ||
18. | |||
Fuller's 1845 | Fuller's 1845 | ||
| Line 258: | Line 272: | ||
30 kr | 30 kr | ||
19. | |||
Fuller's ESB | Fuller's ESB | ||
| Line 272: | Line 286: | ||
30 kr | 30 kr | ||
20. | |||
Fuller's Golden Pride | Fuller's Golden Pride | ||
| Line 286: | Line 300: | ||
25 kr | 25 kr | ||
21. | |||
Fuller's IPA | Fuller's IPA | ||
| Line 300: | Line 314: | ||
30 kr | 30 kr | ||
22. | |||
Fuller's Past Masters OBE | |||
Barley Wine | |||
GBR | |||
7.3% | |||
500 ml | |||
45 kr | |||
23. | |||
Hardcore IPA | Hardcore IPA | ||
| Line 314: | Line 342: | ||
45 kr | 45 kr | ||
24. | |||
Hobgoblin | Hobgoblin | ||
| Line 328: | Line 356: | ||
30 kr | 30 kr | ||
25. | |||
Lagunitas Lucky 13.alt | Lagunitas Lucky 13.alt | ||
| Line 342: | Line 370: | ||
75 kr | 75 kr | ||
26. | |||
Lagunitas Maximus IPA | Lagunitas Maximus IPA | ||
| Line 356: | Line 384: | ||
30 kr | 30 kr | ||
27. | |||
Liberty Ale | Liberty Ale | ||
| Line 370: | Line 398: | ||
25 kr | 25 kr | ||
28. | |||
Magic Hat Demo | Magic Hat Demo | ||
| Line 384: | Line 412: | ||
40 kr | 40 kr | ||
29. | |||
Mikkeller Jackie Brown | Mikkeller Jackie Brown | ||
| Line 398: | Line 426: | ||
45 kr | 45 kr | ||
30. | |||
Modus Hoperandi | |||
IPA | |||
USA | |||
6.8% | |||
355 ml | |||
30 kr | |||
31. | |||
Mohawk Extra IPA | Mohawk Extra IPA | ||
| Line 412: | Line 454: | ||
45 kr | 45 kr | ||
32. | |||
Mohawk Oxymoron Black IPA | Mohawk Oxymoron Black IPA | ||
| Line 426: | Line 468: | ||
30 kr | 30 kr | ||
33. | |||
New Dogtown Pale Ale | New Dogtown Pale Ale | ||
| Line 440: | Line 482: | ||
30 kr | 30 kr | ||
34. | |||
Nils Oscar Hop Yard | Nils Oscar Hop Yard | ||
| Line 454: | Line 496: | ||
30 kr | 30 kr | ||
35. | |||
Nils Oscar India Ale | Nils Oscar India Ale | ||
| Line 468: | Line 510: | ||
25 kr | 25 kr | ||
36. | |||
Nøgne Ø #500 IPA | Nøgne Ø #500 IPA | ||
| Line 482: | Line 524: | ||
75 kr | 75 kr | ||
37. | |||
Ocean Ebbot Ale | Ocean Ebbot Ale | ||
| Line 496: | Line 538: | ||
40 kr | 40 kr | ||
38. | |||
Ocean Glenn No 5 | Ocean Glenn No 5 | ||
| Line 510: | Line 552: | ||
40 kr | 40 kr | ||
39. | |||
Ocean IPA | Ocean IPA | ||
| Line 524: | Line 566: | ||
40 kr | 40 kr | ||
40. | |||
Old Stock Ale 2012 | Old Stock Ale 2012 | ||
| Line 538: | Line 580: | ||
60 kr | 60 kr | ||
41. | |||
Old Tom The Original | Old Tom The Original | ||
| Line 552: | Line 594: | ||
30 kr | 30 kr | ||
42. | |||
Oppigårds Amarillo | Oppigårds Amarillo | ||
| Line 566: | Line 608: | ||
25 kr | 25 kr | ||
43. | |||
Oppigårds Golden Ale | Oppigårds Golden Ale | ||
| Line 580: | Line 622: | ||
20 kr | 20 kr | ||
44. | |||
Oppigårds Single Hop Ale | Oppigårds Single Hop Ale | ||
| Line 594: | Line 636: | ||
20 kr | 20 kr | ||
45. | |||
Prince of Darkness | Prince of Darkness | ||
| Line 608: | Line 650: | ||
35 kr | 35 kr | ||
46. | |||
Punk IPA | Punk IPA | ||
| Line 622: | Line 664: | ||
25 kr | 25 kr | ||
47. | |||
Red Seal Ale | Red Seal Ale | ||
| Line 636: | Line 678: | ||
30 kr | 30 kr | ||
48. | |||
Samuel Adams Boston Ale | Samuel Adams Boston Ale | ||
| Line 650: | Line 692: | ||
20 kr | 20 kr | ||
49. | |||
Scarecrow | Scarecrow | ||
| Line 664: | Line 706: | ||
30 kr | 30 kr | ||
50. | |||
Schopenhauers Vilje | Schopenhauers Vilje | ||
| Line 678: | Line 720: | ||
55 kr | 55 kr | ||
51. | |||
Sierra Nevada Pale Ale | Sierra Nevada Pale Ale | ||
| Line 692: | Line 734: | ||
30 kr | 30 kr | ||
52. | |||
Sierra Nevada Torpedo IPA | Sierra Nevada Torpedo IPA | ||
| Line 706: | Line 748: | ||
30 kr | 30 kr | ||
53. | |||
Sigtuna East Coast IPA | Sigtuna East Coast IPA | ||
| Line 720: | Line 762: | ||
30 kr | 30 kr | ||
54. | |||
Wisby Klosteröl | Wisby Klosteröl | ||
| Line 748: | Line 776: | ||
20 kr | 20 kr | ||
55. | |||
Wookie IPA | Wookie IPA | ||
| Line 764: | Line 792: | ||
'''Belgare''' | '''Belgare''' | ||
56. | |||
Brother Thelonious | Brother Thelonious | ||
| Line 778: | Line 806: | ||
35 kr | 35 kr | ||
57. | |||
Chimay Blå | Chimay Blå | ||
| Line 792: | Line 820: | ||
35 kr | 35 kr | ||
58. | |||
Chimay Blå 2003 | Chimay Blå 2003 | ||
| Line 806: | Line 834: | ||
70 kr | 70 kr | ||
59. | |||
Duvel | Duvel | ||
| Line 834: | Line 848: | ||
30 kr | 30 kr | ||
60. | |||
Kwak | Kwak | ||
| Line 848: | Line 862: | ||
30 kr | 30 kr | ||
61. | |||
La Trappe Tripel | La Trappe Tripel | ||
| Line 862: | Line 876: | ||
25 kr | 25 kr | ||
62. | |||
Leffe Blonde | Leffe Blonde | ||
| Line 876: | Line 890: | ||
25 kr | 25 kr | ||
63. | |||
Leffe Brune | Leffe Brune | ||
| Line 890: | Line 904: | ||
25 kr | 25 kr | ||
64. | |||
Maredsous 6 Blonde | Maredsous 6 Blonde | ||
| Line 904: | Line 918: | ||
25 kr | 25 kr | ||
65. | |||
Orval | Orval | ||
| Line 918: | Line 932: | ||
30 kr | 30 kr | ||
66. | |||
Rochefort 10 | Rochefort 10 | ||
| Line 932: | Line 946: | ||
50 kr | 50 kr | ||
67. | |||
Rochefort 8 | Rochefort 8 | ||
| Line 946: | Line 960: | ||
40 kr | 40 kr | ||
68. | |||
Rodenbach Grand Cru | Rodenbach Grand Cru | ||
| Line 960: | Line 974: | ||
30 kr | 30 kr | ||
69. | |||
Slottskällans Kloster 2012 | Slottskällans Kloster 2012 | ||
| Line 974: | Line 988: | ||
40 kr | 40 kr | ||
70. | |||
Westmalle Tripel | Westmalle Tripel | ||
| Line 990: | Line 1,004: | ||
'''Porter / Stout''' | '''Porter / Stout''' | ||
71. | |||
Amager Drei von Dänen | Amager Drei von Dänen | ||
| Line 1,004: | Line 1,018: | ||
90 kr | 90 kr | ||
72. | |||
Amager RyeKing | Amager RyeKing | ||
| Line 1,018: | Line 1,032: | ||
65 kr | 65 kr | ||
73. | |||
BrewDog Rip Tide | BrewDog Rip Tide | ||
| Line 1,032: | Line 1,046: | ||
35 kr | 35 kr | ||
74. | |||
Flying Dog Gonzo | Flying Dog Gonzo | ||
| Line 1,046: | Line 1,060: | ||
40 kr | 40 kr | ||
75. | |||
Flying Dog Kujo | Flying Dog Kujo | ||
| Line 1,060: | Line 1,074: | ||
45 kr | 45 kr | ||
76. | |||
Konrads Stout | Konrads Stout | ||
| Line 1,074: | Line 1,088: | ||
40 kr | 40 kr | ||
77. | |||
Nils Oscar Rökporter | Nils Oscar Rökporter | ||
| Line 1,088: | Line 1,102: | ||
30 kr | 30 kr | ||
78. | |||
Ocean Göteborgporter | Ocean Göteborgporter | ||
| Line 1,102: | Line 1,116: | ||
40 kr | 40 kr | ||
79. | |||
Slottskällans Svart | |||
Porter | American Porter | ||
SWE | SWE | ||
| Line 1,112: | Line 1,126: | ||
5.5% | 5.5% | ||
330 ml | |||
330 ml | |||
25 kr | 25 kr | ||
| Line 1,275: | Line 1,275: | ||
90. | 90. | ||
La Trappe Witte Trappist | La Trappe Witte Trappist | ||
| Line 1,302: | Line 1,288: | ||
20 kr | 20 kr | ||
91. | |||
Schneider Weisse Tap 4 | Schneider Weisse Tap 4 | ||
| Line 1,316: | Line 1,302: | ||
30 kr | 30 kr | ||
92. | |||
Weihenstephaner Hefe | Weihenstephaner Hefe | ||
| Line 1,330: | Line 1,316: | ||
30 kr | 30 kr | ||
93. | |||
Wisby Weisse | Wisby Weisse | ||
| Line 1,346: | Line 1,332: | ||
'''Dugges''' | '''Dugges''' | ||
94. | |||
Avenyn Ale | Avenyn Ale | ||
| Line 1,360: | Line 1,346: | ||
45 kr | 45 kr | ||
95. | |||
Gustafs Finger 33cl | Gustafs Finger 33cl | ||
| Line 1,374: | Line 1,360: | ||
25 kr | 25 kr | ||
96. | |||
Kals Stout | Kals Stout | ||
| Line 1,390: | Line 1,376: | ||
'''Pjäser''' | '''Pjäser''' | ||
97. | |||
Abstrakt AB:07 | Abstrakt AB:07 | ||
| Line 1,404: | Line 1,390: | ||
150 kr | 150 kr | ||
98. | |||
Abstrakt AB:09 | Abstrakt AB:09 | ||
| Line 1,418: | Line 1,404: | ||
170 kr | 170 kr | ||
99. | |||
AleSmith Grand Cru | AleSmith Grand Cru | ||
| Line 1,446: | Line 1,418: | ||
200 kr | 200 kr | ||
100. | |||
AleSmith Horny Devil | AleSmith Horny Devil | ||
| Line 1,460: | Line 1,432: | ||
200 kr | 200 kr | ||
101. | |||
AleSmith Old Numbskull | AleSmith Old Numbskull | ||
| Line 1,474: | Line 1,446: | ||
210 kr | 210 kr | ||
102. | |||
AleSmith X | AleSmith X | ||
| Line 1,488: | Line 1,460: | ||
100 kr | 100 kr | ||
103. | |||
Baronen 2010 | Baronen 2010 | ||
| Line 1,502: | Line 1,474: | ||
90 kr | 90 kr | ||
104. | |||
Beelzebub's Jewels | Beelzebub's Jewels | ||
| Line 1,516: | Line 1,488: | ||
470 kr | 470 kr | ||
105. | |||
BrewDog Tokyo | BrewDog Tokyo | ||
| Line 1,530: | Line 1,502: | ||
120 kr | 120 kr | ||
106. | |||
Chimay Cent Cinquante | |||
Tripel | |||
BEL | |||
10.0% | |||
750 ml | |||
140 kr | |||
107. | |||
Jan de Lichte | Jan de Lichte | ||
| Line 1,544: | Line 1,530: | ||
90 kr | 90 kr | ||
108. | |||
La Trappe Quadrupel | La Trappe Quadrupel | ||
| Line 1,558: | Line 1,544: | ||
140 kr | 140 kr | ||
109. | |||
Maredsous Brune | Maredsous Brune | ||
| Line 1,572: | Line 1,558: | ||
80 kr | 80 kr | ||
110. | |||
Mikkeller Three Floyds Boogoop | Mikkeller Three Floyds Boogoop | ||
| Line 1,585: | Line 1,571: | ||
120 kr | 120 kr | ||
111. | |||
Nefations Ten Pin | |||
Baltic Porter | |||
USA | |||
8.0% | |||
650 ml | |||
100 kr | |||
112. | 112. | ||
| Line 1,715: | Line 1,715: | ||
121. | 121. | ||
Gueuze Tilquin | |||
Lambic - Gueuze | |||
BEL | |||
6.4% | |||
375 ml | |||
70 kr | |||
122. | |||
Nøgne Ø Underlig Jul | Nøgne Ø Underlig Jul | ||
| Line 1,728: | Line 1,742: | ||
60 kr | 60 kr | ||
123. | |||
Oude Geuze Vielle | Oude Geuze Vielle | ||
| Line 1,742: | Line 1,756: | ||
50 kr | 50 kr | ||
124. | |||
Saison Dupont | Saison Dupont | ||
| Line 1,756: | Line 1,770: | ||
30 kr | 30 kr | ||
125. | |||
Timmermans Kriek | Timmermans Kriek | ||
| Line 1,772: | Line 1,786: | ||
'''Blask och Alkoholsvagt''' | '''Blask och Alkoholsvagt''' | ||
126. | |||
Astrakan Fläderblom | Astrakan Fläderblom | ||
| Line 1,786: | Line 1,800: | ||
30 kr | 30 kr | ||
127. | |||
Astrakan Äppelcider | Astrakan Äppelcider | ||
| Line 1,800: | Line 1,814: | ||
30 kr | 30 kr | ||
128. | |||
Brewdog Nanny State | Brewdog Nanny State | ||
| Line 1,814: | Line 1,828: | ||
20 kr | 20 kr | ||
129. | |||
Deltacider | Deltacider | ||
| Line 1,827: | Line 1,841: | ||
20 kr | 20 kr | ||
130. | 130. | ||
| Line 1,900: | Line 1,900: | ||
'''Nyheter''' | '''Nyheter''' | ||
6. | |||
Oppigårds SMÖF | |||
Premium Lager | |||
SWE | |||
5.5% | |||
330 ml | |||
25 kr | |||
22. | |||
Fuller's Past Masters OBE | |||
Barley Wine | |||
GBR | |||
7.3% | |||
500 ml | |||
45 kr | |||
25. | |||
Lagunitas Lucky 13.alt | |||
American Strong Ale | |||
USA | USA | ||
8.8% | |||
650 ml | |||
75 kr | |||
50. | |||
Schopenhauers Vilje | Schopenhauers Vilje | ||
| Line 1,956: | Line 1,956: | ||
55 kr | 55 kr | ||
88. | |||
Samuel Adams Octoberfest | |||
Märzen | |||
USA | |||
5.5% | |||
355 ml | |||
25 kr | |||
104. | |||
Beelzebub's Jewels | |||
Barleywine/Quadrupel | |||
AUS | |||
12.0% | |||
750 ml | 750 ml | ||
470 kr | |||
111. | |||
Nefations Ten Pin | |||
Baltic Porter | |||
USA | USA | ||
8.0% | |||
650 ml | |||
100 kr | |||
118. | |||
Wisby V Jubileum | |||
Barley Wine | |||
SWE | |||
8.5% | |||
750 ml | |||
125 kr | |||
121. | |||
Gueuze Tilquin | |||
Lambic - Gueuze | |||
BEL | |||
6.4% | |||
375 ml | 375 ml | ||
70 kr | |||
Revision as of 15:03, 5 October 2012
Øhllista:
Lager
0.
Brewdog 77 Lager
Lager
GBR
4.9%
330 ml
20 kr
1.
Brooklyn Lager
Lager
USA
5.2%
335 ml
20 kr
2.
Dugges Lager No. 1
Premium Lager
SWE
4.7%
500 ml
30 kr
3.
Göteborgs Nya Starkpilsner
Lager
SWE
5.7%
500 ml
30 kr
4.
Hell
Lager
SWE
5.1%
500 ml
30 kr
5.
Ocean 12 Plato Lager
Lager
SWE
5.0%
500 ml
40 kr
6.
Oppigårds SMÖF
Premium Lager
SWE
5.5%
330 ml
25 kr
7.
Pilsner Urquell
Lager
CZE
4.4%
330 ml
20 kr
8.
Pistonhead Kustom Lager
Lager
SWE
4.9%
330 ml
20 kr
9.
Red Stripe
Lager
JAM
4.7%
330 ml
20 kr
10.
Samuel Adams Black Lager
Mörk Lager
USA
4.9%
355 ml
20 kr
11.
Samuel Adams Boston Lager
Vienna Lager
USA
4.8%
355 ml
20 kr
12.
St Georgen Bräu Kellerbier
Kellerbier
DEU
4.9%
500 ml
25 kr
13.
Zeitgeist
Mörk Lager
GBR
4.9%
330 ml
20 kr
Ale
14.
1698
English Strong Ale
GBR
6.5%
330 ml
20 kr
15.
Almond '22 Torbata
English Barleywine
ITA
8.7%
375 ml
65 kr
16.
Amager IPA
American IPA
DEN
7.0%
500 ml
60 kr
17.
Bedarö Bitter
Bitter
SWE
4.5%
500 ml
35 kr
18.
Fuller's 1845
English Strong Ale
GBR
6.3%
500 ml
30 kr
19.
Fuller's ESB
Bitter
GBR
5.9%
500 ml
30 kr
20.
Fuller's Golden Pride
English Strong Ale
GBR
8.5%
330 ml
25 kr
21.
Fuller's IPA
IPA
GBR
5.3%
500 ml
30 kr
22.
Fuller's Past Masters OBE
Barley Wine
GBR
7.3%
500 ml
45 kr
23.
Hardcore IPA
Imperial IPA
GBR
9.2%
330 ml
45 kr
24.
Hobgoblin
Premium Bitter/ESB
GBR
5.2%
500 ml
30 kr
25.
Lagunitas Lucky 13.alt
American Strong Ale
USA
8.8%
650 ml
75 kr
26.
Lagunitas Maximus IPA
IPA
USA
8.0%
355 ml
30 kr
27.
Liberty Ale
American Pale Ale
USA
6.0%
355 ml
25 kr
28.
Magic Hat Demo
Black IPA
USA
6.0%
355 ml
40 kr
29.
Mikkeller Jackie Brown
Brown Ale
DEN
5.9%
500 ml
45 kr
30.
Modus Hoperandi
IPA
USA
6.8%
355 ml
30 kr
31.
Mohawk Extra IPA
Imperial/Double IPA
SWE
7.5%
500 ml
45 kr
32.
Mohawk Oxymoron Black IPA
Black IPA
SWE
7.5%
330 ml
30 kr
33.
New Dogtown Pale Ale
American Pale Ale
USA
6.2%
355 ml
30 kr
34.
Nils Oscar Hop Yard
IPA
SWE
7.3%
330 ml
30 kr
35.
Nils Oscar India Ale
English Pale Ale
SWE
5.3%
330 ml
25 kr
36.
Nøgne Ø #500 IPA
Imperial IPA
NOR
10.0%
500 ml
75 kr
37.
Ocean Ebbot Ale
English Strong Ale
SWE
5.0%
500 ml
40 kr
38.
Ocean Glenn No 5
Ale
SWE
5.0%
500 ml
40 kr
39.
Ocean IPA
IPA
SWE
5.4%
500 ml
40 kr
40.
Old Stock Ale 2012
Old Ale
USA
11.7%
355 ml
60 kr
41.
Old Tom The Original
Old ale
GBR
8.5%
330 ml
30 kr
42.
Oppigårds Amarillo
APA
SWE
5.9%
330 ml
25 kr
43.
Oppigårds Golden Ale
Golden Ale
SWE
5.2%
330 ml
20 kr
44.
Oppigårds Single Hop Ale
Golden Ale/Blond Ale
SWE
4.8%
330 ml
20 kr
45.
Prince of Darkness
Black IPA
SWE
8.0%
330 ml
35 kr
46.
Punk IPA
IPA
SWE
5.6%
330 ml
25 kr
47.
Red Seal Ale
American Pale Ale
USA
5.6%
355 ml
30 kr
48.
Samuel Adams Boston Ale
Amber Ale
USA
4.8%
355 ml
20 kr
49.
Scarecrow
English Pale Ale
GBR
4.7%
500 ml
30 kr
50.
Schopenhauers Vilje
Spiced Ale
DEN
6.5%
500 ml
55 kr
51.
Sierra Nevada Pale Ale
American Pale Ale
USA
5.6%
355 ml
30 kr
52.
Sierra Nevada Torpedo IPA
IPA
USA
7.2%
350 ml
30 kr
53.
Sigtuna East Coast IPA
IPA
SWE
7.0%
330 ml
30 kr
54.
Wisby Klosteröl
Golden Ale
SWE
5.0%
330 ml
20 kr
55.
Wookie IPA
IPA
DEN
7.2%
500 ml
60 kr
Belgare
56.
Brother Thelonious
Belgian Strong Ale
USA
9.4%
355 ml
35 kr
57.
Chimay Blå
Trappist
BEL
9.0%
330 ml
35 kr
58.
Chimay Blå 2003
Trappist
BEL
9.0%
330 ml
70 kr
59.
Duvel
Belgian Strong Pale Ale
BEL
8.5%
330 ml
30 kr
60.
Kwak
Belgian Strong Pale Ale
BEL
8.0%
330 ml
30 kr
61.
La Trappe Tripel
Tripel
NLD
8.0%
330 ml
25 kr
62.
Leffe Blonde
Blonde
BEL
6.6%
330 ml
25 kr
63.
Leffe Brune
Abbey Dubbel
BEL
6.5%
330 ml
25 kr
64.
Maredsous 6 Blonde
Belgian Pale Ale
BEL
6.0%
330 ml
25 kr
65.
Orval
Belgian Ale
BEL
6.2%
330 ml
30 kr
66.
Rochefort 10
Trappist
BEL
11.3%
330 ml
50 kr
67.
Rochefort 8
Trappist
BEL
9.2%
330 ml
40 kr
68.
Rodenbach Grand Cru
Grand Cru
BEL
6.0%
330 ml
30 kr
69.
Slottskällans Kloster 2012
Quadrupel
SWE
9.0%
330 ml
40 kr
70.
Westmalle Tripel
Trappist
BEL
9.5%
330 ml
35 kr
Porter / Stout
71.
Amager Drei von Dänen
Porter
DEN
9.5%
500 ml
90 kr
72.
Amager RyeKing
Rye Porter
DEN
7.7%
500 ml
65 kr
73.
BrewDog Rip Tide
Imperial Stout
GBR
8.0%
330 ml
35 kr
74.
Flying Dog Gonzo
Imperial Porter
USA
9.2%
355 ml
40 kr
75.
Flying Dog Kujo
Imperial Stout
USA
8.9%
355 ml
45 kr
76.
Konrads Stout
Porter/Stout
NOR
10.4%
330 ml
40 kr
77.
Nils Oscar Rökporter
Porter
SWE
5.9%
500 ml
30 kr
78.
Ocean Göteborgporter
English Porter
SWE
5.0%
500 ml
40 kr
79.
Slottskällans Svart
American Porter
SWE
5.5%
330 ml
25 kr
80.
St Peters Cream Stout
Stout
GBR
6.5%
500 ml
35 kr
81.
Yeti
Imperial Stout
USA
9.5%
355 ml
40 kr
82.
Young's Double Chocolate
Milk / Sweet Stout
GBR
5.2%
500 ml
30 kr
Säsongsöl
83.
Anchor Christmas Ale
Winter Ale
USA
5.5%
355 ml
30 kr
84.
Blåkulla Påsköl
Dunkel
SWE
4.8%
500 ml
30 kr
85.
Corsendonk Christmas Ale
Belgian Strong Dark Ale
BEL
8.1%
330 ml
30 kr
86.
Herslev Bryghus Oktober Bock
Bock
DEN
8.0%
500 ml
50 kr
87.
Nils Oscar Kalaspåsköl
English Pale Ale
SWE
5.6%
330 ml
25 kr
88.
Samuel Adams Octoberfest
Märzen
USA
5.5%
355 ml
25 kr
89.
Sierra Nevada Celebration
IPA
USA
6.8%
350 ml
35 kr
Weißbier
90.
La Trappe Witte Trappist
Belgian White
NLD
5.5%
330 ml
20 kr
91.
Schneider Weisse Tap 4
Weizen Eisbock
DEU
6.2%
500 ml
30 kr
92.
Weihenstephaner Hefe
Hefe Weizen
DEU
5.4%
500 ml
30 kr
93.
Wisby Weisse
Weißbier
SWE
5.2%
500 ml
30 kr
Dugges
94.
Avenyn Ale
American Pale Ale
SWE
5.0%
500 ml
45 kr
95.
Gustafs Finger 33cl
Premium Bitter/ESB
SWE
5.8%
330 ml
25 kr
96.
Kals Stout
Oatmeal Stout
SWE
5.0%
500 ml
35 kr
Pjäser
97.
Abstrakt AB:07
Scotch Ale
GBR
12.5%
375 ml
150 kr
98.
Abstrakt AB:09
American Double / Imperial Stout
GBR
17.1%
375 ml
170 kr
99.
AleSmith Grand Cru
Grand cru
USA
10.6%
750 ml
200 kr
100.
AleSmith Horny Devil
Belgian Strong Pale Ale
USA
11.0%
750 ml
200 kr
101.
AleSmith Old Numbskull
American Barleywine
USA
11.0%
750 ml
210 kr
102.
AleSmith X
American Pale Ale
USA
5.0%
650 ml
100 kr
103.
Baronen 2010
Barleywine
SWE
10.0%
330 ml
90 kr
104.
Beelzebub's Jewels
Barleywine/Quadrupel
AUS
12.0%
750 ml
470 kr
105.
BrewDog Tokyo
Porter
GBR
18.2%
330 ml
120 kr
106.
Chimay Cent Cinquante
Tripel
BEL
10.0%
750 ml
140 kr
107.
Jan de Lichte
Witbier
BEL
7.0%
750 ml
90 kr
108.
La Trappe Quadrupel
Abt/Quadrupel
NLD
10.0%
375 ml
140 kr
109.
Maredsous Brune
Belgian Strong Ale
BEL
8.0%
750 ml
80 kr
110.
Mikkeller Three Floyds Boogoop
Barley Wine
DEN
10.4%
750 ml
120 kr
111.
Nefations Ten Pin
Baltic Porter
USA
8.0%
650 ml
100 kr
112.
Nøgne Ø Sunturnbrew Bourbon
Smoked
NOR
11.0%
250 ml
85 kr
113.
Saison Dupont Dry Hopping
Saison
BEL
6.5%
1500 ml
230 kr
114.
Schneider Weisse Mein Nelson Sauvin
Weizenbock
GER
7.3%
750 ml
100 kr
115.
Sidre Doux
Cider
FRA
3.0%
750 ml
120 kr
116.
Stone Imperial Russian Stout
Stout
USA
10.5%
650 ml
110 kr
117.
Stone Old Guardian
Barley Wine
USA
11.0%
650 ml
110 kr
118.
Wisby V Jubileum
Barley Wine
SWE
8.5%
750 ml
125 kr
Random annat
119.
Aecht Schlenkerla Märzen
Rauchbier
DEU
5.1%
500 ml
30 kr
120.
Anchor Steam Beer
California Common
USA
4.8%
355 ml
20 kr
121.
Gueuze Tilquin
Lambic - Gueuze
BEL
6.4%
375 ml
70 kr
122.
Nøgne Ø Underlig Jul
Spice/Herb/Vegetable
NOR
6.5%
500 ml
60 kr
123.
Oude Geuze Vielle
Lambic - Gueuze
BEL
6.0%
375 ml
50 kr
124.
Saison Dupont
Saison
BEL
6.5%
330 ml
30 kr
125.
Timmermans Kriek
Lambic - Fruit
BEL
4.5%
250 ml
20 kr
Blask och Alkoholsvagt
126.
Astrakan Fläderblom
Cider - Äpple
SWE
4.5%
500 ml
30 kr
127.
Astrakan Äppelcider
Äpple
SWE
7.0%
500 ml
30 kr
128.
Brewdog Nanny State
Non-Alcoholic
GBR
0.5%
330 ml
20 kr
129.
Deltacider
Röd Rabarber-cider
SWE
4.5%
330 ml
20 kr
130.
Kiviks Herrgårdscider
Non-Alcoholic
SWE
0.3%
750 ml
25 kr
131.
Strongbow
Cider
GBR
5.3%
275 ml
20 kr
132.
Störtebeker 1402
Non-Alcoholic
DEU
0.5%
330 ml
20 kr
133.
Weihenstephaner Hefeweiss
Non-Alcoholic
DEU
0.5%
500 ml
20 kr
Nyheter
6.
Oppigårds SMÖF
Premium Lager
SWE
5.5%
330 ml
25 kr
22.
Fuller's Past Masters OBE
Barley Wine
GBR
7.3%
500 ml
45 kr
25.
Lagunitas Lucky 13.alt
American Strong Ale
USA
8.8%
650 ml
75 kr
50.
Schopenhauers Vilje
Spiced Ale
DEN
6.5%
500 ml
55 kr
88.
Samuel Adams Octoberfest
Märzen
USA
5.5%
355 ml
25 kr
104.
Beelzebub's Jewels
Barleywine/Quadrupel
AUS
12.0%
750 ml
470 kr
111.
Nefations Ten Pin
Baltic Porter
USA
8.0%
650 ml
100 kr
118.
Wisby V Jubileum
Barley Wine
SWE
8.5%
750 ml
125 kr
121.
Gueuze Tilquin
Lambic - Gueuze
BEL
6.4%
375 ml
70 kr