Øhllista: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1,050: | Line 1,050: | ||
|- | |- | ||
|129. | |129. | ||
|O/O Narangi | |||
|IPA | |||
|SWE | |||
|6.8% | |||
|330 ml | |||
|50 kr | |||
|- | |||
|130. | |||
|O/O Pretty Pale Ale | |O/O Pretty Pale Ale | ||
|Pale Ale | |Pale Ale | ||
| Line 1,057: | Line 1,065: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |131. | ||
|Spike Dusty Fingers | |Spike Dusty Fingers | ||
|IPA | |IPA | ||
| Line 1,065: | Line 1,073: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |132. | ||
|Spike Hopography | |Spike Hopography | ||
|IPA | |IPA | ||
| Line 1,073: | Line 1,081: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |133. | ||
|Spike Strictly Business | |Spike Strictly Business | ||
|IPA | |IPA | ||
| Line 1,081: | Line 1,089: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |134. | ||
|Spike X | |Spike X | ||
|IPA | |IPA | ||
| Line 1,089: | Line 1,097: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |135. | ||
|Spike ZigZag | |Spike ZigZag | ||
|IPA | |IPA | ||
| Line 1,097: | Line 1,105: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |136. | ||
|Stigbergets Amazing Haze | |Stigbergets Amazing Haze | ||
|IPA | |IPA | ||
| Line 1,105: | Line 1,113: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |137. | ||
|Stigbergets New & Improved! GBG | |Stigbergets New & Improved! GBG | ||
|IPA | |IPA | ||
| Line 1,113: | Line 1,121: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |138. | ||
|Stigbergets Trouble Sleep | |Stigbergets Trouble Sleep | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,121: | Line 1,129: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |139. | ||
|Vega May Day DIPA | |Vega May Day DIPA | ||
|DIPA | |DIPA | ||
| Line 1,131: | Line 1,139: | ||
!colspan= "7"|Nyheter | !colspan= "7"|Nyheter | ||
|- | |- | ||
| | |140. | ||
|Amundsen Eternal Crush | |Amundsen Eternal Crush | ||
|Sour/Fruited | |Sour/Fruited | ||
| Line 1,139: | Line 1,147: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |141. | ||
|Beavertown Gamma Ray | |Beavertown Gamma Ray | ||
|APA | |APA | ||
| Line 1,147: | Line 1,155: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |142. | ||
|Brekeriet Leaf Drop | |Brekeriet Leaf Drop | ||
|Saison | |Saison | ||
| Line 1,155: | Line 1,163: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |143. | ||
|Brekeriet Purple Rain | |Brekeriet Purple Rain | ||
|Berliner Weisse | |Berliner Weisse | ||
| Line 1,163: | Line 1,171: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |144. | ||
|Brekeriet Raz | |Brekeriet Raz | ||
|Berliner Weisse | |Berliner Weisse | ||
| Line 1,171: | Line 1,179: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |145. | ||
|Brewdog Jack Hammer | |Brewdog Jack Hammer | ||
|IPA | |IPA | ||
| Line 1,179: | Line 1,187: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |146. | ||
|Buxton Single Barrel Rain Shadow - 2019 | |Buxton Single Barrel Rain Shadow - 2019 | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,187: | Line 1,195: | ||
|95 kr | |95 kr | ||
|- | |- | ||
| | |147. | ||
|Captain Lawrence Orbital Tilt | |Captain Lawrence Orbital Tilt | ||
|IPA | |IPA | ||
| Line 1,195: | Line 1,203: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |148. | ||
|Cigar City Oatmeal Raisin Cookie | |Cigar City Oatmeal Raisin Cookie | ||
|Brown Ale | |Brown Ale | ||
| Line 1,203: | Line 1,211: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |149. | ||
|Cigar City Space Pope | |Cigar City Space Pope | ||
|IPA | |IPA | ||
| Line 1,211: | Line 1,219: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |150. | ||
|Coolhead Salted Licorice Raspberry Sour | |Coolhead Salted Licorice Raspberry Sour | ||
|Nordic Sour | |Nordic Sour | ||
| Line 1,219: | Line 1,227: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |151. | ||
|Dugges Ginger | |Dugges Ginger | ||
|Berliner Weisse | |Berliner Weisse | ||
| Line 1,227: | Line 1,235: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |152. | ||
|Evil Twin Christmas Eve At A New York City Hotel Room | |Evil Twin Christmas Eve At A New York City Hotel Room | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,235: | Line 1,243: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |153. | ||
|Evil Twin/Poppels Swedish Fika Cinnamon Bun | |Evil Twin/Poppels Swedish Fika Cinnamon Bun | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,243: | Line 1,251: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |154. | ||
|Lagunitas Little Sumpin' Hazy | |Lagunitas Little Sumpin' Hazy | ||
|NEIPA | |NEIPA | ||
| Line 1,251: | Line 1,259: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |155. | ||
|Mikrofonbryggeriet Exotico | |Mikrofonbryggeriet Exotico | ||
|Berliner Weisse | |Berliner Weisse | ||
| Line 1,259: | Line 1,267: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |156. | ||
|Morgondagens Hockeyfrilla | |Morgondagens Hockeyfrilla | ||
|Berliner Weisse | |Berliner Weisse | ||
| Line 1,267: | Line 1,275: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |157. | ||
|Northern Monk Even More Death | |Northern Monk Even More Death | ||
|Stout | |Stout | ||
| Line 1,275: | Line 1,283: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |158. | ||
|Northern Monk Patrons Project: 17:01 AAA INSA TDH IPA | |Northern Monk Patrons Project: 17:01 AAA INSA TDH IPA | ||
|IPA | |IPA | ||
| Line 1,283: | Line 1,291: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |159. | ||
|PangPang Flamingo-Go | |PangPang Flamingo-Go | ||
|IPA | |IPA | ||
| Line 1,291: | Line 1,299: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |160. | ||
|Pomologik Lera | |Pomologik Lera | ||
|Torr Cider | |Torr Cider | ||
| Line 1,299: | Line 1,307: | ||
|125 kr | |125 kr | ||
|- | |- | ||
| | |161. | ||
|Pühaste Trinity In Black | |Pühaste Trinity In Black | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,307: | Line 1,315: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |162. | ||
|Rodenbach Grand Cru | |Rodenbach Grand Cru | ||
|Grand Cru | |Grand Cru | ||
| Line 1,315: | Line 1,323: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |163. | ||
|Solstice d'Ete Framboise | |Solstice d'Ete Framboise | ||
|Berliner Weisse | |Berliner Weisse | ||
| Line 1,323: | Line 1,331: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |164. | ||
|Spike Dankey Kong | |Spike Dankey Kong | ||
|NEIPA | |NEIPA | ||
| Line 1,331: | Line 1,339: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |165. | ||
|Spike His Neigbours Called Him a Regular Sort of Guy | |Spike His Neigbours Called Him a Regular Sort of Guy | ||
|IPA | |IPA | ||
| Line 1,339: | Line 1,347: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |166. | ||
|Stigbergets DH-DDH-West Coast IPA | |Stigbergets DH-DDH-West Coast IPA | ||
|DIPA | |DIPA | ||
| Line 1,347: | Line 1,355: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |167. | ||
|Stigbergets Lumor | |Stigbergets Lumor | ||
|Imperial IPA | |Imperial IPA | ||
| Line 1,355: | Line 1,363: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |168. | ||
|Stigbergets Yanga Wake Am | |Stigbergets Yanga Wake Am | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,363: | Line 1,371: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |169. | ||
|Stockholm Brewing Gigantic-Transatlantic IPA | |Stockholm Brewing Gigantic-Transatlantic IPA | ||
|IPA | |IPA | ||
| Line 1,371: | Line 1,379: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |170. | ||
|Tilquin Oude Mûre à l'Ancienne | |Tilquin Oude Mûre à l'Ancienne | ||
|Lambic | |Lambic | ||
| Line 1,379: | Line 1,387: | ||
|225 kr | |225 kr | ||
|- | |- | ||
| | |171. | ||
|Tilquin Oude Quetsche à l'Ancienne | |Tilquin Oude Quetsche à l'Ancienne | ||
|Lambic | |Lambic | ||
| Line 1,387: | Line 1,395: | ||
|210 kr | |210 kr | ||
|- | |- | ||
| | |172. | ||
|Wicked Weed Barrel Aged El Parasisn | |Wicked Weed Barrel Aged El Parasisn | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,395: | Line 1,403: | ||
|110 kr | |110 kr | ||
|- | |- | ||
| | |173. | ||
|Wylam It Tastes Like Us | |Wylam It Tastes Like Us | ||
|APA | |APA | ||
| Line 1,405: | Line 1,413: | ||
!colspan= "7"|Pjäser | !colspan= "7"|Pjäser | ||
|- | |- | ||
| | |174. | ||
|3 Fonteinen Oude Geuze | |3 Fonteinen Oude Geuze | ||
|Lambic - Geuze | |Lambic - Geuze | ||
| Line 1,413: | Line 1,421: | ||
|85 kr | |85 kr | ||
|- | |- | ||
| | |175. | ||
|Abbaye de Saint Bon-Chien | |Abbaye de Saint Bon-Chien | ||
|Biere de Garde | |Biere de Garde | ||
| Line 1,421: | Line 1,429: | ||
|175 kr | |175 kr | ||
|- | |- | ||
| | |176. | ||
|Ballast Point Trade Street RWBA Piper Down | |Ballast Point Trade Street RWBA Piper Down | ||
|Scottish Ale | |Scottish Ale | ||
| Line 1,429: | Line 1,437: | ||
|190 kr | |190 kr | ||
|- | |- | ||
| | |177. | ||
|Chimay Grand Reserve | |Chimay Grand Reserve | ||
|Trappist | |Trappist | ||
| Line 1,437: | Line 1,445: | ||
|260 kr | |260 kr | ||
|- | |- | ||
| | |178. | ||
|Chimay Premiere | |Chimay Premiere | ||
|Dubbel | |Dubbel | ||
| Line 1,445: | Line 1,453: | ||
|110 kr | |110 kr | ||
|- | |- | ||
| | |179. | ||
|Chimay Vit Cinq Cents | |Chimay Vit Cinq Cents | ||
|Tripel | |Tripel | ||
| Line 1,453: | Line 1,461: | ||
|115 kr | |115 kr | ||
|- | |- | ||
| | |180. | ||
|De Plukker All Inclusive 2018 | |De Plukker All Inclusive 2018 | ||
|Belgian Ale | |Belgian Ale | ||
| Line 1,461: | Line 1,469: | ||
|125 kr | |125 kr | ||
|- | |- | ||
| | |181. | ||
|Firestone Walker Agrestic | |Firestone Walker Agrestic | ||
|American Wild Red Ale | |American Wild Red Ale | ||
| Line 1,469: | Line 1,477: | ||
|165 kr | |165 kr | ||
|- | |- | ||
| | |182. | ||
|Firestone Walker FeralOne | |Firestone Walker FeralOne | ||
|American Wild Ale | |American Wild Ale | ||
| Line 1,477: | Line 1,485: | ||
|165 kr | |165 kr | ||
|- | |- | ||
| | |183. | ||
|Firestone Walker SLOambic | |Firestone Walker SLOambic | ||
|American Wild Ale | |American Wild Ale | ||
| Line 1,485: | Line 1,493: | ||
|165 kr | |165 kr | ||
|- | |- | ||
| | |184. | ||
|Het Anker Gouden Carolus Indulgence 2017 - Botanik | |Het Anker Gouden Carolus Indulgence 2017 - Botanik | ||
|Belgian Strong Ale | |Belgian Strong Ale | ||
| Line 1,493: | Line 1,501: | ||
|175 kr | |175 kr | ||
|- | |- | ||
| | |185. | ||
|Jubileum Keyte | |Jubileum Keyte | ||
|Geuze | |Geuze | ||
| Line 1,501: | Line 1,509: | ||
|145 kr | |145 kr | ||
|- | |- | ||
| | |186. | ||
|La Trappe Blond | |La Trappe Blond | ||
|Belgian Blonde | |Belgian Blonde | ||
| Line 1,509: | Line 1,517: | ||
|100 kr | |100 kr | ||
|- | |- | ||
| | |187. | ||
|La Trappe Isid'or | |La Trappe Isid'or | ||
|Belgian Strong Pale Ale | |Belgian Strong Pale Ale | ||
| Line 1,517: | Line 1,525: | ||
|100 kr | |100 kr | ||
|- | |- | ||
| | |188. | ||
|La Trappe Quadrupel | |La Trappe Quadrupel | ||
|Quadrupel | |Quadrupel | ||
| Line 1,525: | Line 1,533: | ||
|100 kr | |100 kr | ||
|- | |- | ||
| | |189. | ||
|Lagunitas Imperial Stout | |Lagunitas Imperial Stout | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,533: | Line 1,541: | ||
|100 kr | |100 kr | ||
|- | |- | ||
| | |190. | ||
|Mikkeller Baghaven Ebon Hedges | |Mikkeller Baghaven Ebon Hedges | ||
|Sour Ale | |Sour Ale | ||
| Line 1,541: | Line 1,549: | ||
|180 kr | |180 kr | ||
|- | |- | ||
| | |191. | ||
|New Belgium Transatlantique Kriek | |New Belgium Transatlantique Kriek | ||
|Lambic | |Lambic | ||
| Line 1,549: | Line 1,557: | ||
|170 kr | |170 kr | ||
|- | |- | ||
| | |192. | ||
|North Coast Old Stock Cellar Reserve (Bourbon Barrel Aged), 2013 | |North Coast Old Stock Cellar Reserve (Bourbon Barrel Aged), 2013 | ||
|Old Ale | |Old Ale | ||
| Line 1,557: | Line 1,565: | ||
|225 kr | |225 kr | ||
|- | |- | ||
| | |193. | ||
|Rodenbach Caractère Rouge | |Rodenbach Caractère Rouge | ||
|Flamländsk Röd/Brun öl | |Flamländsk Röd/Brun öl | ||
| Line 1,565: | Line 1,573: | ||
|150 kr | |150 kr | ||
|- | |- | ||
| | |194. | ||
|Sierra Nevada Trip In The Woods | |Sierra Nevada Trip In The Woods | ||
|Brown Ale | |Brown Ale | ||
| Line 1,573: | Line 1,581: | ||
|250 kr | |250 kr | ||
|- | |- | ||
| | |195. | ||
|Siren Maiden | |Siren Maiden | ||
|Barley Wine | |Barley Wine | ||
| Line 1,581: | Line 1,589: | ||
|130 kr | |130 kr | ||
|- | |- | ||
| | |196. | ||
|Tilquin Oude Groseille Rouge à l'Ancienne | |Tilquin Oude Groseille Rouge à l'Ancienne | ||
|Fruited Lambic | |Fruited Lambic | ||
| Line 1,591: | Line 1,599: | ||
!colspan= "7"|Random annat | !colspan= "7"|Random annat | ||
|- | |- | ||
| | |197. | ||
|Anchor Steam Beer | |Anchor Steam Beer | ||
|California Common | |California Common | ||
| Line 1,599: | Line 1,607: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |198. | ||
|Brewers' Bridge Hirond'ale #2.0 | |Brewers' Bridge Hirond'ale #2.0 | ||
|Saison | |Saison | ||
| Line 1,607: | Line 1,615: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |199. | ||
|Dugges / Stillwater Tropic Thunder | |Dugges / Stillwater Tropic Thunder | ||
|Sour/Wild Ale | |Sour/Wild Ale | ||
| Line 1,615: | Line 1,623: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |200. | ||
|Founders Blushing Monk | |Founders Blushing Monk | ||
|Fruit Beer/ Raddler | |Fruit Beer/ Raddler | ||
| Line 1,623: | Line 1,631: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |201. | ||
|Mohawk Cosmo | |Mohawk Cosmo | ||
|Fruit Beer | |Fruit Beer | ||
| Line 1,631: | Line 1,639: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |202. | ||
|Oude Gueuze Tilquin | |Oude Gueuze Tilquin | ||
|Gueuze | |Gueuze | ||
| Line 1,639: | Line 1,647: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |203. | ||
|Stigbergets To Øl Tropic Like It's Hot | |Stigbergets To Øl Tropic Like It's Hot | ||
|Sour/Wild Ale | |Sour/Wild Ale | ||
| Line 1,649: | Line 1,657: | ||
!colspan= "7"|Blask och Alkoholsvagt | !colspan= "7"|Blask och Alkoholsvagt | ||
|- | |- | ||
| | |204. | ||
|Brewdog Nanny State | |Brewdog Nanny State | ||
|Non-Alcoholic | |Non-Alcoholic | ||
| Line 1,657: | Line 1,665: | ||
|15 kr | |15 kr | ||
|- | |- | ||
| | |205. | ||
|Briska Fläder | |Briska Fläder | ||
|Cider | |Cider | ||
| Line 1,665: | Line 1,673: | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |206. | ||
|Briska Passionfrukt & Persika | |Briska Passionfrukt & Persika | ||
|Cider | |Cider | ||
| Line 1,673: | Line 1,681: | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |207. | ||
|Briska Äppelcider med smak av Mango | |Briska Äppelcider med smak av Mango | ||
|Cider | |Cider | ||
| Line 1,681: | Line 1,689: | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |208. | ||
|Cidraie Pear | |Cidraie Pear | ||
|Cider | |Cider | ||
| Line 1,689: | Line 1,697: | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |209. | ||
|Deltacider Blå | |Deltacider Blå | ||
|Jordgubb/blåbärscider | |Jordgubb/blåbärscider | ||
| Line 1,697: | Line 1,705: | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |210. | ||
|Deltacider Röd | |Deltacider Röd | ||
|Röd Rabarber-cider | |Röd Rabarber-cider | ||
| Line 1,705: | Line 1,713: | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |211. | ||
|Freak Kriek Zero Point Three | |Freak Kriek Zero Point Three | ||
|Non-Alcoholic Kriek | |Non-Alcoholic Kriek | ||
| Line 1,713: | Line 1,721: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |212. | ||
|Grängesbergs Lättöl | |Grängesbergs Lättöl | ||
|Lager | |Lager | ||
| Line 1,721: | Line 1,729: | ||
|10 kr | |10 kr | ||
|- | |- | ||
| | |213. | ||
|Isastegi Sidra Natural | |Isastegi Sidra Natural | ||
|Cider | |Cider | ||
| Line 1,729: | Line 1,737: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |214. | ||
|Kiviks Eko Äppelcider med smak av Fläderblom | |Kiviks Eko Äppelcider med smak av Fläderblom | ||
|Cider | |Cider | ||
| Line 1,737: | Line 1,745: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |215. | ||
|Kiviks Eko Äpplecider | |Kiviks Eko Äpplecider | ||
|Eko | |Eko | ||
| Line 1,745: | Line 1,753: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |216. | ||
|Kiviks Äppelcider rosé med smak av jordgubb | |Kiviks Äppelcider rosé med smak av jordgubb | ||
|Cider | |Cider | ||
| Line 1,753: | Line 1,761: | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |217. | ||
|Liquid Industries The Sour Project | |Liquid Industries The Sour Project | ||
|Cider | |Cider | ||
| Line 1,761: | Line 1,769: | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |218. | ||
|Mikkeller Ambler | |Mikkeller Ambler | ||
|Non-Alcoholic Beer | |Non-Alcoholic Beer | ||
| Line 1,769: | Line 1,777: | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |219. | ||
|Mikkeller Drink'in The Sun | |Mikkeller Drink'in The Sun | ||
|American Wheat Ale | |American Wheat Ale | ||
| Line 1,777: | Line 1,785: | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |220. | ||
|Mojito Project | |Mojito Project | ||
|Cider | |Cider | ||
| Line 1,785: | Line 1,793: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |221. | ||
|Omnipollo Konx | |Omnipollo Konx | ||
|Non-Alcoholic IPA | |Non-Alcoholic IPA | ||
Revision as of 17:44, 4 October 2019
| Lager | ||||||
|---|---|---|---|---|---|---|
| 0. | Gambrinus | Lager | CZE | 5.0% | 500 ml | 30 kr |
| 1. | O/O Ekta Pils | Pilsner | SWE | 5.2% | 330 ml | 35 kr |
| 2. | Pistonhead Flat Tire | American Pale Lager | SWE | 4.5% | 330 ml | 20 kr |
| 3. | Samichlaus Classic Eggenberger | Doppelbock | AT | 14.0% | 330 ml | 55 kr |
| 4. | Spaten München | Helles/Lager | GER | 5.2% | 500 ml | 30 kr |
| Ale | ||||||
| 5. | All In DIPA | DIPA | SWE | 7.5% | 330 ml | 50 kr |
| 6. | Amager Modern IPA | IPA | DNK | 6.0% | 330 ml | 40 kr |
| 7. | Amundsen Apocalyptic Thunder Juice | NEIPA | NOR | 6.5% | 330 ml | 35 kr |
| 8. | Amundsen Chuggernaut | NEIPA | DNK | 4.7% | 440 ml | 50 kr |
| 9. | Amundsen Double Apocalypse NEIPA | DNEIPA | NOR | 8.5% | 330 ml | 50 kr |
| 10. | Amundsen Everyday | Session IPA | NOR | 4.7% | 330 ml | 30 kr |
| 11. | Amundsen Hopbliminal Messages | NEIPA | NOR | 5.3% | 330 ml | 35 kr |
| 12. | Ballast Point Sculpin IPA | IPA | USA | 7.0% | 355 ml | 35 kr |
| 13. | BarlindBeer Ten Island | IPA | SWE | 6.5% | 330 ml | 45 kr |
| 14. | BrewDog Clockwork Tangerine | Session IPA | GBR | 4.5% | 330 ml | 20 kr |
| 15. | BrewDog Punk IPA | IPA | SWE | 5.6% | 330 ml | 30 kr |
| 16. | Brewdog Elvis Juice | IPA | GB | 6.5% | 330 ml | 35 kr |
| 17. | Brewski Pango IPA | IPA | SWE | 5.9% | 330 ml | 45 kr |
| 18. | Bötet Barley Wine 2014 | Barley Wine | SWE | 9.1% | 250 ml | 45 kr |
| 19. | Collective Arts IPA No 8 | IPA | CAN | 8.0% | 473 ml | 60 kr |
| 20. | Collective Arts Radio The Mothership | DIPA | CAN | 8.5% | 355 ml | 40 kr |
| 21. | De Dolle Dulle Teve | Abbey Tripel | BEL | 10.0% | 330 ml | 50 kr |
| 22. | Founders All Day IPA | IPA | USA | 4.7% | 355 ml | 30 kr |
| 23. | Founders Azacca | IPA | USA | 7.0% | 355 ml | 40 kr |
| 24. | Garage Virtue Signal | IPA | ESP | 6.2% | 440 ml | 75 kr |
| 25. | Hantverksbryggeriet Baronen 2015 | Barley Wine | SWE | 9.0% | 330 ml | 90 kr |
| 26. | Hantverksbryggeriet Baronen 2016 | Barley Wine | SWE | 9.3% | 330 ml | 90 kr |
| 27. | Lagunitas Daytime | Session IPA | USA | 4.7% | 355 ml | 25 kr |
| 28. | Lagunitas IPA | IPA | USA | 6.2% | 355 ml | 30 kr |
| 29. | Lagunitas Maximus IPA | IPA | USA | 8.2% | 355 ml | 35 kr |
| 30. | Lagunitas New Dogtown Pale Ale | APA | USA | 5.9% | 355 ml | 30 kr |
| 31. | Left Hand Flamingo Dreams | Blonde Ale | USA | 4.7% | 400 ml | 40 kr |
| 32. | Magic Rock The Fabulist | IPA | GBR | 6.2% | 330 ml | 40 kr |
| 33. | Mikkeller K:rlek Vår/Sommar 2019 | APA | DNK | 4.8% | 330 ml | 40 kr |
| 34. | Mikkeller Peter Pale and Mary | American Pale Ale | DEN | 4.6% | 330 ml | 35 kr |
| 35. | Modus Hoperandi | IPA | USA | 6.8% | 355 ml | 30 kr |
| 36. | Mohawk Doubleishious | DIPA | SWE | 6.8% | 330 ml | 45 kr |
| 37. | Naparbier Fuzzy | IPA | ESP | 5.8% | 330 ml | 45 kr |
| 38. | O/O Ichor - Mosaic | Imperial IPA | SWE | 8.0% | 330 ml | 50 kr |
| 39. | Odd Island Brewing Citrauvin | APA | SWE | 5.5% | 330 ml | 35 kr |
| 40. | Omnipollo Fatamorgana | DIPA | SWE | 8.0% | 330 ml | 45 kr |
| 41. | Omnipollo Nebuchadnezzar | Imperial IPA | SWE | 8.5% | 330 ml | 40 kr |
| 42. | Oppigårds Amarillo | APA | SWE | 5.9% | 330 ml | 30 kr |
| 43. | Oppigårds Everyday | IPA | SWE | 4.6% | 330 ml | 25 kr |
| 44. | Oppigårds Indian Tribute | IPA | SWE | 6.6% | 330 ml | 30 kr |
| 45. | Oppigårds New Sweden IPA | IPA | SWE | 6.2% | 330 ml | 30 kr |
| 46. | Oppigårds Single Hop Ale | Golden Ale/Blond Ale | SWE | 4.8% | 330 ml | 25 kr |
| 47. | Oskar Blues Dale's Pale Ale | American Pale Ale | USA | 6.5% | 355 ml | 35 kr |
| 48. | Oskar Blues IPA | IPA | USA | 6.4% | 355 ml | 35 kr |
| 49. | Sierra Nevada Bigfoot 2015 | Barley WIne | USA | 9.6% | 350 ml | 55 kr |
| 50. | Sierra Nevada Bigfoot 2016 | Barley Wine | USA | 9.6% | 355 ml | 50 kr |
| 51. | Sierra Nevada Hop Bullet | Double IPA | USA | 8.0% | 355 ml | 40 kr |
| 52. | Sierra Nevada Hop Hunter IPA | IPA | USA | 6.2% | 355 ml | 35 kr |
| 53. | Sierra Nevada Hoptimum | Imperial IPA | USA | 10.4% | 355 ml | 50 kr |
| 54. | Sierra Nevada Pale Ale | American Pale Ale | USA | 5.6% | 355 ml | 30 kr |
| 55. | Sierra Nevada Resilience IPA | IPA | USA | 6.7% | 355 ml | 40 kr |
| 56. | Solstice d'hiver | Emoträd (Barley Wine) | CAN | 10.2% | 341 ml | 60 kr |
| 57. | Stigbergets Gamma - Gimme Gimme | Fruit IPA | SWE | 6.0% | 330 ml | 50 kr |
| 58. | Stone Delicious IPA Gluten Free | Gluten Free IPA | USA | 7.7% | 355 ml | 35 kr |
| 59. | Thomas Hardy's Ale 2015 | Barley Wine | GBR | 11.7% | 330 ml | 90 kr |
| 60. | Traquair 160/- Shilling Ale | Old Ale | GBR | 9.5% | 330 ml | 55 kr |
| 61. | Traquair Jacobite Ale | Traditional Ale | SCT | 8.0% | 330 ml | 40 kr |
| Belgare | ||||||
| 62. | Chimay Blå | Trappist | BEL | 9.0% | 330 ml | 45 kr |
| 63. | Cuvée des Jacobins | Red Flanders Ale | BEL | 5.5% | 330 ml | 40 kr |
| 64. | De Dolle Dulle Teve 10º (Mad Bitch) | Abbey Tripel | BEL | 10.0% | 330 ml | 50 kr |
| 65. | Duvel | Belgian Strong Pale Ale | BEL | 8.5% | 330 ml | 35 kr |
| 66. | La Trappe Dubbel | Abbey Dubbel | NLD | 7.0% | 330 ml | 40 kr |
| 67. | Oerbier | Belgian Strong Ale | BEL | 9.0% | 330 ml | 55 kr |
| 68. | Sint Amatus 12 | Belgian Quadrupel | BEL | 10.5% | 330 ml | 65 kr |
| 69. | Struise Pannepot 2015 | Belgian Strong Ale | Belgien | 10.0% | 330 ml | 50 kr |
| 70. | Westmalle Dubbel | Trappist | BEL | 7.0% | 330 ml | 35 kr |
| 71. | Westmalle Tripel | Trappist | BEL | 9.5% | 330 ml | 40 kr |
| Porter / Stout | ||||||
| 72. | Amager / Modern Times Black Nordic Skies | Imperial Stout | DNK | 10.0% | 330 ml | 65 kr |
| 73. | Ballast Point Mocha Marlin | Porter | USA | 6.0% | 355 ml | 35 kr |
