Øhllista: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|- | |- | ||
|1. | |1. | ||
|Gambrinus | |||
|Lager | |||
|CZE | |||
|5.0% | |||
|500 ml | |||
|30 kr | |||
|- | |||
|2. | |||
|Grolsch Premium Lager | |Grolsch Premium Lager | ||
|Lager | |Lager | ||
Line 19: | Line 27: | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |3. | ||
|Pilsner Urquell | |Pilsner Urquell | ||
|Lager | |Lager | ||
Line 27: | Line 35: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |4. | ||
|Pistonhead Flat Tire | |Pistonhead Flat Tire | ||
|American Pale Lager | |American Pale Lager | ||
Line 35: | Line 43: | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |5. | ||
|Pistonhead Haze Lager | |Pistonhead Haze Lager | ||
|Haze Lager | |Haze Lager | ||
Line 43: | Line 51: | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |6. | ||
|Samichlaus Classic Eggenberger | |Samichlaus Classic Eggenberger | ||
|Doppelbock | |Doppelbock | ||
Line 50: | Line 58: | ||
|330 ml | |330 ml | ||
|55 kr | |55 kr | ||
|- | |||
|7. | |||
|Spaten München | |||
|Helles/Lager | |||
|GER | |||
|5.2% | |||
|500 ml | |||
|30 kr | |||
|- | |- | ||
!colspan= "7"|Ale | !colspan= "7"|Ale | ||
|- | |- | ||
| | |8. | ||
|All In DIPA | |All In DIPA | ||
|DIPA | |DIPA | ||
Line 61: | Line 77: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |9. | ||
|Amager Modern IPA | |Amager Modern IPA | ||
|IPA | |IPA | ||
Line 69: | Line 85: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |10. | ||
|Amager Wookiee IPA | |Amager Wookiee IPA | ||
|IPA | |IPA | ||
Line 77: | Line 93: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |11. | ||
|Amundsen Apocalyptic Thunder Juice | |Amundsen Apocalyptic Thunder Juice | ||
|NEIPA | |NEIPA | ||
Line 85: | Line 101: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |12. | ||
|Amundsen Chuggernaut | |Amundsen Chuggernaut | ||
|NEIPA | |NEIPA | ||
Line 93: | Line 109: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |13. | ||
|Amundsen Unkown Universe IPA | |Amundsen Unkown Universe IPA | ||
|NEIPA | |NEIPA | ||
Line 101: | Line 117: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |14. | ||
|Apex NE Mosaic & Simcoe IPA | |Apex NE Mosaic & Simcoe IPA | ||
|NEIPA | |NEIPA | ||
Line 109: | Line 125: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |15. | ||
|Ballast Point Sculpin IPA | |Ballast Point Sculpin IPA | ||
|IPA | |IPA | ||
Line 117: | Line 133: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |16. | ||
|BarlindBeer Ten Island | |BarlindBeer Ten Island | ||
|IPA | |IPA | ||
Line 125: | Line 141: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |17. | ||
|Beavertown Gamma Ray | |Beavertown Gamma Ray | ||
|APA | |APA | ||
Line 133: | Line 149: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |18. | ||
|BrewDog Clockwork Tangerine | |BrewDog Clockwork Tangerine | ||
|Session IPA | |Session IPA | ||
Line 141: | Line 157: | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |19. | ||
|BrewDog Dead Pony | |BrewDog Dead Pony | ||
|Session IPA | |Session IPA | ||
Line 149: | Line 165: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |20. | ||
|BrewDog Punk IPA | |BrewDog Punk IPA | ||
|IPA | |IPA | ||
Line 157: | Line 173: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |21. | ||
|Brewdog Elvis Juice | |Brewdog Elvis Juice | ||
|IPA | |IPA | ||
Line 165: | Line 181: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |22. | ||
|Brewdog Jack Hammer | |Brewdog Jack Hammer | ||
|IPA | |IPA | ||
Line 173: | Line 189: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |23. | ||
|Brewski Pango IPA | |Brewski Pango IPA | ||
|IPA | |IPA | ||
Line 181: | Line 197: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |24. | ||
|Brewski Scarecrow DDH IPA | |Brewski Scarecrow DDH IPA | ||
|NEIPA | |NEIPA | ||
Line 189: | Line 205: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |25. | ||
|Brewski The Lift Off Game | |Brewski The Lift Off Game | ||
|Imperial IPA | |Imperial IPA | ||
Line 197: | Line 213: | ||
|80 kr | |80 kr | ||
|- | |- | ||
| | |26. | ||
|Captain Lawrence Orbital Tilt | |Captain Lawrence Orbital Tilt | ||
|IPA | |IPA | ||
Line 205: | Line 221: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |27. | ||
|Cigar City Cubano Espresso Brown Ale | |Cigar City Cubano Espresso Brown Ale | ||
|Brown Ale | |Brown Ale | ||
Line 213: | Line 229: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |28. | ||
|Cigar City Oatmeal Raisin Cookie | |Cigar City Oatmeal Raisin Cookie | ||
|Brown Ale | |Brown Ale | ||
Line 221: | Line 237: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |29. | ||
|Collective Arts Radio The Mothership | |Collective Arts Radio The Mothership | ||
|DIPA | |DIPA | ||
Line 229: | Line 245: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |30. | ||
|Dugges Mad Crush Fluid | |Dugges Mad Crush Fluid | ||
|DIPA | |DIPA | ||
Line 237: | Line 253: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |31. | ||
|Founders All Day IPA | |Founders All Day IPA | ||
|IPA | |IPA | ||
Line 245: | Line 261: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |32. | ||
|Founders Azacca | |Founders Azacca | ||
|IPA | |IPA | ||
Line 253: | Line 269: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |33. | ||
|Founders Mosaic Promise | |Founders Mosaic Promise | ||
|APA | |APA | ||
Line 261: | Line 277: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |34. | ||
|Founders Underground Mountain | |Founders Underground Mountain | ||
|Imperial Brown Ale | |Imperial Brown Ale | ||
Line 269: | Line 285: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |35. | ||
|Hantverksbryggeriet Baronen 2015 | |Hantverksbryggeriet Baronen 2015 | ||
|Barley Wine | |Barley Wine | ||
Line 277: | Line 293: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |36. | ||
|Hantverksbryggeriet Baronen 2016 | |Hantverksbryggeriet Baronen 2016 | ||
|Barley Wine | |Barley Wine | ||
Line 285: | Line 301: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |37. | ||
|International Haze New England IPA | |International Haze New England IPA | ||
|NEIPA | |NEIPA | ||
Line 293: | Line 309: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |38. | ||
|Lagunitas Daytime | |Lagunitas Daytime | ||
|Session IPA | |Session IPA | ||
Line 301: | Line 317: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |39. | ||
|Lagunitas IPA | |Lagunitas IPA | ||
|IPA | |IPA | ||
Line 309: | Line 325: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |40. | ||
|Lagunitas Maximus IPA | |Lagunitas Maximus IPA | ||
|IPA | |IPA | ||
Line 317: | Line 333: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |41. | ||
|Lagunitas New Dogtown Pale Ale | |Lagunitas New Dogtown Pale Ale | ||
|APA | |APA | ||
Line 325: | Line 341: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |42. | ||
|Magic Rock The Fabulist | |Magic Rock The Fabulist | ||
|IPA | |IPA | ||
Line 333: | Line 349: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |43. | ||
|Mikkeller K:rlek Vår/Sommar 2019 | |Mikkeller K:rlek Vår/Sommar 2019 | ||
|APA | |APA | ||
Line 341: | Line 357: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |44. | ||
|Mikkeller Peter, Pale and Mary Gluten Free | |Mikkeller Peter, Pale and Mary Gluten Free | ||
|APA | |APA | ||
Line 349: | Line 365: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |45. | ||
|Modern Times Space Ways | |||
|NEIPA | |||
|USA | |||
|6.7% | |||
|473 ml | |||
|65 kr | |||
|- | |||
|46. | |||
|Modus Hoperandi | |Modus Hoperandi | ||
|IPA | |IPA | ||
Line 357: | Line 381: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |47. | ||
|Mohawk Doubleishious | |Mohawk Doubleishious | ||
|DIPA | |DIPA | ||
Line 365: | Line 389: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |48. | ||
|Mohawk Nifty DIPA | |Mohawk Nifty DIPA | ||
|DIPA | |DIPA | ||
Line 373: | Line 397: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |49. | ||
|Naparbier Fuzzy | |Naparbier Fuzzy | ||
|IPA | |IPA | ||
Line 381: | Line 405: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |50. | ||
|North Coast Brewing Brother Thelonius | |North Coast Brewing Brother Thelonius | ||
|Belgian Strong Ale | |Belgian Strong Ale | ||
Line 389: | Line 413: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |51. | ||
|Northern Monk Patrons Project: 17:01 AAA INSA TDH IPA | |Northern Monk Patrons Project: 17:01 AAA INSA TDH IPA | ||
|IPA | |IPA | ||
Line 397: | Line 421: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |52. | ||
|O/O Ichor - Mosaic | |O/O Ichor - Mosaic | ||
|Imperial IPA | |Imperial IPA | ||
Line 405: | Line 429: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |53. | ||
|Odd Island Brewing Citrauvin | |Odd Island Brewing Citrauvin | ||
|APA | |APA | ||
Line 413: | Line 437: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |54. | ||
|Omnipollo Fatamorgana | |Omnipollo Fatamorgana | ||
|DIPA | |DIPA | ||
Line 421: | Line 445: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |55. | ||
|Omnipollo Nebuchadnezzar | |Omnipollo Nebuchadnezzar | ||
|Imperial IPA | |Imperial IPA | ||
Line 429: | Line 453: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |56. | ||
|Oppigårds Single Hop Ale | |Oppigårds Single Hop Ale | ||
|Golden Ale/Blond Ale | |Golden Ale/Blond Ale | ||
Line 437: | Line 461: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |57. | ||
|Oskar Blues Can-o-Bliss Hazy | |||
|NEIPA | |||
|USA | |||
|7.2% | |||
|355 ml | |||
|35 kr | |||
|- | |||
|58. | |||
|Oskar Blues Can-o-Bliss Tropical IPA | |Oskar Blues Can-o-Bliss Tropical IPA | ||
|IPA | |IPA | ||
Line 445: | Line 477: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |59. | ||
|Oskar Blues Dale's Pale Ale | |Oskar Blues Dale's Pale Ale | ||
|American Pale Ale | |American Pale Ale | ||
Line 453: | Line 485: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |60. | ||
|Oskar Blues IPA | |Oskar Blues IPA | ||
|IPA | |IPA | ||
Line 461: | Line 493: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |61. | ||
|Põhjala Houdini | |Põhjala Houdini | ||
|NEIPA | |NEIPA | ||
Line 469: | Line 501: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |62. | ||
|Pühaste Two Suns | |Pühaste Two Suns | ||
|DIPA | |DIPA | ||
Line 477: | Line 509: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |63. | ||
|Sierra Nevada Bigfoot 2015 | |Sierra Nevada Bigfoot 2015 | ||
|Barley WIne | |Barley WIne | ||
Line 485: | Line 517: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |64. | ||
|Sierra Nevada Bigfoot 2016 | |Sierra Nevada Bigfoot 2016 | ||
|Barley Wine | |Barley Wine | ||
Line 493: | Line 525: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |65. | ||
|Sierra Nevada Hop Hunter IPA | |Sierra Nevada Hop Hunter IPA | ||
|IPA | |IPA | ||
Line 501: | Line 533: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |66. | ||
|Sierra Nevada Pale Ale | |Sierra Nevada Pale Ale | ||
|American Pale Ale | |American Pale Ale | ||
Line 509: | Line 541: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |67. | ||
|Solstice d'hiver | |Solstice d'hiver | ||
|Emoträd (Barley Wine) | |Emoträd (Barley Wine) | ||
Line 517: | Line 549: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |68. | ||
|Spike Dankey Kong | |Spike Dankey Kong | ||
|NEIPA | |NEIPA | ||
Line 525: | Line 557: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |69. | ||
|Spike His Neigbours Called Him a Regular Sort of Guy | |Spike His Neigbours Called Him a Regular Sort of Guy | ||
|IPA | |IPA | ||
Line 533: | Line 565: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |70. | ||
|Stigbergets Gamma - Gimme Gimme | |Stigbergets Gamma - Gimme Gimme | ||
|Fruit IPA | |Fruit IPA | ||
Line 541: | Line 573: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |71. | ||
|Stigbergets Juleljus | |Stigbergets Juleljus | ||
|NEIPA | |NEIPA | ||
Line 549: | Line 581: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |72. | ||
|Stigbergets Lumor | |Stigbergets Lumor | ||
|Imperial IPA | |Imperial IPA | ||
Line 557: | Line 589: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |73. | ||
|Stockholm Brewing Gigantic-Transatlantic IPA | |Stockholm Brewing Gigantic-Transatlantic IPA | ||
|IPA | |IPA | ||
Line 565: | Line 597: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |74. | ||
|Stone Delicious IPA Gluten Free | |Stone Delicious IPA Gluten Free | ||
|Gluten Free IPA | |Gluten Free IPA | ||
Line 573: | Line 605: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |75. | ||
|Stone Go To IPA | |Stone Go To IPA | ||
|IPA | |IPA | ||
Line 581: | Line 613: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |76. | ||
|Thomas Hardy's Ale 2015 | |Thomas Hardy's Ale 2015 | ||
|Barley Wine | |Barley Wine | ||
Line 589: | Line 621: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |77. | ||
|Traquair 160/- Shilling Ale | |Traquair 160/- Shilling Ale | ||
|Old Ale | |Old Ale | ||
Line 597: | Line 629: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |78. | ||
|Traquair Jacobite Ale | |Traquair Jacobite Ale | ||
|Traditional Ale | |Traditional Ale | ||
Line 605: | Line 637: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |79. | ||
|Wylam It Tastes Like Us | |Wylam It Tastes Like Us | ||
|APA | |APA | ||
Line 615: | Line 647: | ||
!colspan= "7"|Belgare | !colspan= "7"|Belgare | ||
|- | |- | ||
| | |80. | ||
|Chimay Blå | |Chimay Blå | ||
|Trappist | |Trappist | ||
Line 623: | Line 655: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |81. | ||
|D'aulne Christmas Triple Ale | |D'aulne Christmas Triple Ale | ||
|Tripel | |Tripel | ||
Line 631: | Line 663: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |82. | ||
|De Dolle Dulle Teve 10º (Mad Bitch) | |De Dolle Dulle Teve 10º (Mad Bitch) | ||
|Abbey Tripel | |Abbey Tripel | ||
Line 639: | Line 671: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |83. | ||
|Duvel | |Duvel | ||
|Belgian Strong Pale Ale | |Belgian Strong Pale Ale | ||
Line 647: | Line 679: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |84. | ||
|Inglorious Quad | |Inglorious Quad | ||
|Belgian Quadrupel | |Belgian Quadrupel | ||
Line 655: | Line 687: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |85. | ||
|La Trappe Dubbel | |La Trappe Dubbel | ||
|Abbey Dubbel | |Abbey Dubbel | ||
Line 663: | Line 695: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |86. | ||
|La Trappe Quadrupel | |La Trappe Quadrupel | ||
|Quadrupel | |Quadrupel | ||
Line 671: | Line 703: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |87. | ||
|Oerbier | |Oerbier | ||
|Belgian Strong Ale | |Belgian Strong Ale | ||
Line 679: | Line 711: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |88. | ||
|Rochefort 8 | |Rochefort 8 | ||
|Trappist | |Trappist | ||
Line 687: | Line 719: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |89. | ||
|Sint Amatus 12 | |Sint Amatus 12 | ||
|Belgian Quadrupel | |Belgian Quadrupel | ||
Line 695: | Line 727: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |90. | ||
|Struise Pannepot 2015 | |Struise Pannepot 2015 | ||
|Belgian Strong Ale | |Belgian Strong Ale | ||
Line 703: | Line 735: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |91. | ||
|Westmalle Dubbel | |Westmalle Dubbel | ||
|Trappist | |Trappist | ||
Line 711: | Line 743: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |92. | ||
|Westmalle Tripel | |Westmalle Tripel | ||
|Trappist | |Trappist | ||
Line 721: | Line 753: | ||
!colspan= "7"|Porter / Stout | !colspan= "7"|Porter / Stout | ||
|- | |- | ||
| | |93. | ||
|Amager / Modern Times Black Nordic Skies | |Amager / Modern Times Black Nordic Skies | ||
|Imperial Stout | |Imperial Stout | ||
Line 729: | Line 761: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |94. | ||
|Amager Hr. Fredriksen | |Amager Hr. Fredriksen | ||
|Imperial Stout | |Imperial Stout | ||
Line 737: | Line 769: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |95. | ||
|Amundsen Cookies & Cream | |Amundsen Cookies & Cream | ||
|Pastry Stout | |Pastry Stout | ||
Line 745: | Line 777: | ||
|80 kr | |80 kr | ||
|- | |- | ||
| | |96. | ||
|Ballast Point High West Bourbon Barrel Aged Victory at Sea | |Ballast Point High West Bourbon Barrel Aged Victory at Sea | ||
|Imperial Porter | |Imperial Porter | ||
Line 753: | Line 785: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |97. | ||
|Ballast Point Victory At Sea Imperial Porter with Coffée & Vanilla | |Ballast Point Victory At Sea Imperial Porter with Coffée & Vanilla | ||
|Imperial Porter | |Imperial Porter | ||
Line 761: | Line 793: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |98. | ||
|BrewDog Cocoa Psycho | |BrewDog Cocoa Psycho | ||
|Imperial Russian Stout | |Imperial Russian Stout | ||
Line 769: | Line 801: | ||
|80 kr | |80 kr | ||
|- | |- | ||
| | |99. | ||
|Buxton Extra Porter - Costa Rican Coffee | |Buxton Extra Porter - Costa Rican Coffee | ||
|Porter | |Porter | ||
Line 777: | Line 809: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |100. | ||
|DC Brau Penn Quarter Porter | |DC Brau Penn Quarter Porter | ||
|Porter | |Porter | ||
Line 785: | Line 817: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |101. | ||
|De Dolle Special Extra Export Stout | |De Dolle Special Extra Export Stout | ||
|Foreign Stout | |Foreign Stout | ||
Line 793: | Line 825: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |102. | ||
|Dieu du Ciel Grande Noirceur | |Dieu du Ciel Grande Noirceur | ||
|Imperial Stout | |Imperial Stout | ||
Line 801: | Line 833: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |103. | ||
|Dugges Cocoa Cacao | |Dugges Cocoa Cacao | ||
|Imperial Chocolate Stout | |Imperial Chocolate Stout | ||
Line 809: | Line 841: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |104. | ||
|Electric Nurse Rum Barrel Aged Dark Skull | |Electric Nurse Rum Barrel Aged Dark Skull | ||
|Imperial Stout | |Imperial Stout | ||
Line 817: | Line 849: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |105. | ||
|Evil Twin Brewing Imperial Biscotti Break | |Evil Twin Brewing Imperial Biscotti Break | ||
|Imperial Stout | |Imperial Stout | ||
Line 825: | Line 857: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |106. | ||
|Evil Twin Christmas Eve At A New York City Hotel Room | |Evil Twin Christmas Eve At A New York City Hotel Room | ||
|Imperial Stout | |Imperial Stout | ||
Line 833: | Line 865: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |107. | ||
|Founders Porter | |Founders Porter | ||
|Porter | |Porter | ||
Line 841: | Line 873: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |108. | ||
|Great Divide Yeti | |Great Divide Yeti | ||
|Imperial Stout | |Imperial Stout | ||
Line 849: | Line 881: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |109. | ||
|Left Hand Nitro Milk Stout | |Left Hand Nitro Milk Stout | ||
|Milk Stout | |Milk Stout | ||
Line 857: | Line 889: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |110. | ||
|Lycke B-52 | |Lycke B-52 | ||
|Cocktail stout | |Cocktail stout | ||
Line 865: | Line 897: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |111. | ||
|Omnipollo Noa Pecan Mudcake | |Omnipollo Noa Pecan Mudcake | ||
|Imperial Stout | |Imperial Stout | ||
Line 873: | Line 905: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |112. | ||
|Omnipollo/Dugges Anagram Blueberry Cheesecake | |Omnipollo/Dugges Anagram Blueberry Cheesecake | ||
|Stout | |Stout | ||
Line 881: | Line 913: | ||
|120 kr | |120 kr | ||
|- | |- | ||
| | |113. | ||
|Omnipollo/J.Wakefield Brush | |Omnipollo/J.Wakefield Brush | ||
|Imperial Stout | |Imperial Stout | ||
Line 889: | Line 921: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |114. | ||
|Poppels Russian Imperial Stout | |Poppels Russian Imperial Stout | ||
|Russian Imperial Stout | |Russian Imperial Stout | ||
Line 897: | Line 929: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |115. | ||
|Pühaste Dekadents | |Pühaste Dekadents | ||
|Imperial Stout | |Imperial Stout | ||
Line 905: | Line 937: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |116. | ||
|Pühaste Trinity In Black | |Pühaste Trinity In Black | ||
|Imperial Stout | |Imperial Stout | ||
Line 913: | Line 945: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |117. | ||
|Samuel Smith Imperial Stout | |Samuel Smith Imperial Stout | ||
|Imperial Stout | |Imperial Stout | ||
Line 921: | Line 953: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |118. | ||
|Sierra Nevada Narwhal 2018 | |Sierra Nevada Narwhal 2018 | ||
|Imperial Stout | |Imperial Stout | ||
Line 929: | Line 961: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |119. | ||
|Stigbergets Yanga Wake Am | |Stigbergets Yanga Wake Am | ||
|Imperial Stout | |Imperial Stout | ||
Line 939: | Line 971: | ||
!colspan= "7"|Säsongsöl | !colspan= "7"|Säsongsöl | ||
|- | |- | ||
| | |120. | ||
|Great Divide Hibernation Ale | |Great Divide Hibernation Ale | ||
|Old Ale | |Old Ale | ||
Line 947: | Line 979: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |121. | ||
|Wonderful Winter Ale | |Wonderful Winter Ale | ||
|Old Ale | |Old Ale | ||
Line 957: | Line 989: | ||
!colspan= "7"|Weißbier | !colspan= "7"|Weißbier | ||
|- | |- | ||
| | |122. | ||
|Brekeriet Purple Rain | |Brekeriet Purple Rain | ||
|Berliner Weisse | |Berliner Weisse | ||
Line 965: | Line 997: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |123. | ||
|Brekeriet Raz | |Brekeriet Raz | ||
|Berliner Weisse | |Berliner Weisse | ||
Line 973: | Line 1,005: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |124. | ||
|Brewski Take Me To The Lighthouse | |Brewski Take Me To The Lighthouse | ||
|Berliner Weisse | |Berliner Weisse | ||
Line 981: | Line 1,013: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |125. | ||
|Erdinger Weissbier | |||
|Weissbier | |||
|GER | |||
|5.3% | |||
|500 ml | |||
|30 kr | |||
|- | |||
|126. | |||
|How To Tear Down This Wall | |How To Tear Down This Wall | ||
|Berliner Weisse | |Berliner Weisse | ||
Line 989: | Line 1,029: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |127. | ||
|Mikrofonbryggeriet Exotico | |Mikrofonbryggeriet Exotico | ||
|Berliner Weisse | |Berliner Weisse | ||
Line 997: | Line 1,037: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |128. | ||
|Morgondagens Hockeyfrilla | |Morgondagens Hockeyfrilla | ||
|Berliner Weisse | |Berliner Weisse | ||
Line 1,005: | Line 1,045: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |129. | ||
|RajRaj A Gallon Of Hallon | |RajRaj A Gallon Of Hallon | ||
|Florida Weisse | |Florida Weisse | ||
Line 1,013: | Line 1,053: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |130. | ||
|Stigbärets Morgonsuris | |Stigbärets Morgonsuris | ||
|Berliner Weisse | |Berliner Weisse | ||
Line 1,021: | Line 1,061: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |131. | ||
|Stone White Ghost | |Stone White Ghost | ||
|Berliner Weisse | |Berliner Weisse | ||
Line 1,029: | Line 1,069: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |132. | ||
|To Øl Berliner Vice | |To Øl Berliner Vice | ||
|Berliner Weisse | |Berliner Weisse | ||
Line 1,037: | Line 1,077: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |133. | ||
|Wizard Bats | |Wizard Bats | ||
|Berliner Weisse | |Berliner Weisse | ||
Line 1,045: | Line 1,085: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |134. | ||
|Wizard Puppethead | |Wizard Puppethead | ||
|Berliner Weisse | |Berliner Weisse | ||
Line 1,055: | Line 1,095: | ||
!colspan= "7"|Lambic | !colspan= "7"|Lambic | ||
|- | |- | ||
| | |135. | ||
|Boon Oude Geuze Mariage Parfait | |Boon Oude Geuze Mariage Parfait | ||
|Lambic - Gueuze | |Lambic - Gueuze | ||
Line 1,063: | Line 1,103: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |136. | ||
|Lindemans Apple | |Lindemans Apple | ||
|Lambic - Fruit | |Lambic - Fruit | ||
Line 1,071: | Line 1,111: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |137. | ||
|Oude Kriek Boon 2018 | |Oude Kriek Boon 2018 | ||
