Øhllista: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|- | |- | ||
|0. | |0. | ||
| | |Allagash Brewing Company Fox Leap | ||
| | |Sour - Fruited | ||
|USA | |USA | ||
| | |8.3% | ||
| | |375 ml | ||
| | |150 kr | ||
|- | |- | ||
|1. | |1. | ||
| Line 28: | Line 28: | ||
|- | |- | ||
|3. | |3. | ||
|Brasserie au Baron St Medard Brune | |||
|Farmhouse Ale - Saison | |||
|FRA | |||
|7.0% | |||
|750 ml | |||
|90 kr | |||
|- | |||
|4. | |||
|Brekeriet Stevns - Vild | |Brekeriet Stevns - Vild | ||
|Wild Ale - Other | |Wild Ale - Other | ||
| Line 34: | Line 42: | ||
|375 ml | |375 ml | ||
|90 kr | |90 kr | ||
|- | |- | ||
|5. | |5. | ||
| Line 68: | Line 68: | ||
|- | |- | ||
|8. | |8. | ||
|Duckpond Cheaty IPA | |Duckpond Cheaty IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 83: | Line 75: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |9. | ||
|Eric Bordelet Poiré Authentique | |Eric Bordelet Poiré Authentique | ||
|Cider - Perry | |Cider - Perry | ||
| | |FRA | ||
|5.0% | |5.0% | ||
|750 ml | |750 ml | ||
|140 kr | |140 kr | ||
|- | |- | ||
| | |10. | ||
|Full Circle Brew Co. Turning Circle | |Full Circle Brew Co. Turning Circle | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 99: | Line 91: | ||
|85 kr | |85 kr | ||
|- | |- | ||
| | |11. | ||
|Good Guys Brew Tangamandapio 2020 | |Good Guys Brew Tangamandapio 2020 | ||
|Sour - Fruited | |Sour - Fruited | ||
| Line 106: | Line 98: | ||
|330 ml | |330 ml | ||
|45 kr | |45 kr | ||
|- | |||
|12. | |||
|Gueuzerie Tilquin Oude Gewurzt Tilquin à L’Ancienne (2020-2021) | |||
|Lambic - Fruit | |||
|BEL | |||
|8.4% | |||
|750 ml | |||
|260 kr | |||
|- | |- | ||
|13. | |13. | ||
|Gueuzerie Tilquin Oude Pinot Noir Tilquin à L'Ancienne (2020-2021) | |||
|Lambic - Fruit | |||
|BEL | |||
|8.8% | |||
|750 ml | |||
|260 kr | |||
|- | |||
|14. | |||
|Hantverksbryggeriet Draugen | |Hantverksbryggeriet Draugen | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 115: | Line 123: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |15. | ||
| | |Hyllie Bryggeri Black Sheep Dark Hoppy Lager | ||
| | |Lager - Dark | ||
|SWE | |SWE | ||
|6.0% | |6.0% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |16. | ||
|La Verdi Imperial Stout | |La Verdi Imperial Stout | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 131: | Line 139: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |17. | ||
|Naparbier Always | |Naparbier Always | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 138: | Line 146: | ||
|440 ml | |440 ml | ||
|70 kr | |70 kr | ||
|- | |- | ||
|18. | |18. | ||
|O/O Brewing Pacific Pils - Nelson Sauvin | |O/O Brewing Pacific Pils - Nelson Sauvin | ||
|Pilsner - Other | |Pilsner - Other | ||
| Line 162: | Line 154: | ||
|330 ml | |330 ml | ||
|35 kr | |35 kr | ||
|- | |||
|19. | |||
|O/O Double Narangi | |||
|DIPA | |||
|SWE | |||
|8.0% | |||
|440 ml | |||
|70 kr | |||
|- | |- | ||
|20. | |20. | ||
| Line 180: | Line 180: | ||
|- | |- | ||
|22. | |22. | ||
|Pang Pang Brewery Mango Habanero Pusher / Preacher | |||
|Pang Pang Brewery Mango Habanero Pusher / Preacher | |||
|IPA - Sour | |IPA - Sour | ||
|SWE | |SWE | ||
| Line 194: | Line 186: | ||
|330 ml | |330 ml | ||
|65 kr | |65 kr | ||
|- | |||
|23. | |||
|Prizm Software Version 7.0 | |||
|Sour - Fruited Berliner Weisse | |||
|FRA | |||
|5.2% | |||
|440 ml | |||
|70 kr | |||
|- | |- | ||
|24. | |24. | ||
|Roslags Näsby Bryggeri Hagby Mango | |||
|IPA - Session | |||
|SWE | |||
|4.7% | |||
|330 ml | |||
|40 kr | |||
|- | |||
|25. | |||
|Saltaire Brewery Stout No.5 | |||
|Stout - English | |||
|ENG | |||
|4.2% | |||
|500 ml | |||
|40 kr | |||
|- | |||
|26. | |||
|Smith Street Brew Brown Ale [Autumn] | |Smith Street Brew Brown Ale [Autumn] | ||
|Brown Ale - English | |Brown Ale - English | ||
| Line 203: | Line 219: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |27. | ||
|Stamm Forbidden Union | |Stamm Forbidden Union | ||
|Sour - Fruited | |Sour - Fruited | ||
| Line 211: | Line 227: | ||
|80 kr | |80 kr | ||
|- | |- | ||
| | |28. | ||
|Stjernsund Brygghus 1916 | |Stjernsund Brygghus 1916 | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 227: | Line 235: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |29. | ||
|To Øl #06 DIPA | |To Øl #06 DIPA | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 235: | Line 243: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |30. | ||
|To Øl Mammamamma Double Blueberry Pastry Sour | |||
|Sour - Smoothie / Pastry | |||
|DNK | |||
|7.2% | |||
|440 ml | |||
|65 kr | |||
|- | |||
|31. | |||
|Utopian Dark Lager | |Utopian Dark Lager | ||
|Lager - Munich Dunkel | |Lager - Munich Dunkel | ||
| Line 243: | Line 259: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |32. | ||
|Xide Mango Mojito | |Xide Mango Mojito | ||
|Cider | |Cider | ||
| Line 251: | Line 267: | ||
|25 kr | |25 kr | ||
|- | |- | ||
!colspan="7"|Lager | |||
|- | |||
|33. | |||
!colspan="7"|Lager | |||
|- | |||
| | |||
|Arton56 | |Arton56 | ||
|Lager - Pale | |Lager - Pale | ||
| Line 269: | Line 277: | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |34. | ||
|Kompis #2 | |Kompis #2 | ||
|Lager | |Lager | ||
| Line 276: | Line 284: | ||
|330 ml | |330 ml | ||
|35 kr | |35 kr | ||
|- | |- | ||
|35. | |35. | ||
| Line 316: | Line 316: | ||
|330 ml | |330 ml | ||
|55 kr | |55 kr | ||
|- | |||
|39. | |||
|Åbrp Ey'bro | |||
|Lager - Pale | |||
|SWE | |||
|5.0% | |||
|330 ml | |||
|20 kr | |||
|- | |- | ||
!colspan="7"|Ale | !colspan="7"|Ale | ||
|- | |- | ||
| | |40. | ||
|Amundsen Apocalyptic Thunder Juice | |Amundsen Apocalyptic Thunder Juice | ||
|NEIPA | |NEIPA | ||
| Line 327: | Line 335: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |41. | ||
|Anderson Valley Brewing Company Hop Ottin' IPA | |||
|IPA - American | |||
|USA | |||
|7.0% | |||
|355 ml | |||
|35 kr | |||
|- | |||
|42. | |||
|Apex Maelstrom DIPA | |Apex Maelstrom DIPA | ||
|Double NEIPA | |Double NEIPA | ||
| Line 335: | Line 351: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |43. | ||
|Beerbliotek Satsumas For The Boomers | |Beerbliotek Satsumas For The Boomers | ||
|DIPA | |DIPA | ||
| Line 343: | Line 359: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |44. | ||
|BrewDog Clockwork Tangerine | |BrewDog Clockwork Tangerine | ||
|Session IPA | |Session IPA | ||
| Line 359: | Line 367: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |45. | ||
|Brewgineers Hopnotizer | |Brewgineers Hopnotizer | ||
|Gluten Free IPA | |Gluten Free IPA | ||
| Line 367: | Line 375: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |46. | ||
|Brewski No Nipple | |Brewski No Nipple | ||
|IPA | |IPA | ||
| Line 375: | Line 383: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |47. | ||
|Brewski Pango IPA | |Brewski Pango IPA | ||
|IPA | |IPA | ||
| Line 383: | Line 391: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |48. | ||
|Brewski Triple Nipple | |Brewski Triple Nipple | ||
|Triple IPA | |Triple IPA | ||
| Line 391: | Line 399: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |49. | ||
|Duckpond Dig Dug IPA | |Duckpond Dig Dug IPA | ||
|NEIPA | |NEIPA | ||
| Line 399: | Line 407: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |50. | ||
|Duckpond Muffin Top DIPA | |Duckpond Muffin Top DIPA | ||
|Double NEIPA | |Double NEIPA | ||
| Line 407: | Line 415: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |51. | ||
|Duckpond The Ugly DIPA | |Duckpond The Ugly DIPA | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 415: | Line 423: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |52. | ||
|Dugges Bubble Gummy | |Dugges Bubble Gummy | ||
|DIPA | |DIPA | ||
| Line 423: | Line 431: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |53. | ||
|Dugges Fresh | |Dugges Fresh | ||
|IPA - American | |IPA - American | ||
| Line 430: | Line 438: | ||
|330 ml | |330 ml | ||
|40 kr | |40 kr | ||
|- | |- | ||
|54. | |54. | ||
| Line 488: | Line 488: | ||
|- | |- | ||
|60. | |60. | ||
|Hönöbryggeriet Hönö Limited Edition IPA No 2 | |||
|IPA - American | |||
|SWE | |||
|6.0% | |||
|330 ml | |||
|45 kr | |||
|- | |||
|61. | |||
|Kona Big Wave | |Kona Big Wave | ||
|Golden Ale | |Golden Ale | ||
| Line 495: | Line 503: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |62. | ||
|Lagunitas Dogtown Pale Ale | |Lagunitas Dogtown Pale Ale | ||
|APA | |APA | ||
| Line 503: | Line 511: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |63. | ||
|Lagunitas IPA | |Lagunitas IPA | ||
|IPA | |IPA | ||
| Line 511: | Line 519: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |64. | ||
|Mikkeller Peter, Pale and Mary Gluten Free | |Mikkeller Peter, Pale and Mary Gluten Free | ||
|APA | |APA | ||
| Line 519: | Line 527: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |65. | ||
|Modern Times Space Ways | |Modern Times Space Ways | ||
|NEIPA | |NEIPA | ||
| Line 526: | Line 534: | ||
|473 ml | |473 ml | ||
|65 kr | |65 kr | ||
|- | |- | ||
|66. | |66. | ||
| Line 584: | Line 584: | ||
|- | |- | ||
|72. | |72. | ||
|Stigbergets Bryggeri Mega Muddle | |||
|IPA - Imperial / Double | |||
|SWE | |||
|9.5% | |||
|330 ml | |||
|60 kr | |||
|- | |||
|73. | |||
|Stone Delicious IPA Gluten Free | |Stone Delicious IPA Gluten Free | ||
|Gluten Free IPA | |Gluten Free IPA | ||
| Line 591: | Line 599: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |74. | ||
|Stone Go To IPA | |Stone Go To IPA | ||
|IPA - Session | |IPA - Session | ||
| Line 599: | Line 607: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |75. | ||
|Ten Hands Dragonfly | |Ten Hands Dragonfly | ||
|NEIPA | |NEIPA | ||
| Line 607: | Line 615: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |76. | ||
|Thomas Hardy's Ale Vintage 2015 | |Thomas Hardy's Ale Vintage 2015 | ||
|Barley Wine | |Barley Wine | ||
| Line 615: | Line 623: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |77. | ||
|To Øl Quaffzilla | |To Øl Quaffzilla | ||
|IPA - Hazy | |IPA - Hazy | ||
| Line 622: | Line 630: | ||
|440 ml | |440 ml | ||
|50 kr | |50 kr | ||
|- | |- | ||
|78. | |78. | ||
| Line 678: | Line 678: | ||
|BEL | |BEL | ||
|4.0% | |4.0% | ||
|250 ml | |250 ml | ||
|30 kr | |30 kr | ||
| Line 691: | Line 683: | ||
!colspan="7"|Porter / Stout | !colspan="7"|Porter / Stout | ||
|- | |- | ||
| | |84. | ||
|All In Brewing Hustle | |All In Brewing Hustle | ||
|Imperial Stout | |Imperial Stout | ||
| Line 699: | Line 691: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |85. | ||
|Amundsen Desert in a Can Neapolitan Ice-Cream | |Amundsen Desert in a Can Neapolitan Ice-Cream | ||
|Pastry Stout | |Pastry Stout | ||
| Line 707: | Line 699: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |86. | ||
|BrewDog Cocoa Psycho | |BrewDog Cocoa Psycho | ||
|Imperial Russian Stout | |Imperial Russian Stout | ||
| Line 715: | Line 707: | ||
|80 kr | |80 kr | ||
|- | |- | ||
| | |87. | ||
|Brygghus 19 Galactic Boss | |Brygghus 19 Galactic Boss | ||
|Imperial Stout | |Imperial Stout | ||
| Line 723: | Line 715: | ||
|80 kr | |80 kr | ||
|- | |- | ||
| | |88. | ||
|Carnegie Porter | |Carnegie Porter | ||
|Porter | |Porter | ||
| Line 731: | Line 723: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |89. | ||
|Clown Shoes Snow On The Maple Tree | |Clown Shoes Snow On The Maple Tree | ||
|Imperial Stout | |Imperial Stout | ||
| Line 739: | Line 731: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |90. | ||
|De Dolle Special Extra Export Stout | |De Dolle Special Extra Export Stout | ||
|Foreign Stout | |Foreign Stout | ||
| Line 747: | Line 739: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |91. | ||
|Duckpond Masala | |Duckpond Masala | ||
|Stout - Imperial / Double Milk | |Stout - Imperial / Double Milk | ||
| Line 755: | Line 747: | ||
|80 kr | |80 kr | ||
|- | |- | ||
| | |92. | ||
|Dugges Porter | |Dugges Porter | ||
|Porter | |Porter | ||
| Line 763: | Line 755: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |93. | ||
|Electric Nurse Hill Single Cask Barrel | |Electric Nurse Hill Single Cask Barrel | ||
|Imperial Stout | |Imperial Stout | ||
| Line 771: | Line 763: | ||
|105 kr | |105 kr | ||
|- | |- | ||
| | |94. | ||
|Electric Nurse Jack Single Cask Barrel | |Electric Nurse Jack Single Cask Barrel | ||
|Imperial Stout | |Imperial Stout | ||
| Line 779: | Line 771: | ||
|105 kr | |105 kr | ||
|- | |- | ||
| | |95. | ||
|Electric Nurse Rum Barrel Aged Dark Skull | |Electric Nurse Rum Barrel Aged Dark Skull | ||
|Imperial Stout | |Imperial Stout | ||
| Line 795: | Line 779: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |96. | ||
|Electric Nurse X | |Electric Nurse X | ||
|Stout - Imperial Porter | |Stout - Imperial Porter | ||
| Line 803: | Line 787: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |97. | ||
|Founders Breakfast Stout | |Founders Breakfast Stout | ||
|Coffee Chocolate Stout | |Coffee Chocolate Stout | ||
| Line 811: | Line 795: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |98. | ||
|Founders Imperial Stout | |||
|Stout | |||
|Founders Imperial Stout | |||
|Stout | |||
|USA | |USA | ||
|10.5% | |10.5% | ||
| Line 827: | Line 803: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |99. | ||
|HaandBryggeriet Death By Disco | |HaandBryggeriet Death By Disco | ||
|Stout | |Stout | ||
| Line 835: | Line 811: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |100. | ||
|Innis & Gunn Vanishing Point | |Innis & Gunn Vanishing Point | ||
|Imperial Stout | |Imperial Stout | ||
| Line 843: | Line 819: | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | |101. | ||
|Mohawk Lilla London | |Mohawk Lilla London | ||
|Brown Porter | |Brown Porter | ||
| Line 851: | Line 827: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |102. | ||
|Mohawk Obsidian | |Mohawk Obsidian | ||
|American Stout | |American Stout | ||
| Line 859: | Line 835: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |103. | ||
|Närke Black Golding Starkporter | |||
|Porter - Baltic | |||
|SWE | |||
|7.0% | |||
|330 ml | |||
|50 kr | |||
|- | |||
|104. | |||
|O/O Porter Porter | |O/O Porter Porter | ||
|Porter | |Porter | ||
| Line 867: | Line 851: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |105. | ||
|Omnipollo Noa Pecan Mudcake | |Omnipollo Noa Pecan Mudcake | ||
|Imperial Stout | |Imperial Stout | ||
| Line 875: | Line 859: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |106. | ||
|Oskar Blues All Monde | |Oskar Blues All Monde | ||
|Imperial Stout | |Imperial Stout | ||
| Line 883: | Line 867: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |107. | ||
|Põhjala Cowboy Breakfast | |Põhjala Cowboy Breakfast | ||
|Imperial Stout | |Imperial Stout | ||
| Line 893: | Line 877: | ||
!colspan="7"|Belgare | !colspan="7"|Belgare | ||
|- | |- | ||
| | |108. | ||
|De Dolle Dulle Teve 10º (Mad Bitch) | |De Dolle Dulle Teve 10º (Mad Bitch) | ||
|Abbey Tripel | |Abbey Tripel | ||
| Line 901: | Line 885: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |109. | ||
|Duvel | |Duvel | ||
|Belgian Strong Pale Ale | |Belgian Strong Pale Ale | ||
| Line 909: | Line 893: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |110. | ||
|Inglorious Quad | |Inglorious Quad | ||
|Belgian Quadrupel | |Belgian Quadrupel | ||
| Line 917: | Line 901: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |111. | ||
|Kwak | |Kwak | ||
|Belgian Strong Pale Ale | |Belgian Strong Pale Ale | ||
|BEL | |BEL | ||
|8.0% | |8.0% | ||
| | |750 ml | ||
| | |90 kr | ||
|- | |- | ||
| | |112. | ||
|La Trappe Quadrupel | |La Trappe Quadrupel | ||
|Quadrupel | |Quadrupel | ||
| Line 933: | Line 917: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |113. | ||
|La Trappe Tripel | |La Trappe Tripel | ||
|Tripel | |Tripel | ||
| Line 941: | Line 925: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |114. | ||
|Pannepot | |Struise Pannepot 2015 | ||
| | |Belgian Strong Ale | ||
|BEL | |BEL | ||
|10.0% | |10.0% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | |115. | ||
|Westmalle Extra | |Westmalle Extra | ||
|Belgian - Patersbier | |Belgian - Patersbier | ||
| Line 965: | Line 941: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |116. | ||
|Westmalle Trappist Dubbel | |Westmalle Trappist Dubbel | ||
|Trappist | |Trappist | ||
| Line 973: | Line 949: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |117. | ||
|Zundert Trappist 10 | |Zundert Trappist 10 | ||
|Belgian Quadrupel | |Belgian Quadrupel | ||
| Line 983: | Line 959: | ||
!colspan="7"|Säsongsöl | !colspan="7"|Säsongsöl | ||
|- | |- | ||
| | |118. | ||
|Coppersmith's The Falling Leaves of red and gold | |Coppersmith's The Falling Leaves of red and gold | ||
|Märzen | |Märzen | ||
| Line 991: | Line 967: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |119. | ||
|Sigtuna Midvinterblot | |Sigtuna Midvinterblot | ||
|Imperial Porter | |Imperial Porter | ||
| Line 999: | Line 975: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |120. | ||
|Stigbergets The Chronic | |Stigbergets The Chronic | ||
|Triple IPA | |Triple IPA | ||
| Line 1,009: | Line 985: | ||
!colspan="7"|Lokalt | !colspan="7"|Lokalt | ||
|- | |- | ||
| | |121. | ||
|Dugges Crush | |Dugges Crush | ||
|DIPA | |DIPA | ||
| Line 1,017: | Line 993: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |122. | ||
|Dugges Stillwater Artisanal Mango Mango Mango | |Dugges Stillwater Artisanal Mango Mango Mango | ||
|Sour - Fruited | |Sour - Fruited | ||
| Line 1,025: | Line 1,001: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |123. | ||
|Mohawk Blizzard | |Mohawk Blizzard | ||
|Imperial Porter | |Imperial Porter | ||
| Line 1,033: | Line 1,009: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |124. | ||
|Stigbergets Amazing Haze | |Stigbergets Amazing Haze | ||
|IPA | |IPA | ||
| Line 1,041: | Line 1,017: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |125. | ||
|Stigbergets Bigger! Bolder! | |Stigbergets Bigger! Bolder! | ||
|Double IPA | |Double IPA | ||
| Line 1,049: | Line 1,025: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |126. | ||
|Stigbergets Buñuel | |Stigbergets Buñuel | ||
|Sour - Fruited Gose | |Sour - Fruited Gose | ||
| Line 1,057: | Line 1,033: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |127. | ||
|Stigbergets Muddle IPA | |Stigbergets Muddle IPA | ||
|IPA | |IPA | ||
| Line 1,065: | Line 1,041: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |128. | ||
|Stigbergets Noémie | |Stigbergets Noémie | ||
|Sour - Fruited | |Sour - Fruited | ||
| Line 1,081: | Line 1,049: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |129. | ||
|Stigbergets NÅDASTOUTEN | |Stigbergets NÅDASTOUTEN | ||
|Stout - Coffee | |Stout - Coffee | ||
| Line 1,089: | Line 1,057: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |130. | ||
|Stigbergets Trivas | |Stigbergets Trivas | ||
|NEIPA | |NEIPA | ||
| Line 1,105: | Line 1,065: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |131. | ||
|Stigbergets Trouble Sleep | |Stigbergets Trouble Sleep | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,115: | Line 1,075: | ||
!colspan="7"|Pjäser | !colspan="7"|Pjäser | ||
|- | |- | ||
| | |132. | ||
|Birrificio dei Castelli Suave | |Birrificio dei Castelli Suave | ||
|Wheat Beer - Witbier | |Wheat Beer - Witbier | ||
| Line 1,131: | Line 1,083: | ||
|85 kr | |85 kr | ||
|- | |- | ||
| | |133. | ||
|Leffe Brune | |Leffe Brune | ||
|Abbey Dubbel | |Abbey Dubbel | ||
| Line 1,155: | Line 1,091: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |134. | ||
|Omnipollo Bianca Guava Lychee Passionfruit Lassi Gose | |Omnipollo Bianca Guava Lychee Passionfruit Lassi Gose | ||
|Fruited Gose | |Fruited Gose | ||
| Line 1,163: | Line 1,099: | ||
|140 kr | |140 kr | ||
|- | |- | ||
| | |135. | ||
|Omnipollo Levon | |Omnipollo Levon | ||
|Pale Ale - Belgian | |Pale Ale - Belgian | ||
| Line 1,171: | Line 1,107: | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | |136. | ||
|Rodenbach Grand Cru | |||
|Sour Red/Brown | |||
|BEL | |||
|6.0% | |||
|750 ml | |||
|125 kr | |||
|- | |||
|137. | |||
|Sierra Nevada Trip In The Woods | |Sierra Nevada Trip In The Woods | ||
|Brown Ale | |Brown Ale | ||
| Line 1,178: | Line 1,122: | ||
|750 ml | |750 ml | ||
|250 kr | |250 kr | ||
|- | |- | ||
!colspan="7"|Weißbier | !colspan="7"|Weißbier | ||
|- | |- | ||
| | |138. | ||
|Brewski Hawaiian Tropical Pie | |Brewski Hawaiian Tropical Pie | ||
|Fruited Berliner Weisse | |Fruited Berliner Weisse | ||
| Line 1,205: | Line 1,133: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |139. | ||
|Brewski Strawberry Pie | |Brewski Strawberry Pie | ||
|Berliner Weisse | |Berliner Weisse | ||
| Line 1,213: | Line 1,141: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |140. | ||
|Duckpond Frooty Froots | |Duckpond Frooty Froots | ||
|Berliner Weisse | |Berliner Weisse | ||
| Line 1,221: | Line 1,149: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |141. | ||
|Duckpond Topolino | |Duckpond Topolino | ||
|Berliner Weisse | |Berliner Weisse | ||
| Line 1,237: | Line 1,157: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |142. | ||
|Elmeleven Million Worlds | |Elmeleven Million Worlds | ||
|Berliner weisse | |Berliner weisse | ||
| Line 1,245: | Line 1,165: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |143. | ||
|Erdinger Weissbier Kristal | |Erdinger Weissbier Kristal | ||
|Kristallweizen | |Kristallweizen | ||
| Line 1,253: | Line 1,173: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |144. | ||
|Franziskaner Hefe | |||
|Weißbier | |||
|DEU | |||
|5.0% | |||
|500 ml | |||
|35 kr | |||
|- | |||
|145. | |||
|Morgondagens Bubble Gum | |Morgondagens Bubble Gum | ||
|Candy Weisse | |Candy Weisse | ||
| Line 1,261: | Line 1,189: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |146. | ||
|Morgondagens Hockeyfrilla | |Morgondagens Hockeyfrilla | ||
|Berliner Weisse | |Berliner Weisse | ||
| Line 1,269: | Line 1,197: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |147. | ||
|Remmarlöv Sour Passion Fruit Vanill | |Remmarlöv Sour Passion Fruit Vanill | ||
|Sour - Fruited Berliner Weisse | |Sour - Fruited Berliner Weisse | ||
| Line 1,277: | Line 1,205: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |148. | ||
|S:t Eriks Rabarber Sur | |S:t Eriks Rabarber Sur | ||
|Sour - Berliner Weisse | |Sour - Berliner Weisse | ||
| Line 1,285: | Line 1,213: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |149. | ||
|Småland Mango Passion | |Småland Mango Passion | ||
|Sour - Berliner Weisse | |Sour - Berliner Weisse | ||
| Line 1,293: | Line 1,221: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |150. | ||
|Stigbergets x Pomologik Pearliner | |Stigbergets x Pomologik Pearliner | ||
|Sour - Fruited Berliner Weisse | |Sour - Fruited Berliner Weisse | ||
| Line 1,300: | Line 1,228: | ||
|330 ml | |330 ml | ||
|40 kr | |40 kr | ||
|- | |- | ||
!colspan="7"|Random annat | !colspan="7"|Random annat | ||
|- | |- | ||
| | |151. | ||
|Boulevard Berry Noir | |Boulevard Berry Noir | ||
|Sour - Fruited | |Sour - Fruited | ||
| Line 1,319: | Line 1,239: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |152. | ||
|Brekeriet Spring Gose | |Brekeriet Spring Gose | ||
|Gose | |Gose | ||
| Line 1,327: | Line 1,247: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |153. | ||
|Duckpond Belly Flop | |Duckpond Belly Flop | ||
|Sour - Fruited Berliner Weisse | |Sour - Fruited Berliner Weisse | ||
| Line 1,335: | Line 1,255: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |154. | ||
