Øhllista: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|750 ml | |750 ml | ||
|145 kr | |145 kr | ||
|- | |- | ||
| | | | ||
| Line 42: | Line 34: | ||
|330 ml | |330 ml | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | | | ||
| Line 66: | Line 50: | ||
|750 ml | |750 ml | ||
|115 kr | |115 kr | ||
|- | |||
| | |||
|Brouwerij De Ranke Hop Harvest (2021) | |||
|Pale Ale - Belgian | |||
|BEL | |||
|5.5% | |||
|750 ml | |||
|120 kr | |||
|- | |- | ||
| | | | ||
| Line 74: | Line 66: | ||
|330 ml | |330 ml | ||
|55 kr | |55 kr | ||
|- | |||
| | |||
|Deltacider Grön | |||
|Cider - Päron | |||
|SWE | |||
|4.5% | |||
|330 ml | |||
|0 | |||
|- | |- | ||
| | | | ||
| Line 84: | Line 84: | ||
|- | |- | ||
| | | | ||
| | |FUERST WIACEK Seascape | ||
| | |IPA - Imperial / Double New England / Hazy | ||
| | |GER | ||
|8.0% | |8.0% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | | | ||
| | |Fantôme (Saison) | ||
| | |Farmhouse Ale - Saison | ||
| | |BEL | ||
|8.0% | |8.0% | ||
| | |750 ml | ||
| | |115 kr | ||
|- | |- | ||
| | | | ||
| | |Firestone Amburana Parabola (2021) | ||
| | |Stout - Russian Imperial | ||
| | |USA | ||
| | |14.6% | ||
| | |355 ml | ||
| | |175 kr | ||
|- | |- | ||
| | | | ||
| | |Firestone Double Barrel Parabola (2021) | ||
| | |Stout - Russian Imperial | ||
| | |USA | ||
| | |15.5% | ||
| | |355 ml | ||
| | |175 kr | ||
|- | |- | ||
| | | | ||
| Line 140: | Line 140: | ||
|- | |- | ||
| | | | ||
| | |Omnipollo Fatamorgana Galaxy Edition | ||
| | |IPA - Imperial / Double | ||
| | |SWE | ||
| | |8.0% | ||
|440 ml | |440 ml | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | | | ||
|Sobre La Madre | |Sidra Trabanco Sobre La Madre | ||
| Cider - Traditional / Apfelwein | | Cider - Traditional / Apfelwein | ||
|ESP | |ESP | ||
| Line 186: | Line 154: | ||
|700 ml | |700 ml | ||
|100 kr | |100 kr | ||
|- | |||
| | |||
|Stay True Spooky berries | |||
|Sour - Fruited Berliner Weisse | |||
|SWE | |||
|5.5% | |||
|330 ml | |||
|50 kr | |||
|- | |- | ||
| | | | ||
| Line 196: | Line 172: | ||
|- | |- | ||
| | | | ||
| | |Svartbergets Fjällbryggeri Borderlines | ||
| | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| | |6.5% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | | | ||
| | |The Gipsy Hill Brewing Co. Outlooker | ||
| | |Sour - Fruited | ||
|ENG | |ENG | ||
| | |5.4% | ||
|440 ml | |440 ml | ||
| | |50 kr | ||
|- | |- | ||
| | |||
|The Piggy Brewing Company Azè Cabana | |||
|IPA - Triple New England / Hazy | |||
|FRA | |||
|10.0% | |||
|440 ml | |||
|85 kr | |||
|- | |- | ||
|0. | | | ||
|Aktiebolaget Centralbryggeriet i Linköping Folkes Vinterdunkel | |To Øl Whirl Champions 2021 Hazy IPA | ||
|IPA - Imperial / Double New England / Hazy | |||
|DNK | |||
|7.5% | |||
|440 ml | |||
|65 kr | |||
|- | |||
| | |||
|Val-Dieu Excellence du Val-Dieu (2021) | |||
|Belgian Strong Golden Ale | |||
|BEL | |||
|12.0% | |||
|750 ml | |||
|365 kr | |||
|- | |||
!colspan="7"|Lager | |||
|- | |||
|0. | |||
|Aktiebolaget Centralbryggeriet i Linköping Folkes Vinterdunkel | |||
|Lager - Munich Dunkel | |Lager - Munich Dunkel | ||
|SWE | |SWE | ||
| Line 326: | Line 326: | ||
|- | |- | ||
|14. | |14. | ||
|The Piggy Brewing Company Azè Cabana | |||
|IPA - Triple New England / Hazy | |||
|FRA | |||
|10.0% | |||
|440 ml | |||
|85 kr | |||
|- | |||
|15. | |||
|Utopian Dark Lager | |Utopian Dark Lager | ||
|Lager - Munich Dunkel | |Lager - Munich Dunkel | ||
| Line 333: | Line 341: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |16. | ||
|Åbro Ey'bro | |Åbro Ey'bro | ||
|Lager - Pale | |Lager - Pale | ||
| Line 343: | Line 351: | ||
!colspan="7"|Ale | !colspan="7"|Ale | ||
|- | |- | ||
| | |17. | ||
|Anderson Valley Brewing Company Hop Ottin' IPA | |Anderson Valley Brewing Company Hop Ottin' IPA | ||
|IPA - American | |IPA - American | ||
| Line 351: | Line 359: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |18. | ||
|Apex Brewing Company Klaxon IPA | |Apex Brewing Company Klaxon IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 359: | Line 367: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |19. | ||
|Apex Fangs And Claws IPA | |Apex Fangs And Claws IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 367: | Line 375: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |20. | ||
|Apex Pelican Blood DIPA | |Apex Pelican Blood DIPA | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 375: | Line 383: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |21. | ||
|Beerbliotek Satsumas For The Boomers | |Beerbliotek Satsumas For The Boomers | ||
|DIPA | |DIPA | ||
| Line 383: | Line 391: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |22. | ||
|BrewDog Clockwork Tangerine | |BrewDog Clockwork Tangerine | ||
|Session IPA | |Session IPA | ||
| Line 391: | Line 399: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |23. | ||
|Brewgineers Hopnotizer | |Brewgineers Hopnotizer | ||
|Gluten Free IPA | |Gluten Free IPA | ||
| Line 399: | Line 407: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |24. | ||
|Brewski Floripa Sour IPA | |Brewski Floripa Sour IPA | ||
|IPA - Sour | |IPA - Sour | ||
| Line 407: | Line 415: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |25. | ||
|Brewski Pango IPA | |Brewski Pango IPA | ||
|IPA | |IPA | ||
| Line 415: | Line 423: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |26. | ||
|Brewski Passionfeber IPA | |Brewski Passionfeber IPA | ||
|IPA | |IPA | ||
| Line 423: | Line 431: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |27. | ||
|Citra Face Off | |Citra Face Off | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 431: | Line 439: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |28. | ||
|Duckpond Cheaty IPA | |Duckpond Cheaty IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 439: | Line 447: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |29. | ||
|Duckpond Dig Dug IPA | |Duckpond Dig Dug IPA | ||
|NEIPA | |NEIPA | ||
| Line 447: | Line 455: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |30. | ||
|Duckpond Muffin Top DIPA | |Duckpond Muffin Top DIPA | ||
|Double NEIPA | |Double NEIPA | ||
| Line 455: | Line 463: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |31. | ||
|Duckpond The Ugly DIPA | |Duckpond The Ugly DIPA | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 462: | Line 470: | ||
|440 ml | |440 ml | ||
|70 kr | |70 kr | ||
|- | |- | ||
|32. | |32. | ||
| Line 496: | Line 496: | ||
|- | |- | ||
|35. | |35. | ||
| | |FUERST WIACEK Seascape | ||
|IPA - Imperial / Double | |IPA - Imperial / Double New England / Hazy | ||
| | |GER | ||
|8.0% | |8.0% | ||
|440 ml | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
|36. | |36. | ||
| Line 656: | Line 656: | ||
|- | |- | ||
|55. | |55. | ||
|Omnipollo Fatamorgana Galaxy Edition | |||
|IPA - Imperial / Double | |||
|SWE | |||
|8.0% | |||
|440 ml | |||
|75 kr | |||
|- | |||
|56. | |||
|Omnipollo Levon | |Omnipollo Levon | ||
|Pale Ale - Belgian | |Pale Ale - Belgian | ||
| Line 663: | Line 671: | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | |57. | ||
|Overworks Funk Hammer | |Overworks Funk Hammer | ||
|IPA | |IPA | ||
| Line 671: | Line 679: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |58. | ||
|Pang Pang Brewery Mango Habanero Pusher / Preacher | |Pang Pang Brewery Mango Habanero Pusher / Preacher | ||
|IPA - Sour | |IPA - Sour | ||
| Line 679: | Line 687: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |59. | ||
|PangPang Flamingo-Go | |PangPang Flamingo-Go | ||
|IPA | |IPA | ||
| Line 687: | Line 695: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |60. | ||
|Revolution Hazy Hero | |Revolution Hazy Hero | ||
|NEIPA | |NEIPA | ||
| Line 695: | Line 703: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |61. | ||
|Roslags Näsby Bryggeri Hagby Mango | |Roslags Näsby Bryggeri Hagby Mango | ||
|IPA - Session | |IPA - Session | ||
| Line 703: | Line 711: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |62. | ||
|Sierra Nevada Bigfoot 2015 | |Sierra Nevada Bigfoot 2015 | ||
|Barley WIne | |Barley WIne | ||
| Line 711: | Line 719: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |63. | ||
|Sierra Nevada Bigfoot 2016 | |Sierra Nevada Bigfoot 2016 | ||
|Barley Wine | |Barley Wine | ||
| Line 719: | Line 727: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |64. | ||
|Sierra Nevada California Ipa | |Sierra Nevada California Ipa | ||
|Session IPA | |Session IPA | ||
| Line 727: | Line 735: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |65. | ||
|Smith Street Brew Brown Ale [Autumn] | |Smith Street Brew Brown Ale [Autumn] | ||
|Brown Ale - English | |Brown Ale - English | ||
| Line 735: | Line 743: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |66. | ||
|St Peter's Winter Ale | |St Peter's Winter Ale | ||
|Old Ale | |Old Ale | ||
| Line 743: | Line 751: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |67. | ||
|Stigbergets Amazing Haze | |Stigbergets Amazing Haze | ||
|IPA | |IPA | ||
| Line 751: | Line 759: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |68. | ||
|Stigbergets Bigger! Bolder! | |Stigbergets Bigger! Bolder! | ||
|Double IPA | |Double IPA | ||
| Line 759: | Line 767: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |69. | ||
|Stigbergets Bryggeri Mega Muddle | |Stigbergets Bryggeri Mega Muddle | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 767: | Line 775: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |70. | ||
|Stigbergets Moon Tower | |Stigbergets Moon Tower | ||
|Pale Ale - American | |Pale Ale - American | ||
| Line 775: | Line 783: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |71. | ||
|Stigbergets Muddle IPA | |Stigbergets Muddle IPA | ||
|IPA | |IPA | ||
| Line 783: | Line 791: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |72. | ||
|Stigbergets Trivas | |Stigbergets Trivas | ||
|NEIPA | |NEIPA | ||
| Line 791: | Line 799: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |73. | ||
|Stigbergets West Coast IPA | |Stigbergets West Coast IPA | ||
|IPA | |IPA | ||
| Line 799: | Line 807: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |74. | ||
|Stone Delicious IPA Gluten Free | |Stone Delicious IPA Gluten Free | ||
|Gluten Free IPA | |Gluten Free IPA | ||
| Line 807: | Line 815: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |75. | ||
|Stone Go To IPA | |Stone Go To IPA | ||
|IPA - Session | |IPA - Session | ||
| Line 815: | Line 823: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |76. | ||
|Svartbergets Fjällbryggeri Borderlines | |||
|IPA - New England / Hazy | |||
|SWE | |||
|6.5% | |||
|330 ml | |||
|45 kr | |||
|- | |||
|77. | |||
|This Is How How To Be Twice As Nice | |This Is How How To Be Twice As Nice | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 823: | Line 839: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |78. | ||
|Thomas Hardy's Ale Vintage 2015 | |Thomas Hardy's Ale Vintage 2015 | ||
|Barley Wine | |Barley Wine | ||
| Line 831: | Line 847: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |79. | ||
|To Øl #06 DIPA | |To Øl #06 DIPA | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 839: | Line 855: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |80. | ||
|To Øl Quaffzilla | |To Øl Quaffzilla | ||
|IPA - Hazy | |IPA - Hazy | ||
| Line 847: | Line 863: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |81. | ||
|To Øl Whirl Champions 2021 Hazy IPA | |||
|IPA - Imperial / Double New England / Hazy | |||
|DNK | |||
|7.5% | |||
|440 ml | |||
|65 kr | |||
|- | |||
|82. | |||
|To Øl/Fuerst Wiacek Wanderlust For The Wicked | |To Øl/Fuerst Wiacek Wanderlust For The Wicked | ||
|DIPA | |DIPA | ||
| Line 855: | Line 879: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |83. | ||
|Traquair 160/- Shilling Ale | |Traquair 160/- Shilling Ale | ||
|Old Ale | |Old Ale | ||
| Line 863: | Line 887: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |84. | ||
|Traquair Jacobite Ale | |Traquair Jacobite Ale | ||
|Traditional Ale | |Traditional Ale | ||
| Line 871: | Line 895: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |85. | ||
|Traquair Lady Nithsdale | |Traquair Lady Nithsdale | ||
|Scottish Ale | |Scottish Ale | ||
| Line 879: | Line 903: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |86. | ||
|Val-Dieu Excellence du Val-Dieu (2021) | |||
|Belgian Strong Golden Ale | |||
|BEL | |||
|12.0% | |||
|750 ml | |||
|365 kr | |||
|- | |||
|87. | |||
|Örebro The try outs | |Örebro The try outs | ||
|IPA | |IPA | ||
| Line 887: | Line 919: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |88. | ||
|Östersundsbryggerier Tale of two friends APA | |Östersundsbryggerier Tale of two friends APA | ||
|Pale Ale - American | |Pale Ale - American | ||
| Line 897: | Line 929: | ||
!colspan="7"|Porter / Stout | !colspan="7"|Porter / Stout | ||
|- | |- | ||
| | |89. | ||
|All In Brewing Hustle | |All In Brewing Hustle | ||
|Imperial Stout | |Imperial Stout | ||
| Line 905: | Line 937: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |90. | ||
|Amundsen Dessert in a Can - Neapolitan Ice-Cream | |Amundsen Dessert in a Can - Neapolitan Ice-Cream | ||
|Pastry Stout | |Pastry Stout | ||
| Line 913: | Line 945: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |91. | ||
|Amundsen Zygoat Salted Caramel Choc Chip Cookie Stout | |Amundsen Zygoat Salted Caramel Choc Chip Cookie Stout | ||
|Stout - Imperial / Double Pastry | |Stout - Imperial / Double Pastry | ||
| Line 921: | Line 953: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |92. | ||
|Barrel Thief Series. Bourbon Barrel Blackberry Stout | |Barrel Thief Series. Bourbon Barrel Blackberry Stout | ||
|Stout - Other | |Stout - Other | ||
| Line 937: | Line 961: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |93. | ||
|BrewDog Cocoa Psycho | |BrewDog Cocoa Psycho | ||
|Imperial Russian Stout | |Imperial Russian Stout | ||
| Line 953: | Line 969: | ||
|80 kr | |80 kr | ||
|- | |- | ||
| | |94. | ||
|Brewski Chocolate Strawberry Pear Vanilla Cake | |Brewski Chocolate Strawberry Pear Vanilla Cake | ||
|Imperial Stout | |Imperial Stout | ||
| Line 961: | Line 977: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |95. | ||
|Buxton Nargil Coconut Stout | |Buxton Nargil Coconut Stout | ||
|Stout - Pastry | |Stout - Pastry | ||
| Line 969: | Line 985: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |96. | ||
|Carnegie Porter | |Carnegie Porter | ||
|Porter | |Porter | ||
| Line 977: | Line 993: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |97. | ||
|Clown Shoes Ancient Hills | |Clown Shoes Ancient Hills | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 985: | Line 1,001: | ||
|150 kr | |150 kr | ||
|- | |- | ||
| | |98. | ||
|Clown Shoes Snow On The Maple Tree | |Clown Shoes Snow On The Maple Tree | ||
|Imperial Stout | |Imperial Stout | ||
| Line 993: | Line 1,009: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |99. | ||
|Collective Arts Brewing Stranger Than Fiction | |Collective Arts Brewing Stranger Than Fiction | ||
|Porter - American | |Porter - American | ||
| Line 1,001: | Line 1,017: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |100. | ||
|De Dolle Special Extra Export Stout | |De Dolle Special Extra Export Stout | ||
|Foreign Stout | |Foreign Stout | ||
| Line 1,009: | Line 1,025: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |101. | ||
|Duckpond Masala | |Duckpond Masala | ||
|Stout - Imperial / Double Milk | |Stout - Imperial / Double Milk | ||
| Line 1,017: | Line 1,033: | ||
|80 kr | |80 kr | ||
|- | |- | ||
| | |102. | ||
|Dugges Porter | |Dugges Porter | ||
|Porter | |Porter | ||
| Line 1,025: | Line 1,041: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |103. | ||
|Dugges Saffron | |Dugges Saffron | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 1,033: | Line 1,049: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |104. | ||
|Electric Nurse Hill Single Cask Barrel | |Electric Nurse Hill Single Cask Barrel | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,041: | Line 1,057: | ||
|105 kr | |105 kr | ||
|- | |- | ||
| | |105. | ||
|Electric Nurse Jack Single Cask Barrel | |Electric Nurse Jack Single Cask Barrel | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,049: | Line 1,065: | ||
|105 kr | |105 kr | ||
|- | |- | ||
| | |106. | ||
|Electric Nurse Rum Barrel Aged Dark Skull | |Electric Nurse Rum Barrel Aged Dark Skull | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,057: | Line 1,073: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |107. | ||
|Founders Breakfast Stout | |Founders Breakfast Stout | ||
|Coffee Chocolate Stout | |Coffee Chocolate Stout | ||
| Line 1,065: | Line 1,081: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |108. | ||
|Gouden Carolus Christmas | |Gouden Carolus Christmas | ||
|Belgian Strong Ale | |Belgian Strong Ale | ||
| Line 1,073: | Line 1,089: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |109. | ||
|HaandBryggeriet Death By Disco | |HaandBryggeriet Death By Disco | ||
|Stout | |Stout | ||
| Line 1,081: | Line 1,097: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |110. | ||
|Hantverksbryggeriet Draugen | |Hantverksbryggeriet Draugen | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 1,089: | Line 1,105: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |111. | ||
|Innis & Gunn Vanishing Point | |Innis & Gunn Vanishing Point | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,097: | Line 1,113: | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | |112. | ||
|Kvarnagårdens Bryggeri Glöd (8%) | |Kvarnagårdens Bryggeri Glöd (8%) | ||
|Stout - Other | |Stout - Other | ||
| Line 1,105: | Line 1,121: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |113. | ||
|La Verdi Imperial Stout | |La Verdi Imperial Stout | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 1,113: | Line 1,129: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |114. | ||
|Long Black Road Imperial Stout on Sour Cherries | |Long Black Road Imperial Stout on Sour Cherries | ||
|Stout - Other | |Stout - Other | ||
| Line 1,121: | Line 1,137: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |115. | ||
|Mohawk Blizzard | |Mohawk Blizzard | ||
|Imperial Porter | |Imperial Porter | ||
| Line 1,129: | Line 1,145: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |116. | ||
|Mohawk Bourbon Barrel Aged Obsidian | |Mohawk Bourbon Barrel Aged Obsidian | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 1,137: | Line 1,153: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |117. | ||
|Mohawk Lilla London | |Mohawk Lilla London | ||
|Brown Porter | |Brown Porter | ||
| Line 1,145: | Line 1,161: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |118. | ||
|Mohawk Obsidian | |Mohawk Obsidian | ||
|American Stout | |American Stout | ||
| Line 1,153: | Line 1,169: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |119. | ||
|Morgondagens The Amazing Alonso | |Morgondagens The Amazing Alonso | ||
|Stout - Other | |Stout - Other | ||
| Line 1,169: | Line 1,177: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |120. | ||
|Närke Black Golding Starkporter | |Närke Black Golding Starkporter | ||
|Porter - Baltic | |Porter - Baltic | ||
| Line 1,177: | Line 1,185: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |121. | ||
|O/O Porter Porter | |O/O Porter Porter | ||
|Porter | |Porter | ||
| Line 1,185: | Line 1,193: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |122. | ||
|Omnipollo Noa Pecan Mudcake | |Omnipollo Noa Pecan Mudcake | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,193: | Line 1,201: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |123. | ||
|Sigtuna Midvinterblot | |Sigtuna Midvinterblot | ||
|Imperial Porter | |Imperial Porter | ||
| Line 1,201: | Line 1,209: | ||
|35 kr | |35 kr | ||
|- | |- | ||
|124. | |||
|124. | |||
|Stigbergets Trouble Sleep | |Stigbergets Trouble Sleep | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,234: | Line 1,234: | ||
|- | |- | ||
|127. | |127. | ||
|Wättle Brygghus Eklipsen | |Wättle Brygghus Eklipsen | ||
|Stout - Other | |Stout - Other | ||
| Line 1,257: | Line 1,241: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |128. | ||
|Young's Double Chocolate Stout | |Young's Double Chocolate Stout | ||
|Stout - Milk / Sweet | |Stout - Milk / Sweet | ||
| Line 1,267: | Line 1,251: | ||
!colspan="7"|Belgare | !colspan="7"|Belgare | ||
|- | |- | ||
| | |129. | ||
|Cuvée des Jacobins | |Cuvée des Jacobins | ||
|Red Flanders Ale | |Red Flanders Ale | ||
| Line 1,275: | Line 1,259: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |130. | ||
|De Dolle Dulle Teve 10º (Mad Bitch) | |De Dolle Dulle Teve 10º (Mad Bitch) | ||
|Abbey Tripel | |Abbey Tripel | ||
| Line 1,283: | Line 1,267: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |131. | ||
|Duvel | |Duvel | ||
|Belgian Strong Pale Ale | |Belgian Strong Pale Ale | ||
| Line 1,291: | Line 1,275: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |132. | ||
|La Trappe Quadrupel | |||
|La Trappe Quadrupel | |||
|Quadrupel | |Quadrupel | ||
|BEL | |BEL | ||
| Line 1,307: | Line 1,283: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |133. | ||
|La Trappe Tripel | |La Trappe Tripel | ||
|Tripel | |Tripel | ||
| Line 1,315: | Line 1,291: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |134. | ||
|Pannepot (Old Fisherman's Ale) | |Pannepot (Old Fisherman's Ale) | ||
|Quadrupel | |Quadrupel | ||
| Line 1,323: | Line 1,299: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |135. | ||
|Rodenbach Red Tripel 200 Years | |Rodenbach Red Tripel 200 Years | ||
|Belgian Tripel | |Belgian Tripel | ||
| Line 1,331: | Line 1,307: | ||
|175 kr | |175 kr | ||
|- | |- | ||
| | |136. | ||
|Westmalle Trappist Dubbel | |Westmalle Trappist Dubbel | ||
|Trappist | |Trappist | ||
| Line 1,338: | Line 1,314: | ||
|330 ml | |330 ml | ||
|35 kr | |35 kr | ||
|- | |- | ||
!colspan="7"|Pjäser | !colspan="7"|Pjäser | ||
|- | |- | ||
| | |137. | ||
|Anosteké Prestige | |Anosteké Prestige | ||
|Farmhouse Ale - Bière de Garde | |Farmhouse Ale - Bière de Garde | ||
| Line 1,357: | Line 1,325: | ||
|145 kr | |145 kr | ||
|- | |- | ||
| | |138. | ||
|Ayinger Celebrator (2021) | |Ayinger Celebrator (2021) | ||
|Bock - Doppelbock | |Bock - Doppelbock | ||
| Line 1,365: | Line 1,333: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |139. | ||
|Baghaven De Bijen | |Baghaven De Bijen | ||
|Wild Ale - Other | |Wild Ale - Other | ||
| Line 1,373: | Line 1,341: | ||
|190 kr | |190 kr | ||
|- | |- | ||
| | |140. | ||
|Birrificio dei Castelli Suave | |Birrificio dei Castelli Suave | ||
|Wheat Beer - Witbier | |Wheat Beer - Witbier | ||
| Line 1,381: | Line 1,349: | ||
|85 kr | |85 kr | ||
|- | |- | ||
| | |141. | ||
|Brasserie du Pays Flamand Anosteké Cuvée d'Hiver | |Brasserie du Pays Flamand Anosteké Cuvée d'Hiver | ||
|Winter Ale | |Winter Ale | ||
| Line 1,389: | Line 1,357: | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | |142. | ||
| | |Brouwerij De Ranke Hop Harvest (2021) | ||
| | |Pale Ale - Belgian | ||
| | |BEL | ||
| | |5.5% | ||
|750 ml | |||
|120 kr | |||
|- | |||
|143. | |||
|Brouwerij Van Steenberge Gulden Draak 9000 Quadruple | |||
|Belgian Quadrupel | |||
|BEL | |||
|10.5% | |||
|750 ml | |||
|140 kr | |||
|- | |||
|144. | |||
|Bzart Kriekenlambiek Millésime 2016 | |||
|Lambic | |||
|BEL | |||
|7.6% | |||
|750 ml | |750 ml | ||
| | |275 kr | ||
|- | |- | ||
| | |145. | ||
|Fantôme (Saison) | |Fantôme (Saison) | ||
|Farmhouse Ale - Saison | |Farmhouse Ale - Saison | ||
| Line 1,405: | Line 1,389: | ||
|115 kr | |115 kr | ||
|- | |- | ||
|148. | |146. | ||
