Øhllista: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|- | |- | ||
!colspan="7"|Nyheter | !colspan="7"|Nyheter | ||
|- | |- | ||
| | | | ||
| Line 28: | Line 12: | ||
|- | |- | ||
| | | | ||
| | |Bianca Double Tangerine Lassi Gose | ||
| | |Sour - Smoothie / Pastry | ||
|SWE | |SWE | ||
|6.0% | |6.0% | ||
| | |440 ml | ||
| | |130 kr | ||
|- | |- | ||
| | | | ||
| | |Dead Man's Hand (Wine Barrel Aged) | ||
| | |Stout - Russian Imperial | ||
| | |RUS | ||
| | |10.0% | ||
|750 ml | |750 ml | ||
| | |165 kr | ||
|- | |- | ||
| | | | ||
| | |Duckpond Flipper | ||
| | |Sour - Fruited Gose | ||
| | |SWE | ||
| | |4.5% | ||
| | |330 ml | ||
| | |55 kr | ||
|- | |- | ||
| | | | ||
| | |Duckpond Tropical Darkness | ||
| | |Sour - Fruited Gose | ||
|SWE | |SWE | ||
| | |9.0% | ||
|330 ml | |330 ml | ||
| | |65 kr | ||
|- | |- | ||
| | | | ||
| | |Dugges Cake Galore | ||
| | |Stout - Imperial / Double | ||
|SWE | |SWE | ||
| | |11.5% | ||
|330 ml | |330 ml | ||
| | |75 kr | ||
|- | |- | ||
| | | | ||
| | |Friends Blueberry Maple Smoojee | ||
|Sour - Smoothie / Pastry | |Sour - Smoothie / Pastry | ||
|SWE | |SWE | ||
|7 | |4.7% | ||
| | |330 ml | ||
| | |60 kr | ||
|- | |- | ||
| | | | ||
| | |Friends Pink Pineapple Passion Smoojee | ||
| | |Sour - Smoothie / Pastry | ||
| | |SWE | ||
| | |4.7% | ||
| | |330 ml | ||
| | |60 kr | ||
|- | |- | ||
| | | | ||
| | |Guava Rodeo | ||
| | |Sour - Fruited | ||
|USA | |USA | ||
| | |6.0% | ||
|355 ml | |355 ml | ||
| | |35 kr | ||
|- | |- | ||
| | | | ||
| | |Imperium Prunum | ||
| | |Porter - Imperial / Double Baltic | ||
| | |RUS | ||
| | |10.5% | ||
|375 ml | |375 ml | ||
| | |150 kr | ||
|- | |- | ||
| | | | ||
|Omnipollo Agamemnon Maple Blueberry | |La Trappe Quadrupel big boy | ||
|Quadrupel | |||
|NLD | |||
|10.0% | |||
|750 ml | |||
|100 kr | |||
|- | |||
| | |||
|Mother's Ruin | |||
|Sour - Other | |||
|GBR | |||
|7.0% | |||
|750 ml | |||
|220 kr | |||
|- | |||
| | |||
|Omnipollo Agamemnon Maple Blueberry | |||
|Stout - Imperial / Double Pastry | |Stout - Imperial / Double Pastry | ||
|SWE | |SWE | ||
| Line 138: | Line 130: | ||
|330 ml | |330 ml | ||
|175 kr | |175 kr | ||
|- | |||
| | |||
|Oppigårds Thurbo Triple IPA | |||
|IPA - Triple | |||
|SWE | |||
|11.0% | |||
|750 ml | |||
|95 kr | |||
|- | |- | ||
| | | | ||
| Line 148: | Line 148: | ||
|- | |- | ||
| | | | ||
| | |Stigbergets Mösatöva | ||
| | |Stout - Imperial / Double Pastry | ||
| | |SWE | ||
| | |12.0% | ||
| | |330 ml | ||
| | |65 kr | ||
|- | |- | ||
| | | | ||
|The | |The Garden Brewery Imperial Salted Caramel & Chocolate Biscuit Stout | ||
|Stout - Imperial / Double Milk | |||
|HRV | |||
|8.1% | |||
| | |||
| | |||
| | |||
|440 ml | |440 ml | ||
|65 kr | |65 kr | ||
|- | |- | ||
!colspan="7"|Lager | !colspan="7"|Lager | ||
| Line 230: | Line 206: | ||
|- | |- | ||
|5. | |5. | ||
| | |Dugges velvety | ||
| | |Porter - Baltic | ||
|SWE | |SWE | ||
|5.4% | |8.0% | ||
|330 ml | |||
|65 kr | |||
|- | |||
|6. | |||
|Good Guys Brew Go To Helles | |||
|Lager - Helles | |||
|SWE | |||
|5.4% | |||
|330 ml | |330 ml | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |7. | ||
|Good Guys Brew Värmlands Guld | |Good Guys Brew Värmlands Guld | ||
|Lager - Dortmunder / Export | |Lager - Dortmunder / Export | ||
| Line 245: | Line 229: | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |8. | ||
|Hyllie Bryggeri Black Sheep Dark Hoppy Lager | |Hyllie Bryggeri Black Sheep Dark Hoppy Lager | ||
|Lager - Dark | |Lager - Dark | ||
| Line 253: | Line 237: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |9. | ||
|Kompis #2 | |Kompis #2 | ||
|Lager | |Lager | ||
|SWE | |SWE | ||
|5.6% | |5.6% | ||
|330 ml | |330 ml | ||
|35 kr | |35 kr | ||
| Line 302: | Line 278: | ||
|- | |- | ||
|14. | |14. | ||
|Stigbergets Mösatöva | |||
|Stout - Imperial / Double Pastry | |||
|SWE | |||
|12.0% | |||
|330 ml | |||
|65 kr | |||
|- | |||
|15. | |||
|The Piggy Brewing Company Azè Cabana | |The Piggy Brewing Company Azè Cabana | ||
|IPA - Triple New England / Hazy | |IPA - Triple New England / Hazy | ||
| Line 309: | Line 293: | ||
|85 kr | |85 kr | ||
|- | |- | ||
| | |16. | ||
|Utopian Dark Lager | |Utopian Dark Lager | ||
|Lager - Munich Dunkel | |Lager - Munich Dunkel | ||
| Line 317: | Line 301: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |17. | ||
|Åbro Ey'bro | |Åbro Ey'bro | ||
|Lager - Pale | |Lager - Pale | ||
| Line 327: | Line 311: | ||
!colspan="7"|Ale | !colspan="7"|Ale | ||
|- | |- | ||
| | |18. | ||
|Amundsen Apocalyptic Thunder Juice | |Amundsen Apocalyptic Thunder Juice | ||
|NEIPA | |NEIPA | ||
| Line 335: | Line 319: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |19. | ||
|Anderson Valley Brewing Company Hop Ottin' IPA | |Anderson Valley Brewing Company Hop Ottin' IPA | ||
|IPA - American | |IPA - American | ||
| Line 343: | Line 327: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |20. | ||
|Apex Brewing Company Klaxon IPA | |Apex Brewing Company Klaxon IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 351: | Line 335: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |21. | ||
|Apex Fangs And Claws IPA | |Apex Fangs And Claws IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 359: | Line 343: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |22. | ||
|Apex Pelican Blood DIPA | |Apex Pelican Blood DIPA | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 367: | Line 351: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |23. | ||
|Beerbliotek Satsumas For The Boomers | |Beerbliotek Satsumas For The Boomers | ||
|DIPA | |DIPA | ||
| Line 375: | Line 359: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |24. | ||
|BrewDog Clockwork Tangerine | |BrewDog Clockwork Tangerine | ||
|Session IPA | |Session IPA | ||
| Line 383: | Line 367: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |25. | ||
|Brewgineers Hopnotizer | |Brewgineers Hopnotizer | ||
|Gluten Free IPA | |Gluten Free IPA | ||
| Line 391: | Line 375: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |26. | ||
|Brewski Floripa Sour IPA | |Brewski Floripa Sour IPA | ||
|IPA - Sour | |IPA - Sour | ||
|SWE | |SWE | ||
|6.5% | |6.5% | ||
|330 ml | |330 ml | ||
|45 kr | |45 kr | ||
| Line 456: | Line 432: | ||
|- | |- | ||
|33. | |33. | ||
|Dugges | |Dugges Black Currant | ||
| | |Sour Ale | ||
|SWE | |SWE | ||
| | |4.5% | ||
|330 ml | |330 ml | ||
|40 kr | |40 kr | ||
|- | |- | ||
|34. | |34. | ||
|Dugges Fresh | |||
|IPA - American | |||
|SWE | |||
|7.0% | |||
|330 ml | |||
|40 kr | |||
|- | |||
|35. | |||
|Dugges Mad Crush Fluid | |Dugges Mad Crush Fluid | ||
|DIPA | |DIPA | ||
| Line 471: | Line 455: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |36. | ||
|Electric Nurse Panthera BIPA | |Electric Nurse Panthera BIPA | ||
|Black IPA | |Black IPA | ||
| Line 478: | Line 462: | ||
|330 ml | |330 ml | ||
|40 kr | |40 kr | ||
|- | |- | ||
|37. | |37. | ||
| Line 576: | Line 552: | ||
|- | |- | ||
|48. | |48. | ||
|Mikkeller Peter, Pale and Mary Gluten Free | |Mikkeller Peter, Pale and Mary Gluten Free | ||
|APA | |APA | ||
| Line 591: | Line 559: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |49. | ||
|Modern Times Space Ways | |Modern Times Space Ways | ||
|NEIPA | |NEIPA | ||
| Line 599: | Line 567: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |50. | ||
|Naparbier Always | |Naparbier Always | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 607: | Line 575: | ||
|70 kr | |70 kr | ||
|- | |- | ||
|52. | |51. | ||
|Northern Monk Patrons Project 31.03 The Enlightment | |||
|IPA - Triple New England / Hazy | |||
|GBR | |||
|10.0% | |||
|440 ml | |||
|70 kr | |||
|- | |||
|52. | |||
|O/O Double Narangi | |O/O Double Narangi | ||
|DIPA | |DIPA | ||
| Line 632: | Line 608: | ||
|- | |- | ||
|55. | |55. | ||
|Omnipollo Fatamorgana Galaxy Edition | |Omnipollo Fatamorgana Galaxy Edition | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 647: | Line 615: | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | |56. | ||
|Omnipollo Levon | |Omnipollo Levon | ||
|Pale Ale - Belgian | |Pale Ale - Belgian | ||
| Line 655: | Line 623: | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | |57. | ||
|Overworks Funk Hammer | |Overworks Funk Hammer | ||
|IPA | |IPA | ||
| Line 663: | Line 631: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |58. | ||
|Pang Pang Brewery Mango Habanero Pusher / Preacher | |Pang Pang Brewery Mango Habanero Pusher / Preacher | ||
|IPA - Sour | |IPA - Sour | ||
| Line 671: | Line 639: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |59. | ||
|PangPang Flamingo-Go | |PangPang Flamingo-Go | ||
|IPA | |IPA | ||
| Line 679: | Line 647: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |60. | ||
|Revolution Hazy Hero | |Revolution Hazy Hero | ||
|NEIPA | |NEIPA | ||
| Line 687: | Line 655: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |61. | ||
|Roslags Näsby Bryggeri Hagby Mango | |Roslags Näsby Bryggeri Hagby Mango | ||
|IPA - Session | |IPA - Session | ||
| Line 695: | Line 663: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |62. | ||
|Sierra Nevada Bigfoot 2015 | |Sierra Nevada Bigfoot 2015 | ||
|Barley WIne | |Barley WIne | ||
| Line 703: | Line 671: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |63. | ||
|Sierra Nevada Bigfoot 2016 | |Sierra Nevada Bigfoot 2016 | ||
|Barley Wine | |Barley Wine | ||
| Line 711: | Line 679: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |64. | ||
|Sierra Nevada California Ipa | |Sierra Nevada California Ipa | ||
|Session IPA | |Session IPA | ||
| Line 718: | Line 686: | ||
|355 ml | |355 ml | ||
|25 kr | |25 kr | ||
|- | |||
|65. | |||
|Sierra Nevada Pale Ale | |||
|American Pale Ale | |||
|USA | |||
|5.6% | |||
|355 ml | |||
|30 kr | |||
|- | |- | ||
|66. | |66. | ||
|St Peter's Winter Ale | |St Peter's Winter Ale | ||
|Old Ale | |Old Ale | ||
| Line 735: | Line 703: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |67. | ||
|Stigbergets Amazing Haze | |Stigbergets Amazing Haze | ||
|IPA | |IPA | ||
| Line 743: | Line 711: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |68. | ||
|Stigbergets Bigger! Bolder! | |Stigbergets Bigger! Bolder! | ||
|Double IPA | |Double IPA | ||
| Line 751: | Line 719: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |69. | ||
|Stigbergets Bryggeri Mega Muddle | |Stigbergets Bryggeri Mega Muddle | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 759: | Line 727: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |70. | ||
|Stigbergets Moon Tower | |Stigbergets Moon Tower | ||
|Pale Ale - American | |Pale Ale - American | ||
| Line 767: | Line 735: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |71. | ||
|Stigbergets Muddle IPA | |Stigbergets Muddle IPA | ||
|IPA | |IPA | ||
| Line 775: | Line 743: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |72. | ||
|Stigbergets Trivas | |Stigbergets Trivas | ||
|NEIPA | |NEIPA | ||
| Line 783: | Line 751: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |73. | ||
|Stigbergets West Coast IPA | |Stigbergets West Coast IPA | ||
|IPA | |IPA | ||
| Line 791: | Line 759: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |74. | ||
|Stone Delicious IPA Gluten Free | |Stone Delicious IPA Gluten Free | ||
|Gluten Free IPA | |Gluten Free IPA | ||
| Line 799: | Line 767: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |75. | ||
|Stone Go To IPA | |Stone Go To IPA | ||
|IPA - Session | |IPA - Session | ||
| Line 807: | Line 775: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |76. | ||
|Svartbergets Fjällbryggeri Borderlines | |Svartbergets Fjällbryggeri Borderlines | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 815: | Line 783: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |77. | ||
|This Is How How To Be Twice As Nice | |This Is How How To Be Twice As Nice | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 823: | Line 791: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |78. | ||
|Thomas Hardy's Ale Vintage 2015 | |Thomas Hardy's Ale Vintage 2015 | ||
|Barley Wine | |Barley Wine | ||
| Line 831: | Line 799: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |79. | ||
|To Øl #06 DIPA | |To Øl #06 DIPA | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 839: | Line 807: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |80. | ||
|To Øl Whirl Champions 2021 Hazy IPA | |To Øl Whirl Champions 2021 Hazy IPA | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 855: | Line 815: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |81. | ||
|To Øl/Fuerst Wiacek Wanderlust For The Wicked | |To Øl/Fuerst Wiacek Wanderlust For The Wicked | ||
|DIPA | |DIPA | ||
| Line 863: | Line 823: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |82. | ||
|Traquair 160/- Shilling Ale | |Traquair 160/- Shilling Ale | ||
|Old Ale | |Old Ale | ||
| Line 871: | Line 831: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |83. | ||
|Traquair Jacobite Ale | |Traquair Jacobite Ale | ||
|Traditional Ale | |Traditional Ale | ||
| Line 879: | Line 839: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |84. | ||
|Traquair Lady Nithsdale | |Traquair Lady Nithsdale | ||
|Scottish Ale | |Scottish Ale | ||
| Line 887: | Line 847: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |85. | ||
|Örebro The try outs | |||
|IPA | |||
|Örebro The try outs | |||
|IPA | |||
|SWE | |SWE | ||
|6.0% | |6.0% | ||
| Line 903: | Line 855: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |86. | ||
|Östersundsbryggerier Tale of two friends APA | |Östersundsbryggerier Tale of two friends APA | ||
|Pale Ale - American | |Pale Ale - American | ||
| Line 913: | Line 865: | ||
!colspan="7"|Porter / Stout | !colspan="7"|Porter / Stout | ||
|- | |- | ||
| | |87. | ||
|All In Brewing Hustle | |All In Brewing Hustle | ||
|Imperial Stout | |Imperial Stout | ||
| Line 921: | Line 873: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |88. | ||
|Amundsen Dessert in a Can - Neapolitan Ice-Cream | |Amundsen Dessert in a Can - Neapolitan Ice-Cream | ||
|Pastry Stout | |Pastry Stout | ||
| Line 929: | Line 881: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |89. | ||
|Amundsen Zygoat Salted Caramel Choc Chip Cookie Stout | |Amundsen Zygoat Salted Caramel Choc Chip Cookie Stout | ||
|Stout - Imperial / Double Pastry | |Stout - Imperial / Double Pastry | ||
| Line 937: | Line 889: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |90. | ||
|BrewDog Cocoa Psycho | |BrewDog Cocoa Psycho | ||
|Imperial Russian Stout | |Imperial Russian Stout | ||
| Line 953: | Line 897: | ||
|80 kr | |80 kr | ||
|- | |- | ||
| | |91. | ||
|Brewski Chocolate Strawberry Pear Vanilla Cake | |Brewski Chocolate Strawberry Pear Vanilla Cake | ||
|Imperial Stout | |Imperial Stout | ||
| Line 961: | Line 905: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |92. | ||
|Buxton Nargil Coconut Stout | |Buxton Nargil Coconut Stout | ||
|Stout - Pastry | |Stout - Pastry | ||
| Line 969: | Line 913: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |93. | ||
|Carnegie Porter | |Carnegie Porter | ||
|Porter | |Porter | ||
| Line 977: | Line 921: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |94. | ||
|Clown Shoes Ancient Hills | |Clown Shoes Ancient Hills | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 985: | Line 929: | ||
|150 kr | |150 kr | ||
|- | |- | ||
| | |95. | ||
|Clown Shoes Snow On The Maple Tree | |Clown Shoes Snow On The Maple Tree | ||
|Imperial Stout | |Imperial Stout | ||
| Line 993: | Line 937: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |96. | ||
|Collective Arts Brewing Stranger Than Fiction | |Collective Arts Brewing Stranger Than Fiction | ||
|Porter - American | |Porter - American | ||
| Line 1,001: | Line 945: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |97. | ||
|De Dolle Special Extra Export Stout | |De Dolle Special Extra Export Stout | ||
|Foreign Stout | |Foreign Stout | ||
| Line 1,009: | Line 953: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |98. | ||
|Duckpond Masala | |Duckpond Masala | ||
|Stout - Imperial / Double Milk | |Stout - Imperial / Double Milk | ||
| Line 1,017: | Line 961: | ||
|80 kr | |80 kr | ||
|- | |- | ||
| | |99. | ||
|Dugges Cake Galore | |||
|Stout - Imperial / Double | |||
|SWE | |||
|11.5% | |||
|330 ml | |||
|75 kr | |||
|- | |||
|100. | |||
|Dugges Porter | |Dugges Porter | ||
|Porter | |Porter | ||
| Line 1,025: | Line 977: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |101. | ||
|Dugges Saffron | |Dugges Saffron | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 1,033: | Line 985: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |102. | ||
|Electric Nurse Hill Single Cask Barrel | |Electric Nurse Hill Single Cask Barrel | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,041: | Line 993: | ||
|105 kr | |105 kr | ||
|- | |- | ||
| | |103. | ||
|Electric Nurse Jack Single Cask Barrel | |Electric Nurse Jack Single Cask Barrel | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,049: | Line 1,001: | ||
|105 kr | |105 kr | ||
|- | |- | ||
| | |104. | ||
|Electric Nurse Rum Barrel Aged Dark Skull | |Electric Nurse Rum Barrel Aged Dark Skull | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,057: | Line 1,009: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |105. | ||
|Founders Breakfast Stout | |Founders Breakfast Stout | ||
|Coffee Chocolate Stout | |Coffee Chocolate Stout | ||
| Line 1,065: | Line 1,017: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |106. | ||
|Gouden Carolus Christmas | |Gouden Carolus Christmas | ||
|Belgian Strong Ale | |Belgian Strong Ale | ||
| Line 1,073: | Line 1,025: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |107. | ||
|HaandBryggeriet Death By Disco | |HaandBryggeriet Death By Disco | ||
|Stout | |Stout | ||
| Line 1,081: | Line 1,033: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |108. | ||
|Hantverksbryggeriet Draugen | |Hantverksbryggeriet Draugen | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 1,089: | Line 1,041: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |109. | ||
|Imperium Prunum | |||
|Porter - Imperial / Double Baltic | |||
|RUS | |||
|10.5% | |||
|375 ml | |||
|150 kr | |||
|- | |||
|110. | |||
|Innis & Gunn Vanishing Point | |Innis & Gunn Vanishing Point | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,097: | Line 1,057: | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | |111. | ||
|Kvarnagårdens Bryggeri Glöd (8%) | |Kvarnagårdens Bryggeri Glöd (8%) | ||
|Stout - Other | |Stout - Other | ||
| Line 1,105: | Line 1,065: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |112. | ||
|La Verdi Imperial Stout | |La Verdi Imperial Stout | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 1,113: | Line 1,073: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |113. | ||
|Long Black Road Imperial Stout on Sour Cherries | |Long Black Road Imperial Stout on Sour Cherries | ||
|Stout - Other | |Stout - Other | ||
| Line 1,121: | Line 1,081: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |114. | ||
|Mohawk Blizzard | |Mohawk Blizzard | ||
|Imperial Porter | |Imperial Porter | ||
| Line 1,129: | Line 1,089: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |115. | ||
|Mohawk Bourbon Barrel Aged Obsidian | |Mohawk Bourbon Barrel Aged Obsidian | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 1,137: | Line 1,097: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |116. | ||
|Mohawk Lilla London | |Mohawk Lilla London | ||
|Brown Porter | |Brown Porter | ||
| Line 1,145: | Line 1,105: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |117. | ||
|Morgondagens The Amazing Alonso | |Morgondagens The Amazing Alonso | ||
|Stout - Other | |Stout - Other | ||
| Line 1,161: | Line 1,113: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |118. | ||
|Närke Black Golding Starkporter | |Närke Black Golding Starkporter | ||
|Porter - Baltic | |Porter - Baltic | ||
| Line 1,169: | Line 1,121: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |119. | ||
|O/O Porter Porter | |O/O Porter Porter | ||
|Porter | |Porter | ||
| Line 1,177: | Line 1,129: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |120. | ||
|Omnipollo Noa Pecan Mudcake | |Omnipollo Noa Pecan Mudcake | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,185: | Line 1,137: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |121. | ||
|Oskar Blues Barrel-Aged Ten FIDY | |||
|Stout - Imperial / Double | |||
|USA | |||
|12.5% | |||
|355 ml | |||
|90 kr | |||
|- | |||
|122. | |||
|Oskar Blues Ten FIDY | |Oskar Blues Ten FIDY | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,193: | Line 1,153: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |123. | ||
|Sigtuna Midvinterblot | |Sigtuna Midvinterblot | ||
|Imperial Porter | |Imperial Porter | ||
| Line 1,201: | Line 1,161: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |124. | ||
|Stigbergets Trouble Sleep | |Stigbergets Trouble Sleep | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,209: | Line 1,169: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |125. | ||
|Stjernsund Brygghus 1916 | |Stjernsund Brygghus 1916 | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 1,217: | Line 1,177: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |126. | ||
|Stone Xocoveza Tres Leches | |Stone Xocoveza Tres Leches | ||
|Stout - Imperial / Double Milk | |Stout - Imperial / Double Milk | ||
| Line 1,225: | Line 1,185: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |127. | ||
|The Garden Brewery Imperial Salted Caramel & Chocolate Biscuit Stout | |||
|Stout - Imperial / Double Milk | |||
|HRV | |||
|8.1% | |||
|440 ml | |||
|65 kr | |||
|- | |||
|128. | |||
|Wättle Brygghus Eklipsen | |Wättle Brygghus Eklipsen | ||
|Stout - Other | |Stout - Other | ||
| Line 1,233: | Line 1,201: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |129. | ||
|Young's Double Chocolate Stout | |Young's Double Chocolate Stout | ||
|Stout - Milk / Sweet | |Stout - Milk / Sweet | ||
| Line 1,242: | Line 1,210: | ||
|- | |- | ||
!colspan="7"|Belgare | !colspan="7"|Belgare | ||
|- | |||
|130. | |||
|Abbaye D'aulne Christmas Triple Ale | |||
|Tripel | |||
|BEL | |||
|9.0% | |||
|330 ml | |||
|35 kr | |||
|- | |- | ||
|131. | |131. | ||
| Line 1,268: | Line 1,244: | ||
|- | |- | ||
|134. | |134. | ||
|La Trappe Dubbel | |||
|Abbey Dubbel | |||
|NLD | |||
|7.0% | |||
|330 ml | |||
|40 kr | |||
|- | |||
|135. | |||
|La Trappe Quadrupel | |La Trappe Quadrupel | ||
|Quadrupel | |Quadrupel | ||
| | |NLD | ||
|10.0% | |10.0% | ||
|330 ml | |330 ml | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |136. | ||
|La Trappe Tripel | |La Trappe Tripel | ||
|Tripel | |Tripel | ||
| Line 1,283: | Line 1,267: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |137. | ||
|Pannepot (Old Fisherman's Ale) | |Pannepot (Old Fisherman's Ale) | ||
|Quadrupel | |Quadrupel | ||
| Line 1,290: | Line 1,274: | ||
|330 ml | |330 ml | ||
|60 kr | |60 kr | ||
|- | |- | ||
|138. | |138. | ||
| Line 1,326: | Line 1,302: | ||
|- | |- | ||
|141. | |141. | ||
|Baladin XYAUYÙ FUMÈ - RISERVA 2016 | |||
|Barleywine - Other | |||
|Baladin XYAUYÙ | |||
|Barleywine - Other | |||
|ITA | |ITA | ||
|14.0% | |14.0% | ||
| Line 1,341: | Line 1,309: | ||
|415 kr | |415 kr | ||
|- | |- | ||
| | |142. | ||
|Birrificio dei Castelli Suave | |Birrificio dei Castelli Suave | ||
|Wheat Beer - Witbier | |Wheat Beer - Witbier | ||
| Line 1,357: | Line 1,317: | ||
|85 kr | |85 kr | ||
|- | |- | ||
| | |143. | ||
|Brouwerij De Ranke Hop Harvest (2021) | |Brouwerij De Ranke Hop Harvest (2021) | ||
