Øhllista: Difference between revisions
No edit summary |
pubrunda |
||
| Line 26: | Line 26: | ||
|440 ml | |440 ml | ||
|65 kr | |65 kr | ||
|- | |||
| | |||
|Bearded Rabbit Brewery Bunny Blood | |||
|Sour - Other | |||
|SWE | |||
|4.5% | |||
|330 ml | |||
|55 kr | |||
|- | |- | ||
| | | | ||
| Line 36: | Line 44: | ||
|- | |- | ||
| | | | ||
|Brouwerij | |Brouwerij 3 Fonteinen 3 Fonteinen Oude Geuze | ||
| | |Lambic - Gueuze | ||
|BEL | |BEL | ||
|6. | |6.0% | ||
| | |750 ml | ||
|155 kr | |||
|- | |||
| | |||
|Bulmers Cider Original | |||
|Cider - Sweet | |||
|GBR | |||
|4.5% | |||
|500 ml | |||
|35 kr | |35 kr | ||
|- | |- | ||
| Line 52: | Line 68: | ||
|- | |- | ||
| | | | ||
| | |Cidraie Original | ||
|Cider - Traditional / Apfelwein | |Cider - Traditional / Apfelwein | ||
|FRA | |FRA | ||
|4. | |4.0% | ||
| | |330 ml | ||
| | |30 kr | ||
|- | |- | ||
| | | | ||
| Line 84: | Line 100: | ||
|- | |- | ||
| | | | ||
|Dream Smoojee Blueberry & Blackcurrant | |||
|Sour - Smoothie / Pastry | |||
|SWE | |||
|4.7% | |||
|Dream Smoojee Blueberry & Blackcurrant | |||
|Sour - Smoothie / Pastry | |||
|SWE | |||
|4.7% | |||
|330 ml | |330 ml | ||
|60 kr | |60 kr | ||
| Line 140: | Line 140: | ||
|- | |- | ||
| | | | ||
| | |Great Divide Brewing Company Oak Aged Yeti | ||
| | |Stout - Imperial / Double | ||
| | |USA | ||
| | |9.5% | ||
| | |355 ml | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | | | ||
| | |Grolsch Premium Lager | ||
| | |Lager | ||
| | |NLD | ||
| | |5.0% | ||
| | |330 ml | ||
| | |20 kr | ||
|- | |- | ||
| | | | ||
| | |Guinness Guinness Original Extra Stout | ||
|Stout - | |Stout - Irish Dry | ||
| | |IRL | ||
| | |5.0% | ||
| | |330 ml | ||
| | |25 kr | ||
|- | |- | ||
| | | | ||
| | |Kronenbourg Brewery 1664 Blanc | ||
| | |Wheat Beer - Witbier / Blanche | ||
| | |FRA | ||
| | |5.0% | ||
|330 ml | |330 ml | ||
| | |25 kr | ||
|- | |- | ||
| | | | ||
| | |Lagunitas Brewing Company DayTime IPA | ||
| | |IPA - Session | ||
|USA | |USA | ||
| | |4.0% | ||
|355 ml | |355 ml | ||
| | |25 kr | ||
|- | |- | ||
| | | | ||
|Marble Beers Ltd Barley Wine 2021 | |||
|Barleywine - Other | |||
|Marble Beers Ltd Barley Wine 2021 | |||
|Barleywine - Other | |||
|GBR | |GBR | ||
|12.4% | |12.4% | ||
| Line 210: | Line 194: | ||
|440 ml | |440 ml | ||
|140 kr | |140 kr | ||
|- | |- | ||
| | | | ||
| Line 342: | Line 318: | ||
|- | |- | ||
|1. | |1. | ||
| | |Grolsch Premium Lager | ||
| | |Lager | ||
| | |NLD | ||
| | |5.0% | ||
| | |330 ml | ||
| | |20 kr | ||
|- | |- | ||
|2. | |2. | ||
| Line 358: | Line 334: | ||
|- | |- | ||
|3. | |3. | ||
|Lagunitas Brewing Company DayTime IPA | |||
|IPA - Session | |||
|USA | |||
|4.0% | |||
|355 ml | |||
|25 kr | |||
|- | |||
|4. | |||
|Pilsner Urquell | |||
|Lager | |||
|CZE | |||
|4.4% | |||
|330 ml | |||
|25 kr | |||
|- | |||
|5. | |||
|Pistonhead Flat Tire | |Pistonhead Flat Tire | ||
|American Pale Lager | |American Pale Lager | ||
| Line 365: | Line 357: | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |6. | ||
|Pistonhead Haze Lager | |Pistonhead Haze Lager | ||
|Haze Lager | |Haze Lager | ||
| Line 373: | Line 365: | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |7. | ||
|Remmarlöv Great Swedish Beer Festival Beer GSBF 2021 | |Remmarlöv Great Swedish Beer Festival Beer GSBF 2021 | ||
|Lager - Amber | |Lager - Amber | ||
| Line 381: | Line 373: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |8. | ||
|Stigbergets Bryggeri Hotspot | |Stigbergets Bryggeri Hotspot | ||
|Stout - Imperial / Double Coffee | |Stout - Imperial / Double Coffee | ||
| Line 389: | Line 381: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |9. | ||
|Utopian Dark Lager | |Utopian Dark Lager | ||
|Lager - Munich Dunkel | |Lager - Munich Dunkel | ||
| Line 399: | Line 391: | ||
!colspan="7"|Ale | !colspan="7"|Ale | ||
|- | |- | ||
| | |10. | ||
|Apex Brewing Company 8:44 IPA | |Apex Brewing Company 8:44 IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 415: | Line 399: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |11. | ||
|Apex Brewing Company Acme IPA | |Apex Brewing Company Acme IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 423: | Line 407: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |12. | ||
|Apex Brewing Company Klaxon IPA | |Apex Brewing Company Klaxon IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 431: | Line 415: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |13. | ||
|Apex Brewing Company NE Mosaic & Simcoe IPA | |Apex Brewing Company NE Mosaic & Simcoe IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 439: | Line 423: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |14. | ||
|Brekeriet Pink Passion (Gluten Free) | |Brekeriet Pink Passion (Gluten Free) | ||
|Sour - Gluten Free | |Sour - Gluten Free | ||
|SWE | |SWE | ||
|4.7% | |4.7% | ||
|330 ml | |330 ml | ||
|45 kr | |45 kr | ||
|- | |- | ||
|15. | |15. | ||
|Citra Face Off | |Citra Face Off | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 471: | Line 439: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |16. | ||
|Duckpond Brewing Paperhands | |Duckpond Brewing Paperhands | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 479: | Line 447: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |17. | ||
|Duckpond Brewing Single Quack IPA | |Duckpond Brewing Single Quack IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 487: | Line 455: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |18. | ||
|Duckpond Cheaty IPA | |Duckpond Cheaty IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 495: | Line 463: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |19. | ||
|Duckpond Dig Dug IPA | |Duckpond Dig Dug IPA | ||
|NEIPA | |NEIPA | ||
| Line 503: | Line 471: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |20. | ||
|Duckpond Muffin Top DIPA | |Duckpond Muffin Top DIPA | ||
|Double NEIPA | |Double NEIPA | ||
| Line 511: | Line 479: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |21. | ||
|Duckpond The Ugly DIPA | |Duckpond The Ugly DIPA | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 519: | Line 487: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |22. | ||
|Fermenterarna TACO TACO | |Fermenterarna TACO TACO | ||
|Pale Ale - New England / Hazy | |Pale Ale - New England / Hazy | ||
| Line 527: | Line 495: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |23. | ||
|Full Circle Brew Co. Turning Circle | |Full Circle Brew Co. Turning Circle | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 535: | Line 503: | ||
|85 kr | |85 kr | ||
|- | |- | ||
| | |24. | ||
|Hantverksbryggeriet Baronen 2015 | |Hantverksbryggeriet Baronen 2015 | ||
|Barley Wine | |Barley Wine | ||
| Line 543: | Line 511: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |25. | ||
|Kona Big Wave | |Kona Big Wave | ||
|Golden Ale | |Golden Ale | ||
| Line 551: | Line 519: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |26. | ||
|Mikkeller Peter, Pale and Mary Gluten Free | |Mikkeller Peter, Pale and Mary Gluten Free | ||
|APA | |APA | ||
| Line 559: | Line 527: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |27. | ||
|Modern Times Space Ways | |Modern Times Space Ways | ||
|NEIPA | |NEIPA | ||
| Line 567: | Line 535: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |28. | ||
|Naparbier Always | |Naparbier Always | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 575: | Line 543: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |29. | ||
|O/O Brewing Carismatico | |O/O Brewing Carismatico | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 583: | Line 551: | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | |30. | ||
|O/O Double Narangi | |O/O Double Narangi | ||
|DIPA | |DIPA | ||
| Line 591: | Line 559: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |31. | ||
|O/O Ichor - Mosaic | |O/O Ichor - Mosaic | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 599: | Line 567: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |32. | ||
|Omnipollo Fatamorgana Galaxy Edition | |Omnipollo Fatamorgana Galaxy Edition | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 607: | Line 575: | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | |33. | ||
|Overworks Funk Hammer | |Overworks Funk Hammer | ||
|IPA | |IPA | ||
| Line 615: | Line 583: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |34. | ||
|PangPang Flamingo-Go | |PangPang Flamingo-Go | ||
|IPA | |IPA | ||
| Line 623: | Line 591: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |35. | ||
|Salikatt Bryggeri Slam Dunk | |Salikatt Bryggeri Slam Dunk | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 631: | Line 599: | ||
|80 kr | |80 kr | ||
|- | |- | ||
| | |36. | ||
|Sierra Nevada Bigfoot 2016 | |Sierra Nevada Bigfoot 2016 | ||
|Barley Wine | |Barley Wine | ||
| Line 639: | Line 607: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |37. | ||
|Sierra Nevada Brewing Co. Hoptimum (2022) | |Sierra Nevada Brewing Co. Hoptimum (2022) | ||
|IPA - Triple | |IPA - Triple | ||
| Line 647: | Line 615: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |38. | ||
|Sierra Nevada Hoptimum | |Sierra Nevada Hoptimum | ||
|Imperial IPA | |Imperial IPA | ||
| Line 655: | Line 623: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |39. | ||
|St Peter's Winter Ale | |St Peter's Winter Ale | ||
|Old Ale | |Old Ale | ||
| Line 663: | Line 631: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |40. | ||
|Stigbergets Bryggeri Dubbelmås | |Stigbergets Bryggeri Dubbelmås | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 679: | Line 639: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |41. | ||
|Stigbergets Bryggeri Three-Headed Cod | |Stigbergets Bryggeri Three-Headed Cod | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 687: | Line 647: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |42. | ||
|Stigbergets Muddle IPA | |Stigbergets Muddle IPA | ||
|IPA | |IPA | ||
| Line 695: | Line 655: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |43. | ||
|Stone Delicious IPA Gluten Free | |Stone Delicious IPA Gluten Free | ||
|Gluten Free IPA | |Gluten Free IPA | ||
| Line 703: | Line 663: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |44. | ||
|Svartbergets Fjällbryggeri Borderlines | |Svartbergets Fjällbryggeri Borderlines | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 711: | Line 671: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |45. | ||
|This Is How How To Be Twice As Nice | |This Is How How To Be Twice As Nice | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 719: | Line 679: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |46. | ||
|Thomas Hardy's Ale Vintage 2015 | |Thomas Hardy's Ale Vintage 2015 | ||
|Barley Wine | |Barley Wine | ||
| Line 727: | Line 687: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |47. | ||
|To Ol - Snublejuice | |To Ol - Snublejuice | ||
|IPA - Gluten-Free | |IPA - Gluten-Free | ||
| Line 735: | Line 695: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |48. | ||
|To Øl #06 DIPA | |To Øl #06 DIPA | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 743: | Line 703: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |49. | ||
|To Øl Whirl Champions 2021 Hazy IPA | |To Øl Whirl Champions 2021 Hazy IPA | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 751: | Line 711: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |50. | ||
|To Øl/Fuerst Wiacek Wanderlust For The Wicked | |To Øl/Fuerst Wiacek Wanderlust For The Wicked | ||
|DIPA | |DIPA | ||
| Line 759: | Line 719: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |51. | ||
|Track Brewing Company For All You Give | |Track Brewing Company For All You Give | ||
|IPA - Triple New England / Hazy | |IPA - Triple New England / Hazy | ||
| Line 767: | Line 727: | ||
|115 kr | |115 kr | ||
|- | |- | ||
| | |52. | ||
|Track Brewing Company Full Dome | |Track Brewing Company Full Dome | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 775: | Line 735: | ||
|100 kr | |100 kr | ||
|- | |- | ||
| | |53. | ||
|Traquair Jacobite Ale | |Traquair Jacobite Ale | ||
|Traditional Ale | |Traditional Ale | ||
| Line 783: | Line 743: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |54. | ||
|Traquair Lady Nithsdale | |Traquair Lady Nithsdale | ||
|Scottish Ale | |Scottish Ale | ||
| Line 791: | Line 751: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |55. | ||
|Örebro The try outs | |Örebro The try outs | ||
|IPA | |IPA | ||
| Line 801: | Line 761: | ||
!colspan="7"|Porter / Stout | !colspan="7"|Porter / Stout | ||
|- | |- | ||
| | |56. | ||
|All In Brewing Hustle | |All In Brewing Hustle | ||
|Imperial Stout | |Imperial Stout | ||
| Line 809: | Line 769: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |57. | ||
|Amundsen Dessert in a Can - Neapolitan Ice-Cream | |Amundsen Dessert in a Can - Neapolitan Ice-Cream | ||
|Pastry Stout | |Pastry Stout | ||
| Line 817: | Line 777: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |58. | ||
|Amundsen Zygoat Salted Caramel Choc Chip Cookie Stout | |Amundsen Zygoat Salted Caramel Choc Chip Cookie Stout | ||
|Stout - Imperial / Double Pastry | |Stout - Imperial / Double Pastry | ||
| Line 825: | Line 785: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |59. | ||
|BrewDog Cocoa Psycho | |BrewDog Cocoa Psycho | ||
|Imperial Russian Stout | |Imperial Russian Stout | ||
| Line 833: | Line 793: | ||
|80 kr | |80 kr | ||
|- | |- | ||
| | |60. | ||
|Brewski Chocolate Strawberry Pear Vanilla Cake | |Brewski Chocolate Strawberry Pear Vanilla Cake | ||
|Imperial Stout | |Imperial Stout | ||
| Line 841: | Line 801: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |61. | ||
|Buxton Nargil Coconut Stout | |Buxton Nargil Coconut Stout | ||
|Stout - Pastry | |Stout - Pastry | ||
| Line 849: | Line 809: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |62. | ||
|Carnegie Porter | |Carnegie Porter | ||
|Porter | |Porter | ||
| Line 857: | Line 817: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |63. | ||
|Collective Arts Brewing Stranger Than Fiction | |Collective Arts Brewing Stranger Than Fiction | ||
|Porter - American | |Porter - American | ||
| Line 865: | Line 825: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |64. | ||
|De Dolle Special Extra Export Stout | |De Dolle Special Extra Export Stout | ||
|Foreign Stout | |Foreign Stout | ||
| Line 873: | Line 833: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |65. | ||
|Deschutes Brewery Black Butte Porter | |Deschutes Brewery Black Butte Porter | ||
|Porter - American | |Porter - American | ||
| Line 881: | Line 841: | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | |66. | ||
|Deschutes Brewery The Abyss | |Deschutes Brewery The Abyss | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 889: | Line 849: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |67. | ||
|Duckpond Masala | |Duckpond Masala | ||
|Stout - Imperial / Double Milk | |Stout - Imperial / Double Milk | ||
| Line 905: | Line 857: | ||
|80 kr | |80 kr | ||
|- | |- | ||
| | |68. | ||
|Electric Nurse Hill Single Cask Barrel | |Electric Nurse Hill Single Cask Barrel | ||
|Imperial Stout | |Imperial Stout | ||
| Line 913: | Line 865: | ||
|105 kr | |105 kr | ||
|- | |- | ||
| | |69. | ||
|Electric Nurse Rum Barrel Aged Dark Skull | |Electric Nurse Rum Barrel Aged Dark Skull | ||
|Imperial Stout | |Imperial Stout | ||
| Line 921: | Line 873: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |70. | ||
|Founders Breakfast Stout | |Founders Breakfast Stout | ||
|Coffee Chocolate Stout | |Coffee Chocolate Stout | ||
| Line 929: | Line 881: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |71. | ||
|Great Divide Brewing Company Oak Aged Yeti | |Great Divide Brewing Company Oak Aged Yeti | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 945: | Line 889: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |72. | ||
|Guinness Guinness Original Extra Stout | |||
|Stout - Irish Dry | |||
|IRL | |||
|5.0% | |||
|330 ml | |||
|25 kr | |||
|- | |||
|73. | |||
|HaandBryggeriet Death By Disco | |HaandBryggeriet Death By Disco | ||
|Stout | |Stout | ||
| Line 953: | Line 905: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |74. | ||
|Hantverksbryggeriet Draugen | |Hantverksbryggeriet Draugen | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 961: | Line 913: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |75. | ||
|Innis & Gunn Vanishing Point | |Innis & Gunn Vanishing Point | ||
|Imperial Stout | |Imperial Stout | ||
| Line 969: | Line 921: | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | |76. | ||
|Kvarnagårdens Bryggeri Glöd (8%) | |Kvarnagårdens Bryggeri Glöd (8%) | ||
|Stout - Other | |Stout - Other | ||
| Line 977: | Line 929: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |77. | ||
|La Verdi Imperial Stout | |La Verdi Imperial Stout | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 985: | Line 937: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |78. | ||
|Long Black Road Imperial Stout on Sour Cherries | |Long Black Road Imperial Stout on Sour Cherries | ||
|Stout - Other | |Stout - Other | ||
| Line 993: | Line 945: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |79. | ||
|Moersleutel Craft Brewery Barcode Platinum & Pink | |Moersleutel Craft Brewery Barcode Platinum & Pink | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 1,009: | Line 953: | ||
|140 kr | |140 kr | ||
|- | |- | ||
| | |80. | ||
|Mohawk Blizzard | |Mohawk Blizzard | ||
|Imperial Porter | |Imperial Porter | ||
| Line 1,017: | Line 961: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |81. | ||
|Mohawk Bourbon Barrel Aged Obsidian | |Mohawk Bourbon Barrel Aged Obsidian | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 1,025: | Line 969: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |82. | ||
|Mohawk Lilla London | |Mohawk Lilla London | ||
|Brown Porter | |Brown Porter | ||
| Line 1,033: | Line 977: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |83. | ||
|Morgondagens The Amazing Alonso | |Morgondagens The Amazing Alonso | ||
|Stout - Other | |Stout - Other | ||
| Line 1,041: | Line 985: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |84. | ||
|Nerdbrewing - Recover Imperial Coffee & Cardamom Porter | |Nerdbrewing - Recover Imperial Coffee & Cardamom Porter | ||
|Porter - Imperial / Double Coffee | |Porter - Imperial / Double Coffee | ||
| Line 1,049: | Line 993: | ||
|100 kr | |100 kr | ||
|- | |- | ||
| | |85. | ||
|Nerdbrewing Increment Imperial Oatmeal Stout | |Nerdbrewing Increment Imperial Oatmeal Stout | ||
|Stout - Imperial / Double Oatmeal | |Stout - Imperial / Double Oatmeal | ||
| Line 1,057: | Line 1,001: | ||
|115 kr | |115 kr | ||
|- | |- | ||
| | |86. | ||
|Närke Black Golding Starkporter | |Närke Black Golding Starkporter | ||
|Porter - Baltic | |Porter - Baltic | ||
| Line 1,065: | Line 1,009: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |87. | ||
|O/O Porter Porter | |O/O Porter Porter | ||
|Porter | |Porter | ||
| Line 1,073: | Line 1,017: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |88. | ||
|Omnipollo Noa Pecan Mudcake | |Omnipollo Noa Pecan Mudcake | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,081: | Line 1,025: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |89. | ||
|Prairie Artisan Ales Barrel Aged Moose Boots | |Prairie Artisan Ales Barrel Aged Moose Boots | ||
|Stout - Imperial / Double Pastry | |Stout - Imperial / Double Pastry | ||
| Line 1,089: | Line 1,033: | ||
|225 kr | |225 kr | ||
|- | |- | ||
| | |90. | ||
|Sigtuna Midvinterblot | |Sigtuna Midvinterblot | ||
|Imperial Porter | |Imperial Porter | ||
| Line 1,097: | Line 1,041: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |91. | ||
|Stigbergets Trouble Sleep | |Stigbergets Trouble Sleep | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,105: | Line 1,049: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |92. | ||
|Stjernsund Brygghus 1916 | |Stjernsund Brygghus 1916 | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 1,113: | Line 1,057: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |93. | ||
|Wättle Brygghus Eklipsen | |Wättle Brygghus Eklipsen | ||
|Stout - Other | |Stout - Other | ||
| Line 1,129: | Line 1,065: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |94. | ||
|Young's Double Chocolate Stout | |Young's Double Chocolate Stout | ||
|Stout - Milk / Sweet | |Stout - Milk / Sweet | ||
| Line 1,135: | Line 1,071: | ||
|5.2% | |5.2% | ||
|330 ml | |330 ml | ||
| | |30 kr | ||
|- | |- | ||
!colspan="7"|Belgare | !colspan="7"|Belgare | ||
|- | |- | ||
| | |95. | ||
| | |CHIMAY - Grande Reserve Fermentee En Barriques | ||
| | |Belgian Strong Dark Ale | ||
|BEL | |BEL | ||
|10.5% | |||
|375 ml | |||
|10.5% | |||
|375 ml | |||
|160 kr | |160 kr | ||
|- | |- | ||
| | |96. | ||
|De Dolle Dulle Teve 10º (Mad Bitch) | |De Dolle Dulle Teve 10º (Mad Bitch) | ||
|Abbey Tripel | |Abbey Tripel | ||
| Line 1,171: | Line 1,091: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |97. | ||
|De Dulle Oerbier | |De Dulle Oerbier | ||
|Belgian Strong Ale | |Belgian Strong Ale | ||
| Line 1,179: | Line 1,099: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |98. | ||
|Duvel | |||
|Belgian Strong Pale Ale | |||
|BEL | |||
|8.5% | |||
|330 ml | |||
|35 kr | |||
|- | |||
|99. | |||
|Gouden Carolus Christmas | |Gouden Carolus Christmas | ||
|Belgian Strong Ale | |Belgian Strong Ale | ||
| Line 1,187: | Line 1,115: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |100. | ||
|Pannepot (Old Fisherman's Ale) | |Pannepot (Old Fisherman's Ale) | ||
|Quadrupel | |Quadrupel | ||
| Line 1,202: | Line 1,122: | ||
|330 ml | |330 ml | ||
|60 kr | |60 kr | ||
|- | |- | ||
!colspan="7"|Pjäser | !colspan="7"|Pjäser | ||
|- | |- | ||
| | |101. | ||
|Anosteké Prestige | |Anosteké Prestige | ||
|Farmhouse Ale - Bière de Garde | |Farmhouse Ale - Bière de Garde | ||
| Line 1,221: | Line 1,133: | ||
|145 kr | |145 kr | ||
|- | |- | ||
| | |102. | ||
|Baladin XYAUYÙ FUMÈ - RISERVA 2016 | |Baladin XYAUYÙ FUMÈ - RISERVA 2016 | ||
|Barleywine - Other | |Barleywine - Other | ||
| Line 1,229: | Line 1,141: | ||
|415 kr | |415 kr | ||
|- | |- | ||
| | |103. | ||
| | |Brouwerij 3 Fonteinen 3 Fonteinen Oude Geuze | ||
| | |Lambic - Gueuze | ||
| | |BEL | ||
| | |6.0% | ||
|750 ml | |750 ml | ||
| | |155 kr | ||
|- | |- | ||
| | |104. | ||
| | |Firestone Walker Sucaba | ||
| | |Barley wine | ||
| | |USA | ||
| | |12.5% | ||
|355 ml | |||
|175 kr | |||
|- | |||
|105. | |||
|Kinn Ivar Aasen-Øl | |||
|Barley Wine | |||
|NOR | |||
|10.5% | |||
|750 ml | |750 ml | ||
| | |115 kr | ||
|- | |- | ||
| | |106. | ||
| | |La Trappe Quadrupel big boy | ||
| | |Quadrupel | ||
| | |NLD | ||
| | |10.0% | ||
| | |750 ml | ||
| | |100 kr | ||
|- | |- | ||
| | |107. | ||
|Rodenbach Alexander | |LoverBeer BeerBera | ||
|Sour Red/Brown | |Grape Ale - Italian | ||
|ITA | |||
|8.0% | |||
|750 ml | |||
|125 kr | |||
|- | |||
|108. | |||
|Omnipollo Noa Pecan Pancake | |||
|Stout - Imperial / Double Pastry | |||
|SWE | |||
|11.0% | |||
|330 ml | |||
|120 kr | |||
|- | |||
|109. | |||
|Rodenbach Alexander | |||
|Sour Red/Brown | |||
|BEL | |BEL | ||
|5.6% | |5.6% | ||
| Line 1,261: | Line 1,197: | ||
|125 kr | |125 kr | ||
|- | |- | ||
| | |110. | ||
|Rodenbach Caractère Rouge | |Rodenbach Caractère Rouge | ||
|Flamländsk Röd/Brun öl | |Flamländsk Röd/Brun öl | ||
| Line 1,269: | Line 1,205: | ||
|150 kr | |150 kr | ||
|- | |- | ||
| | |111. | ||
