Øhllista: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
| | |Untitled item | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| | |GER | ||
|8 | |13.8% | ||
| | |500 ml | ||
| | |250 kr | ||
|- | |- | ||
| | | | ||
| Line 24: | Line 24: | ||
|USA | |USA | ||
|8.5% | |8.5% | ||
|440 ml | |440 ml | ||
|100 kr | |100 kr | ||
| Line 50: | Line 34: | ||
|440 ml | |440 ml | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | | | ||
| Line 68: | Line 44: | ||
|- | |- | ||
| | | | ||
|Apex Brewing Company Meridian DIPA | |||
|Apex Brewing Company Meridian DIPA | |||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
|SWE | |SWE | ||
| Line 106: | Line 74: | ||
|330 ml | |330 ml | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | | | ||
| Line 138: | Line 90: | ||
|330 ml | |330 ml | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | | | ||
| Line 156: | Line 100: | ||
|- | |- | ||
| | | | ||
|Central Waters Brewing Company Brewer's Reserve Bourbon Barrel Stout | |Carlsberg Sverige Pripps Blå Citrus | ||
|Stout - Imperial / Double | |Lager - Pale | ||
|SWE | |||
|4.7% | |||
|330 ml | |||
|20 kr | |||
|- | |||
| | |||
|Central Waters Brewing Company Brewer's Reserve Bourbon Barrel Stout | |||
|Stout - Imperial / Double | |||
|USA | |USA | ||
|10.5% | |10.5% | ||
| Line 193: | Line 145: | ||
|10.5% | |10.5% | ||
|440 ml | |440 ml | ||
|95 kr | |95 kr | ||
|- | |- | ||
| Line 212: | Line 156: | ||
|- | |- | ||
| | | | ||
| | |Duvel Moortgat Duvel Tripel Hop Citra | ||
| | |Belgian Strong Golden Ale | ||
| | |BEL | ||
| | |9.5% | ||
| | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | | | ||
|Fermenterarna CAT YOGA | |Fermenterarna CAT YOGA | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
|SWE | |SWE | ||
| Line 252: | Line 188: | ||
|- | |- | ||
| | | | ||
|Herrljunga Cider Ekologisk Smultron & Jordgubb | |||
|Herrljunga Cider Ekologisk Smultron & Jordgubb | |||
|Cider - Sweet | |Cider - Sweet | ||
|SWE | |SWE | ||
| Line 346: | Line 266: | ||
|440 ml | |440 ml | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | | | ||
| Line 436: | Line 348: | ||
|- | |- | ||
| | | | ||
| | |Pomologik Wassail | ||
| | |Cider - Dry | ||
|SWE | |SWE | ||
|4. | |4.5% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | | | ||
|Poppels Bryggeri Celebration Stout | |||
|Poppels Bryggeri Celebration Stout | |||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
|SWE | |SWE | ||
| Line 516: | Line 412: | ||
|- | |- | ||
| | | | ||
| | |Smith Street Brew Sour [Olle] | ||
| | |Sour - Fruited | ||
|SWE | |SWE | ||
| | |4.0% | ||
| | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | | | ||
| | |Spendrups Bryggeri Briska Demi-Sec (Riesling & Persika) | ||
| | |Cider - Other Fruit | ||
|SWE | |SWE | ||
| | |4.5% | ||
| | |330 ml | ||
| | |25 kr | ||
|- | |- | ||
| | | | ||
| Line 625: | Line 513: | ||
|12.3% | |12.3% | ||
|473 ml | |473 ml | ||
|95 kr | |95 kr | ||
|- | |- | ||
| Line 666: | Line 546: | ||
|500 ml | |500 ml | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | | | ||
| Line 692: | Line 556: | ||
|- | |- | ||
| | | | ||
|Ārpus Brewing Co. | |Ārpus Brewing Co. TDH Nectaron DIPA | ||
|IPA - New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
|LVA | |LVA | ||
| | |8.0% | ||
|440 ml | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
| | | | ||
|Ārpus Brewing Co. Ārpus x Adroit Theory Into A New Dawn QDH West Coast QIPA | |||
|IPA - Quadruple | |||
|Ārpus Brewing Co. Ārpus x Adroit Theory Into A New Dawn QDH West Coast QIPA | |||
|IPA - Quadruple | |||
|LVA | |LVA | ||
|12.0% | |12.0% | ||
|440 ml | |440 ml | ||
|95 kr | |95 kr | ||
|- | |- | ||
!colspan="7"|Lager | !colspan="7"|Lager | ||
| Line 750: | Line 590: | ||
|- | |- | ||
|2. | |2. | ||
|Birra Peroni Nastro Azzurro Gluten Free | |Birra Peroni Nastro Azzurro Gluten Free | ||
|Gluten-Free | |Gluten-Free | ||
| Line 765: | Line 597: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |3. | ||
|Birra Peroni Peroni Libera | |Birra Peroni Peroni Libera | ||
|Non-Alcoholic Beer - Lager | |Non-Alcoholic Beer - Lager | ||
| Line 773: | Line 605: | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |4. | ||
|Brouwerij Hoegaarden Hoegaarden Wit / Blanche 0,0 % | |Brouwerij Hoegaarden Hoegaarden Wit / Blanche 0,0 % | ||
|Non-Alcoholic Beer - Wheat Beer | |Non-Alcoholic Beer - Wheat Beer | ||
| Line 781: | Line 613: | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |5. | ||
| | |Carlsberg Sverige Pripps Blå Citrus | ||
| | |Lager - Pale | ||
|SWE | |SWE | ||
| | |4.7% | ||
| | |330 ml | ||
| | |20 kr | ||
|- | |- | ||
|6. | |||
|6 | |||
|Grebbestad Bryggeri Julöl (5.2%) | |Grebbestad Bryggeri Julöl (5.2%) | ||
|Lager - Winter | |Lager - Winter | ||
| Line 805: | Line 629: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |7. | ||
|Nils Oscar Kalasjulöl | |||
|Lager - Amber | |||
|SWE | |||
|Nils Oscar Kalasjulöl | |||
|Lager - Amber | |||
|SWE | |||
|5.2% | |5.2% | ||
|330 ml | |330 ml | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |8. | ||
|Obolon (Оболонь) Obolon Premium (Оболонь Премiум) | |Obolon (Оболонь) Obolon Premium (Оболонь Премiум) | ||
|Lager - Pale | |Lager - Pale | ||
| Line 837: | Line 645: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |9. | ||
|Pistonhead Flat Tire | |Pistonhead Flat Tire | ||
|American Pale Lager | |American Pale Lager | ||
| Line 853: | Line 653: | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |10. | ||
|Pistonhead Haze Lager | |Pistonhead Haze Lager | ||
|Haze Lager | |Haze Lager | ||
| Line 861: | Line 661: | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |11. | ||
|Spendrups Bryggeri Melleruds Prima Julöl (2022) | |Spendrups Bryggeri Melleruds Prima Julöl (2022) | ||
|Lager - Winter | |Lager - Winter | ||
| Line 869: | Line 669: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |12. | ||
|Staropramen | |Staropramen | ||
|Lager | |Lager | ||
| Line 877: | Line 677: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |13. | ||
|Vega Bryggeri Winter Lager | |Vega Bryggeri Winter Lager | ||
|Lager - Winter | |Lager - Winter | ||
| Line 885: | Line 685: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |14. | ||
|Wild Bruce Bitter | |Wild Bruce Bitter | ||
|Bitter - Best | |Bitter - Best | ||
| Line 893: | Line 693: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |15. | ||
|Åbro Ey'bro | |Åbro Ey'bro | ||
|Lager - Pale | |Lager - Pale | ||
| Line 900: | Line 700: | ||
|330 ml | |330 ml | ||
|20 kr | |20 kr | ||
|- | |- | ||
!colspan="7"|Ale | !colspan="7"|Ale | ||
|- | |- | ||
| | |16. | ||
|All In Brewing GBG Haze IPA (Citra & Columbus) | |All In Brewing GBG Haze IPA (Citra & Columbus) | ||
|IPA - American | |IPA - American | ||
| Line 919: | Line 711: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |17. | ||
|Alpha Delta Brewing Alastor | |Alpha Delta Brewing Alastor | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 927: | Line 719: | ||
|100 kr | |100 kr | ||
|- | |- | ||
| | |18. | ||
|Amundsen Apocalyptic Thunder Juice | |Amundsen Apocalyptic Thunder Juice | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 935: | Line 727: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |19. | ||
|Apex Brewing Company Acme IPA | |Apex Brewing Company Acme IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 943: | Line 735: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |20. | ||
|Apex Brewing Company Doomrider DIPA | |Apex Brewing Company Doomrider DIPA | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 951: | Line 743: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |21. | ||
|Apex Brewing Company | |Apex Brewing Company Meridian DIPA | ||
|IPA - New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
|SWE | |SWE | ||
| | |8.0% | ||
|440 ml | |440 ml | ||
| | |70 kr | ||
|- | |- | ||
| | |22. | ||
|Apex Brewing Company NE Mosaic & Simcoe IPA | |Apex Brewing Company NE Mosaic & Simcoe IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 975: | Line 759: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |23. | ||
|Apex Brewing Company Nuclear Option IPA | |Apex Brewing Company Nuclear Option IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 983: | Line 767: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |24. | ||
|Apex Brewing Company Omnious IPA | |Apex Brewing Company Omnious IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 991: | Line 775: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |25. | ||
|Apex NE Mosaic & Simcoe IPA | |Apex NE Mosaic & Simcoe IPA | ||
|NEIPA | |NEIPA | ||
| Line 999: | Line 783: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |26. | ||
|Apex Trident IPA | |Apex Trident IPA | ||
|NEIPA | |NEIPA | ||
| Line 1,007: | Line 791: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |27. | ||
|Beerbliotek Bobek Citra | |Beerbliotek Bobek Citra | ||
|Pale Ale - American | |Pale Ale - American | ||
| Line 1,015: | Line 799: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |28. | ||
|Brekeriet Pink Passion (Gluten Free) | |Brekeriet Pink Passion (Gluten Free) | ||
|Sour - Gluten Free | |Sour - Gluten Free | ||
| Line 1,023: | Line 807: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |29. | ||
|Central Waters Brewing Company Ouisconsing Red Ale | |Central Waters Brewing Company Ouisconsing Red Ale | ||
|Red Ale - American Amber / Red | |Red Ale - American Amber / Red | ||
| Line 1,031: | Line 815: | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | |30. | ||
|Central Waters Brewing Company Rift | |Central Waters Brewing Company Rift | ||
|IPA - American | |IPA - American | ||
| Line 1,039: | Line 823: | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | |31. | ||
|CoolHead Brew Victims of Our Own Creations | |CoolHead Brew Victims of Our Own Creations | ||
|IPA - Triple New England / Hazy | |IPA - Triple New England / Hazy | ||
| Line 1,047: | Line 831: | ||
|95 kr | |95 kr | ||
|- | |- | ||
| | |32. | ||
|Duckpond Brewing LET IT B | |||
|IPA - Imperial / Double | |||
|SWE | |||
|8.0% | |||
|440 ml | |||
|75 kr | |||
|- | |||
|33. | |||
|Fermenterarna CAT YOGA | |Fermenterarna CAT YOGA | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 1,055: | Line 847: | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | |34. | ||
|Fermenterarna Fermenterarna Folk IPA | |Fermenterarna Fermenterarna Folk IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,063: | Line 855: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |35. | ||
|Founders All Day IPA | |Founders All Day IPA | ||
|IPA | |IPA | ||
| Line 1,079: | Line 863: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |36. | ||
|Founders Brewing Co. Highball Drifter (2022) | |Founders Brewing Co. Highball Drifter (2022) | ||
|Brown Ale - Imperial / Double | |Brown Ale - Imperial / Double | ||
| Line 1,087: | Line 871: | ||
|80 kr | |80 kr | ||
|- | |- | ||
| | |37. | ||
|Hantverksbryggeriet Baronen 2015 | |Hantverksbryggeriet Baronen 2015 | ||
|Barley Wine | |Barley Wine | ||
| Line 1,095: | Line 879: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |38. | ||
|Kona Big Wave | |Kona Big Wave | ||
|Golden Ale | |Golden Ale | ||
| Line 1,103: | Line 887: | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | |39. | ||
|LERVIG Paragon 2021 By Rackhouse | |LERVIG Paragon 2021 By Rackhouse | ||
|Barleywine - Other | |Barleywine - Other | ||
| Line 1,111: | Line 895: | ||
|190 kr | |190 kr | ||
|- | |- | ||
| | |40. | ||
|Lagunitas Maximus IPA | |Lagunitas Maximus IPA | ||
|IPA | |IPA | ||
| Line 1,117: | Line 901: | ||
|8.2% | |8.2% | ||
|355 ml | |355 ml | ||
| | |45 kr | ||
|- | |- | ||
| | |41. | ||
|Mikkeller Peter Pale and Mary | |Mikkeller Peter Pale and Mary | ||
|American Pale Ale | |American Pale Ale | ||
| Line 1,127: | Line 911: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |42. | ||
|Northern Monk PATRONS PROJECT 13.07 // TANKPETROL // THE FINAL VORTEX // OTHER HALF // EQUILIBRIUM // DDH IPA | |Northern Monk PATRONS PROJECT 13.07 // TANKPETROL // THE FINAL VORTEX // OTHER HALF // EQUILIBRIUM // DDH IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,143: | Line 919: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |43. | ||
|O/O Brewing Double Narangi | |O/O Brewing Double Narangi | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 1,151: | Line 927: | ||
|60 kr | |60 kr | ||
|- | |- | ||
| | |44. | ||
|O/O Double Narangi | |O/O Double Narangi | ||
|DIPA | |DIPA | ||
| Line 1,159: | Line 935: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |45. | ||
|O/O Narangi | |O/O Narangi | ||
|IPA | |IPA | ||
| Line 1,167: | Line 943: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |46. | ||
|Old Nation Brewing Co. Boss Tweed | |Old Nation Brewing Co. Boss Tweed | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 1,175: | Line 951: | ||
|130 kr | |130 kr | ||
|- | |- | ||
| | |47. | ||
|Old Nation Brewing Co. M-43 N.E. India Pale Ale | |Old Nation Brewing Co. M-43 N.E. India Pale Ale | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| Line 1,183: | Line 959: | ||
|115 kr | |115 kr | ||
|- | |- | ||
| | |48. | ||
|Omnipollo Double Motueka Chroma Double Dry Hopped Imperial IPA | |Omnipollo Double Motueka Chroma Double Dry Hopped Imperial IPA | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 1,191: | Line 967: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |49. | ||
|Omnipollo Fatamorgana | |Omnipollo Fatamorgana | ||
|DIPA | |DIPA | ||
| Line 1,199: | Line 975: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |50. | ||
|Omnipollo Nebuchadnezzar | |Omnipollo Nebuchadnezzar | ||
|IPA | |Imperial IPA | ||
|SWE | |SWE | ||
|8.5% | |8.5% | ||
| Line 1,207: | Line 983: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |51. | ||
|Omnipollo Nebuchadnezzar (BÖHK) | |||
|IPA - Imperial / Double | |||
|SWE | |||
|8.5% | |||
|330 ml | |||
|45 kr | |||
|- | |||
|52. | |||
|Other Half Brewing Co. Ain't Nothing Nice | |Other Half Brewing Co. Ain't Nothing Nice | ||
|IPA - American | |IPA - American | ||
| Line 1,215: | Line 999: | ||
|135 kr | |135 kr | ||
|- | |- | ||
| | |53. | ||
|Other Half Brewing Co. Double Dry Hopped All Green Everything | |Other Half Brewing Co. Double Dry Hopped All Green Everything | ||
|IPA - Triple | |IPA - Triple | ||
| Line 1,223: | Line 1,007: | ||
|180 kr | |180 kr | ||
|- | |- | ||
| | |54. | ||
|Other Half Brewing Co. Mylar Dust | |Other Half Brewing Co. Mylar Dust | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 1,231: | Line 1,015: | ||
|150 kr | |150 kr | ||
|- | |- | ||
| | |55. | ||
|Poppels Bryggeri Barrel Aged Barley Wine Marsala And Muscatel | |Poppels Bryggeri Barrel Aged Barley Wine Marsala And Muscatel | ||
|Barleywine - Other | |Barleywine - Other | ||
| Line 1,239: | Line 1,023: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |56. | ||
|Protokoll Brewery Du Scrollst | |Protokoll Brewery Du Scrollst | ||
|IPA - Triple New England / Hazy | |IPA - Triple New England / Hazy | ||
| Line 1,247: | Line 1,031: | ||
|95 kr | |95 kr | ||
|- | |- | ||
| | |57. | ||
|Ritual Lab Self Examination - Bourbon Barrel Aged | |Ritual Lab Self Examination - Bourbon Barrel Aged | ||
|Barleywine - Other | |Barleywine - Other | ||
| Line 1,255: | Line 1,039: | ||
|115 kr | |115 kr | ||
|- | |- | ||
| | |58. | ||
|Salikatt Bryggeri Fireplace | |Salikatt Bryggeri Fireplace | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 1,263: | Line 1,047: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |59. | ||
|Salikatt Bryggeri Lupi | |Salikatt Bryggeri Lupi | ||
|Pale Ale - New England / Hazy | |Pale Ale - New England / Hazy | ||
| Line 1,271: | Line 1,055: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |60. | ||
|Salikatt Bryggeri Swish | |Salikatt Bryggeri Swish | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 1,279: | Line 1,063: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |61. | ||
|Sierra Nevada Bigfoot 2016 | |Sierra Nevada Bigfoot 2016 | ||
|Barley Wine | |Barley Wine | ||
| Line 1,287: | Line 1,071: | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |62. | ||
|St Peter's Winter Ale | |St Peter's Winter Ale | ||
|Old Ale | |Old Ale | ||
| Line 1,295: | Line 1,079: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |63. | ||
|Stigbergets Bryggeri | |Stigbergets Bryggeri Dubbelmås | ||
|IPA - | |IPA - Imperial / Double New England / Hazy | ||
|SWE | |SWE | ||
| | |8.5% | ||
| | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | |64. | ||
|Stigbergets Bryggeri Whispering Pines | |Stigbergets Bryggeri Whispering Pines | ||
|Gluten-Free | |Gluten-Free | ||
| Line 1,319: | Line 1,095: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |65. | ||
|Tartarus Beers Demeter | |Tartarus Beers Demeter | ||
|IPA - American | |IPA - American | ||
| Line 1,327: | Line 1,103: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |66. | ||
|Tartarus Beers Loki | |Tartarus Beers Loki | ||
|IPA - Imperial / Double Black | |IPA - Imperial / Double Black | ||
| Line 1,335: | Line 1,111: | ||
|115 kr | |115 kr | ||
|- | |- | ||
| | |67. | ||
|Thomas Hardy Burtonwood Limited Thomas Hardy’s Ale the Historical (2022) | |Thomas Hardy Burtonwood Limited Thomas Hardy’s Ale the Historical (2022) | ||
|Barleywine - English | |Barleywine - English | ||
| Line 1,343: | Line 1,119: | ||
|125 kr | |125 kr | ||
|- | |- | ||
| | |68. | ||
|Thomas Hardy's Ale Vintage 2015 | |Thomas Hardy's Ale Vintage 2015 | ||
|Barley Wine | |Barley Wine | ||
| Line 1,351: | Line 1,127: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |69. | ||
|Traquair Lady Nithsdale | |Traquair Lady Nithsdale | ||
|Scottish Ale | |Scottish Ale | ||
| Line 1,359: | Line 1,135: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |70. | ||
|Verdant Brewing Co Unconventional Tactics | |Verdant Brewing Co Unconventional Tactics | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| Line 1,367: | Line 1,143: | ||
|120 kr | |120 kr | ||
|- | |- | ||
| | |71. | ||
|Ārpus Brewing Co. Bourbon Barrel Aged Barleywine | |Ārpus Brewing Co. Bourbon Barrel Aged Barleywine | ||
|Barleywine - Other | |Barleywine - Other | ||
| Line 1,375: | Line 1,151: | ||
|115 kr | |115 kr | ||
|- | |- | ||
| | |72. | ||
|Ārpus Brewing Co. TDH Nectaron DIPA | |Ārpus Brewing Co. TDH Nectaron DIPA | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| Line 1,391: | Line 1,159: | ||
|85 kr | |85 kr | ||
|- | |- | ||
| | |73. | ||
|Ārpus Brewing Co. Ārpus x Adroit Theory Into A New Dawn QDH West Coast QIPA | |Ārpus Brewing Co. Ārpus x Adroit Theory Into A New Dawn QDH West Coast QIPA | ||
|IPA - Quadruple | |IPA - Quadruple | ||
| Line 1,401: | Line 1,169: | ||
!colspan="7"|Lambic | !colspan="7"|Lambic | ||
|- | |- | ||
| | |74. | ||
|Bellwoods Brewery Skeleton Key (2022) | |Bellwoods Brewery Skeleton Key (2022) | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 1,409: | Line 1,177: | ||
|225 kr | |225 kr | ||
|- | |- | ||
| | |75. | ||
|Gueuzerie Tilquin Rullquin (2019-2020) | |Gueuzerie Tilquin Rullquin (2019-2020) | ||
|Brown Ale - Other | |Brown Ale - Other | ||
| Line 1,419: | Line 1,187: | ||
!colspan="7"|Porter / Stout | !colspan="7"|Porter / Stout | ||
|- | |- | ||
| | |76. | ||
| | |Untitled item | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| | |GER | ||
|8 | |13.8% | ||
| | |500 ml | ||
| | |250 kr | ||
|- | |- | ||
| | |77. | ||
|Amundsen | |Amundsen Dessert in a Can - Neapolitan Ice-Cream | ||
|Stout | |Pastry Stout | ||
|NOR | |NOR | ||
|10.5% | |||
|330 ml | |||
|10.5% | |||
|330 ml | |||
|65 kr | |65 kr | ||
|- | |- | ||
| | |78. | ||
|BarlindBeer Barcode | |BarlindBeer Barcode | ||
|Stout - Imperial / Double Oatmeal | |Stout - Imperial / Double Oatmeal | ||
| Line 1,459: | Line 1,211: | ||
|55 kr | |55 kr | ||
|- | |- | ||
| | |79. | ||
|Basqueland Brewing Matryoshka | |Basqueland Brewing Matryoshka | ||
|Stout - Russian Imperial | |Stout - Russian Imperial | ||
| Line 1,467: | Line 1,219: | ||
|80 kr | |80 kr | ||
|- | |- | ||
| | |80. | ||
|Bearded Rabbit Brewery Åttonde Mars - Is There Stout On Mars | |||
|Stout - Imperial / Double Pastry | |||
|SWE | |||
|11.5% | |||
|330 ml | |||
|60 kr | |||
|- | |||
|81. | |||
|Beer Studio B-side Porter | |Beer Studio B-side Porter | ||
|Porter - American | |Porter - American | ||
| Line 1,475: | Line 1,235: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |82. | ||
|BrewDog Cocoa Psycho | |BrewDog Cocoa Psycho | ||
|Imperial Russian Stout | |Imperial Russian Stout | ||
| Line 1,483: | Line 1,243: | ||
|80 kr | |80 kr | ||
|- | |- | ||
| | |83. | ||
|Buxton Nargil Coconut Stout | |Buxton Nargil Coconut Stout | ||
|Stout - Pastry | |Stout - Pastry | ||
| Line 1,491: | Line 1,251: | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |84. | ||
|Carnegie Porter | |Carnegie Porter | ||
|Porter | |Porter | ||
| Line 1,499: | Line 1,259: | ||
|25 kr | |25 kr | ||
|- | |- | ||
| | |85. | ||
|Central Waters Brewing Company Brewer's Reserve Bourbon Barrel Stout | |Central Waters Brewing Company Brewer's Reserve Bourbon Barrel Stout | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 1,507: | Line 1,267: | ||
|110 kr | |110 kr | ||
|- | |- | ||
| | |86. | ||
|Central Waters Brewing Company Mudpuppy Porter | |Central Waters Brewing Company Mudpuppy Porter | ||
|Porter - American | |Porter - American | ||
| Line 1,515: | Line 1,275: | ||
|75 kr | |75 kr | ||
|- | |- | ||
| | |87. | ||
|Collective Arts Brewing Stranger Than Fiction | |Collective Arts Brewing Stranger Than Fiction | ||
|Porter - American | |Porter - American | ||
| Line 1,523: | Line 1,283: | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |88. | ||
|Dugges Bryggeri Candy2 | |Dugges Bryggeri Candy2 | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 1,531: | Line 1,291: | ||
|85 kr | |85 kr | ||
|- | |- | ||
| | |89. | ||
|Dugges Saffron | |Dugges Saffron | ||
|Stout - Imperial / Double | |Stout - Imperial / Double | ||
| Line 1,539: | Line 1,299: | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |90. | ||
|Electric Nurse Hill Single Cask Barrel | |Electric Nurse Hill Single Cask Barrel | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,547: | Line 1,307: | ||
|105 kr | |105 kr | ||
|- | |- | ||
| | |91. | ||
|Electric Nurse Jack Single Cask Barrel | |Electric Nurse Jack Single Cask Barrel | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,555: | Line 1,315: | ||
|105 kr | |105 kr | ||
|- | |- | ||
| | |92. | ||
|Electric Nurse Rum Barrel Aged Dark Skull | |Electric Nurse Rum Barrel Aged Dark Skull | ||
|Imperial Stout | |Imperial Stout | ||
| Line 1,563: | Line 1,323: | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |93. | ||
|Evil Twin Brewing I'D LIKE A TRIPLE, GRANDIOSE, EXTRA SWEET, COOKIES N' CREAM, CARAMEL MACCHIATO, CAPPUCCINO PLEASE | |Evil Twin Brewing I'D LIKE A TRIPLE, GRANDIOSE, EXTRA SWEET, COOKIES N' CREAM, CARAMEL MACCHIATO, CAPPUCCINO PLEASE | ||
|Stout - Imperial / Double Coffee | |Stout - Imperial / Double Coffee | ||
| Line 1,579: | Line 1,331: | ||
|115 kr | |115 kr | ||
|- | |- | ||
| | |94. | ||
