Øhllista: Difference between revisions
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|- | |- | ||
| | | | ||
| | |Bayerische Staatsbrauerei Weihenstephan Weihenstephaner 1516 | ||
| | |Kellerbier / Zwickelbier | ||
| | |GER | ||
|5. | |5.6% | ||
| | |500 ml | ||
| | |30 kr | ||
|- | |- | ||
| | | | ||
| Line 42: | Line 42: | ||
|500 ml | |500 ml | ||
|225 kr | |225 kr | ||
|- | |||
| | |||
|Brew York With A Spoon | |||
|Stout - Imperial / Double Milk | |||
|SWE | |||
|12.0% | |||
|440 ml | |||
|70 kr | |||
|- | |||
| | |||
|Cascade Brewing Noyaux | |||
|Sour - Fruited | |||
|USA | |||
|8.3% | |||
|750 ml | |||
|210 kr | |||
|- | |- | ||
| | | | ||
| Line 68: | Line 84: | ||
|- | |- | ||
| | | | ||
| | |Cycle Brewing x Omnipollo Rare DOS Rare DOS | ||
| | |Stout - Imperial / Double | ||
|SWE | |SWE | ||
|8.0% | |10.0% | ||
|440 ml | |330 ml | ||
|75 kr | |125 kr | ||
|- | |||
| | |||
|Domaine Dupont Cidre Dupont Réserve | |||
|Cider - Traditional / Apfelwein | |||
|FRA | |||
|7.5% | |||
|750 ml | |||
|160 kr | |||
|- | |||
| | |||
|Drekker Brewing Company Braaaaaaaains | |||
|Sour - Smoothie / Pastry | |||
|USA | |||
|6.5% | |||
|473 ml | |||
|130 kr | |||
|- | |||
| | |||
|Duckpond Brewing Dark Love | |||
|Sour - Fruited Gose | |||
|SWE | |||
|6.0% | |||
|330 ml | |||
|60 kr | |||
|- | |||
| | |||
|Duckpond Brewing LET IT B | |||
|IPA - Imperial / Double | |||
|SWE | |||
|8.0% | |||
|440 ml | |||
|75 kr | |||
|- | |- | ||
| | | | ||
| Line 84: | Line 132: | ||
|- | |- | ||
| | | | ||
|Fermenterarna | |Fermenterarna BEYOND THE BILLS | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
|SWE | |SWE | ||
|8.0% | |8.0% | ||
|440 ml | |440 ml | ||
|75 kr | |70 kr | ||
|- | |||
| | |||
|Fermenterarna BLOOMING | |||
|IPA - Imperial / Double New England / Hazy | |||
|SWE | |||
|8.0% | |||
|440 ml | |||
|75 kr | |||
|- | |||
| | |||
|Fermenterarna BURRITO BURRITO | |||
|IPA - Imperial / Double New England / Hazy | |||
|SWE | |||
|8.0% | |||
|440 ml | |||
|75 kr | |||
|- | |||
| | |||
|Fermenterarna Frequent Fishing | |||
|IPA - Imperial / Double New England / Hazy | |||
|SWE | |||
|8.0% | |||
|440 ml | |||
|70 kr | |||
|- | |- | ||
| | | | ||
| Line 98: | Line 170: | ||
|330 ml | |330 ml | ||
|40 kr | |40 kr | ||
|- | |||
| | |||
|FrauGruber Brewing Phantom Lord | |||
|Stout - Imperial / Double | |||
|DEU | |||
|13.8% | |||
|500 ml | |||
|250 kr | |||
|- | |- | ||
| | | | ||
| Line 108: | Line 188: | ||
|- | |- | ||
| | | | ||
| | |Helsinge Ångbryggeri Helsinge Pilsener | ||
| | |Pilsner - Other | ||
|SWE | |SWE | ||
| | |5.0% | ||
| | |500 ml | ||
| | |45 kr | ||
|- | |||
| | |||
|Isastegi Sidra Natural | |||
|Cider | |||
|SPA | |||
|6.0% | |||
|750 ml | |||
|105 kr | |||
|- | |- | ||
| | | | ||
| Line 130: | Line 218: | ||
|330 ml | |330 ml | ||
|30 kr | |30 kr | ||
|- | |- | ||
| | | | ||
| Line 162: | Line 226: | ||
|250 ml | |250 ml | ||
|170 kr | |170 kr | ||
|- | |- | ||
| | | | ||
| Line 196: | Line 252: | ||
|- | |- | ||
| | | | ||
| | |Omnipollo Noa Pecan Mud Cake Chessboard Stout | ||
| | |Stout - Imperial / Double Pastry | ||
|SWE | |SWE | ||
| | |11.0% | ||
| | |330 ml | ||
| | |115 kr | ||
|- | |- | ||
| | | | ||
| | |Omnipollo Pilsner | ||
| | |Pilsner - German | ||
|SWE | |SWE | ||
| | |4.8% | ||
| | |330 ml | ||
| | |30 kr | ||
|- | |- | ||
| | | | ||
| | |Omnipollo Samantha 3 Y.O. BA Stout | ||
| | |Stout - Imperial / Double Coffee | ||
|SWE | |SWE | ||
| | |12.5% | ||
|330 ml | |330 ml | ||
| | |125 kr | ||
|- | |- | ||
| | | | ||
| | |Other Half Brewing Co. All Citra Everything | ||
|IPA - | |IPA - Imperial / Double | ||
| | |USA | ||
| | |8.5% | ||
| | |473 ml | ||
| | |160 kr | ||
|- | |- | ||
| | | | ||
| | |Pomologik Replicant Pinot Noir | ||
| | |Cider - Dry | ||
| | |SWE | ||
| | |4.5% | ||
| | |750 ml | ||
| | |160 kr | ||
|- | |- | ||
| | | | ||
| | |Pomologik Wassail | ||
| | |Cider - Dry | ||
| | |SWE | ||
| | |4.5% | ||
|440 ml | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | | | ||
| | |Poppels Bryggeri Celebration Stout | ||
| | |Stout - Imperial / Double | ||
| | |SWE | ||
| | |12.5% | ||
| | |750 ml | ||
| | |250 kr | ||
|- | |- | ||
| | | | ||
| | |Prairie Artisan Ales Barrel Aged Moose Boots | ||
| | |Stout - Imperial / Double Pastry | ||
| | |USA | ||
| | |12.2% | ||
| | |355 ml | ||
| | |145 kr | ||
|- | |- | ||
| | | | ||
| | |Pripps Gul | ||
| | |Lager - Pale | ||
|SWE | |SWE | ||
|4. | |4.7% | ||
|330 ml | |330 ml | ||
| | |20 kr | ||
|- | |- | ||
| | | | ||
| | |Protokoll Brewery Du Scrollst | ||
| | |IPA - Triple New England / Hazy | ||
| | |GER | ||
| | |10.0% | ||
| | |440 ml | ||
| | |95 kr | ||
|- | |- | ||
| | | | ||
| | |Pühaste Brewery Surmapatt Sauternes/Port/Whisky BA (Silver Series) | ||
| | |Porter - Imperial / Double | ||
| | |EST | ||
| | |13.0% | ||
|330 ml | |330 ml | ||
| | |100 kr | ||
|- | |- | ||
| | | | ||
| | |Salikatt Blue Graffiti | ||
| | |IPA - Cold | ||
| | |NOR | ||
| | |7.0% | ||
| | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
| | | | ||
| | |Salikatt Bryggeri Embla 2021 | ||
| | |Bock - Doppelbock | ||
| | |NOR | ||
| | |9.3% | ||
|375 ml | |375 ml | ||
| | |175 kr | ||
|- | |- | ||
| | | | ||
| | |Salikatt Bryggeri Swish | ||
| | |IPA - Imperial / Double New England / Hazy | ||
| | |NOR | ||
| | |8.0% | ||
| | |440 ml | ||
| | |90 kr | ||
|- | |- | ||
| | | | ||
| | |Salikatt DDH Citra X Talus X Galaxy | ||
| | |IPA - Triple New England / Hazy | ||
| | |NOR | ||
| | |10.0% | ||
| | |440 ml | ||
| | |100 kr | ||
|- | |- | ||
| | | | ||
| | |Salikatt Turtleneck | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| | |NOR | ||
|8.0% | |8.0% | ||
|440 ml | |440 ml | ||
| | |90 kr | ||
|- | |- | ||
| | | | ||
| | |Smith Street Brew Sour [Olle] | ||
| | |Sour - Fruited | ||
|SWE | |SWE | ||
| | |4.0% | ||
|330 ml | |330 ml | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | | | ||
| | |Stigbergets Bryggeri Big Bourbon Barrel Aged Stout 2021 | ||
| | |Stout - Imperial / Double | ||
|SWE | |SWE | ||
| | |13.5% | ||
|440 ml | |440 ml | ||
| | |90 kr | ||
|- | |- | ||
| | | | ||
| | |Stigbergets Bryggeri Trippelmås | ||
| | |IPA - Triple New England / Hazy | ||
| | |SWE | ||
| | |10.0% | ||
| | |440 ml | ||
| | |80 kr | ||
|- | |- | ||
| | | | ||
| | |Stigbergets Bryggeri Whispering Pines | ||
| | |Gluten-Free | ||
| | |SWE | ||
| | |6.0% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | | | ||
| | |Svartbergets Fjällbryggeri Unleash Helles | ||
| | |Lager - Helles | ||
| | |SWE | ||
| | |4.7% | ||
| | |440 ml | ||
| | |40 kr | ||
|- | |- | ||
| | | | ||
| | |Tartarus Beers Erebus | ||
| | |Stout - Imperial / Double | ||
| | |GBR | ||
|5 | |14.5% | ||
|330 ml | |330 ml | ||
| | |115 kr | ||
|- | |- | ||
| | | | ||
| | |The Veil Brewing Co. Cognac Whangdoodle | ||
| | |Stout - Imperial / Double Milk | ||
| | |USA | ||
| | |11.5% | ||
|500 ml | |500 ml | ||
| | |405 kr | ||
|- | |- | ||
| | | | ||
| | |The Veil Brewing Co. Eternal Slumber (2022) | ||
| | |Stout - Imperial / Double | ||
| | |USA | ||
| | |13.0% | ||
| | |500 ml | ||
| | |520 kr | ||
|- | |- | ||
| | | | ||
| | |Thomas Hardy Burtonwood Limited Thomas Hardy’s Ale the Historical (2022) | ||
| | |Barleywine - English | ||
| | |GBR | ||
| | |13.1% | ||
| | |250 ml | ||
| | |125 kr | ||
|- | |- | ||
| | | | ||
| | |Toppling Goliath Brewing Co. Fire, Skulls & Money | ||
| | |IPA - Imperial / Double New England / Hazy | ||
| | |USA | ||
| | |7.8% | ||
| | |473 ml | ||
| | |115 kr | ||
|- | |- | ||
| | | | ||
| | |TĀLAVA SIDRS Medium Dry Appel Cider | ||
| | |Cider - Traditional / Apfelwein | ||
| | |LVA | ||
|5.0% | |5.0% | ||
| | |750 ml | ||
| | |100 kr | ||
|- | |- | ||
| | | | ||
| | |Val de Rance Galipette Brut (BURK) | ||
| | |Cider - Dry | ||
| | |FRA | ||
|5 | |4.5% | ||
|330 ml | |330 ml | ||
| | |30 kr | ||
|- | |- | ||
| | | | ||
| | |Vault City Brewing Barrel Aged Barleywine | ||
| | |Barleywine - English | ||
| | |SCT | ||
| | |8.0% | ||
| | |500 ml | ||
| | |100 kr | ||
|- | |- | ||
| | | | ||
|Wild Bruce Bitter | |Wild Bruce Bitter | ||
|Bitter - Best | |Bitter - Best | ||
| Line 477: | Line 491: | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | | | ||
| | |Ārpus Brewing Co. Bourbon Barrel Aged Barleywine | ||
| | |Barleywine - Other | ||
| | |LVA | ||
| | |12.0% | ||
| | |500 ml | ||
| | |115 kr | ||
|- | |- | ||
| | |||
| | |Ārpus Brewing Co. DDH Galaxy x Citra x Enigma IPA | ||
|IPA - New England / Hazy | |||
|LVA | |||
|IPA - | |||
| | |||
|6.5% | |6.5% | ||
| | |440 ml | ||
| | |75 kr | ||
|- | |- | ||
| | | | ||
| | |Ārpus Brewing Co. TDH Nectaron DIPA | ||
|IPA - Imperial / Double | |IPA - Imperial / Double New England / Hazy | ||
| | |LVA | ||
|8. | |8.0% | ||
|440 ml | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
| | | | ||
| | |Ārpus Brewing Co. Ārpus x Bereta Peach x Apricot x Mango x Strawberry x Lemon x Maple x Smoothie Sour Ale | ||
| | |Sour - Smoothie / Pastry | ||
| | |LVA | ||
| | |5.0% | ||
| | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
| | !colspan="7"|Lager | ||
|- | |- | ||
| | |0. | ||
|Apex Brewing Company | |Apex Brewing Company Kellerbier | ||
| | |Kellerbier / Zwickelbier | ||
|SWE | |SWE | ||
|8 | |4.8% | ||
|440 ml | |440 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |1. | ||
| | |Bayerische Staatsbrauerei Weihenstephan Weihenstephaner 1516 | ||
|IPA - Imperial / Double New England / Hazy | |Kellerbier / Zwickelbier | ||
|SWE | |GER | ||
|5.6% | |||
|500 ml | |||
|30 kr | |||
|- | |||
|2. | |||
|Birra Peroni Nastro Azzurro Gluten Free | |||
|Gluten-Free | |||
|ITA | |||
|5.1% | |||
|330 ml | |||
|25 kr | |||
|- | |||
|3. | |||
|Birra Peroni Peroni Libera | |||
|Non-Alcoholic Beer - Lager | |||
|ITA | |||
|0.0% | |||
|330 ml | |||
|20 kr | |||
|- | |||
|4. | |||
|Brouwerij Hoegaarden Hoegaarden Wit / Blanche 0,0 % | |||
|Non-Alcoholic Beer - Wheat Beer | |||
|BEL | |||
|0.0% | |||
|330 ml | |||
|20 kr | |||
|- | |||
|5. | |||
|Fermenterarna BEYOND THE BILLS | |||
|IPA - Imperial / Double New England / Hazy | |||
|SWE | |||
|8.0% | |8.0% | ||
|440 ml | |440 ml | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |6. | ||
| | |Fermenterarna BLOOMING | ||
|IPA - New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
|SWE | |SWE | ||
| | |8.0% | ||
|440 ml | |440 ml | ||
| | |75 kr | ||
|- | |- | ||
| | |7. | ||
| | |Grebbestad Bryggeri Julöl (5.2%) | ||
| | |Lager - Winter | ||
|SWE | |SWE | ||
| | |5.2% | ||
| | |330 ml | ||
| | |30 kr | ||
|- | |- | ||
| | |8. | ||
| | |Helsinge Ångbryggeri Helsinge Pilsener | ||
| | |Pilsner - Other | ||
|SWE | |SWE | ||
| | |5.0% | ||
| | |500 ml | ||
| | |45 kr | ||
|- | |- | ||
| | |9. | ||
| | |Nils Oscar Kalasjulöl | ||
| | |Lager - Amber | ||
|SWE | |SWE | ||
| | |5.2% | ||
| | |330 ml | ||
| | |30 kr | ||
|- | |||
|10. | |||
|Obolon (Оболонь) Obolon Premium (Оболонь Премiум) | |||
|Lager - Pale | |||
|UKR | |||
|5.0% | |||
|500 ml | |||
|30 kr | |||
|- | |- | ||
| | |11. | ||
| | |Omnipollo Pilsner | ||
| | |Pilsner - German | ||
|SWE | |SWE | ||
| | |4.8% | ||
| | |330 ml | ||
| | |30 kr | ||
|- | |- | ||
| | |12. | ||
| | |Pistonhead Flat Tire | ||
|Pale | |American Pale Lager | ||
|SWE | |||
|4.5% | |||
|330 ml | |||
|20 kr | |||
|- | |||
|13. | |||
|Pistonhead Haze Lager | |||
|Haze Lager | |||
|SWE | |SWE | ||
|5. | |5.1% | ||
|330 ml | |330 ml | ||
| | |20 kr | ||
|- | |- | ||
| | |14. | ||
| | |Pripps Gul | ||
| | |Lager - Pale | ||
|SWE | |SWE | ||
|4.7% | |4.7% | ||
|330 ml | |330 ml | ||
| | |20 kr | ||
|- | |- | ||
| | |15. | ||
| | |Salikatt Blue Graffiti | ||
| | |IPA - Cold | ||
| | |NOR | ||
| | |7.0% | ||
| | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
| | |16. | ||
| | |Salikatt DDH Citra X Talus X Galaxy | ||
|IPA - Triple New England / Hazy | |IPA - Triple New England / Hazy | ||
| | |NOR | ||
|10. | |10.0% | ||
|440 ml | |440 ml | ||
| | |100 kr | ||
|- | |- | ||
| | |17. | ||
| | |Spendrups Bryggeri Melleruds Prima Julöl (2022) | ||
| | |Lager - Winter | ||
|SWE | |SWE | ||
| | |5.0% | ||
| | |330 ml | ||
| | |25 kr | ||
|- | |- | ||
| | |18. | ||
| | |Staropramen | ||
| | |Lager | ||
| | |CZE | ||
| | |5.0% | ||
| | |330 ml | ||
| | |25 kr | ||
|- | |- | ||
| | |19. | ||
| | |Svartbergets Fjällbryggeri Unleash Helles | ||
| | |Lager - Helles | ||
|SWE | |SWE | ||
| | |4.7% | ||
|440 ml | |440 ml | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |20. | ||
| | |Wild Bruce Bitter | ||
| | |Bitter - Best | ||
| | |SWE | ||
| | |5.5% | ||
| | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
| | |21. | ||
| | |Åbro Ey'bro | ||
|Lager - Pale | |||
|- | |||
|SWE | |SWE | ||
| | |5.0% | ||
|330 ml | |330 ml | ||
| | |20 kr | ||
|- | |- | ||
| | |22. | ||
| | |Ārpus Brewing Co. DDH Galaxy x Citra x Enigma IPA | ||
| | |IPA - New England / Hazy | ||
| | |LVA | ||
| | |6.5% | ||
| | |440 ml | ||
| | |75 kr | ||
|- | |- | ||
| | !colspan="7"|Ale | ||
|- | |- | ||
| | |23. | ||
| | |All In Brewing GBG Haze IPA (Citra & Columbus) | ||
|IPA | |IPA - American | ||
| | |SWE | ||
| | |6.5% | ||
| | |330 ml | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |24. | ||
| | |Alpha Delta Brewing Alastor | ||
| | |IPA - Imperial / Double | ||
| | |USA | ||
| | |8.5% | ||
|440 ml | |||
|100 kr | |||
|- | |||
|25. | |||
|Amundsen Apocalyptic Thunder Juice | |||
|IPA - New England / Hazy | |||
|NOR | |||
|6.5% | |||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |26. | ||
| | |Apex Brewing Company Acme IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| | |SWE | ||
| | |6.5% | ||
|440 ml | |440 ml | ||
|65 kr | |65 kr | ||
|- | |- | ||
| | |27. | ||
| | |Apex Brewing Company Doomrider DIPA | ||
|IPA - Imperial / Double | |IPA - Imperial / Double New England / Hazy | ||
|SWE | |SWE | ||
|8.0% | |8.0% | ||
| | |440 ml | ||
| | |70 kr | ||
|- | |- | ||
| | |28. | ||
| | |Apex Brewing Company Meridian DIPA | ||
|IPA - Imperial / Double New England / Hazy | |||
|SWE | |SWE | ||
|8.0% | |8.0% | ||
| Line 719: | Line 759: | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |29. | ||
| | |Apex Brewing Company NE Mosaic & Simcoe IPA | ||
|IPA | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
|6. | |6.5% | ||
|440 ml | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | |30. | ||
| | |Apex Brewing Company Nuclear Option IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| | |SWE | ||
|6. | |6.5% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | |31. | ||
| | |Apex Brewing Company Omnious IPA | ||
|IPA - | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| | |6.5% | ||
|440 ml | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | |32. | ||
| | |Apex Trident IPA | ||
| | |NEIPA | ||
|SWE | |SWE | ||
| | |6.5% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | |33. | ||
| | |Beerbliotek Bobek Citra | ||
| | |Pale Ale - American | ||
|SWE | |SWE | ||
| | |5.5% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |||
|34. | |||
|Bellwoods Brewery White Picket Fence | |||
|Farmhouse Ale - Saison | |||
|CAN | |||
|5.6% | |||
|500 ml | |||
|150 kr | |||
|- | |- | ||
| | |35. | ||
| | |Brekeriet Pink Passion (Gluten Free) | ||
| | |Sour - Gluten Free | ||
|SWE | |SWE | ||
|8 | |4.8% | ||
|330 ml | |330 ml | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |36. | ||
| | |BrewDog Clockwork Tangerine | ||
|IPA | |Session IPA | ||
| | |GBR | ||
| | |4.5% | ||
| | |330 ml | ||
| | |30 kr | ||
|- | |- | ||
| | |37. | ||
| | |Central Waters Brewing Company Ouisconsing Red Ale | ||
| | |Red Ale - American Amber / Red | ||
|USA | |USA | ||
| | |5.2% | ||
| | |355 ml | ||
| | |75 kr | ||
|- | |- | ||
| | |38. | ||
| | |Central Waters Brewing Company Rift | ||
|IPA - | |IPA - American | ||
|USA | |USA | ||
|8 | |6.8% | ||
| | |330 ml | ||
| | |75 kr | ||
|- | |- | ||
| | |39. | ||
| | |CoolHead Brew Victims of Our Own Creations | ||
|IPA - Triple New England / Hazy | |IPA - Triple New England / Hazy | ||
| | |FIN | ||
|10. | |10.5% | ||
|440 ml | |440 ml | ||
|95 kr | |95 kr | ||
|- | |- | ||
| | |40. | ||
| | |Duckpond Brewing LET IT B | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| | |SWE | ||
| | |8.0% | ||
|440 ml | |440 ml | ||
| | |75 kr | ||
|- | |||
|41. | |||
|Fermenterarna BURRITO BURRITO | |||
|IPA - Imperial / Double New England / Hazy | |||
|SWE | |||
|8.0% | |||
|440 ml | |||
|75 kr | |||
|- | |- | ||
| | |42. | ||
| | |Fermenterarna Double Maracas | ||
| | |IPA - Imperial / Double New England / Hazy | ||
| | |SWE | ||
| | |8.0% | ||
|440 ml | |440 ml | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |43. | ||
| | |Fermenterarna Frequent Fishing | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| | |SWE | ||
|8.0% | |8.0% | ||
|440 ml | |440 ml | ||
| | |70 kr | ||
|- | |- | ||
| | |44. | ||
| | |Founders All Day IPA | ||
| | |IPA | ||
|USA | |USA | ||
| | |4.7% | ||
|355 ml | |355 ml | ||
| | |25 kr | ||
|- | |- | ||
| | |45. | ||
| | |Hantverksbryggeriet Baronen 2015 | ||
| | |Barley Wine | ||
|SWE | |SWE | ||
| | |9.0% | ||
|330 ml | |330 ml | ||
|90 kr | |||
|- | |||
|46. | |||
|Hidden Talent Botanical Lavender | |||
|Ale | |||
|CAN | |||
|5.0% | |||
|473 ml | |||
|50 kr | |50 kr | ||
|- | |- | ||
| | |47. | ||
| | |LERVIG Paragon 2021 By Rackhouse | ||
| | |Barleywine - Other | ||
|NOR | |||
|13.8% | |||
|375 ml | |||
|190 kr | |||
|- | |||
|48. | |||
|Lagunitas Maximus IPA | |||
|IPA | |||
|USA | |||
|8.2% | |||
|355 ml | |||
|45 kr | |||
|- | |||
|49. | |||
|Mikkeller Peter Pale and Mary | |||
|American Pale Ale | |||
|DEN | |||
|4.6% | |||
|330 ml | |||
|35 kr | |||
|- | |||
|50. | |||
|O/O Brewing Double Narangi | |||
|IPA - Imperial / Double | |||
|SWE | |SWE | ||
| | |8.0% | ||
|330 ml | |330 ml | ||
| | |55 kr | ||
|- | |- | ||
| | |51. | ||
| | |O/O Double Narangi | ||
| | |DIPA | ||
| | |SWE | ||
| | |8.0% | ||
|440 ml | |440 ml | ||
| | |70 kr | ||
|- | |- | ||
| | |52. | ||
| | |O/O Narangi | ||
|IPA | |IPA | ||
| | |SWE | ||
| | |6.8% | ||
| | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | |53. | ||
| | |Old Nation Brewing Co. Boss Tweed | ||
| | |IPA - Imperial / Double New England / Hazy | ||
| | |USA | ||
| | |9.3% | ||
| | |440 ml | ||
| | |130 kr | ||
|- | |- | ||
| | |54. | ||
| | |Old Nation Brewing Co. M-43 N.E. India Pale Ale | ||
| | |IPA - New England / Hazy | ||
| | |USA | ||
| | |6.8% | ||
| | |473 ml | ||
| | |115 kr | ||
|- | |- | ||
| | |55. | ||
| | |Omnipollo Double Motueka Chroma Double Dry Hopped Imperial IPA | ||
| | |IPA - Imperial / Double New England / Hazy | ||
| | |SWE | ||
|8.2% | |||
|440 ml | |||
|70 kr | |||
|- | |||
|56. | |||
|Omnipollo Fatamorgana | |||
|DIPA | |||
|SWE | |||
|8.0% | |||
|330 ml | |||
|45 kr | |||
|- | |||
|57. | |||
|Omnipollo Nebuchadnezzar | |||
|Imperial IPA | |||
|SWE | |||
|8.5% | |8.5% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | |58. | ||
| | |Omnipollo Nebuchadnezzar (BÖHK) | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| | |SWE | ||
|8. | |8.5% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | |59. | ||
| | |Other Half Brewing Co. Ain't Nothing Nice | ||
|IPA - American | |||
|USA | |||
|6.2% | |||
|IPA - | |||
| | |||
| | |||
|440 ml | |440 ml | ||
| | |135 kr | ||
|- | |- | ||
| | |60. | ||
| | |Other Half Brewing Co. All Citra Everything | ||
|IPA - | |IPA - Imperial / Double | ||
| | |USA | ||
| | |8.5% | ||
| | |473 ml | ||
| | |160 kr | ||
|- | |- | ||
|61. | |||
|Other Half Brewing Co. All Galaxy Everything | |||
|IPA - Imperial / Double | |||
|USA | |||
|8.5% | |||
|473 ml | |||
|160 kr | |||
|- | |- | ||
| | |62. | ||
| | |Other Half Brewing Co. Double Dry Hopped All Green Everything | ||
| | |IPA - Triple | ||
| | |USA | ||
| | |10.5% | ||
| | |473 ml | ||
| | |180 kr | ||
|- | |- | ||
| | |63. | ||
| | |Other Half Brewing Co. Mylar Dust | ||
| | |IPA - Imperial / Double | ||
| | |USA | ||
| | |8.5% | ||
| | |473 ml | ||
| | |150 kr | ||
|- | |- | ||
|64. | |||
|Poppels Bryggeri Barrel Aged Barley Wine Marsala And Muscatel | |||
|Barleywine - Other | |||
| | |||
| | |||
|SWE | |SWE | ||
| | |12.4% | ||
|330 ml | |330 ml | ||
| | |90 kr | ||
|- | |- | ||
| | |65. | ||
| | |Protokoll Brewery Du Scrollst | ||
| | |IPA - Triple New England / Hazy | ||
| | |GER | ||
| | |10.0% | ||
|440 ml | |440 ml | ||
| | |95 kr | ||
|- | |- | ||
| | |66. | ||
| | |Pühaste Brewery Surmapatt Sauternes/Port/Whisky BA (Silver Series) | ||
| | |Porter - Imperial / Double | ||
| | |EST | ||
| | |13.0% | ||
|330 ml | |330 ml | ||
| | |100 kr | ||
|- | |- | ||
| | |67. | ||
| | |Ritual Lab Self Examination - Bourbon Barrel Aged | ||
| | |Barleywine - Other | ||
| | |ITA | ||
| | |12.5% | ||
|330 ml | |330 ml | ||
| | |115 kr | ||
|- | |- | ||
| | |68. | ||
| | |Salikatt Bryggeri Fireplace | ||
|Imperial | |IPA - Imperial / Double | ||
| | |NOR | ||
| | |7.5% | ||
| | |440 ml | ||
| | |90 kr | ||
|- | |- | ||
| | |69. | ||
| | |Salikatt Bryggeri Lupi | ||
| | |Pale Ale - New England / Hazy | ||
| | |NOR | ||
| | |4.7% | ||
| | |440 ml | ||
| | |70 kr | ||
|- | |- | ||
| | |70. | ||
| | |Salikatt Bryggeri Swish | ||
| | |IPA - Imperial / Double New England / Hazy | ||
| | |NOR | ||
| | |8.0% | ||
| | |440 ml | ||
| | |90 kr | ||
|- | |- | ||
| | |71. | ||
| | |Salikatt Turtleneck | ||
| | |IPA - Imperial / Double New England / Hazy | ||
| | |NOR | ||
| | |8.0% | ||
| | |440 ml | ||
| | |90 kr | ||
|- | |- | ||
| | |72. | ||
| | |Sierra Nevada Bigfoot 2016 | ||
| | |Barley Wine | ||
|USA | |USA | ||
| | |9.6% | ||
|355 ml | |355 ml | ||
| | |50 kr | ||
|- | |- | ||
| | |73. | ||
| | |St Peter's Winter Ale | ||
| | |Old Ale | ||
| | |GBR | ||
| | |6.3% | ||
| | |500 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |74. | ||
| | |Stigbergets Bryggeri Dubbelmås | ||
| | |IPA - Imperial / Double New England / Hazy | ||
|SWE | |SWE | ||
| | |8.5% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | |75. | ||
| | |Stigbergets Bryggeri Trippelmås | ||
| | |IPA - Triple New England / Hazy | ||
|SWE | |SWE | ||
| | |10.0% | ||
| | |440 ml | ||
| | |80 kr | ||
|- | |- | ||
| | |76. | ||
| | |Stigbergets Bryggeri Whispering Pines | ||
| | |Gluten-Free | ||
|SWE | |SWE | ||
| | |6.0% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | |77. | ||
