Øhllista: Difference between revisions
No edit summary |
tagga LV5 |
||
| Line 9: | Line 9: | ||
|8.0% | |8.0% | ||
|473 ml | |473 ml | ||
|65 kr | |||
|- | |||
| | |||
|Apex Brewing Company NE Mosaic & Simcoe IPA | |||
|IPA - New England / Hazy | |||
|SWE | |||
|6.5% | |||
|440 ml | |||
|65 kr | |65 kr | ||
|- | |- | ||
| Line 18: | Line 26: | ||
|440 ml | |440 ml | ||
|65 kr | |65 kr | ||
|- | |||
| | |||
|Bearded Rabbit Brewery Åttonde Mars IPA | |||
|IPA - American | |||
|SWE | |||
|6.0% | |||
|330 ml | |||
|50 kr | |||
|- | |||
| | |||
|Beersmiths Bockhammer | |||
|Bock - Single / Traditional | |||
|SWE | |||
|6.5% | |||
|500 ml | |||
|45 kr | |||
|- | |- | ||
| | | | ||
| Line 28: | Line 52: | ||
|- | |- | ||
| | | | ||
| | |Billdale True Love | ||
| | |Pale Ale - American | ||
|SWE | |SWE | ||
|5.0% | |||
|330 ml | |||
|40 kr | |||
|- | |||
| | |||
|Bières de Chimay Chimay Dorée (Gold) | |||
|Belgian Enkel / Patersbier | |||
|BEL | |||
|4.8% | |4.8% | ||
|330 ml | |330 ml | ||
|40 kr | |40 kr | ||
|- | |||
| | |||
|Brauerei Zoller-Hof Export Festbier 2023 | |||
|Festbier | |||
|GER | |||
|5.3% | |||
|500 ml | |||
|35 kr | |||
|- | |- | ||
| | | | ||
| Line 58: | Line 98: | ||
|330 ml | |330 ml | ||
|85 kr | |85 kr | ||
|- | |||
| | |||
|Brew York Juice Forsyth | |||
|IPA - Fruited | |||
|GBR | |||
|5.0% | |||
|440 ml | |||
|55 kr | |||
|- | |- | ||
| | | | ||
| Line 68: | Line 116: | ||
|- | |- | ||
| | | | ||
| | |Buxton Brewery THE BEER | ||
|Stout - Imperial / Double | |Stout - Imperial / Double Pastry | ||
|SWE | |SWE | ||
| | |11.0% | ||
|330 ml | |330 ml | ||
|125 kr | |125 kr | ||
|- | |- | ||
| | | | ||
| | |Cascade Brewing Manhattan NW (2015) | ||
|Sour - Fruited | |Sour - Fruited | ||
| | |USA | ||
| | |10.3% | ||
| | |750 ml | ||
| | |215 kr | ||
|- | |- | ||
| | | | ||
| | |Cascade Brewing Sang Noir (2016) | ||
|Sour - Fruited | |Sour - Fruited | ||
| | |USA | ||
| | |10.1% | ||
| | |750 ml | ||
| | |215 kr | ||
|- | |- | ||
| | | | ||
| | |Cushwa Brewing Co. Electrofruit Chocolate Covered Strawberry | ||
|Sour - | |Sour - Smoothie / Pastry | ||
|USA | |||
|6.0% | |||
|473 ml | |||
|150 kr | |||
|- | |||
| | |||
|Cycle Brewing x Omnipollo Rare DOS Rare DOS | |||
|Stout - Imperial / Double | |||
|SWE | |SWE | ||
| | |10.0% | ||
|330 ml | |330 ml | ||
| | |125 kr | ||
|- | |||
| | |||
|Dois Corvos Bachus | |||
|Grape Ale - Other | |||
|PRT | |||
|7.0% | |||
|375 ml | |||
|125 kr | |||
|- | |||
| | |||
|Dois Corvos Dionysus | |||
|Grape Ale - Other | |||
|PRT | |||
|7.0% | |||
|375 ml | |||
|125 kr | |||
|- | |- | ||
| | | | ||
| Line 108: | Line 180: | ||
|- | |- | ||
| | | | ||
|Duckpond Brewing | |Duckpond Brewing Pulp Town | ||
|Sour - Fruited Gose | |Sour - Fruited Gose | ||
|SWE | |SWE | ||
| Line 116: | Line 188: | ||
|- | |- | ||
| | | | ||
| | |Dugges Bryggeri Daydream | ||
|Sour - | |Sour - Other | ||
|SWE | |SWE | ||
|6 | |5.6% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |||
| | |||
|Dugges Bryggeri Märzen | |||
|Märzen | |||
|SWE | |||
|5.6% | |||
|500 ml | |||
|55 kr | |||
|- | |- | ||
| | | | ||
| Line 132: | Line 212: | ||
|- | |- | ||
| | | | ||
|FUERST WIACEK | |Elmeleven Where's the Gravity Gone | ||
|IPA - New England / Hazy | |Sour - Smoothie / Pastry | ||
|SWE | |||
|6.0% | |||
|440 ml | |||
|80 kr | |||
|- | |||
| | |||
|FUERST WIACEK Berlin Hopsicle | |||
|IPA - Imperial / Double New England / Hazy | |||
|GER | |GER | ||
| | |8.0% | ||
|440 ml | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
| | | | ||
|FUERST WIACEK | |FUERST WIACEK Fisticuffs & Flowers | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
|GER | |GER | ||
|6.8% | |6.8% | ||
|440 ml | |440 ml | ||
| | |90 kr | ||
|- | |- | ||
| | | | ||
|Fermenterarna | |Fermenterarna FLUFFY FUTURE | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
|SWE | |SWE | ||
|8.0% | |8.0% | ||
|440 ml | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | | | ||
| Line 186: | Line 258: | ||
|440 ml | |440 ml | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | | | ||
| Line 220: | Line 284: | ||
|- | |- | ||
| | | | ||
| | |Gueuzerie Tilquin Oude Syrah Tilquin à l'Ancienne (2021-2022) | ||
| | |Lambic - Fruit | ||
| | |BEL | ||
| | |8.0% | ||
| | |750 ml | ||
| | |250 kr | ||
|- | |- | ||
| | | | ||
| | |Innis & Gunn Caribbean Rum Cask | ||
| | |Scottish Export Ale | ||
| | |GBR | ||
| | |6.8% | ||
| | |330 ml | ||
| | |30 kr | ||
|- | |- | ||
| | | | ||
| | |Innis & Gunn Cherry Kriek 2022 | ||
| | |Sour - Fruited | ||
| | |GBR | ||
| | |5.1% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |||
| | |||
|Innis & Gunn Irish Whiskey Cask | |||
|Stout - Oatmeal | |||
|GBR | |||
|6.1% | |||
|330 ml | |||
|30 kr | |||
|- | |||
| | |||
|Innis & Gunn The Original : XX | |||
|Golden Ale - Other | |||
|GBR | |||
|7.7% | |||
|330 ml | |||
|50 kr | |||
|- | |||
| | |||
|Jackie O's Brewery Decorating Pieces of Time (2022) | |||
|Barleywine - American | |||
|375 | |||
|12.7% | |||
|375 ml | |||
|250 kr | |||
|- | |||
| | |||
|Jester King Brewery Mr. Mingo | |||
|Farmhouse Ale - Saison | |||
|USA | |||
|5.2% | |||
|750 ml | |||
|290 kr | |||
|- | |||
| | |||
|Kona Brewing Hawaii Big Wave | |||
|Golden Ale - American | |||
|USA | |||
|4.4% | |||
|355 ml | |||
|35 kr | |||
|- | |- | ||
| | | | ||
| Line 260: | Line 364: | ||
|- | |- | ||
| | | | ||
|Magic Road | |Lindheim Ølkompani Lille Blå | ||
|Sour - Smoothie / Pastry | |Sour - Fruited | ||
|NOR | |||
|4.5% | |||
|375 ml | |||
|110 kr | |||
|- | |||
| | |||
|Magic Road Evergreen Pretty 3 - Pear, Apple & Cinnamon Bowl | |||
|Sour - Smoothie / Pastry | |||
|POL | |POL | ||
|4. | |4.5% | ||
|500 ml | |500 ml | ||
| | |80 kr | ||
|- | |- | ||
| | | | ||
| Line 276: | Line 388: | ||
|- | |- | ||
| | | | ||
| | |Mortalis Brewing Company As Above So Below | ||
| | |Stout - Imperial / Double Coffee | ||
| | |USA | ||
| | |10.0% | ||
| | |473 ml | ||
| | |165 kr | ||
|- | |||
| | |||
|Mortalis Brewing Company Hydra | 7 Berries No Cherry And Marshmallow | |||
|Sour - Smoothie / Pastry | |||
|USA | |||
|7.0% | |||
|473 ml | |||
|140 kr | |||
|- | |- | ||
| | | | ||
| | |O/O Brewing Festbier | ||
| | |Festbier | ||
|SWE | |SWE | ||
|5.5% | |5.5% | ||
| | |440 ml | ||
| | |50 kr | ||
|- | |- | ||
| | | | ||
|Omnipollo | |Omnipollo Three Times Three | ||
| | |IPA - Triple New England / Hazy | ||
|SWE | |SWE | ||
| | |10.2% | ||
|440 ml | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
| | | | ||
| Line 314: | Line 434: | ||
|355 ml | |355 ml | ||
|95 kr | |95 kr | ||
|- | |||
| | |||
|Paulaner Brauerei Paulaner Oktoberfest Bier | |||
|Festbier | |||
|GER | |||
|6.0% | |||
|500 ml | |||
|35 kr | |||
|- | |- | ||
| | | | ||
| Line 332: | Line 460: | ||
|- | |- | ||
| | | | ||
| | |Pomologik Brekologik | ||
|Cider - | |Cider - Graff | ||
|SWE | |SWE | ||
| | |6.5% | ||
| | |375 ml | ||
| | |95 kr | ||
|- | |||
| | |||
|Poppels Bryggeri 2022 Oktober Festbier | |||
|Festbier | |||
|SWE | |||
|5.7% | |||
|440 ml | |||
|40 kr | |||
|- | |- | ||
| | | | ||
| Line 346: | Line 482: | ||
|330 ml | |330 ml | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | | | ||
| Line 364: | Line 492: | ||
|- | |- | ||
| | | | ||
| | |Remmarlöv Gårdsbryggeri The Sweet Hoof | ||
| | |Stout - Milk / Sweet | ||
| | |SWE | ||
|6. | |6.2% | ||
|330 ml | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
| | | | ||
| | |Ritual Lab Made by Human - Bourbon BA Dark Barleywine | ||
| | |Barleywine - Other | ||
| | |ITA | ||
| | |12.5% | ||
| | |330 ml | ||
| | |125 kr | ||
|- | |- | ||
| | | | ||
| | |Ritual Lab Papanero - Laphroaig Barrel Aged | ||
|Stout - Imperial / Double | |||
|ITA | |||
|13.5% | |||
|- | |||
| | |||
| | |||
|330 ml | |330 ml | ||
| | |125 kr | ||
|- | |- | ||
| | | | ||
| | |Rodenbach Grand Cru Evolved | ||
|Sour | |Sour Red/Brown | ||
| | |BEL | ||
|6.0% | |6.0% | ||
| | |750 ml | ||
| | |170 kr | ||
|- | |- | ||
| | | | ||
| | |Sad Robot Brewing Zoë | ||
| | |Stout - Imperial / Double | ||
|SWE | |SWE | ||
| | |8.7% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | | | ||
| | |Saison Dupont | ||
| | |Saison | ||
| | |BEL | ||
| | |6.5% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | | | ||
| | |Salikatt Blue Graffiti | ||
|IPA - | |IPA - Cold | ||
| | |NOR | ||
| | |7.0% | ||
|440 ml | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
| | | | ||
| | |Salikatt Mango Smoothie | ||
| | |Sour - Smoothie / Pastry | ||
| | |NOR | ||
| | |5.5% | ||
|440 ml | |||
|90 kr | |||
|- | |||
| | |||
|Schlappeseppel Kellerbier | |||
|Kellerbier / Zwickelbier | |||
|GER | |||
|5.5% | |||
|330 ml | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
| | | | ||
| | |Shapes & Objects Beer Co Floridian Forest Guava Guanabana Mango Cream Sour | ||
| | |Sour - Fruited | ||
| | |SWE | ||
| | |6.0% | ||
| | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | | | ||
| | |Shapes & Objects Beer Co Piano Keys Raspberry Cream Blackberry Sour | ||
| | |Fruit Beer | ||
|SWE | |SWE | ||
| | |6.0% | ||
|330 ml | |330 ml | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | | | ||
| | |Sierra Nevada Brewing Co. Hoptimum (2023) | ||
|IPA - | |IPA - Triple | ||
|USA | |USA | ||
| | |11.0% | ||
| | |330 ml | ||
| | |60 kr | ||
|- | |- | ||
| | | | ||
| | |Spaten-Franziskaner-Löwenbräu-Gruppe Spaten Oktoberfestbier | ||
| | |Festbier | ||
| | |GER | ||
| | |5.9% | ||
| | |500 ml | ||
| | |35 kr | ||
|- | |- | ||
| | | | ||
| | |Spendrups Bryggeri Mariestads Export | ||
| | |Lager - Dortmunder / Export | ||
| | |SWE | ||
|5. | |5.3% | ||
| | |500 ml | ||
| | |30 kr | ||
|- | |- | ||
| | | | ||
| | |Spike Brewery Flowers | ||
| | |Lager - Pale | ||
| | |SWE | ||
|6 | |4.6% | ||
|440 ml | |440 ml | ||
| | |45 kr | ||
|- | |- | ||
| | | | ||
| | |Spike Brewery Pastelleur | ||
| | |Sour - Fruited | ||
| | |SWE | ||
| | |4.2% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | | | ||
| | |Stigbergets Bryggeri Albatross | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| | |SWE | ||
| | |7.0% | ||
|440 ml | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | | | ||
| | |Stigbergets Bryggeri Alpha Boss | ||
| | |IPA - American | ||
| | |SWE | ||
| | |7.0% | ||
|440 ml | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | | | ||
| | |Stigbergets Bryggeri BIGGER! BOLDER! | ||
| | |IPA - Imperial / Double | ||
| | |SWE | ||
| | |8.5% | ||
|440 ml | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | | | ||
| | |Stigbergets Bryggeri Be Forewarned | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| | |SWE | ||
|8. | |8.5% | ||
|440 ml | |440 ml | ||
| | |60 kr | ||
|- | |- | ||
| | | | ||
| | |Stigbergets Bryggeri Summer Wine | ||
| | |Sour - Smoothie / Pastry | ||
| | |SWE | ||
| | |7.0% | ||
| | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | | | ||
| | |Stigbergets Bryggeri This Must Be the Haze | ||
| | |IPA - New England / Hazy | ||
| | |SWE | ||
|5. | |6.5% | ||
|330 ml | |||
|45 kr | |||
|- | |||
| | |||
|Stigbergets Bryggeri Three Headed Cod (2023) | |||
|IPA - New England / Hazy | |||
|SWE | |||
|7.5% | |||
|440 ml | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | | | ||
| | |Stigbergets Bryggeri VÅT KATT | ||
|IPA - | |IPA - Imperial / Double New England / Hazy | ||
| | |SWE | ||
| | |8.0% | ||
|440 ml | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | |||
|Tempel Triagram | |||
|IPA - New England / Hazy | |||
|SWE | |||
|6.1% | |||
|330 ml | |||
|40 kr | |||
|- | |- | ||
| | | | ||
| | |The Bruery Terreux Goses Are Red | ||
| | |Sour - Fruited Gose | ||
|USA | |USA | ||
| | |5.6% | ||
| | |473 ml | ||
| | |55 kr | ||
|- | |- | ||
| | | | ||
| | |This Is How How To Keep Trying #008 | ||
| | |Sour - Berliner Weisse | ||
|SWE | |SWE | ||
|6 | |5.6% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | | | ||
| | |Toppling Goliath Brewing Co. Fire, Skulls & Money | ||
|IPA - Imperial / Double New England / Hazy | |||
| | |USA | ||
| | |7.8% | ||
| | |473 ml | ||
| | |115 kr | ||
|- | |- | ||
| | | | ||
| | |Up Front Brewing GIULIA | ||
| | |Barleywine - Other | ||
| | |GBR | ||
| | |11.0% | ||
| | |440 ml | ||
| | |130 kr | ||
|- | |- | ||
| | | | ||
| | |Vault City Brewing Diamonds In the Mud | ||
| | |Stout - Imperial / Double Pastry | ||
| | |GBR | ||
| | |10.1% | ||
|440 ml | |440 ml | ||
| | |115 kr | ||
|- | |- | ||
| | | | ||
| | |Vault City Brewing Fruits of the Forest Chocolate Honeycomb Vanilla - Amity Collaboration | ||
| | |Sour - Smoothie / Pastry | ||
| | |GBR | ||
|8.0% | |5.8% | ||
|440 ml | |||
|85 kr | |||
|- | |||
| | |||
|Vault City Brewing Raspberry Strawberry Coconut Ripple | |||
|Sour - Fruited | |||
|GBR | |||
|6.0% | |||
|440 ml | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
| | | | ||
| | |Vega Bryggeri Session IPA | ||
| | |IPA - Session | ||
|SWE | |SWE | ||
| | |4.3% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | | | ||
| | |Weihenstephaner Festbier | ||
| | |Festbier | ||
| | |GER | ||
| | |5.8% | ||
| | |500 ml | ||
| | |35 kr | ||
|- | |- | ||
| | | | ||
| | |Weissbierbrauer Kuchlbauer Gillamoos Festbier | ||
| | |Festbier | ||
| | |GER | ||
| | |5.6% | ||
| | |500 ml | ||
| | |35 kr | ||
|- | |- | ||
| | | | ||
| | |Ārpus Brewing Co. Apricot x Mango x Coconut x Vanilla Smoothie Sour | ||
| | |Sour - Smoothie / Pastry | ||
| | |LAT | ||
|5. | |5.0% | ||
| | |440 ml | ||
| | |95 kr | ||
|- | |- | ||
| | | | ||
| | |Ārpus Brewing Co. DDH Galaxy x Citra x Enigma IPA | ||
| | |IPA - New England / Hazy | ||
| | |LVA | ||
| | |6.5% | ||
| | |440 ml | ||
| | |75 kr | ||
|- | |- | ||
| | | | ||
|Ārpus Brewing Co. DDH Hopchest DIPA | |||
|IPA - Imperial / Double New England / Hazy | |||
| | |LVA | ||
|7.5% | |||
|IPA - | |||
| | |||
|7. | |||
|440 ml | |440 ml | ||
|85 kr | |85 kr | ||
|- | |- | ||
| | | | ||
| | |Ārpus Brewing Co. Mango x Pineapple x Coconut Smoothie Sour Ale | ||
| | |Sour - Smoothie / Pastry | ||
| | |LAT | ||
|5. | |5.0% | ||
| | |440 ml | ||
| | |95 kr | ||
|- | |- | ||
| | | | ||
| | |Ārpus Brewing Co. Pineapple x Apricot x Coconut Sour Ale | ||
| | |Sour - Fruited | ||
| | |LVA | ||
|5 | |7.5% | ||
| | |440 ml | ||
| | |95 kr | ||
|- | |- | ||
| | | | ||
| | |Ārpus Brewing Co. TDH Motueka x Galaxy x Nelson x Mosaic DIPA | ||
| | |IPA - Imperial / Double New England / Hazy | ||
| | |LVA | ||
| | |8.0% | ||
| | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
| | | | ||
| | |Ārpus Brewing Co. TDH Nectaron DIPA | ||
| | |IPA - Imperial / Double New England / Hazy | ||
| | |LVA | ||
| | |8.0% | ||
| | |440 ml | ||
| | |85 kr | ||
|- | |||
| | |||
|Ārpus x Funky Fluid QDH Galaxy x Citra Lupomax x Mosaic Cryo x Nectaron TIPA | |||
|IPA - Triple | |||
|LAT | |||
|10.0% | |||
|440 ml | |||
|100 kr | |||
|- | |||
!colspan="7"|Lager | |||
|- | |- | ||
| | |0. | ||
| | |Arton56 | ||
|Lager - Pale | |Lager - Pale | ||
|SWE | |SWE | ||
|5. | |5.2% | ||
|330 ml | |330 ml | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |1. | ||
| | |Ayinger Celebrator | ||
| | |Doppelbock | ||
| | |GER | ||
|6. | |6.7% | ||
| | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
|2. | |||
|Bearded Rabbit Brewery Doppelgänger | |||
|Bock - Doppelbock | |||
|SWE | |||
|6.8% | |||
|330 ml | |||
|40 kr | |||
|- | |- | ||
| | |3. | ||
| | |Beersmiths Bockhammer | ||
| | |Bock - Single / Traditional | ||
|SWE | |SWE | ||
| | |6.5% | ||
| | |500 ml | ||
| | |45 kr | ||
|- | |- | ||
| | |4. | ||
| | |Brauerei Zoller-Hof Export Festbier 2023 | ||
| | |Festbier | ||
| | |GER | ||
| | |5.3% | ||
| | |500 ml | ||
| | |35 kr | ||
|- | |- | ||
| | |5. | ||
| | |Buxton Brewery THE BEER | ||
| | |Stout - Imperial / Double Pastry | ||
| | |SWE | ||
| | |11.0% | ||
|330 ml | |330 ml | ||
| | |125 kr | ||
|- | |- | ||
| | |6. | ||
| | |Dugges Bryggeri Märzen | ||
| | |Märzen | ||
|SWE | |SWE | ||
|6 | |5.6% | ||
| | |500 ml | ||
| | |55 kr | ||
|- | |- | ||
| | |7. | ||
| | |Grebbestad Bryggeri Julöl (5.2%) | ||
| | |Lager - Winter | ||
|SWE | |SWE | ||
| | |5.2% | ||
| | |330 ml | ||
| | |30 kr | ||
|- | |- | ||
| | |8. | ||
| | |Grupo Modelo Corona Cero | ||
| | |Non-Alcoholic Beer - Lager | ||
| | |ITA | ||
| | |0.0% | ||
| | |330 ml | ||
| | |15 kr | ||
|- | |- | ||
| | |9. | ||
| | |Jester King Brewery Mr. Mingo | ||
| | |Farmhouse Ale - Saison | ||
| | |USA | ||
| | |5.2% | ||
|750 ml | |750 ml | ||
| | |290 kr | ||
|- | |- | ||
| | |10. | ||
| | |Nils Oscar Kalasjulöl | ||
| | |Lager - Amber | ||
|SWE | |SWE | ||
| | |5.2% | ||
|330 ml | |330 ml | ||
| | |30 kr | ||
|- | |||
|11. | |||
|O/O Brewing Festbier | |||
|Festbier | |||
|SWE | |||
|5.5% | |||
|440 ml | |||
|50 kr | |||
|- | |||
|12. | |||
|Paulaner Brauerei Paulaner Oktoberfest Bier | |||
|Festbier | |||
|GER | |||
|6.0% | |||
|500 ml | |||
|35 kr | |||
|- | |- | ||
| | |13. | ||
| | |Pistonhead Flat Tire | ||
| | |American Pale Lager | ||
|SWE | |SWE | ||
|4.5% | |4.5% | ||
|330 ml | |330 ml | ||
| | |20 kr | ||
|- | |- | ||
| | |14. | ||
| | |Poppels Bryggeri 2022 Oktober Festbier | ||
| | |Festbier | ||
| | |SWE | ||
|5. | |5.7% | ||
| | |440 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |15. | ||
| | |Ritual Lab Papanero - Laphroaig Barrel Aged | ||
| | |Stout - Imperial / Double | ||
| | |ITA | ||
| | |13.5% | ||
|330 ml | |330 ml | ||
| | |125 kr | ||
|- | |- | ||
| | |16. | ||
| | |Schlappeseppel Kellerbier | ||
| | |Kellerbier / Zwickelbier | ||
|GER | |GER | ||
| | |5.5% | ||
| | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
| | |17. | ||
| | |Spaten-Franziskaner-Löwenbräu-Gruppe Spaten Oktoberfestbier | ||
| | |Festbier | ||
|GER | |GER | ||
| | |5.9% | ||
| | |500 ml | ||
| | |35 kr | ||
|- | |- | ||
| | |18. | ||
| | |Spendrups Bryggeri Melleruds Prima Julöl (2022) | ||
| | |Lager - Winter | ||
|SWE | |SWE | ||
| | |5.0% | ||
| | |330 ml | ||
| | |25 kr | ||
|- | |- | ||
| | |19. | ||
| | |Spike Brewery Flowers | ||
| | |Lager - Pale | ||
|SWE | |SWE | ||
| | |4.6% | ||
|440 ml | |440 ml | ||
| | |45 kr | ||
|- | |- | ||
| | |20. | ||
| | |Vega Bryggeri Winter Lager | ||
| | |Lager - Winter | ||
|SWE | |SWE | ||
| | |5.5% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |21. | ||
| | |Weihenstephaner 1516 | ||
| | |Kellerbier | ||
| | |GER | ||
| | |5.6% | ||
| | |500 ml | ||
| | |30 kr | ||
|- | |||
|22. | |||
|Weihenstephaner Festbier | |||
|Festbier | |||
|GER | |||
|5.8% | |||
|500 ml | |||
|35 kr | |||
|- | |- | ||
| | |23. | ||
| | |Weissbierbrauer Kuchlbauer Gillamoos Festbier | ||
| | |Festbier | ||
| | |GER | ||
|6 | |5.6% | ||
| | |500 ml | ||
| | |35 kr | ||
|- | |- | ||
| | |24. | ||
| | |Åbro Ey'bro | ||
| | |Lager - Pale | ||
|SWE | |SWE | ||
| | |5.0% | ||
|330 ml | |330 ml | ||
| | |20 kr | ||
|- | |||
!colspan="7"|Ale | |||
|- | |- | ||
| | |25. | ||
| | |AKiA HERE COMES THE SUN | ||
| | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| | |7.0% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | |26. | ||
| | |Allagash Brewing Company Wildlife Report | ||
|Ale | |Farmhouse Ale - Bière de Garde | ||
| | |USA | ||
| | |8.0% | ||
|473 ml | |473 ml | ||
| | |65 kr | ||
|- | |- | ||
| | |27. | ||
| | |Amundsen Apocalyptic Thunder Juice | ||
|IPA - New England / Hazy | |||
|NOR | |||
|6.5% | |||
|IPA - | |||
| | |||
| | |||
|330 ml | |330 ml | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |28. | ||
| | |Apex Brewing Company Acme IPA | ||
|IPA - | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| | |6.5% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | |29. | ||
| | |Apex Brewing Company NE Mosaic & Simcoe IPA | ||
|IPA - | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| | |6.5% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | |30. | ||
| | |Apex Brewing Company Thulcandra IPA | ||
|IPA | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
|6. | |6.5% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | |31. | ||
| | |Apex NE Mosaic & Simcoe IPA | ||
| | |NEIPA | ||
| | |SWE | ||
|6. | |6.5% | ||
|440 ml | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | |32. | ||
| | |Bearded Rabbit Brewery Åttonde Mars IPA | ||
|IPA - | |IPA - American | ||
|SWE | |SWE | ||
|6. | |6.0% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | |33. | ||
| | |Billdale True Love | ||
| | |Pale Ale - American | ||
|SWE | |SWE | ||
| | |5.0% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |34. | ||
| | |Brekeriet Pink Passion (Gluten Free) | ||
| | |Sour - Gluten Free | ||
|SWE | |SWE | ||
| | |4.8% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | |35. | ||
| | |Brew York Juice Forsyth | ||
|IPA - | |IPA - Fruited | ||
|GBR | |GBR | ||
| | |5.0% | ||
|440 ml | |440 ml | ||
| | |55 kr | ||
|- | |- | ||
| | |36. | ||
| | |BrewDog Clockwork | ||
|IPA | |IPA - Session | ||
|SWE | |SWE | ||
|6 | |4.5% | ||
|330 ml | |||
|25 kr | |||
|- | |||
|37. | |||
|BrewDog Punk IPA | |||
|IPA | |||
|SWE | |||
|5.6% | |||
|330 ml | |330 ml | ||
| | |30 kr | ||
|- | |- | ||
| | |38. | ||
| | |Central Waters Ouisconsing Red Ale | ||
| | |Red Ale - American Amber / Red | ||
|USA | |USA | ||
| | |5.2% | ||
|355 ml | |355 ml | ||
| | |75 kr | ||
|- | |- | ||
| | |39. | ||
| | |Chimay Grande Réserve (Blue) 750ml | ||
| | |Belgian Strong Dark Ale | ||
| | |BEL | ||
| | |9.0% | ||
| | |750 ml | ||
| | |145 kr | ||
|- | |- | ||
| | |40. | ||
| | |Collective Arts Radio The Mothership | ||
| | |DIPA | ||
| | |CAN | ||
|8.5% | |8.5% | ||
|355 ml | |||
|45 kr | |||
|- | |||
|41. | |||
|FUERST WIACEK Berlin Hopsicle | |||
|IPA - Imperial / Double New England / Hazy | |||
|GER | |||
|8.0% | |||
|440 ml | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
| | |42. | ||
| | |FUERST WIACEK Fisticuffs & Flowers | ||
| | |IPA - New England / Hazy | ||
| | |GER | ||
| | |6.8% | ||
| | |440 ml | ||
|90 kr | |90 kr | ||
|- | |- | ||
| | |43. | ||
| | |Fermenterarna BURRITO BURRITO | ||
|IPA - Imperial / Double | |IPA - Imperial / Double New England / Hazy | ||
|SWE | |SWE | ||
|8.0% | |8.0% | ||
| | |440 ml | ||
| | |75 kr | ||
|- | |- | ||
| | |44. | ||
| | |Fermenterarna FLUFFY FUTURE | ||
|IPA - | |IPA - Imperial / Double New England / Hazy | ||
| | |SWE | ||
| | |8.0% | ||
|440 ml | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | |45. | ||
| | |Fermenterarna HELLO STRANGERS | ||
|IPA - Imperial / Double | |IPA - Imperial / Double New England / Hazy | ||
| | |SWE | ||
| | |8.0% | ||
| | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | |46. | ||
| | |Fermenterarna HYPNO GOAT | ||
