Øhllista: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|- | |- | ||
!colspan="7"|Nyheter | !colspan="7"|Nyheter | ||
|- | |- | ||
| | | | ||
Line 36: | Line 12: | ||
|- | |- | ||
| | | | ||
| | |Beerbliotek Hashtags & Parentheses | ||
|IPA - | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| | |6.0% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | | | ||
| | |Beerbliotek Hazy IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
|6.0% | |6.0% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | | | ||
Line 76: | Line 36: | ||
|- | |- | ||
| | | | ||
| | |Bellwoods Brewery Jelly King (Prickly Pear & Pink Guava) | ||
|Sour - | |Sour - Fruited | ||
| | |CA | ||
| | |5.6% | ||
| | |473 ml | ||
| | |65 kr | ||
|- | |||
| | |||
|Bootstrap Brewing WREAK HAVOC® Imperial Red | |||
|Red Ale - Imperial / Double | |||
|USA | |||
|8.5% | |||
|355 ml | |||
|40 kr | |||
|- | |- | ||
| | | | ||
Line 100: | Line 68: | ||
|- | |- | ||
| | | | ||
| | |Duckpond Brewing Cocobolo | ||
| | |Sour - Fruited Gose | ||
| | |SWE | ||
| | |6.0% | ||
|330 ml | |330 ml | ||
| | |60 kr | ||
|- | |- | ||
| | | | ||
| | |Duckpond Brewing TIP TAP IPA | ||
| | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
|5 | |6.5% | ||
|330 ml | |330 ml | ||
| | |60 kr | ||
|- | |- | ||
| | | | ||
| | |Dugges Bryggeri Hårdrocksband Söker Basist | ||
|IPA - New England / Hazy | |||
| | |||
|SWE | |SWE | ||
| | |6.5% | ||
| | |500 ml | ||
| | |75 kr | ||
|- | |- | ||
| | | | ||
| | |Fermenterarna FARMERS SUIT | ||
| | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| | |6.5% | ||
| | |440 ml | ||
| | |70 kr | ||
|- | |- | ||
| | | | ||
| | |Fermenterarna WILD BERRY SHOWER | ||
|Sour - Fruited | |Sour - Fruited | ||
|SWE | |SWE | ||
| | |8.0% | ||
| | |440 ml | ||
| | |85 kr | ||
|- | |- | ||
| | | | ||
| | |Funky Fluid Jason (The Juicyville S01E01) | ||
| | |IPA - Imperial / Double New England / Hazy | ||
| | |PL | ||
| | |8.0% | ||
| | |500 ml | ||
| | |85 kr | ||
|- | |- | ||
| | | | ||
| | |Hantverksbryggeriet Baronen Fatlagrad 2023 | ||
| | |Barleywine - English | ||
|SWE | |SWE | ||
| | |10.2% | ||
|330 ml | |330 ml | ||
| | |125 kr | ||
|- | |- | ||
| | | | ||
| | |Jackie O's Brewery Decorating Pieces of Time (2022) | ||
| | |Barleywine - American | ||
| | |USA | ||
| | |12.7% | ||
| | |375 ml | ||
| | |250 kr | ||
|- | |- | ||
| | | | ||
| | |LERVIG No Worries | ||
| | |Non-Alcoholic Beer - IPA | ||
| | |NOR | ||
| | |0.5% | ||
|330 ml | |330 ml | ||
| | |18 kr | ||
|- | |||
| | |||
|LERVIG Paragon 2022 By Rackhouse | |||
|Barleywine - Other | |||
|NOR | |||
|14.4% | |||
|375 ml | |||
|215 kr | |||
|- | |||
| | |||
|Mortalis Brewing Company As Above So Below | |||
|Stout - Imperial / Double Coffee | |||
|USA | |||
|10.0% | |||
|473 ml | |||
|165 kr | |||
|- | |- | ||
| | | | ||
| | |Nya Carnegiebryggeriet Neon IPA | ||
| | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
|6.0% | |6.0% | ||
|330 ml | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
| | | | ||
| | |O/O Brewing Bangatan | ||
| | |IPA - American | ||
|SWE | |||
|7.0% | |||
|330 ml | |||
|50 kr | |||
|- | |||
| | |||
|O/O Brewing Dark Nights | |||
|Lager - Munich Dunkel | |||
|SWE | |SWE | ||
| | |4.5% | ||
|330 ml | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
| | | | ||
| | |Omnipollo Another Hoppy Ale | ||
|IPA - New England / Hazy | |IPA - Triple New England / Hazy | ||
|SWE | |SWE | ||
|6 | |9.6% | ||
| | |440 ml | ||
| | |90 kr | ||
|- | |- | ||
| | | | ||
| | |Omnipollo Double Dry Hopped Maz | ||
| | |Pale Ale - American | ||
|SWE | |SWE | ||
| | |5.6% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | | | ||
| | |Omnipollo Omnipollos Hatt IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| | |SWE | ||
|6. | |6.2% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | | | ||
| | |Omnipollo Omnipollos Tokyo | ||
|IPA - | |IPA - Other | ||
|SWE | |SWE | ||
| | |5.4% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | | | ||
| | |Poppels Bryggeri Hoppy Alcohol Free Pale Ale | ||
| | |Non-Alcoholic Beer - Pale Ale | ||
|SWE | |SWE | ||
| | |0.3% | ||
| | |330 ml | ||
| | |20 kr | ||
|- | |- | ||
| | | | ||
| | |Poppels Bryggeri New England India Pale Ale | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| | |7.0% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | | | ||
| | |Potum Brewery Around the World | ||
|IPA - New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
|SWE | |SWE | ||
| | |8.0% | ||
|440 ml | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | | | ||
| | |Prairie Artisan Ales Buntastic | ||
| | |Stout - Imperial / Double | ||
| | |USA | ||
| | |12.2% | ||
| | |355 ml | ||
| | |145 kr | ||
|- | |- | ||
| | | | ||
| | |Põhjala Banoffee Bänger | ||
|Stout - Imperial / Double | |Stout - Imperial / Double Pastry | ||
| | |EST | ||
| | |12.5% | ||
| | |330 ml | ||
| | |95 kr | ||
|- | |- | ||
| | | | ||
| | |Rörö Öl AB Västkustsk India Pale Ale | ||
| | |IPA - American | ||
| | |SWE | ||
| | |6.5% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | | | ||
| | |Smith Street Brew Sour [Olle] | ||
|Sour - Fruited | |Sour - Fruited | ||
|SWE | |SWE | ||
| | |4.0% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | | | ||
| | |Stigbergets Bryggeri API YZAH | ||
| | |IPA - New England / Hazy | ||
| | |SWE | ||
| | |5.9% | ||
| | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | | | ||
| | |Stigbergets Bryggeri Dubbelnelson | ||
| | |IPA - Imperial / Double New England / Hazy | ||
| | |SWE | ||
| | |8.5% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | | | ||
| | |Stigbergets Bryggeri L'imposteur | ||
| | |IPA - American | ||
|SWE | |SWE | ||
| | |6.5% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |||
| | |||
|Stone Brewing Stone IPA | |||
|IPA - American | |||
|USA | |||
|6.9% | |||
|355 ml | |||
|40 kr | |||
|- | |- | ||
| | | | ||
| | |Tail of Whale | ||
| | |Wheat Beer - American Pale Wheat | ||
|GBR | |GBR | ||
| | |4.8% | ||
|330 ml | |330 ml | ||
| | |25 kr | ||
|- | |- | ||
| | | | ||
| | |To Øl #DIPA | ||
| | |IPA - Imperial / Double New England / Hazy | ||
| | |DEN | ||
| | |8.7% | ||
| | |440 ml | ||
| | |50 kr | ||
|- | |- | ||
| | | | ||
| | |To Øl Goliat | ||
| | |Stout - Imperial / Double Coffee | ||
| | |DEN | ||
| | |12.9% | ||
|330 ml | |330 ml | ||
| | |100 kr | ||
|- | |- | ||
| | | | ||
| | |Toppling Goliath Brewing Co. Fire, Skulls & Money | ||
|IPA - | |IPA - Imperial / Double New England / Hazy | ||
| | |USA | ||
| | |7.8% | ||
| | |473 ml | ||
| | |115 kr | ||
|- | |- | ||
| | | | ||
| | |Village Brewery Phobia (10.5%) | ||
| | |Stout - Imperial / Double | ||
|USA | |USA | ||
| | |10.5% | ||
| | |473 ml | ||
| | |65 kr | ||
|- | |- | ||
| | | | ||
| | |Vreta kloster bryggeri Pestdoktorns Belgiska Dubbel IPA | ||
| | |IPA - Belgian | ||
| | |SWE | ||
| | |8.5% | ||
|330 ml | |330 ml | ||
| | |55 kr | ||
|- | |- | ||
| | !colspan="7"|Lager | ||
|- | |- | ||
| | |0. | ||
| | |Arton56 | ||
| | |Lager - Pale | ||
| | |SWE | ||
| | |5.2% | ||
| | |330 ml | ||
| | |20 kr | ||
|- | |- | ||
| | |1. | ||
| | |Bayerische Staatsbrauerei Weihenstephan Weihenstephaner Hefeweissbier Dunkel | ||
| | |Wheat Beer - Dunkelweizen | ||
| | |GER | ||
| | |5.3% | ||
| | |500 ml | ||
| | |45 kr | ||
|- | |- | ||
| | |2. | ||
| | |Bearded Rabbit Brewery Bunny Hopped Into the Haze | ||
| | |IPA - New England / Hazy | ||
| | |SE | ||
| | |6.2% | ||
| | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | |3. | ||
| | |Beerbliotek Premium Pilsner - Gluten Free | ||
| | |Gluten-Free | ||
| | |SE | ||
|5. | |5.0% | ||
| | |330 ml | ||
| | |30 kr | ||
|- | |- | ||
| | |4. | ||
| | |Beersmiths Viking | ||
| | |Lager - Helles | ||
| | |SE | ||
| | |5.3% | ||
| | |500 ml | ||
|35 kr | |35 kr | ||
|- | |- | ||
| | |5. | ||
| | |Bellwoods Brewery Jelly King (Prickly Pear & Pink Guava) | ||
| | |Sour - Fruited | ||
| | |CA | ||
| | |5.6% | ||
| | |473 ml | ||
| | |65 kr | ||
|- | |- | ||
| | |6. | ||
| | |Brasserie Caulier Paix Dieu | ||
| | |Belgian Tripel | ||
| | |BE | ||
| | |10.0% | ||
| | |750 ml | ||
| | |165 kr | ||
|- | |- | ||
| | |7. | ||
| | |Brouwerij 3 Fonteinen 3 Fonteinen Intens Rood (season 18|19) Blend No. 118 | ||
| | |Lambic - Kriek | ||
| | |BEL | ||
|8 | |6.8% | ||
| | |375 ml | ||
| | |125 kr | ||
|- | |- | ||
| | |8. | ||
| | |Electric Nurse Bumpy Ride Double IPA | ||
| | |IPA - Imperial / Double | ||
| | |SE | ||
| | |8.0% | ||
|330 ml | |330 ml | ||
| | |55 kr | ||
|- | |||
|9. | |||
|FERMENTERARNA CITRA IN LOVE: RIWAKA | |||
|IPA - Imperial / Double New England / Hazy | |||
|SE | |||
|8.2% | |||
|440 ml | |||
|80 kr | |||
|- | |- | ||
| | |10. | ||
| | |Garage Beer Co. ZESTORIA | ||
|IPA - American | |IPA - American | ||
| | |ES | ||
|6. | |6.6% | ||
|440 ml | |||
|85 kr | |||
|- | |||
|11. | |||
|Gotlands Bryggeri Wisby Jul | |||
|Lager - Winter | |||
|SE | |||
|6.0% | |||
|330 ml | |330 ml | ||
| | |30 kr | ||
|- | |- | ||
| | |12. | ||
| | |Grupo Modelo Corona Cero | ||
| | |Non-Alcoholic Beer - Lager | ||
|ITA | |||
|0.0% | |||
|330 ml | |||
|15 kr | |||
|- | |||
|13. | |||
|O/O Brewing Bruks Bitter | |||
|Bitter - Session / Ordinary | |||
|SE | |||
|3.9% | |||
|330 ml | |||
|25 kr | |||
|- | |||
|14. | |||
|O/O Brewing Dark Nights | |||
|Lager - Munich Dunkel | |||
|SWE | |SWE | ||
| | |4.5% | ||
|330 ml | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
| | |15. | ||
| | |Pistonhead Flat Tire | ||
| | |American Pale Lager | ||
|SWE | |SWE | ||
|5 | |4.5% | ||
|330 ml | |330 ml | ||
| | |20 kr | ||
|- | |- | ||
| | |16. | ||
|Pistonhead Haze Lager | |||
|Haze Lager | |||
| | |||
| | |||
|SWE | |SWE | ||
| | |5.1% | ||
|330 ml | |330 ml | ||
|20 kr | |20 kr | ||
|- | |- | ||
| | |17. | ||
| | |Stigbergets Bryggeri TE Okinawa Lager | ||
|IPA - New England / Hazy | |Lager - Japanese Rice | ||
|SWE | |SE | ||
|4.8% | |||
|250 ml | |||
|25 kr | |||
|- | |||
|18. | |||
|Sudden Death Brewing Co. Aspiring Beam Of Light | |||
|Sour - Fruited | |||
|DE | |||
|5.0% | |||
|440 ml | |||
|105 kr | |||
|- | |||
!colspan="7"|Ale | |||
|- | |||
|19. | |||
|AKiA HERE COMES THE SUN | |||
|IPA - New England / Hazy | |||
|SWE | |||
|7.0% | |7.0% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |||
|20. | |||
|Amundsen Brewery Lorita | |||
|Pale Ale - Fruited | |||
|NOR | |||
|4.7% | |||
|440 ml | |||
|50 kr | |||
|- | |- | ||
| | |21. | ||
| | |Apex Brewing Company Death Grip IPA | ||
|IPA - American | |IPA - American | ||
|SWE | |SWE | ||
| | |7.5% | ||
|440 ml | |440 ml | ||
| | |70 kr | ||
|- | |||
|22. | |||
|Apex Brewing Company Doomrider DIPA | |||
|IPA - Imperial / Double New England / Hazy | |||
|SWE | |||
|8.0% | |||
|440 ml | |||
|70 kr | |||
|- | |||
|23. | |||
|Apex Brewing Company Graven Image IPA | |||
|IPA - New England / Hazy | |||
|SWE | |||
|6.5% | |||
|440 ml | |||
|65 kr | |||
|- | |- | ||
| | |24. | ||
| | |Apex Brewing Company Klaxon IPA | ||
| | |IPA - New England / Hazy | ||
|USA | |USA | ||
| | |6.5% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | |25. | ||
| | |Apex Brewing Company NE Mosaic & Simcoe IPA | ||
| | |IPA - New England / Hazy | ||
| | |SWE | ||
| | |6.5% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | |26. | ||
| | |Arrogant Consortia Double Bastard Ale | ||
| | |Strong Ale - American | ||
| | |USA | ||
| | |10.5% | ||
| | |355 ml | ||
| | |65 kr | ||
|- | |- | ||
| | |27. | ||
| | |BarlindBeer Påskefyr 2024 | ||
|IPA - | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
|6. | |6.0% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | |28. | ||
| | |Baronen 2021 | ||
| | |Barley Wine | ||
|SWE | |SWE | ||
| | |9.0% | ||
|330 ml | |330 ml | ||
| | |75 kr | ||
|- | |- | ||
| | |29. | ||
| | |Beerbliotek Hashtags & Parentheses | ||
| | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| | |6.0% | ||
|330 ml | |330 ml | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |30. | ||
| | |Beerbliotek Hazy IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| | |SWE | ||
|6. | |6.0% | ||
| | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |31. | ||
| | |Beerbliotek Hip Hops | ||
|IPA - | |IPA - American | ||
| | |SE | ||
| | |6.0% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | |32. | ||
|Beersmiths Blink of An Eye | |||
| | |||
|IPA - American | |IPA - American | ||
| | |SE | ||
|7.0% | |7.0% | ||
| | |500 ml | ||
| | |50 kr | ||
|- | |- | ||
| | |33. | ||
| | |Beersmiths Navel Gazer | ||
|IPA - | |IPA - New England / Hazy | ||
| | |SE | ||
| | |7.2% | ||
| | |500 ml | ||
| | |50 kr | ||
|- | |- | ||
| | |34. | ||
| | |Beersmiths Retard Beer | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
|6. | |6.1% | ||
| | |500 ml | ||
| | |60 kr | ||
|- | |- | ||
| | |35. | ||
| | |Billdale City Slicker | ||
|IPA - | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
|6. | |6.4% | ||
|330 ml | |330 ml | ||
| | |55 kr | ||
|- | |- | ||
| | |36. | ||
| | |Billdale Hop Grandeur | ||
|IPA - | |IPA - Imperial / Double | ||
| | |SE | ||
| | |8.0% | ||
| | |330 ml | ||
| | |55 kr | ||
|- | |- | ||
| | |37. | ||
| | |Bootstrap Brewing WREAK HAVOC® Imperial Red | ||
| | |Red Ale - Imperial / Double | ||
|USA | |USA | ||
| | |8.5% | ||
|355 ml | |355 ml | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |38. | ||
| | |BrewDog Mr. President | ||
|IPA - Imperial / Double | |IPA - Imperial / Double | ||
| | |GBR | ||
| | |9.2% | ||
|440 ml | |440 ml | ||
| | |70 kr | ||
|- | |- | ||
| | |39. | ||
| | |Brooklyn Brewery Special Effects IPA | ||
| | |Non-Alcoholic - IPA | ||
| | |SE | ||
| | |0.4% | ||
|330 ml | |330 ml | ||
| | |20 kr | ||
|- | |- | ||
| | |40. | ||
| | |Duckpond Brewing TIP TAP IPA | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
| | |SWE | ||
|6.5% | |6.5% | ||
| | |330 ml | ||
| | |60 kr | ||
|- | |- | ||
| | |41. | ||
| | |Dugges Bryggeri Hårdrocksband Söker Basist | ||
| | |IPA - New England / Hazy | ||
| | |SWE | ||
| | |6.5% | ||
| | |500 ml | ||
| | |75 kr | ||
|- | |- | ||
| | |42. | ||
|Electric Nurse Cool Cat | |||
|IPA - Session | |||
|SE | |||
|5.0% | |||
| | |||
|- | |||
| | |||
| | |||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |43. | ||
| | |Electric Nurse Fat Dog | ||
|IPA - Imperial / Double New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
| | |SE | ||
|8.0% | |8.0% | ||
|330 ml | |330 ml | ||
| | |55 kr | ||
|- | |- | ||
| | |44. | ||
| | |Electric Nurse Riding Horse | ||
| | |Pale Ale - American | ||
| | |SE | ||
| | |5.0% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |45. | ||
| | |Electric Nurse Screaming Fox | ||
| | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
|5 | |6.5% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | |46. | ||
| | |FERMENTERARNA FRESH HARVEST CITRA | ||
| | |IPA - Imperial / Double New England / Hazy | ||
| | |SE | ||
|5. | |8.0% | ||
| | |440 ml | ||
| | |80 kr | ||
|- | |||
|47. | |||
|FERMENTERARNA HUMLEKOTTEN | |||
|Pale Ale - New England / Hazy | |||
|SE | |||
|5.6% | |||
|440 ml | |||
|60 kr | |||
|- | |- | ||
| | |48. | ||
| | |FERMENTERARNA MELLOW MIDNIGHT | ||
| | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
|6. | |6.2% | ||
|440 ml | |440 ml | ||
|70 kr | |70 kr | ||
|- | |- | ||
| | |49. | ||
| | |FERMENTERARNA RELEASE THE BEAST | ||
| | |IPA - Imperial / Double New England / Hazy | ||
| | |SE | ||
| | |8.0% | ||
| | |440 ml | ||
| | |75 kr | ||
|- | |- | ||
| | |50. | ||
| | |FERMENTERARNA See You By The Cranes | ||
| | |IPA - New England / Hazy | ||
| | |SE | ||
|5 | |6.5% | ||
| | |440 ml | ||
| | |70 kr | ||
|- | |- | ||
| | |51. | ||
| | |FUERST WIACEK Berlin Floppy Disk | ||
| | |IPA - New England / Hazy | ||
| | |GER | ||
| | |6.8% | ||
| | |440 ml | ||
| | |60 kr | ||
|- | |- | ||
| | |52. | ||
| | |Fermenterarna FARMERS SUIT | ||
|IPA - New England / Hazy | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
|5. | |6.5% | ||
| | |440 ml | ||
| | |70 kr | ||
|- | |||
|53. | |||
|Funky Fluid Jason (The Juicyville S01E01) | |||
|IPA - Imperial / Double New England / Hazy | |||
|PL | |||
|8.0% | |||
|500 ml | |||
|85 kr | |||
|- | |||
|54. | |||
|Hop City Northern Monk | |||
|IPA | |||
|GBR | |||
|6.0% | |||
|440 ml | |||
|60 kr | |||
|- | |- | ||
| | |55. | ||
| | |Innis & Gunn Highland Cask Ale | ||
| | |IPA - Other | ||
| | |GBE | ||
| | |7.7% | ||
|330 ml | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | |56. | ||
| | |J.W. Lees & Co. Harvest Ale (Matured In Lagavulin Whisky Casks) | ||
| | |Barleywine - English | ||
| | |GB | ||
|5 | |11.5% | ||
| | |275 ml | ||
| | |75 kr | ||
|- | |- | ||
| | |57. | ||
| | |Lehe Anchors Away | ||
| | |Barleywine | ||
| | |EE | ||
| | |12.5% | ||
|330 ml | |330 ml | ||
| | |70 kr | ||
|- | |- | ||
| | |58. | ||
| | |Northern Monk DARK HEATHEN // DARK FRUIT IPA | ||
| | |IPA - Fruited | ||
| | |GBE | ||
| | |7.2% | ||
| | |440 ml | ||
| | |90 kr | ||
|- | |- | ||
| | |59. | ||
| | |Northern Monk PASSION FRUIT, LIME, MANGO LASSI HEATHEN // TROPICAL LASSI IPA | ||
| | |IPA - Fruited | ||
| | |GBE | ||
| | |7.2% | ||
| | |440 ml | ||
| | |95 kr | ||
|- | |- | ||
| | |60. | ||
| | |Northern Monk PATRONS PROJECT 45.01 // THE ENDLESS HUM // DOGFISH HEAD // IRKED // RYE SESSION IPA | ||
| | |IPA - Rye | ||
| | |GB | ||
|4.8% | |4.8% | ||
| | |440 ml | ||
| | |90 kr | ||
|- | |- | ||
| | |61. | ||
| | |Northern Monk PATRONS PROJECT 46.01 // LIVERPOOL // DAN MUMFORD // AZVEX BREWING // DDH IPA | ||
| | |IPA - New England / Hazy | ||
| | |GBE | ||
| | |7.0% | ||
| | |440 ml | ||
| | |105 kr | ||
|- | |- | ||
| | |62. | ||
| | |Nya Carnegiebryggeriet Neon IPA | ||
| | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| | |6.0% | ||
|330 ml | |330 ml | ||
| | |35 kr | ||
|- | |- | ||
| | |63. | ||
| | |O/O Brewing Bangatan | ||
|IPA - | |IPA - American | ||
|SWE | |SWE | ||
|7.0% | |7.0% | ||
| | |330 ml | ||
| | |50 kr | ||
|- | |- | ||
| | |64. | ||
| | |O/O Brewing Double Narangi | ||
|IPA - | |IPA - Imperial / Double | ||
|SWE | |SWE | ||
| | |8.0% | ||
| | |330 ml | ||
| | |55 kr | ||
|- | |- | ||
| | |65. | ||
| | |O/O Evergreen | ||
|IPA | |IPA | ||
| | |SWE | ||
|6. | |6.0% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | |66. | ||
| | |O/O Narangi | ||
| | |IPA | ||
| | |SWE | ||
| | |6.8% | ||
| | |330 ml | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |67. | ||
| | |O/O Pretty Pale Ale | ||
| | |Pale Ale | ||
|SWE | |SWE | ||
|6. | |5.5% | ||
| | |330 ml | ||
| | |40 kr | ||
|- | |||
|68. | |||
|Odd Island Brewing Hazie Dizzie | |||
|IPA - New England / Hazy | |||
|SE | |||
|6.2% | |||
|330 ml | |||
|45 kr | |||
|- | |- | ||
| | |69. | ||
| | |Omnipollo Another Hoppy Ale | ||
|IPA - | |IPA - Triple New England / Hazy | ||
|SWE | |SWE | ||
| | |9.6% | ||
|440 ml | |440 ml | ||
| | |90 kr | ||
|- | |- | ||
| | |70. | ||
| | |Omnipollo Double Dry Hopped Maz | ||
| | |Pale Ale - American | ||
|SWE | |SWE | ||
| | |5.6% | ||
| | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |71. | ||
| | |Omnipollo Fantom | ||
|IPA - | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| | |6.1% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | |72. | ||
| | |Omnipollo Fatamorgana | ||
| | |DIPA | ||
|SWE | |SWE | ||
| | |8.0% | ||
| | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | |73. | ||
| | |Omnipollo Fatamorgana X | ||
|IPA - New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
|SE | |||
|8.0% | |||
|440 ml | |||
|80 kr | |||
|- | |||
|74. | |||
|Omnipollo Maze Whole Cone Pale Ale | |||
|Pale Ale - American | |||
|SE | |||
|5.6% | |||
|440 ml | |||
|70 kr | |||
|- | |||
|75. | |||
|Omnipollo Nebuchadnezzar (BÖHK) | |||
|IPA - Imperial / Double | |||
|SWE | |SWE | ||
| | |8.5% | ||
|330 ml | |330 ml | ||
|50 kr | |50 kr | ||
|- | |- | ||
| | |76. | ||
| | |Omnipollo Omnipollos Hatt IPA | ||
|IPA - | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
|6. | |6.2% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |- | ||
| | |77. | ||
| | |Omnipollo Omnipollos Tokyo | ||
| | |IPA - Other | ||
| | |SWE | ||
|5.4% | |5.4% | ||
|330 ml | |330 ml | ||
| | |45 kr | ||
|- | |||
|78. | |||
|Omnipollo Paradis Pineapple | |||
|IPA - Triple New England / Hazy | |||
|SE | |||
|10.0% | |||
|440 ml | |||
|90 kr | |||
|- | |- | ||
| | |79. | ||
| | |Omnipollo Pim | ||
| | |Pale Ale - New England / Hazy | ||
| | |SWE | ||
| | |5.6% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | |80. | ||
| | |Omnipollo Sundbybergs IPA | ||
|IPA - | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| | |5.9% | ||
|330 ml | |330 ml | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |81. | ||
| | |Omnipollo Zodiak | ||
|IPA - | |IPA - American | ||
|SWE | |SWE | ||
|6. | |6.2% | ||
|330 ml | |330 ml | ||
| | |40 kr | ||
|- | |- | ||
| | |82. | ||
| | |Oppigårds Bryggeri Utah DIPA | ||
|IPA - New England / Hazy | |IPA - Imperial / Double New England / Hazy | ||
|SWE | |SWE | ||
| | |8.0% | ||
|330 ml | |330 ml | ||
|40 kr | |40 kr | ||
|- | |- | ||
| | |83. | ||
| | |Pentrich Brewing Co. Seek the Boneyards | ||
|IPA - | |IPA - Black / Cascadian Dark Ale | ||
| | |GB | ||
| | |5.8% | ||
|440 ml | |||
| | |||
|75 kr | |75 kr | ||
|- | |- | ||
| | |84. | ||
| | |Poppels Bryggeri New England India Pale Ale | ||
| | |IPA - New England / Hazy | ||
|SWE | |SWE | ||
| | |7.0% | ||
|330 ml | |330 ml | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |85. | ||
| | |Potum Brewery Around the World | ||
| | |IPA - Imperial / Double New England / Hazy | ||
| | |SWE | ||
| | |8.0% | ||
| | |440 ml | ||
| | |65 kr | ||
|- | |- | ||
| | |86. | ||
| | |Remmarlöv Gårdsbryggeri Calima | ||
|IPA - | |IPA - New England / Hazy | ||
| | |SE | ||
| | |5.6% | ||
|440 ml | |440 ml | ||
|45 kr | |45 kr | ||
|- | |- | ||
| | |87. | ||
| | |Rörö Öl AB Västkustsk India Pale Ale | ||
|IPA - American | |||
|IPA - | |||
|SWE | |SWE | ||
|6.5% | |6.5% | ||
|330 ml | |330 ml | ||
