Øhllista
Jump to navigation
Jump to search
Nyheter | ||||||
---|---|---|---|---|---|---|
Apex Brewing Company Death Grip IPA | IPA - American | SWE | 7.5% | 440 ml | 70 kr | |
Beerbliotek Hashtags & Parentheses | IPA - New England / Hazy | SWE | 6.0% | 330 ml | 45 kr | |
Beerbliotek Hazy IPA | IPA - New England / Hazy | SWE | 6.0% | 330 ml | 40 kr | |
Beersmiths Retard Beer | IPA - New England / Hazy | SWE | 6.1% | 500 ml | 60 kr | |
Bellwoods Brewery Jelly King (Prickly Pear & Pink Guava) | Sour - Fruited | CA | 5.6% | 473 ml | 65 kr | |
Bootstrap Brewing WREAK HAVOC® Imperial Red | Red Ale - Imperial / Double | USA | 8.5% | 355 ml | 40 kr | |
BrewDog Mr. President | IPA - Imperial / Double | GBR | 9.2% | 440 ml | 70 kr | |
Brouwerij Rodenbach Alexander | Sour - Flanders Red Ale | BEL | 5.6% | 330 ml | 45 kr | |
Duckpond Brewing Cocobolo | Sour - Fruited Gose | SWE | 6.0% | 330 ml | 60 kr | |
Duckpond Brewing TIP TAP IPA | IPA - New England / Hazy | SWE | 6.5% | 330 ml | 60 kr | |
Dugges Bryggeri Hårdrocksband Söker Basist | IPA - New England / Hazy | SWE | 6.5% | 500 ml | 75 kr | |
Fermenterarna FARMERS SUIT | IPA - New England / Hazy | SWE | 6.5% | 440 ml | 70 kr | |
Fermenterarna WILD BERRY SHOWER | Sour - Fruited | SWE | 8.0% | 440 ml | 85 kr | |
Funky Fluid Jason (The Juicyville S01E01) | IPA - Imperial / Double New England / Hazy | PL | 8.0% | 500 ml | 85 kr | |
Hantverksbryggeriet Baronen Fatlagrad 2023 | Barleywine - English | SWE | 10.2% | 330 ml | 125 kr | |
Jackie O's Brewery Decorating Pieces of Time (2022) | Barleywine - American | USA | 12.7% | 375 ml | 250 kr | |
LERVIG No Worries | Non-Alcoholic Beer - IPA | NOR | 0.5% | 330 ml | 18 kr | |
LERVIG Paragon 2022 By Rackhouse | Barleywine - Other | NOR | 14.4% | 375 ml | 215 kr | |
Mortalis Brewing Company As Above So Below | Stout - Imperial / Double Coffee | USA | 10.0% | 473 ml | 165 kr | |
Nya Carnegiebryggeriet Neon IPA | IPA - New England / Hazy | SWE | 6.0% | 330 ml | 35 kr | |
O/O Brewing Bangatan | IPA - American | SWE | 7.0% | 330 ml | 50 kr | |
O/O Brewing Dark Nights | Lager - Munich Dunkel | SWE | 4.5% | 330 ml | 35 kr | |
Omnipollo Another Hoppy Ale | IPA - Triple New England / Hazy | SWE | 9.6% | 440 ml | 90 kr | |
Omnipollo Double Dry Hopped Maz | Pale Ale - American | SWE | 5.6% | 330 ml | 40 kr | |
Omnipollo Omnipollos Hatt IPA | IPA - New England / Hazy | SWE | 6.2% | 330 ml | 45 kr | |
Omnipollo Omnipollos Tokyo | IPA - Other | SWE | 5.4% | 330 ml | 45 kr | |
Poppels Bryggeri Hoppy Alcohol Free Pale Ale | Non-Alcoholic Beer - Pale Ale | SWE | 0.3% | 330 ml | 20 kr | |
Poppels Bryggeri New England India Pale Ale | IPA - New England / Hazy | SWE | 7.0% | 330 ml | 45 kr | |
Potum Brewery Around the World | IPA - Imperial / Double New England / Hazy | SWE | 8.0% | 440 ml | 65 kr | |
Prairie Artisan Ales Buntastic | Stout - Imperial / Double | USA | 12.2% | 355 ml | 145 kr | |
Põhjala Banoffee Bänger | Stout - Imperial / Double Pastry | EST | 12.5% | 330 ml | 95 kr | |
Rörö Öl AB Västkustsk India Pale Ale | IPA - American | SWE | 6.5% | 330 ml | 45 kr | |
Smith Street Brew Sour [Olle] | Sour - Fruited | SWE | 4.0% | 330 ml | 40 kr | |
Stigbergets Bryggeri API YZAH | IPA - New England / Hazy | SWE | 5.9% | 330 ml | 40 kr | |
Stigbergets Bryggeri Dubbelnelson | IPA - Imperial / Double New England / Hazy | SWE | 8.5% | 440 ml | 65 kr | |
Stigbergets Bryggeri L'imposteur | IPA - American | SWE | 6.5% | 330 ml | 45 kr | |
Stone Brewing Stone IPA | IPA - American | USA | 6.9% | 355 ml | 40 kr | |
Tail of Whale | Wheat Beer - American Pale Wheat | GBR | 4.8% | 330 ml | 25 kr | |
To Øl #DIPA | IPA - Imperial / Double New England / Hazy | DEN | 8.7% | 440 ml | 50 kr | |
To Øl Goliat | Stout - Imperial / Double Coffee | DEN | 12.9% | 330 ml | 100 kr | |
Toppling Goliath Brewing Co. Fire, Skulls & Money | IPA - Imperial / Double New England / Hazy | USA | 7.8% | 473 ml | 115 kr | |
Village Brewery Phobia (10.5%) | Stout - Imperial / Double | USA | 10.5% | 473 ml | 65 kr | |
Vreta kloster bryggeri Pestdoktorns Belgiska Dubbel IPA | IPA - Belgian | SWE | 8.5% | 330 ml | 55 kr | |
Lager | ||||||
0. | Arton56 | Lager - Pale | SWE | 5.2% | 330 ml | 20 kr |
1. | Bayerische Staatsbrauerei Weihenstephan Weihenstephaner Hefeweissbier Dunkel | Wheat Beer - Dunkelweizen | GER | 5.3% | 500 ml | 45 kr |
2. | Bearded Rabbit Brewery Bunny Hopped Into the Haze | IPA - New England / Hazy | SE | 6.2% | 330 ml | 50 kr |
3. | Beerbliotek Premium Pilsner - Gluten Free | Gluten-Free | SE | 5.0% | 330 ml | 30 kr |
4. | Beersmiths Viking | Lager - Helles | SE | 5.3% | 500 ml | 35 kr |
5. | Bellwoods Brewery Jelly King (Prickly Pear & Pink Guava) | Sour - Fruited | CA | 5.6% | 473 ml | 65 kr |
6. | Brasserie Caulier Paix Dieu | Belgian Tripel | BE | 10.0% | 750 ml | 165 kr |
7. | 19) Blend No. 118 | Lambic - Kriek | BEL | 6.8% | 375 ml | 125 kr |
8. | Electric Nurse Bumpy Ride Double IPA | IPA - Imperial / Double | SE | 8.0% | 330 ml | 55 kr |
9. | FERMENTERARNA CITRA IN LOVE: RIWAKA | IPA - Imperial / Double New England / Hazy | SE | 8.2% | 440 ml | 80 kr |
10. | Garage Beer Co. ZESTORIA | IPA - American | ES | 6.6% | 440 ml | 85 kr |
11. | Gotlands Bryggeri Wisby Jul | Lager - Winter | SE | 6.0% | 330 ml | 30 kr |
12. | Grupo Modelo Corona Cero | Non-Alcoholic Beer - Lager | ITA | 0.0% | 330 ml | 15 kr |
13. | O/O Brewing Bruks Bitter | Bitter - Session / Ordinary | SE | 3.9% | 330 ml | 25 kr |
14. | O/O Brewing Dark Nights | Lager - Munich Dunkel | SWE | 4.5% | 330 ml | 35 kr |
15. | Pistonhead Flat Tire | American Pale Lager | SWE | 4.5% | 330 ml | 20 kr |
16. | Pistonhead Haze Lager | Haze Lager | SWE | 5.1% | 330 ml | 20 kr |
17. | Stigbergets Bryggeri TE Okinawa Lager | Lager - Japanese Rice | SE | 4.8% | 250 ml | 25 kr |
18. | Sudden Death Brewing Co. Aspiring Beam Of Light | Sour - Fruited | DE | 5.0% | 440 ml | 105 kr |
Ale | ||||||
19. | AKiA HERE COMES THE SUN | IPA - New England / Hazy | SWE | 7.0% | 440 ml | 65 kr |
20. | Amundsen Brewery Lorita | Pale Ale - Fruited | NOR | 4.7% | 440 ml | 50 kr |
21. | Apex Brewing Company Death Grip IPA | IPA - American | SWE | 7.5% | 440 ml | 70 kr |
22. | Apex Brewing Company Doomrider DIPA | IPA - Imperial / Double New England / Hazy | SWE | 8.0% | 440 ml | 70 kr |
23. | Apex Brewing Company Graven Image IPA | IPA - New England / Hazy | SWE | 6.5% | 440 ml | 65 kr |
24. | Apex Brewing Company Klaxon IPA | IPA - New England / Hazy | USA | 6.5% | 440 ml | 65 kr |
25. | Apex Brewing Company NE Mosaic & Simcoe IPA | IPA - New England / Hazy | SWE | 6.5% | 440 ml | 65 kr |
26. | Arrogant Consortia Double Bastard Ale | Strong Ale - American | USA | 10.5% | 355 ml | 65 kr |
27. | BarlindBeer Påskefyr 2024 | IPA - New England / Hazy | SWE | 6.0% | 330 ml | 50 kr |
28. | Baronen 2021 | Barley Wine | SWE | 9.0% | 330 ml | 75 kr |
29. | Beerbliotek Hashtags & Parentheses | IPA - New England / Hazy | SWE | 6.0% | 330 ml | 45 kr |
30. | Beerbliotek Hazy IPA | IPA - New England / Hazy | SWE | 6.0% | 330 ml | 40 kr |
31. | Beerbliotek Hip Hops | IPA - American | SE | 6.0% | 330 ml | 45 kr |
32. | Beersmiths Blink of An Eye | IPA - American | SE | 7.0% | 500 ml | 50 kr |
33. | Beersmiths Navel Gazer | IPA - New England / Hazy | SE | 7.2% | 500 ml | 50 kr |
34. | Beersmiths Retard Beer | IPA - New England / Hazy | SWE | 6.1% | 500 ml | 60 kr |
35. | Billdale City Slicker | IPA - New England / Hazy | SWE | 6.4% | 330 ml | 55 kr |
36. | Billdale Hop Grandeur | IPA - Imperial / Double | SE | 8.0% | 330 ml | 55 kr |
37. | Bootstrap Brewing WREAK HAVOC® Imperial Red | Red Ale - Imperial / Double | USA | 8.5% | 355 ml | 40 kr |
38. | BrewDog Mr. President | IPA - Imperial / Double | GBR | 9.2% | 440 ml | 70 kr |
39. | Brooklyn Brewery Special Effects IPA | Non-Alcoholic - IPA | SE | 0.4% | 330 ml | 20 kr |
40. | Duckpond Brewing TIP TAP IPA | IPA - New England / Hazy | SWE | 6.5% | 330 ml | 60 kr |
41. | Dugges Bryggeri Hårdrocksband Söker Basist | IPA - New England / Hazy | SWE | 6.5% | 500 ml | 75 kr |
42. | Electric Nurse Cool Cat | IPA - Session | SE | 5.0% | 330 ml | 40 kr |
43. | Electric Nurse Fat Dog | IPA - Imperial / Double New England / Hazy | SE | 8.0% | 330 ml | 55 kr |
44. | Electric Nurse Riding Horse | Pale Ale - American | SE | 5.0% | 330 ml | 40 kr |
45. | Electric Nurse Screaming Fox | IPA - New England / Hazy | SWE | 6.5% | 330 ml | 50 kr |
46. | FERMENTERARNA FRESH HARVEST CITRA | IPA - Imperial / Double New England / Hazy | SE | 8.0% | 440 ml | 80 kr |
47. | FERMENTERARNA HUMLEKOTTEN | Pale Ale - New England / Hazy | SE | 5.6% | 440 ml | 60 kr |
48. | FERMENTERARNA MELLOW MIDNIGHT | IPA - New England / Hazy | SWE | 6.2% | 440 ml | 70 kr |
49. | FERMENTERARNA RELEASE THE BEAST | IPA - Imperial / Double New England / Hazy | SE | 8.0% | 440 ml | 75 kr |
50. | FERMENTERARNA See You By The Cranes | IPA - New England / Hazy | SE | 6.5% | 440 ml | 70 kr |
51. | FUERST WIACEK Berlin Floppy Disk | IPA - New England / Hazy | GER | 6.8% | 440 ml | 60 kr |
52. | Fermenterarna FARMERS SUIT | IPA - New England / Hazy | SWE | 6.5% | 440 ml | 70 kr |
53. | Funky Fluid Jason (The Juicyville S01E01) | IPA - Imperial / Double New England / Hazy | PL | 8.0% | 500 ml | 85 kr |
54. | Hop City Northern Monk | IPA | GBR | 6.0% | 440 ml | 60 kr |
55. | Innis & Gunn Highland Cask Ale | IPA - Other | GBE | 7.7% | 330 ml | 50 kr |
56. | J.W. Lees & Co. Harvest Ale (Matured In Lagavulin Whisky Casks) | Barleywine - English | GB | 11.5% | 275 ml | 75 kr |
57. | Lehe Anchors Away | Barleywine | EE | 12.5% | 330 ml | 70 kr |
58. | Northern Monk DARK HEATHEN // DARK FRUIT IPA | IPA - Fruited | GBE | 7.2% | 440 ml | 90 kr |
59. | Northern Monk PASSION FRUIT, LIME, MANGO LASSI HEATHEN // TROPICAL LASSI IPA | IPA - Fruited | GBE | 7.2% | 440 ml | 95 kr |
60. | Northern Monk PATRONS PROJECT 45.01 // THE ENDLESS HUM // DOGFISH HEAD // IRKED // RYE SESSION IPA | IPA - Rye | GB | 4.8% | 440 ml | 90 kr |
61. | Northern Monk PATRONS PROJECT 46.01 // LIVERPOOL // DAN MUMFORD // AZVEX BREWING // DDH IPA | IPA - New England / Hazy | GBE | 7.0% | 440 ml | 105 kr |
62. | Nya Carnegiebryggeriet Neon IPA | IPA - New England / Hazy | SWE | 6.0% | 330 ml | 35 kr |
63. | O/O Brewing Bangatan | IPA - American | SWE | 7.0% | 330 ml | 50 kr |
64. | O/O Brewing Double Narangi | IPA - Imperial / Double | SWE | 8.0% | 330 ml | 55 kr |
65. | O/O Evergreen | IPA | SWE | 6.0% | 330 ml | 45 kr |
66. | O/O Narangi | IPA | SWE | 6.8% | 330 ml | 50 kr |
67. | O/O Pretty Pale Ale | Pale Ale | SWE | 5.5% | 330 ml | 40 kr |
68. | Odd Island Brewing Hazie Dizzie | IPA - New England / Hazy | SE | 6.2% | 330 ml | 45 kr |
69. | Omnipollo Another Hoppy Ale | IPA - Triple New England / Hazy | SWE | 9.6% | 440 ml | 90 kr |
70. | Omnipollo Double Dry Hopped Maz | Pale Ale - American | SWE | 5.6% | 330 ml | 40 kr |
71. | Omnipollo Fantom | IPA - New England / Hazy | SWE | 6.1% | 330 ml | 45 kr |
72. | Omnipollo Fatamorgana | DIPA | SWE | 8.0% | 330 ml | 45 kr |
73. | Omnipollo Fatamorgana X | IPA - Imperial / Double New England / Hazy | SE | 8.0% | 440 ml | 80 kr |
74. | Omnipollo Maze Whole Cone Pale Ale | Pale Ale - American | SE | 5.6% | 440 ml | 70 kr |
75. | Omnipollo Nebuchadnezzar (BÖHK) | IPA - Imperial / Double | SWE | 8.5% | 330 ml | 50 kr |
76. | Omnipollo Omnipollos Hatt IPA | IPA - New England / Hazy | SWE | 6.2% | 330 ml | 45 kr |
77. | Omnipollo Omnipollos Tokyo | IPA - Other | SWE | 5.4% | 330 ml | 45 kr |
78. | Omnipollo Paradis Pineapple | IPA - Triple New England / Hazy | SE | 10.0% | 440 ml | 90 kr |
79. | Omnipollo Pim | Pale Ale - New England / Hazy | SWE | 5.6% | 440 ml | 65 kr |
80. | Omnipollo Sundbybergs IPA | IPA - New England / Hazy | SWE | 5.9% | 330 ml | 45 kr |
81. | Omnipollo Zodiak | IPA - American | SWE | 6.2% | 330 ml | 40 kr |
82. | Oppigårds Bryggeri Utah DIPA | IPA - Imperial / Double New England / Hazy | SWE | 8.0% | 330 ml | 40 kr |
83. | Pentrich Brewing Co. Seek the Boneyards | IPA - Black / Cascadian Dark Ale | GB | 5.8% | 440 ml | 75 kr |
84. | Poppels Bryggeri New England India Pale Ale | IPA - New England / Hazy | SWE | 7.0% | 330 ml | 45 kr |
85. | Potum Brewery Around the World | IPA - Imperial / Double New England / Hazy | SWE | 8.0% | 440 ml | 65 kr |
86. | Remmarlöv Gårdsbryggeri Calima | IPA - New England / Hazy | SE | 5.6% | 440 ml | 45 kr |
87. | Rörö Öl AB Västkustsk India Pale Ale | IPA - American | SWE | 6.5% | 330 ml | 45 kr |
88. | Salikatt Bonfire | IPA - American | SWE | 6.0% | 440 ml | 80 kr |
89. | Spike Brewery Enigmatic Equilibrium | IPA - Imperial / Double | SE | 8.0% | 330 ml | 50 kr |
90. | Spike Brewery Rock To Fakie | IPA - New England / Hazy | SE | 6.5% | 440 ml | 60 kr |
91. | Spike Burger Beer | APA | SWE | 5.6% | 330 ml | 35 kr |
92. | Stigbergets Amazing Haze | IPA | SWE | 6.5% | 330 ml | 45 kr |
93. | Stigbergets Bryggeri API YZAH | IPA - New England / Hazy | SWE | 5.9% | 330 ml | 40 kr |
94. | Stigbergets Bryggeri Dubbelnelson | IPA - Imperial / Double New England / Hazy | SWE | 8.5% | 440 ml | 65 kr |
95. | Stigbergets Bryggeri L'imposteur | IPA - American | SWE | 6.5% | 330 ml | 45 kr |
96. | Stigbergets Bryggeri Love It To Death | IPA - Imperial / Double | SWE | 8.0% | 440 ml | 70 kr |
97. | Stigbergets Bryggeri MEGA MUFFIN | IPA - New England / Hazy | SE | 7.5% | 440 ml | 65 kr |
98. | Stigbergets Bryggeri New And Improved! GBG | IPA - New England / Hazy | SWE | 6.5% | 440 ml | 60 kr |
99. | Stigbergets Bryggeri Unusual Horizons | IPA - Imperial / Double New England / Hazy | SE | 8.3% | 440 ml | 65 kr |
100. | Stigbergets Juleljus | NEIPA | SWE | 6.8% | 440 ml | 60 kr |
101. | Stigbergets Muddle IPA | IPA | SWE | 7.0% | 440 ml | 65 kr |
102. | Stone Brewing Stone IPA | IPA - American | USA | 6.9% | 355 ml | 40 kr |
103. | Svartberget Makalu DIPA | IPA - Imperial / Double | SE | 8.5% | 330 ml | 45 kr |
104. | Tartarus Beers King Arthur | Barleywine - English | GB | 13.2% | 440 ml | 115 kr |
105. | To Øl #DIPA | IPA - Imperial / Double New England / Hazy | DEN | 8.7% | 440 ml | 50 kr |
106. | Toppling Goliath Brewing Co. Fire, Skulls & Money | IPA - Imperial / Double New England / Hazy | USA | 7.8% | 473 ml | 115 kr |
107. | Verdant Brewing Co Catch the Colours Everywhere | Pale Ale - American | USA | 4.8% | 440 ml | 75 kr |
108. | Vreta kloster bryggeri Pestdoktorns Belgiska Dubbel IPA | IPA - Belgian | SWE | 8.5% | 330 ml | 55 kr |
109. | Ārpus Brewing Co. TDH Nelson X Vic Secret IPA | IPA - New England / Hazy | LT | 6.5% | 440 ml | 85 kr |
Lambic | ||||||
110. | Brouwerij Rodenbach Alexander | Sour - Flanders Red Ale | BEL | 5.6% | 330 ml | 45 kr |
Porter / Stout | ||||||
111. | Amundsen Brewery Imperial P.I.E Fighter | Stout - Imperial / Double Pastry | NO | 12.0% | 440 ml | 85 kr |
112. | BarlindBeer Barcode | Stout - Imperial / Double Oatmeal | SWE | 8.3% | 330 ml | 55 kr |
113. | Beerium Seeteufel | Porter - Baltic | SE | 8.3% | 330 ml | 45 kr |
114. | Burning Sky Brewery Robust Porter | Porter - English | GBR | 5.8% | 440 ml | 50 kr |
115. | Carnegie Porter | Porter | SWE | 5.5% | 330 ml | 30 kr |
116. | Central Waters Brewing Company Brewer's Reserve Bourbon Barrel Stout | Stout - Imperial / Double | USA | 10.5% | 355 ml | 110 kr |
117. | Dugges Bryggeri Mega | Stout - Imperial / Double | SE | 15.0% | 330 ml | 90 kr |
118. | Electric Nurse Imperial Stout | Stout - Russian Imperial | SE | 8.5% | 330 ml | 55 kr |
119. | Founders CBS | Imperial Stout | USA | 11.7% | 355 ml | 100 kr |
120. | Founders KBS | Stout | USA | 12.0% | 355 ml | 95 kr |
121. | Frontaal Brewing Co. Churchill B.A. 2023 Vol. 1 | Stout - Imperial / Double | NL | 10.0% | 330 ml | 105 kr |
122. | Gotlands Bryggeri Wisby Stout | Stout - Irish Dry | SWE | 5.0% | 330 ml | 35 kr |
123. | Great Divide Yeti | Imperial Stout | USA | 9.5% | 355 ml | 55 kr |
124. | Guinness Guinness Draught | Stout - Irish Dry | IRL | 4.2% | 440 ml | 35 kr |
125. | Guinness West Indies Porter | Porter - Other | GBR | 6.0% | 500 ml | 50 kr |
126. | Hoppin' Frog Brewery Q.O.R.I.S. The Quasher Quadruple Oatmeal-Imperial Stout | Stout - Russian Imperial | USA | 15.7% | 250 ml | 100 kr |
127. | Innis & Gunn Vanishing Point 08 | Stout - Coffee | GB | 11.0% | 500 ml | 90 kr |
128. | Kees Caramel Fudge Stout Boubon Barrel Aged | Imperial Stout | NLD | 11.5% | 330 ml | 65 kr |
129. | Konrads Stout | Porter/Stout | NOR | 10.4% | 330 ml | 65 kr |
130. | LERVIG Paragon 2022 By Rackhouse | Barleywine - Other | NOR | 14.4% | 375 ml | 215 kr |
131. | Left Hand Brewing Company Left Hand Candy Cane Nitro | Stout - Imperial / Double Milk | USA | 9.5% | 400 ml | 75 kr |
132. | Lervig 3 Bean Stout Bourbon Barrel Aged | Stout - Imperial / Double | NOR | 12.0% | 330 ml | 215 kr |
133. | Morgondagens The Amazing Alonso | Stout - Other | SWE | 8.6% | 330 ml | 55 kr |
134. | Mortalis Brewing Company As Above So Below | Stout - Imperial / Double Coffee | USA | 10.0% | 473 ml | 165 kr |
135. | Neon Raptor Brewing Co. Centaur Army | Stout - Imperial / Double Pastry | GBR | 13.0% | 440 ml | 140 kr |
136. | North Brewing Co. Full Fathom 5 | Porter - Coffee | GBR | 5.9% | 330 ml | 35 kr |
137. | Northern Monk PATRONS PROJECT 38.04 // ADRIAN BAXTER // SLOTH // MOERSLEUTEL // PASTRY STOUT | Stout - Pastry | GB | 8.4% | 440 ml | 105 kr |
138. | Omnipollo Noa Pecan Mudcake | Imperial Stout | SWE | 11.0% | 330 ml | 70 kr |
139. | Prairie Artisan Ales Buntastic | Stout - Imperial / Double | USA | 12.2% | 355 ml | 145 kr |
140. | Põhjala Banoffee Bänger | Stout - Imperial / Double Pastry | EST | 12.5% | 330 ml | 95 kr |
141. | Põhjala French Toast Bänger | Stout - Imperial / Double | EST | 12.0% | 330 ml | 95 kr |
142. | Samuel Smith Imperial Stout | Imperial Stout | USA | 7.0% | 355 ml | 40 kr |
143. | Samuel Smith Oatmeal Stout | Stout - Oatmeal | GBE | 5.0% | 355 ml | 40 kr |
144. | Samuel Smith Organic Chocolate Stout | Stout - English | GB | 5.0% | 355 ml | 40 kr |
145. | Sierra Nevada Narwhal 2014 | Imperial Stout | USA | 10.2% | 355 ml | 60 kr |
146. | Slottskällans Svart | American Porter | SWE | 5.5% | 330 ml | 35 kr |
147. | Spike Brewery Doppler Effekt | Stout - Imperial / Double Coffee | SE | 11.0% | 330 ml | 60 kr |
148. | Stigbergets Trouble Sleep | Imperial Stout | SWE | 12.0% | 330 ml | 65 kr |
149. | To Øl Goliat | Stout - Imperial / Double Coffee | DEN | 12.9% | 330 ml | 100 kr |
150. | Village Brewery Phobia (10.5%) | Stout - Imperial / Double | USA | 10.5% | 473 ml | 65 kr |
Belgare | ||||||
151. | Abbaye Notre-Dame de Saint-Rémy Trappistes Rochefort Triple Extra | Belgian Tripel | BE | 8.1% | 330 ml | 45 kr |
152. | Brouwerij Bosteels Tripel Karmeliet | Belgian Tripel | BE | 8.4% | 330 ml | 45 kr |
153. | Brouwerij De Halve Maan Straffe Hendrik Brugs Tripel Bier 9° | Belgian Tripel | BE | 9.0% | 750 ml | 125 kr |
154. | Brouwerij De Ryck Gouden Arend 125 Years (2024) | Belgian Tripel | BE | 9.0% | 750 ml | 125 kr |
155. | Brouwerij St.Bernardus Abt 12 | Belgian Quadrupel | BEL | 10.0% | 330 ml | 50 kr |
156. | Chimay Blå | Trappist | BEL | 9.0% | 330 ml | 45 kr |
157. | Cuvée des Jacobins | Red Flanders Ale | BEL | 5.5% | 330 ml | 50 kr |
158. | Duvel Tripel Hop | Belgian IPA | BEL | 9.5% | 330 ml | 50 kr |
159. | Gouden Carolus Christmas | Belgian Strong Ale | BEL | 10.0% | 330 ml | 40 kr |
160. | Vreta kloster bryggeri Vreta Kloster Trippel | Belgian Tripel | SE | 9.2% | 330 ml | 55 kr |
161. | Westmalle Trappist Dubbel | Trappist | BEL | 7.0% | 330 ml | 35 kr |
162. | Ängöl Trippel Kalmarit | Belgian Tripel | SE | 8.2% | 330 ml | 115 kr |
Pjäser | ||||||
163. | Calvados Christian Drouin Cidre Bouché Brut de Normandie | Cider - Traditional / Apfelwein | FRA | 4.5% | 750 ml | 100 kr |
164. | Fuller's Vintage Ale 2024 | English Strong Ale | GBR | 8.4% | 500 ml | 115 kr |
165. | Jackie O's Brewery Decorating Pieces of Time (2022) | Barleywine - American | USA | 12.7% | 375 ml | 250 kr |
166. | Salikatt Bryggeri Embla 2021 | Bock - Doppelbock | NOR | 9.3% | 375 ml | 175 kr |
Weißbier | ||||||
167. | Erdinger Weissbräu Erdinger Dunkel | Wheat Beer - Dunkelweizen | GER | 5.3% | 500 ml | 35 kr |
168. | Kronenbourg Brewery 1664 Blanc 0.0% | Non-Alcoholic Beer - Wheat Beer | GER | 0.0% | 330 ml | 15 kr |
169. | Mikkeller Drink'in The Sun (0.3%) | Non-Alcoholic Beer - Wheat Beer | DEN | 0.3% | 330 ml | 25 kr |
170. | Tail of Whale | Wheat Beer - American Pale Wheat | GBR | 4.8% | 330 ml | 25 kr |
Random annat | ||||||
171. | Apéro Soda | Aperitif & Bitter | SE | 0.5% | 250 ml | 25 kr |
172. | Brewski Strawberry Pie | Berliner Weisse | SWE | 4.0% | 330 ml | 55 kr |
173. | Briska Äppelcider | Cider | SWE | 4.5% | 330 ml | 25 kr |
174. | Cascade Brewing Petite Kriek | Sour - Fruited | USA | 6.0% | 355 ml | 85 kr |
175. |